Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Ohio
Subsidy Total:
$6,686,011,283
Number of Awards:
4,136
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,688,246,187 | 91 |
Battelle | $1,504,147,932 | 39 |
American Electric Power | $698,001,802 | 59 |
Marathon Petroleum | $493,560,159 | 123 |
Dana Inc. | $294,937,638 | 76 |
Goodyear Tire & Rubber | $245,417,991 | 191 |
Procter & Gamble | $242,109,016 | 84 |
American Greetings | $141,410,341 | 18 |
Sherwin-Williams | $130,228,420 | 71 |
J.M. Smucker Co. | $122,011,924 | 80 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Macy's Corporate Services | Macy's | West Virginia | state | 2013 | $84,304 | training reimbursement | |
GrafTech International | GrafTech International | West Virginia | state | 2013 | $2,000 | training reimbursement | |
Parker Hydraulics Systems | Parker-Hannifin | Michigan | state | 2014 | $2,120 | training reimbursement | |
SMUCKER NATURAL FOODS INC | J.M. Smucker Co. | California | state | 2015 | $92,736 | training reimbursement | |
OWENS CORNING SALES LLC | Owens Corning | California | state | 2015 | $82,080 | training reimbursement | |
DIEBOLD INC | Diebold Nixdorf | California | state | 2015 | $7,224 | training reimbursement | |
CLARKWESTERN DIETRICH BUILDING SYSTEMS LLC | California | state | 2015 | undisclosed | training reimbursement | ||
RALPHS GROCERY COMPANY | Kroger | California | state | 2015 | undisclosed | training reimbursement | |
Owens-Brockway Glass Container Inc. | O-I Glass | Indiana | state | 2016 | $50,000 | training reimbursement | |
The Kroger Co | Kroger | Indiana | state | 2016 | $40,000 | training reimbursement | |
Marathon Petroleum Company LP | Marathon Petroleum | Kentucky | state | 2016 | $100,000 | training reimbursement | |
Country Oven Bakery | Kroger | Kentucky | state | 2016 | $100,000 | training reimbursement | |
Marathon Petroleum Company LP | Marathon Petroleum | Kentucky | state | 2016 | $38,500 | training reimbursement | |
Country Oven Bakery | Kroger | Kentucky | state | 2016 | $19,000 | training reimbursement | |
Dana Sealing Products, LLC | Dana Inc. | Tennessee | state | 2016 | $25,000 | training reimbursement | |
Parker Hannifin Corporation | Parker-Hannifin | Tennessee | state | 2016 | $25,000 | training reimbursement | |
Goodyear | Goodyear Tire & Rubber | Virginia | state | 2012 | $208,320 | training reimbursement | |
Goodyear Tire & Rubber Company | Goodyear Tire & Rubber | Virginia | state | 2012 | $142,546 | training reimbursement | |
COOPER TIRE & RUBBER CO | Goodyear Tire & Rubber | Arkansas | state | 2017 | $652,893 | training reimbursement | |
Steris Inc | STERIS | California | state | 2016 | $10,942 | training reimbursement | |
Wolf Robotics, LLC | Lincoln Electric Holdings | Colorado | state | 2016 | $18,779 | training reimbursement | |
Wolf Robotics, LLC | Lincoln Electric Holdings | Colorado | state | 2015 | $3,931 | training reimbursement | |
Wolf Robotics, LLC | Lincoln Electric Holdings | Colorado | state | 2013 | $23,760 | training reimbursement | |
Owens Corning - Denver Roofing | Owens Corning | Colorado | state | 2015 | $13,000 | training reimbursement | |
Wolf Robotics, LLC | Lincoln Electric Holdings | Colorado | state | 2014 | $41,450 | training reimbursement | |
PolyOne Corporation | Avient Corporation | Maryland | state | 2016 | $25,000 | training reimbursement | |
Bendix Spicer Foundation Brake LLC | Dana Inc. | Kentucky | state | 2018 | $21,750 | training reimbursement | |
COOPER TIRE & RUBBER CO | Goodyear Tire & Rubber | Arkansas | state | 2018 | $2,584,497 | training reimbursement | |
Crown Equipment Corporation | Crown Equipment | Indiana | state | 2017 | $150,000 | training reimbursement | |
Esterline Technologies Corporation | TransDigm | Washington | state | 2016 | $133,900 | training reimbursement | |
CARDINAL HEALTH INC | Cardinal Health | California | state | 2017 | $383,603 | training reimbursement | |
ESTERLINETECHNOLOGIES CORPORATION | TransDigm | California | state | 2018 | $324,470 | training reimbursement | |
KROGER CO | Kroger | California | state | 2017 | $236,438 | training reimbursement | |
RALPHS GROCERY COMPANY | Kroger | California | state | 2017 | $182,017 | training reimbursement | |
PROCTER & GAMBLE PAPER PRODUCTS COMPANY | Procter & Gamble | California | state | 2018 | $148,240 | training reimbursement | |
CLARKWESTERN DIETRICH BUILDING SYSTEMS LLC | California | state | 2017 | $82,800 | training reimbursement | ||
PARKER HANNIFIN CORPORATION | Parker-Hannifin | California | state | 2017 | $57,024 | training reimbursement | |
THE SHERWIN-WILLIAMS COMPANY | Sherwin-Williams | California | state | 2017 | $34,560 | training reimbursement | |
Bendix Spicer Foundation Brake LLC | Dana Inc. | Kentucky | state | 2019 | $188,000 | training reimbursement | |
American Greetings Corporation | American Greetings | Kentucky | state | 2019 | $50,811 | training reimbursement | |
J.M. Smucker LLC | J.M. Smucker Co. | Kentucky | state | 2018 | $75,000 | training reimbursement | |
Kroger Limited Partnership II dba Kenlake Foods | Kroger | Kentucky | state | 2019 | $75,000 | training reimbursement | |
Macy's | Macy's | West Virginia | state | 2015 | $32,334 | training reimbursement | |
Macy's Corporate Services Inc. WV | Macy's | West Virginia | state | 2016 | $25,746 | training reimbursement | |
CLARKWESTERN DIETRICH BUILDING SYSTEMS LLC | California | state | 2019 | $183,815 | training reimbursement | ||
AvtechTyee, Inc | TransDigm | Washington | state | 2019 | $111,900 | training reimbursement | |
T. Marzetti Company | Lancaster Colony | Kentucky | state | 2021 | $75,000 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
