Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Ohio
Subsidy Total:
$6,686,011,283
Number of Awards:
4,136
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,688,246,187 | 91 |
Battelle | $1,504,147,932 | 39 |
American Electric Power | $698,001,802 | 59 |
Marathon Petroleum | $493,560,159 | 123 |
Dana Inc. | $294,937,638 | 76 |
Goodyear Tire & Rubber | $245,417,991 | 191 |
Procter & Gamble | $242,109,016 | 84 |
American Greetings | $141,410,341 | 18 |
Sherwin-Williams | $130,228,420 | 71 |
J.M. Smucker Co. | $122,011,924 | 80 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
OWENS CORNING INSULATING SYSTEMS, LLC | Owens Corning | Texas | state | 2009 | undisclosed | enterprise zone | |
OWENS CORNING INSULATING SYSTEMS, LLC | Owens Corning | Texas | state | 2007 | undisclosed | enterprise zone | |
OWENS CORNING COMPOSITE MATERIALS, LLC | Owens Corning | Texas | state | 2006 | undisclosed | enterprise zone | |
OWENS CORNING COMPOSITE MATERIALS, LLC | Owens Corning | Texas | state | 2007 | undisclosed | enterprise zone | |
OWENS CORNING COMPOSITE MATERIALS, LLC | Owens Corning | Texas | state | 2005 | undisclosed | enterprise zone | |
OWENS CORNING COMPOSITE MATERIALS, LLC | Owens Corning | Texas | state | 2005 | undisclosed | enterprise zone | |
Progressive Casualty Insurance Company | Progressive | Louisiana | state | 2015 | $67,897 | enterprise zone | |
Goodyear Tire and Rubber Co | Goodyear Tire & Rubber | Virginia | state | 2012 | $84,035 | enterprise zone | |
Owens-Brockway Glass Container, Inc. | O-I Glass | Virginia | state | 2013 | $64,592 | enterprise zone | |
Owens-Brockway Glass Container, Inc. | O-I Glass | Virginia | state | 2012 | $64,488 | enterprise zone | |
Owens-Brockway Glass Container, Inc. | O-I Glass | Virginia | state | 2014 | $47,392 | enterprise zone | |
Owens-Brockway Glass Container, Inc. | O-I Glass | Virginia | state | 2015 | $38,232 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2012 | $200,000 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2013 | $200,000 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2015 | $138,215 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2012 | $100,000 | enterprise zone | |
Owens-Brockway Glass Container, Inc. | O-I Glass | Virginia | state | 2013 | $100,000 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2012 | $78,084 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2015 | $69,107 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2012 | $59,994 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2012 | $40,006 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2011 | $21,916 | enterprise zone | |
The Kroger, Co. | Kroger | Louisiana | state | 2016 | $305,615 | enterprise zone | |
Progressive Casualty Insurance Company | Progressive | Louisiana | state | 2016 | $380,135 | enterprise zone | |
Formed Fiber Technologies | ConForm Automotive | Maine | state | 2012 | undisclosed | enterprise zone | |
Big Lots Stores, Inc. | Big Lots | New York | state | 2008 | $2,134 | enterprise zone | |
Big Lots Stores, Inc. | Big Lots | New York | state | 2008 | $2,975 | enterprise zone | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2004 | $61,139 | enterprise zone | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2005 | $351,893 | enterprise zone | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2008 | $658,874 | enterprise zone | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2009 | $625,302 | enterprise zone | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2010 | $497,390 | enterprise zone | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2001 | $104,250 | enterprise zone | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2002 | $39,658 | enterprise zone | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2003 | $62,339 | enterprise zone | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2011 | $450,195 | enterprise zone | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2012 | $390,782 | enterprise zone | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2013 | $390,782 | enterprise zone | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2014 | $129,201 | enterprise zone | |
First Niagara Bank | KeyCorp | New York | state | 2005 | $44,796 | enterprise zone | |
First Niagara Bank | KeyCorp | New York | state | 2005 | $44,796 | enterprise zone | |
First Niagara Bank | KeyCorp | New York | state | 2008 | $2,500 | enterprise zone | |
First Niagara Bank | KeyCorp | New York | state | 2003 | $30,929 | enterprise zone | |
First Niagara Bank | KeyCorp | New York | state | 2004 | $2,295 | enterprise zone | |
First Niagara Bank | KeyCorp | New York | state | 2002 | $52,200 | enterprise zone | |
LSI Lightron, Inc. | LSI industries | New York | state | 2009 | $15,250 | enterprise zone | |
LSI Lightron, Inc. | LSI industries | New York | state | 2004 | $315,213 | enterprise zone | |
LSI Lightron, Inc. | LSI industries | New York | state | 2005 | $365,000 | enterprise zone | |
LSI Lightron, Inc. | LSI industries | New York | state | 2008 | $13,090 | enterprise zone | |
LSI Lightron, Inc. | LSI industries | New York | state | 2010 | $23,290 | enterprise zone | |
LSI Lightron, Inc. | LSI industries | New York | state | 2002 | $21,810 | enterprise zone | |
LSI Lightron, Inc. | LSI industries | New York | state | 2003 | $296,242 | enterprise zone | |
LSI Lightron, Inc. | LSI industries | New York | state | 2011 | $62,247 | enterprise zone | |
LSI Lightron, Inc. | LSI industries | New York | state | 2012 | $53,857 | enterprise zone | |
LSI Lightron, Inc. | LSI industries | New York | state | 2013 | $18,000 | enterprise zone | |
LSI Lightron, Inc. | LSI industries | New York | state | 2014 | $10,000 | enterprise zone | |
Parker Hannifin Corporation | Parker-Hannifin | New York | state | 2009 | $64,363 | enterprise zone | |
Parker Hannifin Corporation | Parker-Hannifin | New York | state | 2010 | $147,150 | enterprise zone | |
Parker Hannifin Corporation | Parker-Hannifin | New York | state | 2011 | $369,435 | enterprise zone | |
Parker Hannifin Corporation | Parker-Hannifin | New York | state | 2012 | $78,702 | enterprise zone | |
Progressive Casualty Insurance Company | Progressive | New York | state | 2010 | $420,151 | enterprise zone | |
Progressive Casualty Insurance Company | Progressive | New York | state | 2009 | $296,937 | enterprise zone | |
Progressive Casualty Insurance Company | Progressive | New York | state | 2005 | $60,969 | enterprise zone | |
Progressive Casualty Insurance Company | Progressive | New York | state | 2008 | $43,694 | enterprise zone | |
Progressive Casualty Insurance Company | Progressive | New York | state | 2001 | $84,613 | enterprise zone | |
SPS Medical Supply Corp. fka Sterilator Company, Inc. | STERIS | New York | state | 2001 | $8,677 | enterprise zone | |
SPS Medical Supply Corp. fka Sterilator Company, Inc. | STERIS | New York | state | 2001 | $8,677 | enterprise zone | |
SPS Medical Supply Corp. fka Sterilator Company, Inc. | STERIS | New York | state | 2002 | $14,327 | enterprise zone | |
SPS Medical Supply Corp. fka Sterilator Company, Inc. | STERIS | New York | state | 2002 | $14,327 | enterprise zone | |
The Progressive Casualty Insurance | Progressive | New York | state | 2004 | $70,680 | enterprise zone | |
The Progressive Casualty Insurance | Progressive | New York | state | 2003 | $84,647 | enterprise zone | |
Owens-Brockway Glass Container, Inc. | O-I Glass | Virginia | state | 2016 | $38,648 | enterprise zone | |
Goodyear Tire and Rubber Co | Goodyear Tire & Rubber | Virginia | state | 2016 | $66,643 | enterprise zone | |
CLARCOR Engine Mobile Solutions | Parker-Hannifin | Connecticut | state | 2016 | undisclosed | Enterprise Zone | |
TimkenSteel Corp. | TimkenSteel | Ohio | state | 2014 | undisclosed | enterprise zone | |
The Andersons | Andersons Inc. | Ohio | state | 2015 | undisclosed | enterprise zone | |
The J.M. Smucker Co. & Big Heart Pet, Inc. | J.M. Smucker Co. | Ohio | state | 2015 | undisclosed | enterprise zone | |
AEP Ohio Transmission Company, LLC | American Electric Power | Ohio | state | 2016 | undisclosed | enterprise zone | |
The Procter & Gamble Manufacturing Company - Lima Plant | Procter & Gamble | Ohio | state | 2016 | undisclosed | enterprise zone | |
The Huntington National Bank | Huntington Bancshares | Ohio | state | 2017 | undisclosed | enterprise zone | |
Wayne Trail Technologies, Inc. | Lincoln Electric Holdings | Ohio | state | 2017 | undisclosed | enterprise zone | |
AK Steel Research | Cleveland-Cliffs | Ohio | state | 2020 | undisclosed | enterprise zone | |
Ohio Power Company | American Electric Power | Ohio | state | 2019 | undisclosed | enterprise zone | |
Dana Holding Corporation Agreement | Dana Inc. | Ohio | state | 2014 | $4,702,696 | Enterprize Zone | |
Anderson's Inc. | Andersons Inc. | Ohio | state | 2012 | $511,722 | Enterprize Zone | |
AEP Service Corp / Ohio Power Company Agreement | American Electric Power | Ohio | state | 2014 | $290,761 | Enterprize Zone | |
ArcelorMittal Tubular Products USA, LLC | Cleveland-Cliffs | Ohio | state | 2014 | $203,079 | Enterprize Zone | |
OI Levis Park STS, Inc. | O-I Glass | Ohio | state | 2012 | $57,212 | Enterprize Zone | |
Kroger Limited Partnership I | Kroger | Ohio | state | 2016 | $7,828 | Enterprize Zone | |
AEP Transmission Company, Inc. | American Electric Power | Ohio | state | 2014 | undisclosed | Enterprize Zone | |
The Kroger Co. | Kroger | Ohio | state | 2018 | undisclosed | Enterprize Zone | |
TimkenSteel | TimkenSteel | Ohio | state | 2017 | undisclosed | Enterprize Zone | |
The Kroger Co. | Kroger | Ohio | state | 2015 | undisclosed | Enterprize Zone | |
The Andersons, Inc. | Andersons Inc. | Ohio | state | 2013 | undisclosed | Enterprize Zone | |
Xunlight Corporation | Xunlight | United States | federal | 2010 | $34,500,000 | federal allocated tax credit | |
The Timken Company | Timken | United States | federal | 2010 | $1,329,935 | federal allocated tax credit | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2005 | $80,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2007 | $80,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2008 | $350,000 | federal grant | |
COOPER TIRE & RUBBER COMPANY INC | Goodyear Tire & Rubber | United States | federal | 2012 | $6,854,213 | federal grant | |
CINCINNATI RENEWABLE FUELS LLC | Marathon Petroleum | United States | federal | 2014 | $144,713 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
