Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Ohio
Subsidy Total:
$6,686,011,283
Number of Awards:
4,136
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,688,246,187 | 91 |
Battelle | $1,504,147,932 | 39 |
American Electric Power | $698,001,802 | 59 |
Marathon Petroleum | $493,560,159 | 123 |
Dana Inc. | $294,937,638 | 76 |
Goodyear Tire & Rubber | $245,417,991 | 191 |
Procter & Gamble | $242,109,016 | 84 |
American Greetings | $141,410,341 | 18 |
Sherwin-Williams | $130,228,420 | 71 |
J.M. Smucker Co. | $122,011,924 | 80 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Crown Equipment Corporation | Crown Equipment | Ohio | state | 2018 | $175,000 | tax credit/rebate | |
SWAGELOK MANUFACTURING | Swagelok | Ohio | state | 2013 | $174,044 | grant | |
SWAGELOK MANUFACTURING | Swagelok | Ohio | state | 2013 | $174,044 | training reimbursement | |
NACCO Materials Handling Group, Inc. | Hyster-Yale Materials Handling | Kentucky | state | 2007 | $174,000 | training reimbursement | |
AEP GENERATION RESOURCES INC | American Electric Power | Ohio | state | 2015 | $173,380 | grant | |
Express LLC et al | Express Inc. | Ohio | local | 2011 | $170,968 | tax credit/rebate | |
Macy's Corporate Services | Macy's | West Virginia | state | 2012 | $170,000 | training reimbursement | |
Cintas Corporation No 2 | Cintas | New York | Local | 2018 | $169,388 | tax credit/rebate | |
Cintas Corporation No 2 | Cintas | New York | local | 2019 | $168,931 | tax credit/rebate | |
Hexion Inc. | Hexion Inc. | Louisiana | state | 2016 | $168,597 | property tax abatement | |
Severstal North America, Inc. | Cleveland-Cliffs | Michigan | state | 2011 | $168,000 | tax credit/rebate | |
PARKER HANNIFIN CORP & SUB | Parker-Hannifin | Maine | state | 2014 | $166,641 | property tax abatement | |
OWENS CORNING ROOFING AND ASPHALT LLC | Owens Corning | Tennessee | local | 2012 | $163,356 | property tax abatement | |
FirstEnergy Generation Corporation | FirstEnergy | Pennsylvania | state | $163,000 | training reimbursement | ||
SMUCKER SERVICES COMPANY | J.M. Smucker Co. | Ohio | state | 2013 | $162,053 | grant | |
SMUCKER SERVICES COMPANY | J.M. Smucker Co. | Ohio | state | 2013 | $162,053 | training reimbursement | |
UNITED STATES ENDOSCOPY GROUP INC | STERIS | Ohio | state | 2011 | $162,000 | grant | |
Cintas Corporation No. 2 | Cintas | Ohio | state | 2009 | $161,641 | tax credit/rebate | |
The Procter & Gamble Mfg. Co. | Procter & Gamble | North Carolina | state | 2013 | $160,418 | tax credit/rebate | |
CROWN EQUIPMENT CORPORATION | Crown Equipment | Ohio | state | 2013 | $159,988 | grant | |
CROWN EQUIPMENT CORPORATION | Crown Equipment | Ohio | state | 2013 | $159,988 | training reimbursement | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2009 | $159,596 | federal grant | |
Nordson Extrusion Dies Industries, LLC | Nordson Corp. | Wisconsin | state | 2018 | $159,200 | grant | |
ArcelorMittal Riverdale, Inc. | Cleveland-Cliffs | Illinois | state | 2005 | $158,364 | tax credit/rebate | |
ArcelorMittal Riverdale, Inc. | Cleveland-Cliffs | Illinois | state | 2006 | $158,364 | tax credit/rebate | |
ArcelorMittal Riverdale, Inc. | Cleveland-Cliffs | Illinois | state | 2007 | $158,364 | tax credit/rebate | |
ArcelorMittal Riverdale, Inc. | Cleveland-Cliffs | Illinois | state | 2008 | $158,364 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2004 | $158,250 | grant | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2005 | $158,233 | grant | |
Teradata US, Inc. | Teradata | North Carolina | state | 2015 | $158,199 | tax credit/rebate | |
LIBBEY INC | Libbey | Ohio | state | 2011 | $158,000 | grant | |
Olympic Steel Iowa | Olympic Steel | Iowa | state | 2006 | $156,500 | training reimbursement | |
Dillon Companies, Inc. DBA City Market 445 | Kroger | Colorado | state | 2017 | $155,570 | tax credit/rebate | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | Indiana | local | 2012 | $155,220 | property tax abatement | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2017 | $155,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2018 | $155,000 | federal grant | |
POLYONE CORPORATION | Avient Corporation | Ohio | state | 2009 | $154,876 | grant | |
Marathon Petroleum Company, LP | Marathon Petroleum | Louisiana | state | 2011 | $154,720 | property tax abatement | |
ArcelorMittal USA, Inc. | Cleveland-Cliffs | Illinois | state | 2006 | $153,750 | grant | |
Teradata US, Inc. | Teradata | North Carolina | state | 2011 | $153,242 | tax credit/rebate | |
WORTHINGTON INDUSTRIES INC | Worthington Industries | Ohio | state | 2013 | $151,051 | grant | |
WORTHINGTON INDUSTRIES INC | Worthington Industries | Ohio | state | 2013 | $151,051 | training reimbursement | |
Cintas Corp. | Cintas | New York | local | 2005 | $150,926 | tax credit/rebate; property tax abatement | |
CARDINAL HEALTH INC | Cardinal Health | Ohio | state | 2008 | $150,833 | grant | |
Sherwin-Williams Co. | Sherwin-Williams | Pennsylvania | state | $150,000 | tax credit/rebate | ||
Owens-Brockway Glass Containers, Inc. | O-I Glass | Pennsylvania | state | $150,000 | grant | ||
Timken Corporation | Timken | Virginia | state | 2006 | $150,000 | grant | |
Abercrombie & Fitch Stores, Inc. | Abercrombie & Fitch | New York | state | 2002 | $150,000 | grant | |
Olympic Steel, Inc. | Olympic Steel | Pennsylvania | state | $150,000 | tax credit/rebate | ||
PARKER HANNIFIN CORP | Parker-Hannifin | Ohio | state | 2010 | $150,000 | grant | |
ARCELORMITTAL CLEVELAND LLC | Cleveland-Cliffs | Ohio | state | 2008 | $150,000 | grant | |
NEWPAGE CORPORATION | Verso Corporation | Ohio | state | 2009 | $150,000 | grant | |
NEXTECH MATERIALS LTD. | NexTech Materials | United States | federal | 2010 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2013 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2013 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2012 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2013 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2013 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2012 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2014 | $150,000 | federal grant | |
COOPER TIRE & RUBBER COMPANY INC | Goodyear Tire & Rubber | United States | federal | 2013 | $150,000 | federal grant | |
GOODYEAR TIRE & RUBBER COMPANY, THE | Goodyear Tire & Rubber | United States | federal | 2013 | $150,000 | federal grant | |
GOODYEAR TIRE & RUBBER COMPANY, THE | Goodyear Tire & Rubber | United States | federal | 2013 | $150,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2002 | $150,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2002 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2008 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2015 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2016 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2016 | $150,000 | federal grant | |
Crown Equipment Corporation | Crown Equipment | Indiana | state | 2017 | $150,000 | training reimbursement | |
Candle-Lite Company, LLC | Lancaster Colony | Ohio | state | 2021 | $150,000 | tax credit/rebate | |
XUNLIGHT 26 SOLAR, LLC | Xunlight | United States | federal | 2011 | $149,999 | federal grant | |
PROCTER & GAMBLE COMPANY, THE | Procter & Gamble | United States | federal | 2008 | $149,064 | federal grant | |
Battelle Memorial Institute | Battelle | Michigan | state | 2015 | $149,016 | grant/loan hybrid program | |
NACCO Materials Handling Group, Inc. | Hyster-Yale Materials Handling | North Carolina | state | 2015 | $148,667 | tax credit/rebate | |
Isomedix Operations, inc. | STERIS | New York | Local | 2018 | $148,284 | tax credit/rebate | |
EXPRESS LLC | Express Inc. | Ohio | state | 2014 | $148,240 | grant | |
PROCTER & GAMBLE PAPER PRODUCTS COMPANY | Procter & Gamble | California | state | 2018 | $148,240 | training reimbursement | |
J.M. Smucker, LLC | J.M. Smucker Co. | Kentucky | state | 2006 | $147,594 | tax credit/rebate | |
Parker Hannifin Corporation | Parker-Hannifin | New York | state | 2010 | $147,150 | enterprise zone | |
PARKER HANNIFIN CORP & SUB | Parker-Hannifin | Maine | state | 2016 | $146,976 | property tax abatement | |
PARKER-HANNIFIN CORP | Parker-Hannifin | Indiana | local | 2005 | $145,990 | property tax abatement | |
ISOTHERMAL SYSTEMS RESEARCH INC | Parker-Hannifin | Washington | state | 2004 | $145,941 | tax credit/rebate | |
PARKER-HANNIFIN, CORPORATION | Parker-Hannifin | United States | federal | 2010 | $145,497 | federal grant | |
TREMCO INC | RPM International | Ohio | state | 2008 | $145,093 | grant | |
Cintas Corporation No 2 | Cintas | Ohio | state | 2017 | $145,000 | tax credit/rebate | |
Parker Hannifin Corporation | Parker-Hannifin | North Carolina | state | 2014 | $144,967 | tax credit/rebate | |
HCRI INDIANA PROPERTIES LLC/PROGRESSIVE HOSPITAL OF FORT WAYNE | Welltower | Indiana | local | 2013 | $144,840 | property tax abatement | |
CINCINNATI RENEWABLE FUELS LLC | Marathon Petroleum | United States | federal | 2014 | $144,713 | federal grant | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2008 | $143,400 | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2009 | $143,400 | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2010 | $143,400 | tax credit/rebate | |
Hyponex Corporation | Scotts Miracle-Gro | New York | Local | 2018 | $143,392 | tax credit/rebate | |
Goodyear Tire & Rubber Company | Goodyear Tire & Rubber | Virginia | state | 2012 | $142,546 | training reimbursement | |
Smith's Food & Drug Centers, Inc. | Kroger | Nevada | state | 2018 | $142,246 | tax credit/rebate | |
GRAFTECH INTERNATIONAL HOLDINGS INC | GrafTech International | Ohio | state | 2013 | $142,095 | grant | |
GRAFTECH INTERNATIONAL HOLDINGS INC | GrafTech International | Ohio | state | 2013 | $142,095 | training reimbursement | |
OWENS CORNING ROOFING AND ASPHALT LLC | Owens Corning | Tennessee | local | 2013 | $141,244 | property tax abatement | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2015 | $140,537 | federal grant | |
NATIONWIDE MUTUAL | Nationwide | Ohio | state | 2011 | $140,000 | grant | |
GOODYEAR TIRE & RUBBER COMPANY, THE | Goodyear Tire & Rubber | United States | federal | 2012 | $140,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
