Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Ohio
Subsidy Total:
$6,686,011,283
Number of Awards:
4,136
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,688,246,187 | 91 |
Battelle | $1,504,147,932 | 39 |
American Electric Power | $698,001,802 | 59 |
Marathon Petroleum | $493,560,159 | 123 |
Dana Inc. | $294,937,638 | 76 |
Goodyear Tire & Rubber | $245,417,991 | 191 |
Procter & Gamble | $242,109,016 | 84 |
American Greetings | $141,410,341 | 18 |
Sherwin-Williams | $130,228,420 | 71 |
J.M. Smucker Co. | $122,011,924 | 80 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Nationwide Mutual Insurance Company | Nationwide | Florida | state | 2017 | $650,000 | tax credit/rebate | |
Crown Equipment Corporation | Crown Equipment | Indiana | state | 2017 | $650,000 | tax credit/rebate | |
Sister Schubert's Homemade Rolls, Inc. | Lancaster Colony | Kentucky | state | 2018 | $650,000 | tax credit/rebate | |
Southwestern Electric Power Company dba SWEPCO | American Electric Power | Louisiana | state | 2015 | $651,752 | property tax abatement | |
COOPER TIRE & RUBBER CO | Goodyear Tire & Rubber | Arkansas | state | 2017 | $652,893 | training reimbursement | |
KORRY ELECTRONICS CO. | TransDigm | Washington | state | 2018 | $653,723 | tax credit/rebate | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $655,206 | property tax abatement | |
Marathon Petroleum Company, LP | Marathon Petroleum | Louisiana | state | 2012 | $656,522 | property tax abatement | |
Folger Coffee Company | J.M. Smucker Co. | Louisiana | state | 2011 | $656,983 | tax credit/rebate | |
Xunlight, Corp. | Xunlight | United States | federal | 2007 | $658,133 | federal grant | |
Cintas Corporation, No. 2 | Cintas | New York | state | 2008 | $658,874 | enterprise zone | |
Southwestern Electric Power Company (Dolet Hills Power Plant) | American Electric Power | Louisiana | state | 2010 | $661,731 | property tax abatement | |
Cole Taylor Bank | Fifth Third Bancorp | Ohio | state | 2013 | $663,255 | tax credit/rebate | |
Xunlight, Corp. | Xunlight | United States | federal | 2009 | $664,266 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2012 | $664,465 | tax credit/rebate | |
Hexion Specialty Chemicals, Inc | Hexion Inc. | Louisiana | state | 2010 | $664,705 | property tax abatement | |
ArcelorMittal USA, Inc. | Cleveland-Cliffs | Illinois | state | 2009 | $668,643 | tax credit/rebate | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $672,137 | property tax abatement | |
ArcelorMittal LaPlace, LLC | Cleveland-Cliffs | Louisiana | state | 2011 | $674,234 | property tax abatement | |
TAMBRANDS INC | Procter & Gamble | Maine | state | 2015 | $675,177 | property tax abatement | |
MONONGAHELA POWER COMPANY | FirstEnergy | United States | federal | 2008 | $678,339 | federal grant | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2016 | $687,318 | property tax abatement | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2014 | $699,011 | tax credit/rebate | |
Dana Sealing Manufacturing, LLC | Dana Inc. | Kentucky | state | 2010 | $700,000 | tax credit/rebate | |
MARATHON PETROLEUM CORPORATION | Marathon Petroleum | Ohio | state | 2012 | $700,000 | grant | |
Autoform Tool & Manufacturing, Inc. | Park-Ohio Holdings | Indiana | state | 2013 | $700,000 | tax credit/rebate | |
The Procter & Gamble Distributing, LLC | Procter & Gamble | Pennsylvania | state | 2015 | $700,000 | grant | |
Great Lakes Cheese of New York | Great Lakes Cheese | New York | local | 2014 | $701,471 | tax credit/rebate | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2014 | $702,704 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2012 | $709,530 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2013 | $712,198 | tax credit/rebate | |
Libbey Glass Inc. | Libbey | Louisiana | state | 2013 | $712,225 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $715,087 | property tax abatement | |
DANA TRANSMISSIONS INC | Dana Inc. | Indiana | local | 2005 | $719,840 | property tax abatement | |
Great Lakes Cheese of New York | Great Lakes Cheese | New York | local | 2015 | $720,380 | tax credit/rebate | |
COOPER TIRE & RUBBER CO | Goodyear Tire & Rubber | Arkansas | state | 2013 | $721,577 | tax credit/rebate | |
Marathon Petroleum Company, LLC | Marathon Petroleum | Louisiana | state | 2008 | $723,193 | property tax abatement | |
Great Lakes Cheese of New York | Great Lakes Cheese | New York | local | 2016 | $726,179 | tax credit/rebate | |
Health Care REIT, Inc. | Welltower | Ohio | state | 2008 | $728,981 | tax credit/rebate | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $731,886 | property tax abatement | |
Parker Hydraulics Systems | Parker-Hannifin | Michigan | state | 2010 | $738,000 | tax credit/rebate | |
Parker Hannifin ( Aeroquip) 50 | Parker-Hannifin | Indiana | local | 2002 | $738,850 | property tax abatement | |
J.M. Smucker, LLC | J.M. Smucker Co. | Tennessee | local | 2019 | $739,855 | property tax abatement | |
The Sherwin Williams Corporation | Sherwin-Williams | Kentucky | state | 2009 | $740,000 | tax credit/rebate | |
OWENS CORNING | Owens Corning | United States | federal | 2003 | $740,400 | federal grant | |
ArcelorMittal LaPlace, LLC | Cleveland-Cliffs | Louisiana | state | 2010 | $743,641 | property tax abatement | |
Marathon Petroleum Company, LLC | Marathon Petroleum | Louisiana | state | 2009 | $745,013 | property tax abatement | |
Great Lakes Cheese of New York | Great Lakes Cheese | New York | local | 2010 | $747,826 | tax credit/rebate; property tax abatement | |
PRO-TEC COATING COMPANY | PRO-TEC Coating Company | Ohio | state | 2011 | $750,000 | grant | |
The Sherwin-Williams Company | Sherwin-Williams | California | state | 2015 | $750,000 | tax credit/rebate | |
The E.W. Scripps Company | E.W. Scripps | Ohio | local | 2012 | $750,000 | grant | |
Bendix Spicer Foundation Brake LLC | Dana Inc. | Kentucky | state | 2019 | $750,000 | tax credit/rebate | |
Libbey Glass Inc. | Libbey | Louisiana | state | 2010 | $755,364 | property tax abatement | |
Great Lakes Cheese of New York | Great Lakes Cheese | New York | local | 2017 | $756,114 | tax credit/rebate | |
Folger Coffee Company | J.M. Smucker Co. | Louisiana | state | 2015 | $769,455 | property tax abatement | |
CARDINAL HEALTH, INC. | Cardinal Health | California | state | 2010 | $770,816 | training reimbursement | |
First Financial Bancorp | First Financial Bancorp. | Ohio | local | 2011 | $774,450 | grant | |
Great Lakes Cheese | Great Lakes Cheese | New York | Local | 2018 | $777,900 | tax credit/rebate | |
Chicago Tube and Iron Company | Olympic Steel | Illinois | state | 2006 | $780,700 | infrastructure assistance | |
Southwestern Electric Power Company (Dolet Hills Power Plant) | American Electric Power | Louisiana | state | 2010 | $788,878 | property tax abatement | |
KIRKHILL-TA COMPANY | TransDigm | California | state | 2010 | $789,041 | training reimbursement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $792,811 | property tax abatement | |
Timken Company | Timken | Georgia | state | 2007 | $800,000 | grant | |
MarkWest Energy Partners, LP on behalf of MarkWest Energy Appalachia, LLC | MPLX LP | Kentucky | state | 2008 | $800,000 | tax credit/rebate | |
Invacare Corporation | Invacare | Ohio | state | 2020 | $800,000 | tax credit/rebate | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $800,370 | property tax abatement | |
Dana Transmissions, Inc. | Dana Inc. | Indiana | local | 2001 | $803,180 | property tax abatement | |
Folger Coffee Company | J.M. Smucker Co. | Louisiana | state | 2016 | $803,751 | property tax abatement | |
Great Lakes Cheese of New York | Great Lakes Cheese | New York | local | 2013 | $805,407 | tax credit/rebate; property tax abatement | |
Southwestern Electric Power Company (Dolet Hills Power Plant) | American Electric Power | Louisiana | local | 2014 | $816,058 | property tax abatement | |
Great Lakes Cheese of New York | Great Lakes Cheese | New York | local | 2019 | $816,644 | tax credit/rebate | |
Marathon Petroleum Company, LP | Marathon Petroleum | Louisiana | state | 2011 | $817,887 | property tax abatement | |
Libbey Glass Inc. | Libbey | Louisiana | state | 2012 | $820,537 | property tax abatement | |
Macy's Corporate Services, Inc. | Macy's | Ohio | state | 2009 | $821,932 | tax credit/rebate | |
ArcelorMittal LaPlace, LLC | Cleveland-Cliffs | Louisiana | state | 2011 | $824,640 | property tax abatement | |
Kroger Limited Partnership I & Affiliate Kroger Limited Partnership II, dba Country Oven Bakery | Kroger | Kentucky | state | 2009 | $825,000 | tax credit/rebate | |
ArcelorMittal LaPlace, LLC | Cleveland-Cliffs | Louisiana | state | 2009 | $829,002 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2013 | $836,347 | property tax abatement | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2015 | $841,406 | federal grant | |
Hexion Inc. | Hexion Inc. | Louisiana | state | 2016 | $848,363 | property tax abatement | |
AK STEEL CORPORATION | Cleveland-Cliffs | United States | federal | 2019 | $853,299 | federal grant | |
AK STEEL CORPORATION | Cleveland-Cliffs | United States | federal | 2019 | $853,299 | federal grant | |
AK STEEL CORPORATION | Cleveland-Cliffs | United States | federal | 2020 | $853,299 | federal grant | |
Owens Corning Insulating Systems, LLC | Owens Corning | New York | state | 2018 | $855,200 | tax credit/rebate | |
ArcelorMittal LaPlace, LLC | Cleveland-Cliffs | Louisiana | state | 2009 | $855,219 | property tax abatement | |
CROWN EQUIPMENT CORPORATION | Crown Equipment | Ohio | state | 2009 | $857,246 | grant/loan hybrid program | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2016 | $868,280 | infrastructure assistance | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2017 | $868,280 | infrastructure assistance | |
ArcelorMittal LaPlace, LLC | Cleveland-Cliffs | Louisiana | state | 2012 | $870,339 | property tax abatement | |
TAMBRANDS INC | Procter & Gamble | Maine | state | 2014 | $880,448 | property tax abatement | |
ArcelorMittal LaPlace, LLC | Cleveland-Cliffs | Louisiana | state | 2013 | $880,452 | property tax abatement | |
COOPER TIRE & RUBBER COMPANY | Goodyear Tire & Rubber | Arkansas | state | 2010 | $892,063 | tax credit/rebate | |
TIMKEN COMPANY | Timken | Ohio | state | 2011 | $900,000 | grant/loan hybrid program | |
The American Coal Company | Murray Energy | Illinois | state | 2007 | $900,000 | grant | |
COOPER TIRE & RUBBER CO | Goodyear Tire & Rubber | Arkansas | state | 2017 | $900,000 | grant | |
Axium Healthcare Pharmacy, Inc. | Kroger | Florida | state | 2016 | $900,000 | tax credit/rebate | |
Folger Coffee Company | J.M. Smucker Co. | Louisiana | local | 2014 | $903,042 | property tax abatement | |
Greif, Inc. | Greif Inc. | Louisiana | state | 2009 | $912,243 | property tax abatement | |
Federated Department Stores, Inc. | Macy's | New York | local | 2001 | $913,409 | tax credit/rebate; property tax abatement | |
FIRSTENERGY SERVICE CORPORATION | FirstEnergy | United States | federal | 2009 | $913,985 | federal grant | |
GRAFTECH INTERNATIONAL HOLDINGS INC | GrafTech International | Ohio | state | 2010 | $915,000 | grant/loan hybrid program |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
