Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Ohio
Subsidy Total:
$6,686,011,283
Number of Awards:
4,136
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,688,246,187 | 91 |
Battelle | $1,504,147,932 | 39 |
American Electric Power | $698,001,802 | 59 |
Marathon Petroleum | $493,560,159 | 123 |
Dana Inc. | $294,937,638 | 76 |
Goodyear Tire & Rubber | $245,417,991 | 191 |
Procter & Gamble | $242,109,016 | 84 |
American Greetings | $141,410,341 | 18 |
Sherwin-Williams | $130,228,420 | 71 |
J.M. Smucker Co. | $122,011,924 | 80 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
ARCELORMITTAL USA LLC | Cleveland-Cliffs | United States | federal | 2020 | $17,592,423 | federal grant | |
ARCELORMITTAL USA LLC | Cleveland-Cliffs | United States | federal | 2020 | $1,492,370 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $197,375 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $122,648,898 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $424,386 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $90,044,356 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $221,829,219 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2020 | $2,199,921 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2020 | $1,204,206 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2020 | $250,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2020 | $200,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2020 | $10,660,355 | federal grant | |
Arcelormittal Usa Inc | Cleveland-Cliffs | United States | federal | 2020 | $18,000,000 | federal loan or loan guarantee | |
Crown Equipment Corporation | Crown Equipment | United States | federal | 2020 | $6,263,139 | federal loan or loan guarantee | |
The Kroger Co. | Kroger | Ohio | state | 2020 | $4,704,000 | tax exemption | |
AK Steel Research | Cleveland-Cliffs | Ohio | state | 2020 | undisclosed | enterprise zone | |
Invacare Corporation | Invacare | Ohio | state | 2020 | $800,000 | tax credit/rebate | |
T. Marzetti Company | Lancaster Colony | Kentucky | state | 2020 | $2,750,000 | tax credit/rebate | |
The Sherwin-Williams Company | Sherwin-Williams | Kentucky | state | 2020 | $500,000 | tax credit/rebate | |
PARKER HANNIFIN CORP | Parker-Hannifin | Ohio | state | 2021 | $10,000 | grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2021 | $206,500 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2021 | $1,045,708 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2021 | $2,466,547 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2021 | $90,044,356 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2021 | $47,390 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2021 | $271,829,219 | federal grant | |
CLEVELAND-CLIFFS STEEL CORPORATION | Cleveland-Cliffs | United States | federal | 2021 | $2,020,269 | federal grant | |
CLEVELAND-CLIFFS STEEL CORPORATION | Cleveland-Cliffs | United States | federal | 2021 | $1,167,487 | federal grant | |
MARATHON PETROLEUM COMPANY LP | Marathon Petroleum | United States | federal | 2021 | $35,569 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2021 | $1,250,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2021 | $2,300,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2021 | $1,300,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2021 | $3,000,000 | federal grant | |
Fifth Third Bancorp | Fifth Third Bancorp | United States | federal | 2021 | $2,000,000 | federal loan or loan guarantee | |
Huntington National Bank | Huntington Bancshares | United States | federal | 2021 | $2,700,000 | federal loan or loan guarantee | |
Huntington National Bank | Huntington Bancshares | United States | federal | 2021 | $900,000 | federal loan or loan guarantee | |
Huntington National Bank | Huntington Bancshares | United States | federal | 2021 | $2,160,000 | federal loan or loan guarantee | |
Keybank, N.A. | KeyCorp | United States | federal | 2021 | $50,000,000 | federal loan or loan guarantee | |
Parker Hannifin Corporation | Parker-Hannifin | Tennessee | state | 2021 | $97,500 | grant | |
Parker-Hannifin Corporation | Parker-Hannifin | Mississippi | state | 2021 | undisclosed | grant | |
Macy's Corporate Services, LLC | Macy's | Ohio | state | 2021 | $1,855,000 | tax credit/rebate | |
Bath & Body Works Direct, Inc. | Bath & Body Works, Inc. | Ohio | state | 2021 | $1,800,000 | tax credit/rebate | |
Candle-Lite Company, LLC | Lancaster Colony | Ohio | state | 2021 | $150,000 | tax credit/rebate | |
SHERWIN WILLIAMS COMPANY | Sherwin-Williams | Ohio | state | 2021 | $35,000,000 | loan | |
SHERWIN WILLIAMS COMPANY | Sherwin-Williams | Ohio | state | 2021 | $35,000,000 | loan | |
T. Marzetti Company | Lancaster Colony | Kentucky | state | 2021 | $75,000 | training reimbursement | |
Sister Schubert's Homemade Rolls, Inc. | Lancaster Colony | Kentucky | state | 2021 | $2,600,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
