Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Ohio
Subsidy Total:
$6,686,011,283
Number of Awards:
4,136
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,688,246,187 | 91 |
Battelle | $1,504,147,932 | 39 |
American Electric Power | $698,001,802 | 59 |
Marathon Petroleum | $493,560,159 | 123 |
Dana Inc. | $294,937,638 | 76 |
Goodyear Tire & Rubber | $245,417,991 | 191 |
Procter & Gamble | $242,109,016 | 84 |
American Greetings | $141,410,341 | 18 |
Sherwin-Williams | $130,228,420 | 71 |
J.M. Smucker Co. | $122,011,924 | 80 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Swagelok Manufacturing Company, LLC | Swagelok | Ohio | state | 2018 | $13,000,000 | tax credit/rebate | |
SWAGELOK MANUFACTURING COMPANY LLC | Swagelok | Ohio | state | 2017 | $75,000 | grant | |
SPS Medical Supply | STERIS | New York | local | 2003 | $4,333 | tax credit/rebate; property tax abatement | |
STERIS CORPORATION | STERIS | Ohio | state | 2011 | $355,000 | grant | |
UNITED STATES ENDOSCOPY GROUP INC | STERIS | Ohio | state | 2011 | $100,000 | grant | |
STERIS CORPORATION | STERIS | Ohio | state | 2012 | $1,250,000 | grant | |
STERIS CORPORATION | STERIS | Ohio | state | 2012 | $50,000 | grant | |
STERIS CORPORATION | STERIS | Ohio | state | 2012 | $130,000 | grant | |
STERIS CORPORATION | STERIS | Ohio | state | 2013 | $236,566 | grant | |
STERIS CORPORATION | STERIS | Ohio | state | 2011 | $50,000 | grant | |
UNITED STATES ENDOSCOPY GROUP INC | STERIS | Ohio | state | 2011 | $162,000 | grant | |
STERIS CORPORATION | STERIS | Ohio | state | 2012 | $50,000 | grant | |
United States Endoscopy Group, Inc. | STERIS | Ohio | state | 2010 | $555,725 | tax credit/rebate | |
STERIS Corporation | STERIS | Ohio | state | 2012 | $255,218 | tax credit/rebate | |
American Sterilizer Co. Subsidiary of Steris Corp | STERIS | Alabama | state | 2013 | $11,600 | cost reimbursement | |
STERIS CORPORATION | STERIS | Ohio | state | 2013 | $236,566 | training reimbursement | |
STERIS Corporation et al. | STERIS | Ohio | state | 1994 | undisclosed | tax credit/rebate | |
STERIS Corporation et al. | STERIS | Ohio | state | 2003 | undisclosed | tax credit/rebate | |
Minntech Corporation | STERIS | United States | federal | 2007 | $1,200,000 | federal loan or loan guarantee | |
Minntech Corporation | STERIS | United States | federal | 2009 | $1,500,000 | federal loan or loan guarantee | |
Minntech Corporation | STERIS | United States | federal | 2008 | $1,500,000 | federal loan or loan guarantee | |
Minntech Corporation | STERIS | United States | federal | 2010 | $3,000,000 | federal loan or loan guarantee | |
Minntech Corporation | STERIS | United States | federal | 2011 | $3,000,000 | federal loan or loan guarantee | |
Biotest Laboratories Incorporated | STERIS | United States | federal | 2009 | $2,016,000 | federal loan or loan guarantee | |
STERIS CORPORATION | STERIS | Ohio | state | 2014 | $117,152 | grant | |
Steris Inc | STERIS | California | state | 2016 | $10,942 | training reimbursement | |
SPS Medical Supply Corp. fka Sterilator Company, Inc. | STERIS | New York | state | 2001 | $8,677 | enterprise zone | |
SPS Medical Supply Corp. fka Sterilator Company, Inc. | STERIS | New York | state | 2001 | $8,677 | enterprise zone | |
SPS Medical Supply Corp. fka Sterilator Company, Inc. | STERIS | New York | state | 2002 | $14,327 | enterprise zone | |
SPS Medical Supply Corp. fka Sterilator Company, Inc. | STERIS | New York | state | 2002 | $14,327 | enterprise zone | |
Isomedix Operations, inc. | STERIS | New York | Local | 2018 | $148,284 | tax credit/rebate | |
Skybus Airlines, Inc. | Skybus Airlines | North Carolina | state | $5,292,000 | grant | ||
Skybus Airlines, Inc. | Skybus Airlines | Ohio | state | 2006 | undisclosed | tax credit/rebate | |
Skybus Airlines | Skybus Airlines | Ohio | multiple | 2006 | $57,000,000 |
MEGADEAL ![]() |
|
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2005 | undisclosed | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2006 | undisclosed | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2008 | undisclosed | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2010 | $205,442 | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2007 | $41,750 | grant | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2007 | $11,950 | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2008 | $143,400 | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2009 | $143,400 | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2010 | $143,400 | tax credit/rebate | |
Valspar Corp. | Sherwin-Williams | Kentucky | state | 2007 | $50,000 | training reimbursement | |
Sherwin Williams Automotive Finishes | Sherwin-Williams | Kentucky | state | 2007 | $42,976 | training reimbursement | |
Sherwin-Williams Automotive Finishes | Sherwin-Williams | Kentucky | state | 2008 | $25,000 | training reimbursement | |
The Sherwin-Williams Company | Sherwin-Williams | Kentucky | state | 2010 | $25,000 | training reimbursement | |
Sherwin-Williams Automotive Finishes | Sherwin-Williams | Kentucky | state | 2010 | $25,000 | training reimbursement | |
The Sherwin Williams Corporation | Sherwin-Williams | Kentucky | state | 2009 | $740,000 | tax credit/rebate | |
The Sherwin-Williams Company | Sherwin-Williams | Kentucky | state | 2010 | $86,670 | tax credit/rebate | |
Sherwin-Williams Automotive | Sherwin-Williams | Kentucky | state | 2007 | $34,043 | training reimbursement | |
Sherwin-Williams Automotive Finishes | Sherwin-Williams | Kentucky | state | 2008 | $40,635 | training reimbursement | |
SHERWIN-WILLIAMS COMPANY | Sherwin-Williams | Michigan | local | 2003 | undisclosed | property tax abatement | |
THE SHERWIN WILLIAMS COMPANY | Sherwin-Williams | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE SHERWIN-WILLIAM COMPANY | Sherwin-Williams | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE SHERWIN-WILLIAMS COMPANY | Sherwin-Williams | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE SHERWIN-WILLIAMS COMPANY | Sherwin-Williams | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE SHERWIN-WILLIAMS COMPANY | Sherwin-Williams | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE SHERWIN-WILLIAMS COMPANY | Sherwin-Williams | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
SHERWIN WILLIAMS | Sherwin-Williams | Ohio | state | 2001 | $126,500 | enterprise zone | |
Engineered Polymer Solutions, Inc. | Sherwin-Williams | Pennsylvania | state | $1,250,000 | grant | ||
Engineered Polymer Solutions, Inc. | Sherwin-Williams | Pennsylvania | state | $360,000 | tax credit/rebate | ||
Sherwin-Williams Co. | Sherwin-Williams | Pennsylvania | state | $150,000 | tax credit/rebate | ||
Engineered Polymer Solutions, Inc. | Sherwin-Williams | Pennsylvania | state | $500,000 | grant | ||
Sherwin-Williams Co | Sherwin-Williams | Pennsylvania | state | $100,000 | grant | ||
The Valspar Corporation | Sherwin-Williams | Pennsylvania | state | 2008 | $22,781 | tax credit/rebate | |
The Valspar Corporation | Sherwin-Williams | Pennsylvania | state | 2009 | $19,866 | tax credit/rebate | |
Sherwin-Williams Company | Sherwin-Williams | Nevada | state | 2004 | $1,164,150 | tax credit/rebate | |
Sherwin-Williams Company | Sherwin-Williams | Texas | state | 2009 | undisclosed | training reimbursement | |
Sherwin-Williams Company | Sherwin-Williams | Nevada | state | 2004 | undisclosed | tax credit/rebate | |
The Valspar Corporation | Sherwin-Williams | Pennsylvania | state | 2011 | $105,730 | tax credit/rebate | |
THE SHERWIN-WILIAMS COMPANY | Sherwin-Williams | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE SHERWIN-WILLIAM COMPANY | Sherwin-Williams | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE SHERWIN-WILLIAMS COMPANY | Sherwin-Williams | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE SHERWIN WILLIAMS COMPANY | Sherwin-Williams | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE SHERWIN-WILLIAMS COMPANY | Sherwin-Williams | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
THE SHERWIN-WILLIAMS COMPANY | Sherwin-Williams | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
The Sherwin-Williams Company | Sherwin-Williams | North Carolina | state | 2011 | $49,660 | tax credit/rebate | |
The Valspar Corporation | Sherwin-Williams | Pennsylvania | state | 2012 | $128,082 | tax credit/rebate | |
SHERWIN-WILLIAMS COMPANY | Sherwin-Williams | Ohio | state | 2008 | $8,000 | grant | |
Sherwin-Williams Company, The | Sherwin-Williams | Ohio | state | 2011 | $5,841,535 | tax credit/rebate | |
The Sherwin-Williams Company | Sherwin-Williams | North Carolina | state | 2012 | $12,779 | tax credit/rebate | |
Becker Acroma Corp. | Sherwin-Williams | Indiana | state | 2009 | $17,500 | training reimbursement | |
The Sherwin-Williams Company | Sherwin-Williams | Kentucky | state | 2013 | $1,200,000 | tax credit/rebate | |
Sherwin Williams Company | Sherwin-Williams | Colorado | state | $2,811 | tax credit/rebate | ||
The Sherwin Williams Company | Sherwin-Williams | Maryland | state | 2013 | undisclosed | tax credit/rebate | |
The Sherwin Williams Company | Sherwin-Williams | Maryland | state | 2013 | undisclosed | tax credit/rebate | |
Sherwin-Williams Crisfield | Sherwin-Williams | Maryland | state | 2008 | $19,832 | training reimbursement | |
Engineered Polymer Solutions, Inc. | Sherwin-Williams | Maryland | state | 2004 | $8,959 | training reimbursement | |
The Sherwin Williams Company | Sherwin-Williams | Maryland | state | 2008 | $3,615 | tax credit/rebate | |
The Sherwin-Williams Company | Sherwin-Williams | Maryland | state | 2007 | $3,579 | tax credit/rebate | |
The Sherwin Williams Company | Sherwin-Williams | Maryland | state | 2009 | $1,119 | tax credit/rebate | |
Sherwin-Williams Company | Sherwin-Williams | Ohio | state | 2000 | undisclosed | tax credit/rebate | |
SHERWIN WILLIAMS | Sherwin-Williams | Illinois | local | 2012 | undisclosed | property tax abatement | |
Sherwin- Williams Real | Sherwin-Williams | Illinois | local | 2012 | undisclosed | property tax abatement | |
Sherwin-Tax Dept. | Sherwin-Williams | Illinois | local | 2012 | undisclosed | property tax abatement | |
Quest Specialty Coatings, Llc | Sherwin-Williams | United States | federal | 2012 | $900,000 | federal loan or loan guarantee | |
Quest Specialty Coatings, Llc | Sherwin-Williams | United States | federal | 2013 | $1,800,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
