Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Ohio
Subsidy Total:
$6,686,011,283
Number of Awards:
4,136
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,688,246,187 | 91 |
Battelle | $1,504,147,932 | 39 |
American Electric Power | $698,001,802 | 59 |
Marathon Petroleum | $493,560,159 | 123 |
Dana Inc. | $294,937,638 | 76 |
Goodyear Tire & Rubber | $245,417,991 | 191 |
Procter & Gamble | $242,109,016 | 84 |
American Greetings | $141,410,341 | 18 |
Sherwin-Williams | $130,228,420 | 71 |
J.M. Smucker Co. | $122,011,924 | 80 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
BIG LOTS STORES INC | Big Lots | Ohio | state | 2014 | $57,880 | grant | |
Big Lots, Inc. | Big Lots | Ohio | local | 2016 | undisclosed | tax credit/rebate | |
BIG LOTS STORES INC | Big Lots | Maine | state | 2016 | $3,003 | property tax abatement | |
PNS STORES INC | Big Lots | Maine | state | 2016 | $12,098 | property tax abatement | |
Big Lots Stores, Inc. | Big Lots | New York | state | 2008 | $2,134 | enterprise zone | |
Big Lots Stores, Inc. | Big Lots | New York | state | 2008 | $2,975 | enterprise zone | |
Durant DC | Big Lots | Oklahoma | state | 2016 | $13,703 | property tax abatement | |
PNS Stores, Inc. | Big Lots | Colorado | state | 2017 | $1,463 | tax credit/rebate | |
PNS Stores, Inc. | Big Lots | Colorado | state | 2017 | $1,646 | tax credit/rebate | |
PNS Stores, Inc. | Big Lots | Colorado | state | 2017 | $1,766 | tax credit/rebate | |
Big Lots Stores, Inc. | Big Lots | Colorado | state | 2017 | $1,874 | tax credit/rebate | |
Big Lots Stores, Inc. | Big Lots | Colorado | state | 2016 | $2,843 | tax credit/rebate | |
BIG LOTS STORES INC | Big Lots | Maine | state | 2017 | $3,061 | property tax abatement | |
PNS STORES INC | Big Lots | Maine | state | 2017 | $8,857 | property tax abatement | |
PNS Stores, Inc. | Big Lots | Colorado | state | 2018 | $1,675 | tax credit/rebate | |
PNS Stores, Inc. | Big Lots | Colorado | state | 2018 | $1,665 | tax credit/rebate | |
PNS Stores, Inc. | Big Lots | Colorado | state | 2018 | $1,257 | tax credit/rebate | |
PNS STORES INC | Big Lots | Maine | state | 2018 | $9,533 | property tax abatement | |
PNS STORES INC | Big Lots | Maine | state | 2019 | $9,533 | property tax abatement | |
BIG LOTS STORES INC | Big Lots | Maine | state | 2018 | $5,530 | property tax abatement | |
BIG LOTS STORES INC | Big Lots | Maine | state | 2019 | $5,530 | property tax abatement | |
Redland Brick, Inc. | Belden Brick | Maryland | state | 2007 | $12,000 | training reimbursement | |
Battelle Memorial Institute | Battelle | Maryland | state | 2006 | $400,000 | grant/loan hybrid program | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2010 | $2,000,000 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2010 | $78,644 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2011 | $967,115 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2011 | $602,933 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2010 | $8,821 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2010 | $109,264 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2012 | $664,465 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2012 | $709,530 | tax credit/rebate | |
BATTELLE | Battelle | United States | federal | 2003 | $70,000 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2013 | $484,657 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2013 | $712,198 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2014 | $398,613 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2014 | $699,011 | tax credit/rebate | |
Battelle Memorial Institute | Battelle | Michigan | state | 2015 | $149,016 | grant/loan hybrid program | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2016 | $589,747 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2018 | $99,776 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2017 | $4,214,332 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2018 | $91,422,288 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2018 | $121,697,475 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2018 | $55,996 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2019 | $99,776 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2019 | $90,044,356 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2019 | $124,083,897 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2018 | $82,118 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2018 | $183,508 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2019 | $69,586 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2019 | $124,148,898 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2019 | $132,899,219 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2017 | $4,668,747 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | Washington | state | 2018 | $4,668,747 | tax credit/rebate | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $197,375 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $122,648,898 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $424,386 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $90,044,356 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $221,829,219 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2021 | $90,044,356 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2021 | $47,390 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2021 | $271,829,219 | federal grant | |
BATH & BODY WORKS, LLC | Bath & Body Works, Inc. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BATH & BODY WORKS, LLC | Bath & Body Works, Inc. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BATH & BODY WORKS, LLC | Bath & Body Works, Inc. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BATH & BODY WORKS, LLC | Bath & Body Works, Inc. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BATH & BODY WORKS, LLC | Bath & Body Works, Inc. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BATH & BODY WORKS, LLC | Bath & Body Works, Inc. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BATH & BODY WORKS, LLC | Bath & Body Works, Inc. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BATH & BODY WORKS, LLC | Bath & Body Works, Inc. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
La Senza, Inc. | Bath & Body Works, Inc. | Ohio | local | 2011 | $81,900 | tax credit/rebate | |
LA SENZA INC | Bath & Body Works, Inc. | Ohio | state | 2011 | $100,000 | grant | |
LA SENZA INC | Bath & Body Works, Inc. | Ohio | state | 2011 | $45,000 | grant | |
La Senza, Inc. | Bath & Body Works, Inc. | Ohio | state | 2010 | $567,217 | tax credit/rebate | |
Bath and Body Works, LLC | Bath & Body Works, Inc. | Colorado | state | $3,292 | tax credit/rebate | ||
L BRANDS DIRECT FULFILLMENT INC | Bath & Body Works, Inc. | Ohio | state | 2014 | $45,000 | grant | |
L BRANDS SERVICE COMPANY LLC | Bath & Body Works, Inc. | Ohio | state | 2014 | $36,000 | grant | |
LA SENZA INC | Bath & Body Works, Inc. | Ohio | state | 2014 | $12,000 | grant | |
L BRANDS STORE DESIGN & CONSTRUCTION INC | Bath & Body Works, Inc. | Ohio | state | 2014 | $12,000 | grant | |
BATH & BODY WORKS LLC | Bath & Body Works, Inc. | Maine | state | 2015 | $9,194 | property tax abatement | |
Bath & Body Works, LLC | Bath & Body Works, Inc. | Colorado | state | 2017 | $1,072 | tax credit/rebate | |
Bath & Body Works, LLC | Bath & Body Works, Inc. | Colorado | state | 2016 | $1,826 | tax credit/rebate | |
Bath & Body Works, LLC | Bath & Body Works, Inc. | Colorado | state | 2016 | $1,895 | tax credit/rebate | |
Bath & Body Works Direct, Inc. | Bath & Body Works, Inc. | Ohio | state | 2021 | $1,800,000 | tax credit/rebate | |
Baker Concrete Construction, Inc. | Baker Concrete Construction | Ohio | state | 2000 | undisclosed | tax credit/rebate | |
POLYONE CORPORATION | Avient Corporation | California | state | 2005 | $6,240 | training reimbursement | |
PolyOne Corporation | Avient Corporation | California | state | 2004 | undisclosed | training reimbursement | |
POLYCOM HUNTSMAN, INC. | Avient Corporation | Michigan | local | 1997 | undisclosed | property tax abatement | |
POLYONE DISTRIBUTION CO. | Avient Corporation | Michigan | local | 2001 | undisclosed | property tax abatement | |
Atlas Alchem Plastics, Inc. | Avient Corporation | Kansas | state | 2010 | $5,500 | grant | |
Polyone Corporation | Avient Corporation | Tennessee | state | 2012 | $17,500 | training reimbursement | |
PolyOne Corp. | Avient Corporation | Massachusetts | state | 2003 | undisclosed | tax credit/rebate | |
POLYONE CORPORATION | Avient Corporation | Ohio | state | 2011 | $32,000 | grant | |
POLYONE CORPORATION | Avient Corporation | Ohio | state | 2011 | $2,200,000 | loan or bond financing | |
POLYONE CORPORATION | Avient Corporation | Ohio | state | 2008 | $50,000 | grant | |
POLYONE CORPORATION | Avient Corporation | Ohio | state | 2009 | $154,876 | grant | |
POLYONE CORPORATION | Avient Corporation | Ohio | state | 2013 | $22,127 | grant | |
PolyOne Corporation | Avient Corporation | Ohio | state | 2010 | $953,655 | tax credit/rebate | |
POLYONE CORPORATION | Avient Corporation | Ohio | state | 2013 | $22,127 | training reimbursement | |
PolyOne Corporation | Avient Corporation | Ohio | state | 1998 | undisclosed | tax credit/rebate | |
PolyOne Corporation | Avient Corporation | Tennessee | state | 2014 | $228,000 | training reimbursement | |
PolyOne Corporation | Avient Corporation | Tennessee | state | 2014 | $126,000 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
