Subsidy Tracker: Parent Headquarters Country Summary Page
HQ Country:
New Zealand
Subsidy Total:
$45,981,305
Number of Awards:
202
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ Country are for the period since 2010.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Rank Group | $45,981,305 | 140 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
GRAHAM PACKAGING COMPANY | Rank Group | Washington | state | 2004 | $52,477 | tax credit/rebate | |
GRAHAM PACKAGING COMPANY | Rank Group | Washington | state | 2005 | $52,477 | tax credit/rebate | |
GRAHAM PACKAGING COMPANY | Rank Group | Washington | state | 2006 | $52,477 | tax credit/rebate | |
GRAHAM PACKAGING COMPANY | Rank Group | Washington | state | 2007 | $52,477 | tax credit/rebate | |
GRAHAM PACKAGING COMPANY | Rank Group | Washington | state | 2008 | $52,477 | tax credit/rebate | |
Graham Packaging Co. | Rank Group | Virginia | state | 2010 | $23,671 | training reimbursement | |
Presto Products | Rank Group | Virginia | state | 2009 | $26,895 | training reimbursement | |
Pactiv | Rank Group | Virginia | state | 2010 | $51,500 | training reimbursement | |
Reynolds Consumer Products | Rank Group | Virginia | state | 2015 | $45,505 | enterprise zone | |
Reynolds Consumer Products | Rank Group | Virginia | state | 2012 | $22,879 | enterprise zone | |
Reynolds Consumer Products | Rank Group | Virginia | state | 2014 | $22,254 | enterprise zone | |
Reynolds Consumer Products | Rank Group | Virginia | state | 2013 | $21,020 | enterprise zone | |
Reynolds Consumer Products | Rank Group | Virginia | state | 2011 | $15,472 | enterprise zone | |
Pactiv, LLC | Rank Group | Virginia | state | 2014 | $56,010 | training reimbursement | |
Reynolds Consumer Products | Rank Group | Virginia | state | 2016 | $4,729 | enterprise zone | |
Presto Products Company, RPG | Rank Group | Utah | state | 2011 | $1,482 | training reimbursement | |
Evergreen Packaging Inc. | Rank Group | United States | federal | 2012 | $900,000 | federal loan or loan guarantee | |
Reynolds Consumer Products Inc | Rank Group | United States | federal | 2012 | $3,000,000 | federal loan or loan guarantee | |
Reynolds Consumer Products Inc | Rank Group | United States | federal | 2011 | $2,000,000 | federal loan or loan guarantee | |
Reynolds Presto Products Inc. | Rank Group | United States | federal | 2014 | $1,350,000 | federal loan or loan guarantee | |
Reynolds Presto Products Inc. | Rank Group | United States | federal | 2013 | $4,000,000 | federal loan or loan guarantee | |
Reynolds Presto Products Inc. | Rank Group | United States | federal | 2014 | $4,000,000 | federal loan or loan guarantee | |
Reynolds Presto Products Inc. | Rank Group | United States | federal | 2015 | $4,000,000 | federal loan or loan guarantee | |
Pactiv Corporation #1 | Rank Group | Texas | state | 2000 | undisclosed | property tax abatement | |
Pactiv Corporation #2 | Rank Group | Texas | state | 2000 | undisclosed | property tax abatement | |
Pactiv Corporation #1 | Rank Group | Texas | state | 2001 | undisclosed | property tax abatement | |
Pactiv Corporation #2 | Rank Group | Texas | state | 2001 | undisclosed | property tax abatement | |
Pactiv Corporation #1 | Rank Group | Texas | state | 2002 | undisclosed | property tax abatement | |
Pactiv Corporation #2 | Rank Group | Texas | state | 2002 | undisclosed | property tax abatement | |
Pactiv Corporation #1 | Rank Group | Texas | state | 2003 | undisclosed | property tax abatement | |
Pactiv Corporation #2 | Rank Group | Texas | state | 2003 | undisclosed | property tax abatement | |
Pactiv Corporation #1 | Rank Group | Texas | state | 2004 | undisclosed | property tax abatement | |
Pactiv Corporation #2 | Rank Group | Texas | state | 2004 | undisclosed | property tax abatement | |
Pactiv Corporation #3 | Rank Group | Texas | state | 2004 | undisclosed | property tax abatement | |
Pactiv Corporation #3 | Rank Group | Texas | state | 2005 | undisclosed | property tax abatement | |
Pactiv Corporation #3 | Rank Group | Texas | state | 2006 | undisclosed | property tax abatement | |
Pactiv Corporation #3 | Rank Group | Texas | state | 2007 | undisclosed | property tax abatement | |
Pactiv Corporation #3 | Rank Group | Texas | state | 2008 | undisclosed | property tax abatement | |
Closure Systems International | Rank Group | Texas | state | 2009 | $180,092 | training reimbursement | |
Pactiv Corporation #3 | Rank Group | Texas | local | 2009 | undisclosed | tax credit/rebate | |
Pactiv Corporation #4 | Rank Group | Texas | local | 2009 | undisclosed | tax credit/rebate | |
Pactiv #1 | Rank Group | Texas | local | 2009 | undisclosed | tax credit/rebate | |
Pactiv #2 | Rank Group | Texas | local | 2009 | undisclosed | tax credit/rebate | |
Pactiv | Rank Group | Texas | state | 2012 | $930,000 | grant | |
PACTIV LLC | Rank Group | Texas | state | 2001 | undisclosed | enterprise zone | |
PACTIV LLC | Rank Group | Texas | state | 2011 | undisclosed | enterprise zone | |
EVERGREEN PACKAGING INC | Rank Group | Tennessee | local | 2012 | $4,072 | property tax abatement | |
EVERGREEN PACKAING INC | Rank Group | Tennessee | local | 2008 | $5,762 | property tax abatement | |
EVERGREEN PACKAGING INC | Rank Group | Tennessee | local | 2009 | $4,871 | property tax abatement | |
EVERGREEN PACKAGING INC | Rank Group | Tennessee | local | 2010 | $6,385 | property tax abatement | |
EVERGREEN PACKAGING INC | Rank Group | Tennessee | local | 2013 | $3,135 | property tax abatement | |
EVERGREEN PACKAGING INC | Rank Group | Tennessee | local | 2011 | $5,182 | property tax abatement | |
Evergreen Packaging, Inc. | Rank Group | Tennessee | local | 2016 | $657,248 | property tax abatement | |
Evergreen Packaging, Inc. | Rank Group | Tennessee | local | 2016 | $519,155 | property tax abatement | |
EVERGREEN PACKAGING INC | Rank Group | Tennessee | local | 2017 | undisclosed | property tax abatement | |
EVERGREEN PACKAGING INC | Rank Group | Tennessee | local | 2017 | undisclosed | property tax abatement | |
EVERGREEN PACKAGING INC | Rank Group | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EVERGREEN PACKAGING INC | Rank Group | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EVERGREEN PACKAGING INC | Rank Group | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
EVERGREEN PACKAGING INC | Rank Group | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
Pactiv | Rank Group | South Carolina | state | 2012 | $150,000 | grant | |
Graham Packaging Company, LP | Rank Group | Pennsylvania | state | $100,000 | training reimbursement | ||
Graham Packaging Company, L.P. | Rank Group | Pennsylvania | state | $309,000 | tax credit/rebate | ||
Graham Packaging Company, L.P. | Rank Group | Pennsylvania | state | $500,000 | loan or bond financing | ||
Graham Packaging Company, L.P. | Rank Group | Pennsylvania | state | $200,000 | grant | ||
Graham Packing Holdings Company, LLP | Rank Group | Pennsylvania | state | 2012 | $137,675 | tax credit/rebate | |
Pactiv, LLC | Rank Group | Pennsylvania | state | $330,000 | grant | ||
PACTIV CORPORATION | Rank Group | Ohio | state | 2012 | $30,000 | grant | |
Pactiv Corporation | Rank Group | Ohio | state | 2011 | $109,015 | tax credit/rebate | |
Graham Packaging PET Technologies Inc. | Rank Group | Ohio | state | 1997 | undisclosed | tax credit/rebate | |
Pactiv LLC | Rank Group | Ohio | state | 2015 | $184,644 | tax credit/rebate | |
Pactiv LLC | Rank Group | Ohio | local | 2015 | undisclosed | tax credit/rebate | |
Prairie Packing | Rank Group | North Dakota | state | 2005 | $161,333 | loan or bond financing | |
Prairie Packaging | Rank Group | North Carolina | state | 2009 | $59,250 | tax credit/rebate | |
Prairie Packaging | Rank Group | North Carolina | state | 2010 | $1,164,565 | tax credit/rebate | |
Prairie Packaging, Inc. | Rank Group | North Carolina | state | 2004 | $1,937,326 | grant | |
Pactiv Corporation | Rank Group | North Carolina | state | 2008 | $130,451 | tax credit/rebate | |
Prairie Packaging, Inc. | Rank Group | North Carolina | state | 2011 | $27,000 | tax credit/rebate | |
Prairie Packaging | Rank Group | North Carolina | state | 2011 | $768,783 | tax credit/rebate | |
Evergreen Packaging, Inc. | Rank Group | North Carolina | state | 2011 | $11,569 | tax credit/rebate | |
Evergreen Packaging, Inc. | Rank Group | North Carolina | state | 2012 | $9,916 | tax credit/rebate | |
Evergreen Packaging, Inc. | Rank Group | North Carolina | state | 2013 | $10,804 | tax credit/rebate | |
Prairie Packaging, Inc. | Rank Group | North Carolina | state | 2013 | $348,373 | tax credit/rebate | |
Pactiv Packaging, Inc. | Rank Group | North Carolina | state | 2013 | $233,231 | tax credit/rebate | |
Pactiv Corporation | Rank Group | North Carolina | state | 2001 | $14,000 | grant | |
Pactiv Corporation | Rank Group | North Carolina | state | 2001 | $5,000 | grant | |
Pactiv, LLC | Rank Group | North Carolina | state | 2014 | $103,000 | grant | |
Evergreen Packaging, Inc. | Rank Group | North Carolina | state | 2013 | $10,804 | tax credit/rebate | |
Evergreen Packaging, Inc. | Rank Group | North Carolina | state | 2012 | $9,916 | tax credit/rebate | |
Pactiv, LLC | Rank Group | North Carolina | state | 2015 | $37,500 | grant | |
Pactiv Corporation | Rank Group | North Carolina | state | 2016 | $4,909 | tax credit/rebate | |
Evergreen Packaging, Inc. | Rank Group | North Carolina | state | 2015 | $15,303 | tax credit/rebate | |
Pactiv Corporation | Rank Group | North Carolina | state | 2015 | $32,466 | tax credit/rebate | |
Evergreen Packaging, Inc. | Rank Group | North Carolina | state | 2016 | $41,994 | tax credit/rebate | |
Pactiv Corporation | Rank Group | North Carolina | state | 2015 | $151,338 | tax credit/rebate | |
Pactiv Corporation | Rank Group | North Carolina | state | 2016 | $151,338 | tax credit/rebate | |
Pactiv Packaging, Inc. | Rank Group | North Carolina | state | 2016 | $160,405 | tax credit/rebate | |
Pactiv Packaging, Inc. | Rank Group | North Carolina | state | 2015 | $405,844 | tax credit/rebate | |
Pactiv Corporation | Rank Group | North Carolina | state | 2018 | $505,697 | tax credit/rebate | |
Pactiv Corporation | Rank Group | North Carolina | state | 2019 | $384,119 | tax credit/rebate | |
Pactiv Packaging, Inc. | Rank Group | North Carolina | state | 2017 | $192,432 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
