Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Nevada
Subsidy Total:
$721,438,183
Number of Awards:
206
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Ormat Technologies | $284,495,553 | 36 |
Switch Ltd. | $282,914,471 | 16 |
Gradient Resources | $96,399,640 | 2 |
Caesars Entertainment Corp. | $24,188,049 | 6 |
Sierra Nevada | $16,378,305 | 55 |
Employers Holdings Inc. | $5,811,115 | 9 |
Eldorado Resorts | $5,599,104 | 5 |
Scientific Games Corp. | $3,664,622 | 13 |
Allegiant Air | $1,255,000 | 3 |
Exx Inc. | $406,464 | 3 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Sierra Nevada Corporation | Sierra Nevada | Colorado | state | 2013 | $452,084 | training reimbursement | |
Sierra Nevada Corporation | Sierra Nevada | Colorado | state | 2016 | $108,000 | training reimbursement | |
Sierra Nevada Corporation | Sierra Nevada | Colorado | state | 2015 | $108,000 | training reimbursement | |
Scientific Games | Scientific Games Corp. | Nevada | state | 2015 | $90,000 | training reimbursement | |
Scientific Games | Scientific Games Corp. | Nevada | state | 2016 | $100,000 | training reimbursement | |
Switch, Ltd. | Switch Ltd. | Nevada | state | 2016 | $100,000 | training reimbursement |
- << first
- < previous
- 1
- 2
- 3
Download results as
or XML
