Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Nebraska
Subsidy Total:
$2,335,217,397
Number of Awards:
1,324
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Berkshire Hathaway | $1,716,186,754 | 564 |
ConAgra Brands | $282,468,472 | 170 |
Tenaska | $224,525,110 | 13 |
Nebraska Crossing Outlets | $57,400,000 | 1 |
Union Pacific | $19,870,787 | 69 |
Green Plains Inc. | $16,460,864 | 7 |
Valmont Industries | $7,634,911 | 22 |
Ag Processing Inc. | $3,142,426 | 6 |
TD Ameritrade | $2,704,105 | 6 |
Nelnet | $1,632,469 | 3 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Precision Castparts Corp | Berkshire Hathaway | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
ConAgra Foods, Inc. and Subsidiaries | ConAgra Brands | Nebraska | state | 2015 | undisclosed | tax credit/rebate | |
Nebraska Furniture Mart, Inc. | Berkshire Hathaway | Nebraska | state | 2015 | undisclosed | tax credit/rebate | |
Union Pacific Corporation & Subsidiaries | Union Pacific | Nebraska | state | 2015 | undisclosed | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Nebraska | state | 2016 | undisclosed | tax credit/rebate | |
Mutual of Omaha Insurance Company | Mutual of Omaha | Nebraska | state | 2016 | undisclosed | tax credit/rebate | |
Green Plains Renewable Energy, Inc. | Green Plains Inc. | Nebraska | state | 2017 | undisclosed | tax credit/rebate | |
TD Ameritrade Holding Corporation & Subsidiaries | TD Ameritrade | Nebraska | state | 2017 | undisclosed | tax credit/rebate | |
DURACELL INC. | Berkshire Hathaway | Tennessee | local | 2017 | undisclosed | property tax abatement | |
DURACELL INC. | Berkshire Hathaway | Tennessee | local | 2017 | undisclosed | property tax abatement | |
CON AGRA FOOD PACKAGED FOODS LLC | ConAgra Brands | Tennessee | local | 2017 | undisclosed | property tax abatement | |
JOHNS MANVILLE | Berkshire Hathaway | Tennessee | local | 2017 | undisclosed | property tax abatement | |
PINNACLE FOODS GROUP, INC. | ConAgra Brands | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC | Berkshire Hathaway | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC | Berkshire Hathaway | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC | Berkshire Hathaway | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC | Berkshire Hathaway | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC | Berkshire Hathaway | Tennessee | local | 2017 | undisclosed | property tax abatement | |
DURACELL INC. | Berkshire Hathaway | Tennessee | local | 2018 | undisclosed | property tax abatement | |
DURACELL INC. | Berkshire Hathaway | Tennessee | local | 2018 | undisclosed | property tax abatement | |
CON AGRA FOOD PACKAGED FOODS LLC | ConAgra Brands | Tennessee | local | 2018 | undisclosed | property tax abatement | |
JOHNS MANVILLE | Berkshire Hathaway | Tennessee | local | 2018 | undisclosed | property tax abatement | |
PINNACLE FOODS GROUP, INC. | ConAgra Brands | Tennessee | local | 2018 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC | Berkshire Hathaway | Tennessee | local | 2018 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC | Berkshire Hathaway | Tennessee | local | 2018 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC. | Berkshire Hathaway | Tennessee | local | 2018 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC. | Berkshire Hathaway | Tennessee | local | 2018 | undisclosed | property tax abatement | |
SHAW INDUSTRIES GROUP, INC. | Berkshire Hathaway | Tennessee | local | 2018 | undisclosed | property tax abatement |
Download results as
or XML
