Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Nebraska
Subsidy Total:
$2,404,306,398
Number of Awards:
1,507
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Berkshire Hathaway | $1,763,401,999 | 654 |
ConAgra Brands | $288,197,340 | 183 |
Tenaska | $224,525,110 | 13 |
Nebraska Crossing Outlets | $57,400,000 | 1 |
Union Pacific | $22,165,476 | 111 |
Green Plains Inc. | $20,802,402 | 10 |
Nelnet | $10,613,486 | 5 |
Valmont Industries | $8,267,671 | 35 |
Ag Processing Inc. | $3,142,426 | 6 |
Werner Enterprises | $2,501,881 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
The Medical Protective Company | Berkshire Hathaway | Indiana | state | 2007 | $31,500 | training reimbursement | |
ConAgra Foods Packaged Foods Company, Inc | ConAgra Brands | Indiana | state | 2008 | $53,200 | training reimbursement | |
CTB, Inc. | Berkshire Hathaway | Indiana | state | 2008 | $47,100 | training reimbursement | |
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | Indiana | state | 2008 | $43,000 | training reimbursement | |
ConAgra Foods Packaged Foods Co., Inc. | ConAgra Brands | Indiana | state | 2009 | $117,500 | training reimbursement | |
Huntington Alloys Corporation | Berkshire Hathaway | Indiana | state | 2012 | $150,000 | training reimbursement | |
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | Indiana | state | 2012 | $200,000 | training reimbursement | |
Precision Castparts Corp. | Berkshire Hathaway | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Precision Castparts Corp. | Berkshire Hathaway | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Bremner Food Group | ConAgra Brands | Kentucky | state | 2012 | $88,298 | training reimbursement | |
Campbell Hausfeld / Scott Fetzer Company | Berkshire Hathaway | Kentucky | state | 2013 | $300,000 | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | Kentucky | state | 2013 | $480,000 | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | Kentucky | state | 2013 | $740,000 | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | Kentucky | state | 2012 | $3,000,000 | tax credit/rebate | |
Werner Enterprises, Inc. | Werner Enterprises | Nebraska | state | 2012 | undisclosed | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | North Carolina | state | 2011 | $17,935 | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | North Carolina | state | 2012 | $5,781 | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | North Carolina | state | 2010 | $11,145 | tax credit/rebate | |
CONAGRA FOODS | ConAgra Brands | Arkansas | state | 2013 | $62,891 | training reimbursement | |
CONAGRA FOODS | ConAgra Brands | Arkansas | state | 2014 | $45,000 | training reimbursement | |
L A DARLING COMPANY LLC | Berkshire Hathaway | Arkansas | state | 2014 | $29,100 | training reimbursement | |
RALCORP HOLDINGS INC | ConAgra Brands | Arkansas | state | 2014 | $1,280 | training reimbursement | |
PINNACLE FOODS GROUP INC | ConAgra Brands | Arkansas | state | 2013 | $7,040 | training reimbursement | |
CONAGRA FOODS | ConAgra Brands | Arkansas | state | 2014 | $742,000 | grant | |
Tenaska, Inc. | Tenaska | Illinois | state | 2009 | $18,000,000 | grant | |
Werner Enterprises, Inc | Werner Enterprises | Colorado | state | $2,430 | tax credit/rebate | ||
Trapper Mining Inc | Colorado | state | $81,168 | tax credit/rebate | |||
Conagra Foods Food Ingredients Company, Inc | ConAgra Brands | Colorado | state | $117,116 | tax credit/rebate | ||
Union Pacific Corporation & Subsidiaries | Union Pacific | Colorado | state | $547,525 | tax credit/rebate | ||
BNSF Railway Company | Berkshire Hathaway | Colorado | state | $985,116 | tax credit/rebate | ||
Union Pacific Corp | Union Pacific | Colorado | state | $8,443,347 | tax credit/rebate | ||
UNION TANK CAR CO | Berkshire Hathaway | Maine | state | 2013 | $2,676 | property tax abatement | |
JOHNS MANVILLE | Berkshire Hathaway | Maine | state | 2013 | $7,130 | property tax abatement | |
Government Employees Insurance Company (GEICO) | Berkshire Hathaway | Indiana | state | 2013 | $10,000,000 | tax credit/rebate | |
Government Employees Insurance Company (GEICO) | Berkshire Hathaway | Indiana | state | 2013 | $400,000 | training reimbursement | |
Pinnacle Foods Group, LLC | ConAgra Brands | Michigan | state | 2012 | $800,000 | grant/loan hybrid program | |
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | Ohio | state | 2012 | undisclosed | enterprise zone | |
Johns Manville International, Inc. | Berkshire Hathaway | Ohio | state | 1994 | undisclosed | tax credit/rebate | |
PCC Airfoils, Inc. | Berkshire Hathaway | Ohio | state | 1996 | undisclosed | tax credit/rebate | |
NetJets Inc. et al. | Berkshire Hathaway | Ohio | state | 1997 | undisclosed | tax credit/rebate | |
PCC Airfoils, Inc. | Berkshire Hathaway | Ohio | state | 1997 | undisclosed | tax credit/rebate | |
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | Ohio | state | 1999 | undisclosed | tax credit/rebate | |
ConAgra Foods Packaged Foods Company, LLC | ConAgra Brands | Ohio | state | 2001 | undisclosed | tax credit/rebate | |
PCC Airfoils, LLC | Berkshire Hathaway | Ohio | state | 2007 | undisclosed | tax credit/rebate | |
JD Wind Strand 2: Butter Creek Power/Ward Butte | Berkshire Hathaway | Oregon | state | 2012 | $9,386,294 | tax credit/rebate | |
JD Wind Strand 1: Four Corners/Oregon Trail | Berkshire Hathaway | Oregon | state | 2012 | $10,000,000 | tax credit/rebate | |
JD Wind Strand 4: Pacific Canyon/Sand Ranch | Berkshire Hathaway | Oregon | state | 2012 | $10,000,000 | tax credit/rebate | |
JD Wind Strand 3: 4 Mile Canyon/Wagon Trail/BigTop | Berkshire Hathaway | Oregon | state | 2012 | $9,500,000 | tax credit/rebate | |
PCC Structurals, Inc. | Berkshire Hathaway | Oregon | state | 2013 | $21,822 | tax credit/rebate | |
Precision Castparts Corp. | Berkshire Hathaway | Oregon | state | 2012 | $11,329 | tax credit/rebate | |
PCC Structurals | Berkshire Hathaway | Oregon | state | 2013 | $16,400 | tax credit/rebate | |
McLane Foodservice, Inc. | Berkshire Hathaway | Oregon | state | 2013 | $232,910 | tax credit/rebate | |
ConAgra Foods, Speciality Potato Products | ConAgra Brands | Oregon | state | 2013 | $27,626 | tax credit/rebate | |
PCC Structurals, Inc. | Berkshire Hathaway | Oregon | state | 2012 | $12,775 | tax credit/rebate | |
PCC Structurals | Berkshire Hathaway | Oregon | state | 2013 | $282,197 | property tax abatement | |
Precision Castparts | Berkshire Hathaway | Oregon | state | 2013 | $12,221 | property tax abatement | |
McLane Company, Inc . | Berkshire Hathaway | Kentucky | state | 2014 | $25,000 | training reimbursement | |
CONAGRA FOODS PACKAGED FOODS HOLDINGS, INC | ConAgra Brands | Missouri | state | 2013 | $6,342 | tax credit/rebate | |
MCLANE MIDWEST, INC. | Berkshire Hathaway | Missouri | state | 2012 | $999,983 | tax credit/rebate | |
Shaw Industries - Anderson | Berkshire Hathaway | South Carolina | state | 2014 | $149,942 | training reimbursement | |
Shaw Industries | Berkshire Hathaway | South Carolina | state | 2014 | $57,942 | training reimbursement | |
SHAW INDUSTRIES | Berkshire Hathaway | South Carolina | state | 2010 | $91,439 | training reimbursement | |
SHAW INDUSTRIES | Berkshire Hathaway | South Carolina | state | 2009 | $53,796 | training reimbursement | |
HACKNEY LADISH INC | Berkshire Hathaway | Arkansas | state | 2014 | $10,383 | training reimbursement | |
PINNACLE FOODS GROUP INC | ConAgra Brands | Arkansas | state | 2014 | $8,320 | training reimbursement | |
COTTAGE BAKERY, INC. | ConAgra Brands | California | state | 2013 | $58,129 | training reimbursement | |
DESIGNED METAL CONNECTIONS, INC. | Berkshire Hathaway | California | state | 2013 | $1,440 | training reimbursement | |
JOHNS MANVILLE CORPORATION | Berkshire Hathaway | California | state | 2013 | undisclosed | training reimbursement | |
UTLX Manufacturing, LLC | Berkshire Hathaway | Louisiana | state | 2013 | $195,831 | property tax abatement | |
KENNEDY ENDEAVORS INC | ConAgra Brands | Washington | state | 2012 | $33,590 | tax credit/rebate | |
NATIONAL RESEARCH CORPORATION | National Research Corp. | Washington | state | 2012 | $9,337 | tax credit/rebate | |
Primus International | Berkshire Hathaway | Washington | state | 2012 | $51,500 | training reimbursement | |
Shaw Industries Group, Inc. | Berkshire Hathaway | Tennessee | state | 2013 | $337,536 | grant | |
Conagra Foods Packaged Foods, LLC | ConAgra Brands | Tennessee | state | 2014 | $28,000 | training reimbursement | |
Campbell Hausfeld / Scott Fetzer Company | Berkshire Hathaway | Kentucky | state | 2014 | $300,000 | tax credit/rebate | |
Ralcorp Frozen Bakery Products | ConAgra Brands | Kentucky | state | 2014 | $700,000 | tax credit/rebate | |
JOHNS MANVILLE | Berkshire Hathaway | Maine | state | 2014 | $6,016 | property tax abatement | |
Richline Group, Inc. | Berkshire Hathaway | Massachusetts | state | 2013 | $400,000 | tax credit/rebate | |
NETJETS SERVICES INC | Berkshire Hathaway | Ohio | state | 2014 | $71,333 | grant | |
LUBRIZOL ADVANCED MATERIALS INC | Berkshire Hathaway | Ohio | state | 2014 | $26,507 | grant | |
McLane Foodservice, Inc. | Berkshire Hathaway | Wisconsin | state | 2013 | $500,000 | tax credit/rebate | |
NATIONAL RESEARCH CORPORATION | National Research Corp. | Washington | state | 2013 | $12,118 | tax credit/rebate | |
KENNEDY ENDEAVORS INC | ConAgra Brands | Washington | state | 2013 | $49,326 | tax credit/rebate | |
First National of Nebraska, Inc. | First National of Nebraska | Nebraska | state | 2013 | undisclosed | tax credit/rebate | |
Oriental Trading Company, Inc. | Berkshire Hathaway | Nebraska | state | 2013 | undisclosed | tax credit/rebate | |
The Buckle, Inc. | The Buckle Inc. | Nebraska | state | 2013 | undisclosed | tax credit/rebate | |
Nelnet | Nelnet | Colorado | state | 2014 | $250,295 | tax credit/rebate | |
ConAgra Foods Enterprise Services, Inc. | ConAgra Brands | Pennsylvania | state | 2013 | $19,218 | tax credit/rebate | |
Shaw Industries, Inc. | Berkshire Hathaway | Pennsylvania | state | 2013 | $15,958 | tax credit/rebate | |
Kiewit Power Engineers Co. | Kiewit | Kansas | state | 2012 | $247,070 | grant | |
Kiewit Power Constructors Company | Kiewit | Kansas | state | 2012 | $232,220 | grant | |
Kiewit Energy Group, Inc. | Kiewit | Kansas | state | 2014 | $20,000 | grant | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | North Carolina | state | 2013 | $5,735 | tax credit/rebate | |
Shaw Industries Group, Inc. | Berkshire Hathaway | North Carolina | state | 2013 | $304,267 | tax credit/rebate | |
ConAgra Foods Packaged Foods Holding, Inc. | ConAgra Brands | North Carolina | state | 2013 | $66,084 | tax credit/rebate | |
Caledonian Alloys, Inc. | Berkshire Hathaway | North Carolina | state | 2013 | $26,789 | tax credit/rebate | |
CMH Manufacturing, Inc. | Berkshire Hathaway | North Carolina | state | 2013 | $12,372 | tax credit/rebate | |
FLIGHTSAFETY INTL INC #2 | Berkshire Hathaway | Oklahoma | state | 2014 | $32,565 | grant | |
FLIGHTSAFETY INTL INC #2 | Berkshire Hathaway | Oklahoma | state | 2014 | $26,435 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2014 | $17,563 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2014 | $16,790 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
