Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Nebraska
Subsidy Total:
$2,335,217,397
Number of Awards:
1,324
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Berkshire Hathaway | $1,716,186,754 | 564 |
ConAgra Brands | $282,468,472 | 170 |
Tenaska | $224,525,110 | 13 |
Nebraska Crossing Outlets | $57,400,000 | 1 |
Union Pacific | $19,870,787 | 69 |
Green Plains Inc. | $16,460,864 | 7 |
Valmont Industries | $7,634,911 | 22 |
Ag Processing Inc. | $3,142,426 | 6 |
TD Ameritrade | $2,704,105 | 6 |
Nelnet | $1,632,469 | 3 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2012 | $7,000,000 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2011 | $7,000,000 | federal loan or loan guarantee | |
Ag Processing Inc. | Ag Processing Inc. | United States | federal | 2009 | $7,134,946 | federal loan or loan guarantee | |
Railserve, Inc. | Berkshire Hathaway | United States | federal | 2015 | $7,952,604 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2007 | $8,820,419 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,300,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,300,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,300,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $12,200,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $16,000,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $16,100,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $16,900,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $17,100,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $18,800,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $18,800,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $19,000,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $19,000,000 | federal loan or loan guarantee | |
FlightSafety International, Inc. | Berkshire Hathaway | Kansas | local | 2003 | $21,000,000 | loan or bond financing | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $22,800,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $23,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $23,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $23,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $28,200,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $46,100,000 | federal loan or loan guarantee | |
Scoular Company, The | Scoular | United States | federal | 2010 | $49,000,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $52,700,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $66,000,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $71,300,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $166,300,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $235,000,000 | federal loan or loan guarantee | |
UNION PACIFIC CORPORATION AND SUBSIDIARIES | Union Pacific | Colorado | state | 2014 | $1,028 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2016 | $1,046 | tax credit/rebate | |
UNION PACIFIC CORPORATION AND SUBSIDIARIES | Union Pacific | Colorado | state | 2014 | $1,170 | tax credit/rebate | |
Klune Industries | Berkshire Hathaway | Utah | state | 2010 | $1,209 | training reimbursement | |
ConAgra | ConAgra Brands | Oregon | state | 2010 | $1,243 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $1,245 | tax credit/rebate | |
RALCORP HOLDINGS INC | ConAgra Brands | Arkansas | state | 2014 | $1,280 | training reimbursement | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2015 | $1,296 | tax credit/rebate | |
Cerro Flow Products Inc | Berkshire Hathaway | Utah | state | 2011 | $1,300 | training reimbursement | |
Union Pacific Corporation | Union Pacific | Colorado | state | 2013 | $1,325 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $1,387 | tax credit/rebate | |
DESIGNED METAL CONNECTIONS, INC. | Berkshire Hathaway | California | state | 2013 | $1,440 | training reimbursement | |
Environment One | Berkshire Hathaway | New York | local | 2018 | $1,463 | grant | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2016 | $1,527 | tax credit/rebate | |
FLIGHTSAFETY INT'L INC #2 | Berkshire Hathaway | Oklahoma | state | 2012 | $1,619 | grant | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2017 | $1,687 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2017 | $1,712 | tax credit/rebate | |
Special Metals, Inc. | Berkshire Hathaway | New York | local | 2011 | $1,730 | tax credit/rebate; property tax abatement | |
Special Metals, Inc. | Berkshire Hathaway | New York | local | 2010 | $1,731 | tax credit/rebate; property tax abatement | |
BREMNER FOOD GROUP | ConAgra Brands | Alabama | state | 2008 | $1,775 | cost reimbursement | |
Special Metals, Inc. | Berkshire Hathaway | New York | local | 2009 | $1,785 | tax credit/rebate; property tax abatement | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2008 | $2,000 | tax credit/rebate | |
Graver Technologies | Berkshire Hathaway | Delaware | state | 2001 | $2,400 | training reimbursement | |
Werner Enterprises, Inc | Werner Enterprises | Colorado | state | $2,430 | tax credit/rebate | ||
Special Metals, Inc. | Berkshire Hathaway | New York | local | 2013 | $2,431 | tax credit/rebate; property tax abatement | |
Special Metals, Inc. | Berkshire Hathaway | New York | local | 2014 | $2,447 | tax credit/rebate | |
Union Pacific Railroad | Union Pacific | Colorado | state | 2016 | $2,447 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2017 | $2,450 | tax credit/rebate | |
Conagra Foods Enterprise Services, Inc. | ConAgra Brands | Pennsylvania | state | 2010 | $2,516 | tax credit/rebate | |
UNION TANK CAR CO | Berkshire Hathaway | Maine | state | 2013 | $2,676 | property tax abatement | |
Cerro Flow Products Inc | Berkshire Hathaway | Utah | state | 2009 | $2,819 | training reimbursement | |
NATIONAL RESEARCH CORPORATION | National Research Corp. | Washington | state | 2010 | $2,922 | tax credit/rebate | |
Medallion Foods, Inc. | ConAgra Brands | Arkansas | state | 2010 | $3,000 | training reimbursement | |
The Buffalo News, A Division of OBH, Inc. | Berkshire Hathaway | New York | state | 2005 | $3,100 | enterprise zone | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2015 | $3,106 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2016 | $3,154 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $3,352 | tax credit/rebate | |
Union Pacific Railroad | Union Pacific | Colorado | state | 2016 | $3,369 | tax credit/rebate | |
Graver Technologies Inc. | Berkshire Hathaway | New York | local | 2008 | $3,567 | tax credit/rebate; property tax abatement | |
Graver Technologies Inc. | Berkshire Hathaway | New York | local | 2011 | $3,633 | tax credit/rebate; property tax abatement | |
McLane Foodservice, Inc. | Berkshire Hathaway | New York | state | 2011 | $3,800 | enterprise zone | |
FLIGHTSAFETY INT'L INC #2 | Berkshire Hathaway | Oklahoma | state | 2012 | $3,987 | grant | |
Graver Technologies | Berkshire Hathaway | Delaware | state | 2004 | $4,021 | training reimbursement | |
McLane Foodservice, Inc. | Berkshire Hathaway | New York | state | 2010 | $4,136 | enterprise zone | |
Pinnacle Foods Corporation | ConAgra Brands | Delaware | state | 2002 | $4,250 | training reimbursement | |
MCLANE FOOD SERVICE, INC | Berkshire Hathaway | Tennessee | local | 2008 | $4,300 | property tax abatement | |
McLane Foodservice Inc. | Berkshire Hathaway | New York | state | 2007 | $4,520 | enterprise zone | |
PCC AIRFOILS LLC | Berkshire Hathaway | Ohio | state | 2010 | $4,600 | grant | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2016 | $4,653 | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | North Carolina | state | 2012 | $4,737 | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | North Carolina | state | 2012 | $4,737 | tax credit/rebate | |
CONAGRA FOODS PACKAGED FOODS HOLDINGS, INC | ConAgra Brands | Missouri | state | 2011 | $4,806 | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | Kentucky | state | 2008 | $4,810 | training reimbursement | |
CMH Manufacturing, Inc. | Berkshire Hathaway | North Carolina | state | 2008 | $4,873 | tax credit/rebate | |
HELICOMB INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2010 | $4,894 | tax credit/rebate | |
Shaw Industries, Inc. | Berkshire Hathaway | Pennsylvania | state | 2014 | $4,921 | tax credit/rebate | |
BNSF Railway Co. | Berkshire Hathaway | Colorado | state | 2014 | $4,973 | tax credit/rebate | |
L.A. DARLING COMPANY | Berkshire Hathaway | Arkansas | state | 2010 | $5,024 | tax credit/rebate |
Download results as
or XML
