Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Nebraska
Subsidy Total:
$2,521,085,136
Number of Awards:
1,539
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Berkshire Hathaway | $1,788,423,542 | 671 |
ConAgra Brands | $287,662,393 | 181 |
Tenaska | $224,525,110 | 13 |
Nebraska Crossing Outlets | $57,400,000 | 1 |
Union Pacific | $39,960,898 | 112 |
Kiewit | $29,406,820 | 13 |
Green Plains Inc. | $20,802,402 | 10 |
Mutual of Omaha | $16,785,763 | 4 |
Nelnet | $16,067,591 | 7 |
First National of Nebraska | $15,799,678 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2018 | $60,895 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $58,200 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2019 | $53,285 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $48,442 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2018 | $43,323 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2018 | $43,156 | tax credit/rebate | |
BNSF RAILWAY COMPANY | Berkshire Hathaway | Colorado | state | 2019 | $38,332 | tax credit/rebate | |
BNSF RAILWAY COMPANY | Berkshire Hathaway | Colorado | state | 2019 | $36,108 | tax credit/rebate | |
Union Pacific Railroad | Union Pacific | Colorado | state | 2018 | $33,156 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $32,715 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2018 | $32,233 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2019 | $31,947 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $31,629 | tax credit/rebate | |
BNSF RAILWAY COMPANY | Berkshire Hathaway | Colorado | state | 2019 | $30,818 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2018 | $30,684 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2019 | $30,176 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2018 | $23,504 | tax credit/rebate | |
BNSF RAILWAY COMPANY | Berkshire Hathaway | Colorado | state | 2019 | $22,599 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $22,542 | tax credit/rebate | |
BNSF RAILWAY COMPANY | Berkshire Hathaway | Colorado | state | 2019 | $20,763 | tax credit/rebate | |
BNSF RAILWAY COMPANY | Berkshire Hathaway | Colorado | state | 2019 | $19,799 | tax credit/rebate | |
BNSF RAILWAY COMPANY | Berkshire Hathaway | Colorado | state | 2019 | $18,441 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2019 | $18,303 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $15,402 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2019 | $14,819 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2018 | $13,991 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2019 | $12,424 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $11,742 | tax credit/rebate | |
McLane Foodservice, Inc. | Berkshire Hathaway | Colorado | state | 2019 | $11,198 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2018 | $10,952 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $10,549 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2019 | $10,359 | tax credit/rebate | |
BNSF RAILWAY COMPANY | Berkshire Hathaway | Colorado | state | 2019 | $9,850 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2019 | $9,641 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $8,583 | tax credit/rebate | |
Union Pacific Railroad | Union Pacific | Colorado | state | 2018 | $8,433 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $8,287 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2018 | $8,250 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $6,498 | tax credit/rebate | |
BNSF RAILWAY COMPANY | Berkshire Hathaway | Colorado | state | 2019 | $6,367 | tax credit/rebate | |
First National Bank of Omaha | First National of Nebraska | Colorado | state | 2018 | $6,255 | tax credit/rebate | |
First National Bank of Omaha | First National of Nebraska | Colorado | state | 2019 | $5,957 | tax credit/rebate | |
Union Pacific Railroad | Union Pacific | Colorado | state | 2018 | $4,698 | tax credit/rebate | |
BNSF RAILWAY COMPANY | Berkshire Hathaway | Colorado | state | 2019 | $4,211 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $4,094 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2018 | $3,639 | tax credit/rebate | |
Union Pacific Railroad | Union Pacific | Colorado | state | 2019 | $3,311 | tax credit/rebate | |
BNSF RAILWAY COMPANY | Berkshire Hathaway | Colorado | state | 2019 | $3,092 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $2,505 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2019 | $2,052 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $1,992 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2019 | $1,988 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2018 | $1,762 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2019 | $1,305 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2018 | $1,304 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2018 | $1,274 | tax credit/rebate | |
Kiewit Engineering & Design Company | Kiewit | Colorado | state | 2019 | $84,398 | tax credit/rebate | |
Government Employees Insurance Company | Berkshire Hathaway | Florida | state | 2018 | $2,500,000 | tax credit/rebate | |
McLane Company, Inc. | Berkshire Hathaway | Florida | state | 2018 | $375,000 | tax credit/rebate | |
Valmont Newmark, Inc. | Valmont Industries | Florida | state | 2019 | $40,800 | tax credit/rebate | |
ConAgra Foods | ConAgra Brands | Illinois | state | 2014 | $183,742 | tax credit/rebate | |
Government Employees Insurance Company (GEICO) | Berkshire Hathaway | Indiana | state | 2019 | $16,000,000 | tax credit/rebate | |
Forest River, Inc. | Berkshire Hathaway | Indiana | state | 2019 | $6,000,000 | tax credit/rebate | |
Forest River, Inc. | Berkshire Hathaway | Indiana | state | 2019 | $1,000,000 | tax credit/rebate | |
Government Employees Insurance Company (GEICO) | Berkshire Hathaway | Indiana | state | 2019 | $500,000 | tax credit/rebate | |
Kiewit Energy Group, Inc. | Kiewit | Kansas | state | 2016 | undisclosed | grant | |
Kiewit Energy Group, Inc. | Kiewit | Kansas | state | 2017 | undisclosed | grant | |
Kiewit Engineering Group Inc. | Kiewit | Kansas | state | 2016 | undisclosed | grant | |
Kiewit Engineering Group Inc. | Kiewit | Kansas | state | 2017 | undisclosed | grant | |
Kiewit Engineering Group Inc. | Kiewit | Kansas | state | 2018 | undisclosed | grant | |
Kiewit Power Constructors Company | Kiewit | Kansas | state | 2016 | undisclosed | grant | |
Kiewit Power Constructors Company | Kiewit | Kansas | state | 2017 | undisclosed | grant | |
Kiewit Power Constructors Company | Kiewit | Kansas | state | 2017 | undisclosed | grant | |
Kiewit Power Constructors Company | Kiewit | Kansas | state | 2018 | undisclosed | grant | |
Pinnacle Foods, Inc. and Subsidiaries | ConAgra Brands | Maryland | state | 2018 | $7,808 | tax credit/rebate | |
Peter Kiewit Sons, Inc. | Kiewit | Maryland | state | 2018 | $1,563 | tax credit/rebate | |
Nelnet, Inc. & Subsidiaries | Nelnet | Nebraska | state | 2018 | $8,846,318 | tax credit/rebate | |
Werner Enterprises, Inc. | Werner Enterprises | Nebraska | state | 2018 | $2,499,451 | tax credit/rebate | |
Green Plains Renewable Energy, Inc. | Green Plains Inc. | Nebraska | state | 2018 | $687,903 | tax credit/rebate | |
Precision Castparts Corp | Berkshire Hathaway | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
JOHNS MANVILLE | Berkshire Hathaway | California | state | 2019 | $429,044 | training reimbursement | |
COTTAGE BAKERY INC | ConAgra Brands | California | state | 2019 | $255,420 | training reimbursement | |
Green Plains, Inc. | Green Plains Inc. | Iowa | state | 2019 | $1,955,580 | tax credit | |
Green Plains Inc. | Green Plains Inc. | Iowa | state | 2018 | $1,698,055 | tax credit | |
Union Tank Car | Berkshire Hathaway | Kansas | state | 2019 | $125,000 | grant | |
Kiewit Corporation | Kiewit | Kansas | state | 2019 | undisclosed | grant | |
Union Tank Car Company | Berkshire Hathaway | Kansas | state | 2019 | undisclosed | grant | |
UTLX Manufacturing LLC | Berkshire Hathaway | Louisiana | State | 2020 | $1,802,788 | tax credit | |
JOHNS MANVILLE | Berkshire Hathaway | Maine | state | 2018 | $2,790 | property tax abatement | |
JOHNS MANVILLE | Berkshire Hathaway | Maine | state | 2019 | $2,790 | property tax abatement | |
Peter Kiewit Sons', Inc. | Kiewit | Maryland | state | 2019 | $1,365 | tax credit/rebate | |
Shaw Industries Group, Inc. | Berkshire Hathaway | North Carolina | state | 2019 | $277,007 | tax credit/rebate | |
Shaw Industries Group, Inc. | Berkshire Hathaway | North Carolina | state | 2017 | $150,159 | tax credit/rebate | |
Shaw Industries Group, Inc. | Berkshire Hathaway | North Carolina | state | 2018 | $147,356 | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | North Carolina | state | 2010 | $26,039 | tax credit/rebate | |
ConAgra Foods Packaged Foods Holding, Inc. | ConAgra Brands | North Carolina | state | 2010 | $8,427 | tax credit/rebate | |
Nelnet, Inc. | Nelnet | Utah | state | 2020 | $134,699 | tax credit/rebate | |
PRIMUS INTERNATIONAL INC. | Berkshire Hathaway | Washington | state | 2019 | $292,296 | tax credit/rebate | |
PRIMUS INTERNATIONAL INC. | Berkshire Hathaway | Washington | state | 2018 | $285,580 | tax credit/rebate | |
UNIVERSITY SWAGING CORPORATION | Berkshire Hathaway | Washington | state | 2019 | $272,468 | tax credit/rebate | |
TITANIUM METALS CORPORATION | Berkshire Hathaway | Washington | state | 2019 | $254,977 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
