Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Nebraska
Subsidy Total:
$2,384,508,285
Number of Awards:
1,451
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Berkshire Hathaway | $1,745,224,176 | 609 |
ConAgra Brands | $287,662,644 | 179 |
Tenaska | $224,525,110 | 13 |
Nebraska Crossing Outlets | $57,400,000 | 1 |
Union Pacific | $22,165,476 | 111 |
Green Plains Inc. | $17,148,767 | 8 |
Nelnet | $10,478,787 | 4 |
Valmont Industries | $8,267,671 | 35 |
Ag Processing Inc. | $3,142,426 | 6 |
TD Ameritrade | $2,704,105 | 6 |
Individual Subsidy Records:
Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Campbell Hausfeld / Scott Fetzer Company | Berkshire Hathaway | Kentucky | state | 2014 | $300,000 | tax credit/rebate | |
Ralcorp Frozen Bakery Products | ConAgra Brands | Kentucky | state | 2014 | $700,000 | tax credit/rebate | |
CSOLAR IV South, LLC | Tenaska | United States | federal | 2014 | $132,252,326 | federal grant | |
JOHNS MANVILLE | Berkshire Hathaway | Maine | state | 2014 | $6,016 | property tax abatement | |
NETJETS SERVICES INC | Berkshire Hathaway | Ohio | state | 2014 | $71,333 | grant | |
LUBRIZOL ADVANCED MATERIALS INC | Berkshire Hathaway | Ohio | state | 2014 | $26,507 | grant | |
Nelnet | Nelnet | Colorado | state | 2014 | $250,295 | tax credit/rebate | |
Kiewit Energy Group, Inc. | Kiewit | Kansas | state | 2014 | $20,000 | grant | |
FLIGHTSAFETY INTL INC #2 | Berkshire Hathaway | Oklahoma | state | 2014 | $32,565 | grant | |
FLIGHTSAFETY INTL INC #2 | Berkshire Hathaway | Oklahoma | state | 2014 | $26,435 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2014 | $17,563 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2014 | $16,790 | grant | |
FLIGHTSAFETY INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2014 | $12,758 | grant | |
Shaw Industries Group, Inc. | Berkshire Hathaway | Georgia | state | 2014 | $775,000 | grant | |
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | Indiana | state | 2014 | $750,000 | tax credit/rebate | |
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | Indiana | state | 2014 | $810,000 | tax credit/rebate | |
McLane Foodservice, Inc. | Berkshire Hathaway | Kentucky | state | 2014 | $600,000 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Louisiana | state | 2014 | $146,365 | enterprise zone | |
Union Pacific Railroad Company | Union Pacific | Louisiana | state | 2014 | $208,138 | enterprise zone | |
UTLX Manufacturing, LLC | Berkshire Hathaway | Louisiana | local | 2014 | $531,326 | property tax abatement | |
Union Pacific Railroad Company | Union Pacific | Louisiana | state | 2014 | $1,048,815 | Tax Credit/Rebate | |
Union Pacific Railroad Company | Union Pacific | Louisiana | state | 2014 | $1,031,616 | Tax Credit/Rebate | |
Union Pacific Railroad Company | Union Pacific | Louisiana | state | 2014 | $2,702,901 | Tax Credit/Rebate | |
Union Pacific Railroad Company | Union Pacific | Louisiana | state | 2014 | $1,760,660 | Tax Credit/Rebate | |
ConAgra Foods - Packaged Foods Holding, Inc. | ConAgra Brands | North Carolina | state | 2014 | $41,098 | tax credit/rebate | |
Caledonian Alloys, Inc. | Berkshire Hathaway | North Carolina | state | 2014 | $26,786 | tax credit/rebate | |
MEDICAL PROTECTIVE COMPANY THE | Berkshire Hathaway | Indiana | local | 2014 | $17,080 | property tax abatement | |
Pinnacle Foods Group LLC | ConAgra Brands | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Pinnacle Foods Group LLC | ConAgra Brands | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Shaw Industries Group, Inc. | Berkshire Hathaway | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Shaw Industries Group, Inc. | Berkshire Hathaway | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Shaw Industries Group, Inc. | Berkshire Hathaway | Tennessee | local | 2014 | undisclosed | property tax abatement | |
COTTAGE BAKERY, INC. | ConAgra Brands | California | state | 2014 | undisclosed | training reimbursement | |
MCLANE FOODSERVICE, INC. | Berkshire Hathaway | California | state | 2014 | $35,934 | training reimbursement | |
Forest River, Inc. | Berkshire Hathaway | Indiana | state | 2014 | $1,850,000 | tax credit/rebate | |
ThinkTech Inc. | TD Ameritrade | Michigan | state | 2014 | $500,000 | grant/loan hybrid program | |
Ag Processing Inc | Ag Processing Inc. | Nebraska | state | 2014 | undisclosed | tax credit/rebate | |
Green Plains Renewable Energy, Inc. | Green Plains Inc. | Nebraska | state | 2014 | undisclosed | tax credit/rebate | |
National Research Corporation | National Research Corp. | Nebraska | state | 2014 | undisclosed | tax credit/rebate | |
Nelnet, Inc. & Subsidiaries | Nelnet | Nebraska | state | 2014 | undisclosed | tax credit/rebate | |
TD Ameritrade Holding Corporation & Subsidiaries | TD Ameritrade | Nebraska | state | 2014 | undisclosed | tax credit/rebate | |
Tenaska Energy, Inc. | Tenaska | Nebraska | state | 2014 | undisclosed | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | Ohio | state | 2014 | $709,063 | tax credit/rebate | |
McLane Company, Inc. | Berkshire Hathaway | Ohio | state | 2014 | $3,576,403 | tax credit/rebate | |
Kiewit Power Constructors Co. | Kiewit | Pennsylvania | state | 2014 | $24,901 | tax credit/rebate | |
Shaw Industries, Inc. | Berkshire Hathaway | Pennsylvania | state | 2014 | $4,921 | tax credit/rebate | |
NATIONAL RESEARCH CORPORATION | National Research Corp. | Washington | state | 2014 | $13,595 | tax credit/rebate | |
KENNEDY ENDEAVORS INC | ConAgra Brands | Washington | state | 2014 | $57,105 | tax credit/rebate | |
DESIGNED METAL CONNECTIONS INC | Berkshire Hathaway | Washington | state | 2014 | undisclosed | tax credit/rebate | |
S P S TECHNOLOGIES INC | Berkshire Hathaway | Washington | state | 2014 | undisclosed | tax credit/rebate | |
TITANIUM METALS CORP | Berkshire Hathaway | Washington | state | 2014 | undisclosed | tax credit/rebate | |
ACCRA MANUFACTURING INC | Berkshire Hathaway | Washington | state | 2014 | undisclosed | tax credit/rebate | |
COMPASS AEROSPACE NORTHWEST INC | Berkshire Hathaway | Washington | state | 2014 | undisclosed | tax credit/rebate | |
FTI MANUFACTURING INC | Berkshire Hathaway | Washington | state | 2014 | undisclosed | tax credit/rebate | |
GCM NORTH AMERICAN AEROSPACE LLC | Berkshire Hathaway | Washington | state | 2014 | undisclosed | tax credit/rebate | |
PRIMUS INTL INC | Berkshire Hathaway | Washington | state | 2014 | undisclosed | tax credit/rebate | |
UNIVERSITY SWAGING CORPORATION | Berkshire Hathaway | Washington | state | 2014 | undisclosed | tax credit/rebate | |
Precision Edge Surgical Products Company LLC | Berkshire Hathaway | Michigan | state | 2014 | $55,189 | training reimbursement | |
UNION PACIFIC CORPORATION AND SUBSIDIARIES | Union Pacific | Colorado | state | 2014 | $190,360 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $188,006 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $163,215 | tax credit/rebate | |
UNION PACIFIC CORPORATION AND SUBSIDIARIES | Union Pacific | Colorado | state | 2014 | $156,632 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $91,746 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2014 | $87,410 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $75,273 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $73,525 | tax credit/rebate | |
ConAgra Foods Food Ingredients Company, Inc. | ConAgra Brands | Colorado | state | 2014 | $65,991 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $56,263 | tax credit/rebate | |
UNION PACIFIC CORPORATION AND SUBSIDIARIES | Union Pacific | Colorado | state | 2014 | $53,111 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $51,042 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $48,766 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $44,808 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $44,330 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $42,573 | tax credit/rebate | |
Trapper Mining Inc. | Colorado | state | 2014 | $33,394 | tax credit/rebate | ||
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $30,971 | tax credit/rebate | |
UNION PACIFIC CORPORATION AND SUBSIDIARIES | Union Pacific | Colorado | state | 2014 | $28,248 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2014 | $26,121 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2014 | $21,981 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $20,126 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $15,973 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $14,808 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $13,561 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Colorado | state | 2014 | $11,078 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $10,772 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $6,472 | tax credit/rebate | |
UNION PACIFIC CORPORATION AND SUBSIDIARIES | Union Pacific | Colorado | state | 2014 | $5,272 | tax credit/rebate | |
BNSF Railway Co. | Berkshire Hathaway | Colorado | state | 2014 | $4,973 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $3,352 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $1,387 | tax credit/rebate | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2014 | $1,245 | tax credit/rebate | |
UNION PACIFIC CORPORATION AND SUBSIDIARIES | Union Pacific | Colorado | state | 2014 | $1,170 | tax credit/rebate | |
UNION PACIFIC CORPORATION AND SUBSIDIARIES | Union Pacific | Colorado | state | 2014 | $1,028 | tax credit/rebate | |
McLane Company | Berkshire Hathaway | California | state | 2014 | $10,948 | tax credit/rebate | |
Saranac Power Partners/North Country Gas Pipeline | Berkshire Hathaway | New York | local | 2014 | $387,659 | tax credit/rebate | |
GEICO Building -300 CrossPoint Pkwy | Berkshire Hathaway | New York | local | 2014 | $318,748 | tax credit/rebate | |
Special Metals, Inc. | Berkshire Hathaway | New York | local | 2014 | $2,447 | tax credit/rebate | |
FlightSafety International, Inc. | Berkshire Hathaway | Ohio | local | 2014 | undisclosed | property tax abatement | |
FlightSafety International, Inc. | Berkshire Hathaway | Ohio | local | 2014 | undisclosed | tax credit/rebate | |
GEICO Casualty Company | Berkshire Hathaway | New York | state | 2014 | $13,785 | enterprise zone | |
GEICO General Insurance Company | Berkshire Hathaway | New York | state | 2014 | $6,987,821 | enterprise zone |
- << first
- < previous
- ...
- 7
- 8
- 9
- 10
- 11∨der=subsidy_level
- 12
- 13
- 14
- 15
- next >
- last >>
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 170
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 235