Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Nebraska
Subsidy Total:
$2,335,217,397
Number of Awards:
1,324
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Berkshire Hathaway | $1,716,186,754 | 564 |
ConAgra Brands | $282,468,472 | 170 |
Tenaska | $224,525,110 | 13 |
Nebraska Crossing Outlets | $57,400,000 | 1 |
Union Pacific | $19,870,787 | 69 |
Green Plains Inc. | $16,460,864 | 7 |
Valmont Industries | $7,634,911 | 22 |
Ag Processing Inc. | $3,142,426 | 6 |
TD Ameritrade | $2,704,105 | 6 |
Nelnet | $1,632,469 | 3 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $18,800,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $18,800,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $17,100,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $16,900,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $16,100,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $16,000,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $12,200,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,300,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,300,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,300,000 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2007 | $8,820,419 | federal loan or loan guarantee | |
Railserve, Inc. | Berkshire Hathaway | United States | federal | 2015 | $7,952,604 | federal loan or loan guarantee | |
Ag Processing Inc. | Ag Processing Inc. | United States | federal | 2009 | $7,134,946 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2012 | $7,000,000 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2011 | $7,000,000 | federal loan or loan guarantee | |
ALLO COMMUNICATIONS, LLC | Nelnet | United States | federal | 2010 | $5,700,000 | federal loan or loan guarantee | |
Scoular Company, The | Scoular | United States | federal | 2013 | $5,400,000 | federal loan or loan guarantee | |
Ken's Spray Equipment, Inc. | Berkshire Hathaway | United States | federal | 2012 | $3,488,000 | federal loan or loan guarantee | |
Scoular Company, The | Scoular | United States | federal | 2010 | $3,430,000 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2007 | $3,310,260 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2010 | $3,000,000 | federal loan or loan guarantee | |
Railserve, Inc. | Berkshire Hathaway | United States | federal | 2015 | $2,809,401 | federal loan or loan guarantee | |
Ag Processing Inc. | Ag Processing Inc. | United States | federal | 2009 | $2,582,712 | federal loan or loan guarantee | |
Ctb, Inc. | Berkshire Hathaway | United States | federal | 2013 | $2,576,784 | federal loan or loan guarantee | |
ALLO COMMUNICATIONS, LLC | Nelnet | United States | federal | 2013 | $2,230,000 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2011 | $2,187,846 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2007 | $2,035,983 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
Scoular Company | Scoular | United States | federal | 2007 | $1,960,000 | federal loan or loan guarantee | |
Scoular Company | Scoular | United States | federal | 2009 | $1,960,000 | federal loan or loan guarantee | |
SHAW INDUSTRIES, INC. | Berkshire Hathaway | United States | federal | 2010 | $1,800,000 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2012 | $1,590,560 | federal loan or loan guarantee | |
Scoular Company, The | Scoular | United States | federal | 2011 | $1,470,000 | federal loan or loan guarantee | |
Ag Processing Inc. | Ag Processing Inc. | United States | federal | 2009 | $1,398,969 | federal loan or loan guarantee | |
Ctb International Corp | Berkshire Hathaway | United States | federal | 2012 | $1,363,717 | federal loan or loan guarantee | |
Exacta Aerospace Inc | Berkshire Hathaway | United States | federal | 2011 | $1,274,000 | federal loan or loan guarantee | |
Ctb International Corp | Berkshire Hathaway | United States | federal | 2012 | $1,126,151 | federal loan or loan guarantee | |
ALLO COMMUNICATIONS LLC | Nelnet | United States | federal | 2011 | $1,070,000 | federal loan or loan guarantee | |
Ctb, Inc. | Berkshire Hathaway | United States | federal | 2011 | $1,041,551 | federal loan or loan guarantee | |
ALLO COMMUNICATIONS, LLC | Nelnet | United States | federal | 2012 | $1,000,000 | federal loan or loan guarantee | |
Conagra Foods | ConAgra Brands | United States | federal | 2008 | $980,000 | federal loan or loan guarantee | |
Ctb, Inc. | Berkshire Hathaway | United States | federal | 2012 | $670,407 | federal loan or loan guarantee | |
The Scoular Company | Scoular | United States | federal | 2012 | $663,880 | federal loan or loan guarantee | |
The Scoular Company | Scoular | United States | federal | 2009 | $663,495 | federal loan or loan guarantee | |
Ctb, Inc. | Berkshire Hathaway | United States | federal | 2011 | $456,297 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2009 | $383,096 | federal loan or loan guarantee | |
Valmont Industrial, Inc. | Valmont Industries | United States | federal | 2008 | $348,194 | federal loan or loan guarantee | |
Ctb, Inc. | Berkshire Hathaway | United States | federal | 2010 | $344,451 | federal loan or loan guarantee | |
The Scoular Company | Scoular | United States | federal | 2009 | $164,950 | federal loan or loan guarantee | |
The Scoular Company | Scoular | United States | federal | 2009 | $93,010 | federal loan or loan guarantee | |
The Scoular Company | Scoular | United States | federal | 2009 | $86,886 | federal loan or loan guarantee | |
The Scoular Company | Scoular | United States | federal | 2009 | $62,007 | federal loan or loan guarantee | |
Johns Manville Corporation | Berkshire Hathaway | California | state | 2006 | undisclosed | training reimbursement | |
Cottage Bakery, Inc. | ConAgra Brands | California | state | 2007 | undisclosed | training reimbursement | |
McLane/Suneast Inc. | Berkshire Hathaway | California | state | 2009 | undisclosed | training reimbursement | |
ConAgra Foods, Inc. | ConAgra Brands | California | state | 2009 | undisclosed | training reimbursement | |
MCLANE FOODSERVICE, INC. | Berkshire Hathaway | California | state | 2010 | undisclosed | training reimbursement | |
McLane Midwest | Berkshire Hathaway | Illinois | state | 2005 | undisclosed | tax credit/rebate | |
McLane Midwest | Berkshire Hathaway | Illinois | state | 2006 | undisclosed | tax credit/rebate | |
McLane Midwest | Berkshire Hathaway | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
McLane Midwest | Berkshire Hathaway | Illinois | state | 2008 | undisclosed | tax credit/rebate | |
McLane Midwest | Berkshire Hathaway | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Ingersoll Cutting Tool Company | Berkshire Hathaway | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
PINNACLE FOODS CORPORATION | ConAgra Brands | Michigan | local | 1992 | undisclosed | property tax abatement | |
GENERAL FOODS CORPORATION | Berkshire Hathaway | Michigan | local | 1993 | undisclosed | property tax abatement | |
RALSTON FOODS INC. | ConAgra Brands | Michigan | local | 1994 | undisclosed | property tax abatement | |
CANNON-MUSKEGON CORPORATION | Berkshire Hathaway | Michigan | local | 1995 | undisclosed | property tax abatement | |
CANNON-MUSKEGON CORPORATION | Berkshire Hathaway | Michigan | local | 1996 | undisclosed | property tax abatement | |
CANNON-MUSKEGON CORPORATION | Berkshire Hathaway | Michigan | local | 1997 | undisclosed | property tax abatement | |
PINNACLE FOODS CORPORATION | ConAgra Brands | Michigan | local | 1997 | undisclosed | property tax abatement | |
CANNON-MUSKEGON CORP. | Berkshire Hathaway | Michigan | local | 1998 | undisclosed | property tax abatement | |
CANNON-MUSKEGON CORP. | Berkshire Hathaway | Michigan | local | 1999 | undisclosed | property tax abatement | |
PRECISION EDGE SURGICAL PRODUCTS COMPANY LLC | Berkshire Hathaway | Michigan | local | 2000 | undisclosed | property tax abatement | |
CANNON-MUSKEGON CORPORATION | Berkshire Hathaway | Michigan | local | 2001 | undisclosed | property tax abatement | |
CPI ENGINEERING SERVICES INC | Berkshire Hathaway | Michigan | local | 2002 | undisclosed | property tax abatement | |
PRECISION EDGE SURGICAL PRODUCTS COMPANY LLC | Berkshire Hathaway | Michigan | local | 2002 | undisclosed | property tax abatement | |
CONAGRA FOODS INC | ConAgra Brands | Michigan | local | 2005 | undisclosed | property tax abatement | |
Union Pacific Railroad Company | Union Pacific | Nebraska | state | 2001 | undisclosed | tax credit/rebate | |
The Buckle, Inc. | The Buckle Inc. | Nebraska | state | 1990 | undisclosed | tax credit/rebate | |
Union Pacific Corporation | Union Pacific | Nebraska | state | 1991 | undisclosed | tax credit/rebate | |
MidAmerican Energy Holdings Company | Berkshire Hathaway | Nebraska | state | 1992 | undisclosed | tax credit/rebate | |
Ag Processing, Inc. | Ag Processing Inc. | Nebraska | state | 1993 | undisclosed | tax credit/rebate | |
Tenaska, Inc. | Tenaska | Nebraska | state | 1993 | undisclosed | tax credit/rebate | |
First National of Nebraska, Inc. | First National of Nebraska | Nebraska | state | 1994 | undisclosed | tax credit/rebate | |
Ag Processing, Inc. | Ag Processing Inc. | Nebraska | state | 1995 | undisclosed | tax credit/rebate | |
ConAgra Foods, Inc. | ConAgra Brands | Nebraska | state | 1995 | undisclosed | tax credit/rebate | |
Werner Enterprises, Inc. & Subsidiaries | Werner Enterprises | Nebraska | state | 1995 | undisclosed | tax credit/rebate | |
Burlington Northern Santa Fe Corporation | Berkshire Hathaway | Nebraska | state | 1996 | undisclosed | tax credit/rebate |
Download results as
or XML
