Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Nebraska
Subsidy Total:
$2,521,085,136
Number of Awards:
1,539
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Berkshire Hathaway | $1,788,423,542 | 671 |
ConAgra Brands | $287,662,393 | 181 |
Tenaska | $224,525,110 | 13 |
Nebraska Crossing Outlets | $57,400,000 | 1 |
Union Pacific | $39,960,898 | 112 |
Kiewit | $29,406,820 | 13 |
Green Plains Inc. | $20,802,402 | 10 |
Mutual of Omaha | $16,785,763 | 4 |
Nelnet | $16,067,591 | 7 |
First National of Nebraska | $15,799,678 | 3 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
GEICO General Insurance Company | Berkshire Hathaway | New York | state | 2011 | $2,940,092 | enterprise zone | |
Saranac Power Partners/North Country Gas Pipeline | Berkshire Hathaway | New York | local | 2007 | $2,892,573 | tax credit/rebate; property tax abatement | |
CONAGRA FOODS PACKAGED FOODS LLC | ConAgra Brands | Arkansas | state | $2,892,207 | tax credit/rebate | ||
MidAmerican Holdings Co. (North Country Gas Pipeline - Saranac Power Partners) | Berkshire Hathaway | New York | local | 2004 | $2,884,448 | tax credit/rebate; property tax abatement | |
Forest River Manufacturing, LLC | Berkshire Hathaway | Indiana | state | 2013 | $2,727,500 | tax credit/rebate | |
Union Pacific Railroad Company | Union Pacific | Louisiana | state | 2014 | $2,702,901 | Tax Credit/Rebate | |
MEDICAL PROTECTIVE COMPANY | Berkshire Hathaway | Indiana | local | 2007 | $2,674,770 | property tax abatement | |
Saranac Power Partners/North Country Gas Pipeline | Berkshire Hathaway | New York | local | 2008 | $2,649,419 | tax credit/rebate; property tax abatement | |
CONAGRA FOODS PACKAGED FDS CO | ConAgra Brands | Arkansas | state | 2010 | $2,631,338 | tax credit/rebate | |
Saranac Power Partners/North Country Gas Pipeline | Berkshire Hathaway | New York | local | 2009 | $2,621,904 | tax credit/rebate; property tax abatement | |
Forest River Manufacturing, LLC | Berkshire Hathaway | Indiana | state | 2017 | $2,500,000 | tax credit/rebate | |
Government Employees Insurance Company | Berkshire Hathaway | Florida | state | 2018 | $2,500,000 | tax credit/rebate | |
Werner Enterprises, Inc. | Werner Enterprises | Nebraska | state | 2018 | $2,499,451 | tax credit/rebate | |
FLIGHTSAFETY INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2015 | $2,436,339 | tax credit/rebate | |
Saranac Power Partners - Mid American Holdings Co. | Berkshire Hathaway | New York | local | 2003 | $2,383,252 | tax credit/rebate; property tax abatement | |
Nelnet, Inc. & Subsidiaries | Nelnet | Nebraska | state | 2020 | $2,197,759 | tax rebate | |
Astoria Generating Company, L.P. | Tenaska | New York | state | 2010 | $2,149,146 | enterprise zone | |
Astoria Generating Company, L.P. | Tenaska | New York | state | 2011 | $2,134,269 | enterprise zone | |
Government Employees Insurance Company | Berkshire Hathaway | New York | state | 2014 | $2,084,057 | enterprise zone | |
GEICO Indemnity Company | Berkshire Hathaway | New York | state | 2008 | $2,042,616 | enterprise zone | |
Valmont Industries Inc. | Valmont Industries | Nebraska | local | 2011 | $2,007,608 | tax increment financing | |
NETJETS INC | Berkshire Hathaway | Ohio | state | 2008 | $2,000,000 | grant | |
Astoria Generating Company, L.P. | Tenaska | New York | state | 2012 | $2,000,000 | enterprise zone | |
The Buffalo News, A Division of OBH, Inc. | Berkshire Hathaway | New York | state | 2004 | $2,000,000 | enterprise zone | |
Government Employees Insurance Company | Berkshire Hathaway | New York | state | 2015 | $1,995,338 | enterprise zone | |
Pinnacle Foods Group LLC | ConAgra Brands | Iowa | state | 2010 | $1,993,600 | enterprise zone | |
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | Ohio | state | 2010 | $1,991,817 | tax credit/rebate | |
Green Plains, Inc. | Green Plains Inc. | Iowa | state | 2019 | $1,955,580 | tax credit | |
ConAgra Food Packaged Foods, LLC | ConAgra Brands | Michigan | state | 2010 | $1,914,000 | tax credit/rebate | |
MEDICAL PROTECTIVE COMPANY THE | Berkshire Hathaway | Indiana | local | 2008 | $1,879,827 | property tax abatement | |
Forest River, Inc. | Berkshire Hathaway | Indiana | state | 2014 | $1,850,000 | tax credit/rebate | |
Government Employees Insurance Company | Berkshire Hathaway | New York | state | 2009 | $1,823,217 | enterprise zone | |
CMH Manufacturing West, Inc. | Berkshire Hathaway | Indiana | state | 2018 | $1,820,000 | tax credit/rebate | |
UTLX Manufacturing LLC | Berkshire Hathaway | Louisiana | State | 2020 | $1,802,788 | tax credit | |
Union Pacific Railroad Company | Union Pacific | Louisiana | state | 2014 | $1,760,660 | Tax Credit/Rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | Kentucky | state | 2010 | $1,750,000 | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | Kentucky | state | 2011 | $1,750,000 | tax credit/rebate | |
WALDEN'S MACHINE, LLC | Berkshire Hathaway | Oklahoma | state | 2011 | $1,740,586 | tax credit/rebate | |
Union Tank Car Company | Berkshire Hathaway | United States | federal | 2009 | $1,729,788 | federal grant | |
FlightSafety International Inc. | Berkshire Hathaway | Louisiana | local | 2017 | $1,719,005 | property tax abatement | |
Green Plains Inc. | Green Plains Inc. | Iowa | state | 2018 | $1,698,055 | tax credit | |
TITANIUM METALS CORPORATION | Berkshire Hathaway | United States | federal | 2004 | $1,691,500 | federal grant | |
ConAgra | ConAgra Brands | Nebraska | local | 2011 | $1,619,702 | tax increment financing | |
HUNTINGTON ALLOYS | Berkshire Hathaway | United States | federal | 2000 | $1,607,000 | federal grant | |
FlightSafety International Inc. | Berkshire Hathaway | Louisiana | state | 2016 | $1,604,000 | property tax abatement | |
MEDICAL PROTECTIVE COMPANY | Berkshire Hathaway | Indiana | local | 2017 | $1,574,905 | property tax abatement | |
Meadowbrook Meat Company | Berkshire Hathaway | Kentucky | state | 2004 | $1,511,585 | tax credit/rebate | |
Ralcorp Frozen Bakery Products | ConAgra Brands | Kentucky | state | 2007 | $1,500,000 | tax credit/rebate | |
Green Plains Bluffton, LLC | Green Plains Inc. | Indiana | state | 2008 | $1,500,000 | grant | |
Shaw Industries | Berkshire Hathaway | Tennessee | state | 2017 | $1,500,000 | grant | |
ConAgra Frozen Foods 2002-EZ-14 | ConAgra Brands | Iowa | state | 2002 | $1,484,375 | enterprise zone | |
Forest River, Inc. | Berkshire Hathaway | Indiana | state | 2006 | $1,417,500 | tax credit/rebate | |
MEDICAL PROTECTIVE COMPANY THE | Berkshire Hathaway | Indiana | local | 2009 | $1,382,180 | property tax abatement | |
GEICO | Berkshire Hathaway | Florida | state | 1998 | $1,363,688 | grant | |
GEICO Indemnity Company | Berkshire Hathaway | New York | state | 2015 | $1,362,898 | enterprise zone | |
The Buckle, Inc. | The Buckle Inc. | Nebraska | local | 2018 | $1,344,315 | tax increment financing | |
Pinnacle Foods Group | ConAgra Brands | Wisconsin | state | 2012 | $1,306,000 | grant | |
ConAgra Foods Packaged Foods 05-EZ-31 | ConAgra Brands | Iowa | state | 2005 | $1,298,708 | enterprise zone | |
Ag Processing Inc. a Cooperative | Ag Processing Inc. | Iowa | state | 2014 | $1,266,000 | grant/loan hybrid program | |
LUBRIZOL CORPORATION, THE | Berkshire Hathaway | United States | federal | 2021 | $1,250,000 | federal grant | |
WALDEN'S MACHINE, LLC | Berkshire Hathaway | Oklahoma | state | 2011 | $1,167,832 | tax credit/rebate | |
National Research Corporation | National Research Corp. | Nebraska | state | 2020 | $1,162,533 | tax rebate | |
ConAgra Food Packaged Foods, LLC | ConAgra Brands | Michigan | state | 2010 | $1,114,556 | tax credit/rebate | |
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | Indiana | state | 2008 | $1,100,000 | tax credit/rebate | |
Government Employees Insurance Company | Berkshire Hathaway | New York | state | 2005 | $1,064,994 | enterprise zone | |
MEDICAL PROTECTIVE COMPANY | Berkshire Hathaway | Indiana | local | 2018 | $1,052,170 | property tax abatement | |
Union Pacific Railroad Company | Union Pacific | Louisiana | state | 2014 | $1,048,815 | Tax Credit/Rebate | |
MEDICAL PROTECTIVE COMPANY THE | Berkshire Hathaway | Indiana | local | 2010 | $1,038,040 | property tax abatement | |
Union Pacific Railroad Company | Union Pacific | Louisiana | state | 2014 | $1,031,616 | Tax Credit/Rebate | |
NV ENERGY, INC. | Berkshire Hathaway | United States | federal | 2010 | $1,000,000 | federal grant | |
Forest River Manufacturing, LLC | Berkshire Hathaway | Indiana | state | 2018 | $1,000,000 | tax credit/rebate | |
Forest River, Inc. | Berkshire Hathaway | Indiana | state | 2019 | $1,000,000 | tax credit/rebate | |
MCLANE MIDWEST, INC. | Berkshire Hathaway | Missouri | state | 2012 | $999,983 | tax credit/rebate | |
Petri Baking Products Inc. | ConAgra Brands | New York | state | 2007 | $990,781 | enterprise zone | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | $985,116 | tax credit/rebate | ||
The Buffalo News, A Division of OBH, Inc. | Berkshire Hathaway | New York | state | 2010 | $954,670 | enterprise zone | |
Valmont Industries Inc. | Valmont Industries | Nebraska | local | 2011 | $934,379 | tax increment financing | |
PINNACLE FOODS GROUP LLC | ConAgra Brands | Arkansas | state | $930,078 | tax credit/rebate | ||
Pinnacle Foods Group LLC | ConAgra Brands | New Jersey | state | 2010 | $919,800 | grant | |
Webb Wheel Products, Inc. | Berkshire Hathaway | Indiana | state | 2005 | $900,000 | tax credit/rebate | |
Government Employees Insurance Company | Berkshire Hathaway | New York | state | 2004 | $896,001 | enterprise zone | |
CONAGRA FOODS, INC. | ConAgra Brands | California | state | 2011 | $895,549 | training reimbursement | |
GEICO Indemnity Company | Berkshire Hathaway | New York | state | 2009 | $886,286 | enterprise zone | |
GEICO - Fredericksburg/Va Beach | Berkshire Hathaway | Virginia | state | 2016 | $879,324 | training reimbursement | |
MEDICAL PROTECTIVE COMPANY | Berkshire Hathaway | Indiana | Local | 2019 | $868,390 | Property tax abatement | |
The Carriage House Companies, Inc. | ConAgra Brands | New York | state | 2010 | $827,710 | enterprise zone | |
Union Pacific Corporation 2001-EZ-05 | Union Pacific | Iowa | state | 2001 | $812,500 | enterprise zone | |
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | Indiana | state | 2014 | $810,000 | tax credit/rebate | |
TITANIUM METALS CORPORATION | Berkshire Hathaway | United States | federal | 2003 | $802,500 | federal grant | |
McLane Foodservice, Inc. | Berkshire Hathaway | Kentucky | state | 2012 | $800,000 | tax credit/rebate | |
Pinnacle Foods Group, LLC | ConAgra Brands | Michigan | state | 2012 | $800,000 | grant/loan hybrid program | |
ConAgra Frozen Foods 2000-EZ-08 | ConAgra Brands | Iowa | state | 2000 | $797,875 | enterprise zone | |
The Carriage House Companies, Inc. | ConAgra Brands | New York | state | 2011 | $793,311 | enterprise zone | |
Nelnet, Inc. | Nelnet | Colorado | state | 2010 | $789,174 | tax credit/rebate | |
CONAGRA INC | ConAgra Brands | Missouri | state | 2003 | $788,731 | tax credit/rebate | |
Shaw Industries Group, Inc. | Berkshire Hathaway | Georgia | state | 2014 | $775,000 | grant | |
Forest River Manufacturing, LLC | Berkshire Hathaway | Indiana | state | 2013 | $772,500 | tax credit/rebate | |
UTLX Manufacturing, LLC | Berkshire Hathaway | Louisiana | state | 2012 | $758,962 | property tax abatement | |
UTLX Manufacturing, Inc. | Berkshire Hathaway | Louisiana | state | 2009 | $753,279 | property tax abatement | |
GEICO | Berkshire Hathaway | Virginia | local | 1998 | $750,000 | grant | |
ConAgra Foods Packaged Foods, LLC | ConAgra Brands | Indiana | state | 2014 | $750,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
