Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Nebraska
Subsidy Total:
$2,404,306,398
Number of Awards:
1,507
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Berkshire Hathaway | $1,763,401,999 | 654 |
ConAgra Brands | $288,197,340 | 183 |
Tenaska | $224,525,110 | 13 |
Nebraska Crossing Outlets | $57,400,000 | 1 |
Union Pacific | $22,165,476 | 111 |
Green Plains Inc. | $20,802,402 | 10 |
Nelnet | $10,613,486 | 5 |
Valmont Industries | $8,267,671 | 35 |
Ag Processing Inc. | $3,142,426 | 6 |
Werner Enterprises | $2,501,881 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
The Medical Protective Company | Berkshire Hathaway | Indiana | state | 2015 | $700,000 | tax credit/rebate | |
Green Plains Renewable Energy, Inc. | Green Plains Inc. | Nebraska | state | 2018 | $687,903 | tax credit/rebate | |
ConAgra Foods Packaged Foods Holding, Inc. | ConAgra Brands | North Carolina | state | 2009 | $685,848 | tax credit/rebate | |
The Carriage House Companies, Inc. | ConAgra Brands | New York | state | 2004 | $680,000 | enterprise zone | |
MEDICAL PROTECTIVE COMPANY | Berkshire Hathaway | Indiana | Local | 2020 | $675,750 | Property tax abatement | |
UTLX Manufacturing, Inc. | Berkshire Hathaway | Louisiana | state | 2010 | $666,281 | property tax abatement | |
The Carriage House Companies, Inc. | ConAgra Brands | New York | state | 2009 | $658,826 | enterprise zone | |
PINNACLE FOODS | ConAgra Brands | Arkansas | state | 2010 | $629,136 | tax credit/rebate | |
Union Tank Car Company | Berkshire Hathaway | Ohio | state | 2015 | $607,000 | tax credit/rebate | |
The Carriage House Companies Inc. | ConAgra Brands | New York | state | 2007 | $605,861 | enterprise zone | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2014 | $603,024 | tax credit/rebate | |
PacifiCorp | Berkshire Hathaway | Oregon | state | 2010 | $601,253 | tax credit/rebate | |
McLane Foodservice, Inc. | Berkshire Hathaway | Kentucky | state | 2012 | $600,000 | tax credit/rebate | |
CTB, Inc. | Berkshire Hathaway | Indiana | state | 2015 | $600,000 | tax credit/rebate | |
McLane Foodservice, Inc. | Berkshire Hathaway | Kentucky | state | 2014 | $600,000 | tax credit/rebate | |
FLIGHTSAFETY INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2012 | $594,301 | tax credit/rebate | |
Nelnet, Inc. | Nelnet | Nebraska | state | 2009 | $593,000 | training reimbursement | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2013 | $590,710 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2013 | $590,710 | tax credit/rebate | |
The Carriage House Companies, Inc. | ConAgra Brands | New York | state | 2008 | $567,254 | enterprise zone | |
PacifiCorp | Berkshire Hathaway | Oregon | state | 2010 | $563,283 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2012 | $560,860 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2008 | $550,200 | tax credit/rebate | |
Huntington Alloys Corporation | Berkshire Hathaway | Indiana | state | 2012 | $550,000 | tax credit/rebate | |
Union Pacific Corporation & Subsidiaries | Union Pacific | Colorado | state | $547,525 | tax credit/rebate | ||
Shaw Industries Group, Inc. | Berkshire Hathaway | North Carolina | state | 2015 | $534,029 | tax credit/rebate | |
MEDALLION FOODS INC. | ConAgra Brands | Arkansas | state | $531,947 | tax credit/rebate | ||
UTLX Manufacturing, LLC | Berkshire Hathaway | Louisiana | local | 2014 | $531,326 | property tax abatement | |
The Carriage House Companies, Inc. | ConAgra Brands | New York | state | 2005 | $527,860 | enterprise zone | |
Petri Baking Products, Inc. | ConAgra Brands | New York | state | 2009 | $525,015 | enterprise zone | |
Johns Manville | Berkshire Hathaway | Ohio | state | 2009 | $522,294 | tax credit/rebate | |
FLIGHTSAFETY INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2013 | $521,311 | tax credit/rebate | |
MEDICAL PROTECTIVE COMPANY THE | Berkshire Hathaway | Indiana | local | 2011 | $516,700 | property tax abatement | |
The Carriage House Companies Inc. | ConAgra Brands | New York | state | 2006 | $512,261 | enterprise zone | |
McLane Foodservice, Inc. | Berkshire Hathaway | Wisconsin | state | 2013 | $500,000 | tax credit/rebate | |
Government Employees Insurance Company (GEICO) | Berkshire Hathaway | Indiana | state | 2019 | $500,000 | tax credit/rebate | |
Petri Baking Products Inc. | ConAgra Brands | New York | state | 2006 | $495,904 | enterprise zone | |
CONAGRA PACKAGED FOODS COMPANY, INC | ConAgra Brands | Missouri | state | 2005 | $494,821 | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | Kentucky | state | 2013 | $480,000 | tax credit/rebate | |
Lubrizol Advanced Materials, Inc. | Berkshire Hathaway | Kentucky | state | 2015 | $480,000 | tax credit/rebate | |
BREMNER FOOD GROUP,INC | ConAgra Brands | Oklahoma | state | 2010 | $473,620 | tax credit/rebate | |
Petri Baking Products, Inc. | ConAgra Brands | New York | state | 2010 | $472,307 | enterprise zone | |
PRIMUS INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2015 | $466,642 | tax credit/rebate | |
JOHNS MANVILLE CORP | Berkshire Hathaway | California | state | 2015 | $464,307 | training reimbursement | |
AG PROCESSING, INC. | Ag Processing Inc. | Missouri | state | 2010 | $462,752 | enterprise zone | |
GEICO Building -300 CrossPoint Pkwy | Berkshire Hathaway | New York | local | 2007 | $459,491 | tax credit/rebate; property tax abatement | |
McLane Foodservice, Inc. | Berkshire Hathaway | Colorado | state | 2018 | $456,840 | tax credit/rebate | |
MEDICAL PROTECTIVE COMPANY THE | Berkshire Hathaway | Indiana | Local | 2019 | $448,210 | Property tax abatement | |
PRIMUS INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2013 | $444,072 | tax credit/rebate | |
MEDICAL PROTECTIVE COMPANY | Berkshire Hathaway | Indiana | local | 2006 | $443,140 | property tax abatement | |
ConAgra Foods, Inc. | ConAgra Brands | Iowa | state | 2010 | $437,382 | training reimbursement | |
ConAgra Food Packaged Foods, LLC | ConAgra Brands | Michigan | state | 2010 | $433,717 | tax credit/rebate | |
AG PROCESSING, INC. | Ag Processing Inc. | Missouri | state | 2009 | $433,200 | tax credit/rebate | |
KIEWIT WESTERN CO. | Kiewit | Missouri | state | 2011 | $429,840 | tax credit/rebate | |
JOHNS MANVILLE | Berkshire Hathaway | California | state | 2019 | $429,044 | training reimbursement | |
GEICO Building -300 CrossPoint Pkwy | Berkshire Hathaway | New York | local | 2008 | $428,348 | tax credit/rebate; property tax abatement | |
The Buffalo News, A Division of OBH, Inc. | Berkshire Hathaway | New York | state | 2009 | $421,301 | enterprise zone | |
GEICO | Berkshire Hathaway | Arizona | state | 2007 | $416,128 | training reimbursement | |
PRIMUS INTERNATIONAL INC | Berkshire Hathaway | Oklahoma | state | 2014 | $410,236 | tax credit/rebate | |
UTLX Manufacturing, LLC | Berkshire Hathaway | Louisiana | state | 2015 | $409,550 | property tax abatement | |
Environment One Corp. | Berkshire Hathaway | New York | state | 2006 | $400,621 | enterprise zone | |
Green Plains Renewable Energy, Inc. | Green Plains Inc. | Iowa | state | 2005 | $400,000 | grant/loan hybrid program | |
Ag Processing Inc. a Cooperative | Ag Processing Inc. | Iowa | state | 2005 | $400,000 | grant/loan hybrid program | |
CONAGRA FOODS PACKAGED FOODS | ConAgra Brands | Ohio | state | 2011 | $400,000 | grant | |
Government Employees Insurance Company (GEICO) | Berkshire Hathaway | Indiana | state | 2013 | $400,000 | training reimbursement | |
Richline Group, Inc. | Berkshire Hathaway | Massachusetts | state | 2013 | $400,000 | tax credit/rebate | |
Saranac Power Partners/North Country Gas Pipeline | Berkshire Hathaway | New York | local | 2011 | $395,483 | tax credit/rebate; property tax abatement | |
Nebraska Furniture Mart | Berkshire Hathaway | Nebraska | local | 2018 | $392,825 | tax increment financing | |
McLane Northeast | Berkshire Hathaway | New York | local | 2006 | $388,128 | tax credit/rebate; property tax abatement | |
Saranac Power Partners/North Country Gas Pipeline | Berkshire Hathaway | New York | local | 2014 | $387,659 | tax credit/rebate | |
CONAGRA FOODS INC | ConAgra Brands | Washington | state | 2005 | $387,244 | tax credit/rebate | |
Saranac Power Partners/North Country Gas Pipeline | Berkshire Hathaway | New York | local | 2017 | $386,048 | tax credit/rebate | |
Saranac Power Partners/North Country Gas Pipeline | Berkshire Hathaway | New York | local | 2015 | $377,146 | tax credit/rebate | |
Saranac Power Partners/North Country Gas Pipeline | Berkshire Hathaway | New York | local | 2013 | $377,074 | tax credit/rebate; property tax abatement | |
ConAgra Foods Pkgd. Foods Co., Inc. | ConAgra Brands | North Carolina | state | 2008 | $376,223 | tax credit/rebate | |
VALMONT INDUSTRIES INC | Valmont Industries | Oklahoma | state | 2007 | $375,152 | tax credit/rebate | |
McLane Company, Inc. | Berkshire Hathaway | Florida | state | 2018 | $375,000 | tax credit/rebate | |
Saranac Power Partners/North Country Gas Pipeline | Berkshire Hathaway | New York | local | 2016 | $373,281 | tax credit/rebate | |
Environment One Corporation | Berkshire Hathaway | New York | state | 2005 | $373,071 | enterprise zone | |
Environment One Corporation | Berkshire Hathaway | New York | state | 2004 | $372,265 | enterprise zone | |
BREMNER FOOD GROUP,INC | ConAgra Brands | Oklahoma | state | 2011 | $370,408 | tax credit/rebate | |
GEICO Building -300 CrossPoint Pkwy | Berkshire Hathaway | New York | local | 2009 | $365,772 | tax credit/rebate; property tax abatement | |
Saranac Power Partners/North Country Gas Pipeline | Berkshire Hathaway | New York | local | 2012 | $365,702 | tax credit/rebate; property tax abatement | |
Environment One Corp. | Berkshire Hathaway | New York | state | 2007 | $360,510 | enterprise zone | |
COTTAGE BAKERY, INC. | ConAgra Brands | California | state | 2009 | $360,042 | training reimbursement | |
Special Metals Corporation | Berkshire Hathaway | New York | Local | 2018 | $356,132 | tax credit/rebate | |
PRIMUS INTERNATIONAL INC | Berkshire Hathaway | Washington | state | 2015 | $348,868 | tax credit/rebate | |
CONAGRA FOODS PACKAGED FOODS HOLDING, INC | ConAgra Brands | Missouri | state | 2010 | $340,133 | enterprise zone | |
Shaw Industries Group, Inc. | Berkshire Hathaway | Tennessee | state | 2013 | $337,536 | grant | |
Ag Processing Inc. a Cooperative | Ag Processing Inc. | Iowa | state | 2005 | $337,000 | tax credit/rebate | |
Special Metals Corporation | Berkshire Hathaway | New York | state | 2015 | $334,114 | enterprise zone | |
BNSF Railway Company | Berkshire Hathaway | Colorado | state | 2017 | $328,684 | tax credit/rebate | |
JOHNS MANVILLE | Berkshire Hathaway | Ohio | state | 2012 | $327,000 | grant | |
ConAgra Foods, Inc. & Affiliates | ConAgra Brands | North Carolina | state | 2016 | $326,981 | tax credit/rebate | |
ConAgra Foods, Inc. & Affiliates | ConAgra Brands | North Carolina | state | 2016 | $326,981 | tax credit/rebate | |
BREMNER FOOD GROUP,INC | ConAgra Brands | Oklahoma | state | 2008 | $325,088 | tax credit/rebate | |
PRIMUS INTERNATIONAL INC | Berkshire Hathaway | Washington | state | 2015 | $324,952 | tax credit/rebate | |
MEDICAL PROTECTIVE COMPANY THE | Berkshire Hathaway | Indiana | Local | 2020 | $323,810 | Property tax abatement | |
Environment One Corporation | Berkshire Hathaway | New York | state | 2003 | $320,304 | enterprise zone | |
Union Pacific Railroad | Union Pacific | Colorado | state | 2018 | $319,418 | tax credit/rebate | |
GEICO Building -300 CrossPoint Pkwy | Berkshire Hathaway | New York | local | 2014 | $318,748 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
