Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Nebraska
Subsidy Total:
$2,404,306,398
Number of Awards:
1,507
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Berkshire Hathaway | $1,763,401,999 | 654 |
ConAgra Brands | $288,197,340 | 183 |
Tenaska | $224,525,110 | 13 |
Nebraska Crossing Outlets | $57,400,000 | 1 |
Union Pacific | $22,165,476 | 111 |
Green Plains Inc. | $20,802,402 | 10 |
Nelnet | $10,613,486 | 5 |
Valmont Industries | $8,267,671 | 35 |
Ag Processing Inc. | $3,142,426 | 6 |
Werner Enterprises | $2,501,881 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
The Carriage House Companies, Inc. | ConAgra Brands | Kentucky | state | 2012 | $10,000,000 | tax credit/rebate | |
Government Employees Insurance Company (GEICO) | Berkshire Hathaway | Indiana | state | 2013 | $10,000,000 | tax credit/rebate | |
JD Wind Strand 1: Four Corners/Oregon Trail | Berkshire Hathaway | Oregon | state | 2012 | $10,000,000 | tax credit/rebate | |
JD Wind Strand 4: Pacific Canyon/Sand Ranch | Berkshire Hathaway | Oregon | state | 2012 | $10,000,000 | tax credit/rebate | |
The Carriage House Companies, Inc. | ConAgra Brands | Kentucky | state | 2015 | $10,000,000 | tax credit/rebate | |
Astoria Generating Company, L.P. | Tenaska | New York | state | 2003 | $10,076,000 | enterprise zone | |
GEICO General Insurance Company | Berkshire Hathaway | New York | state | 2005 | $11,525,838 | enterprise zone | |
NetJets Inc. | Berkshire Hathaway | Ohio | state | 2008 | $11,709,508 | tax credit/rebate | |
GEICO Indemnity Company | Berkshire Hathaway | New York | state | 2012 | $12,409,216 | enterprise zone | |
GEICO Indemnity Company | Berkshire Hathaway | New York | state | 2014 | $12,985,478 | enterprise zone | |
GEICO General Insurance Co. | Berkshire Hathaway | New York | state | 2006 | $13,106,556 | enterprise zone | |
Government Employees Insurance Company | Berkshire Hathaway | New York | state | 2012 | $13,799,127 | enterprise zone | |
GEICO General Insurance Company | Berkshire Hathaway | New York | state | 2008 | $13,875,956 | enterprise zone | |
Power County Wind Park North LLC | Berkshire Hathaway | United States | federal | 2012 | $14,140,490 | federal grant | |
GEICO General Insurance Co. | Berkshire Hathaway | New York | state | 2007 | $14,500,574 | enterprise zone | |
Astoria Generating Company, L.P. | Tenaska | New York | state | 2004 | $14,618,000 | enterprise zone | |
Bremner Food Group, Inc. (formerly Bremner Inc.) | ConAgra Brands | Kentucky | state | 1993 | $15,000,000 | tax credit/rebate | |
Power County Wind Park South LLC | Berkshire Hathaway | United States | federal | 2012 | $15,057,099 | federal grant | |
Government Employees Insurance Company (GEICO) | Berkshire Hathaway | Indiana | state | 2019 | $16,000,000 | tax credit/rebate | |
GEICO Indemnity Company | Berkshire Hathaway | New York | state | 2013 | $16,165,979 | enterprise zone | |
Tenaska, Inc. | Tenaska | Illinois | state | 2009 | $18,000,000 | grant | |
General Re Corporation | Berkshire Hathaway | Connecticut | state | 2010 | $19,500,000 | tax credit/rebate | |
GEICO General Insurance Company | Berkshire Hathaway | New York | state | 2013 | $24,711,293 | enterprise zone | |
Nebraska Crossing LLC | Nebraska Crossing Outlets | Nebraska | multiple | 2013 | $57,400,000 |
MEGADEAL ![]() |
|
Union Tank Car (now owned by Berkshire Hathaway) | Berkshire Hathaway | Louisiana | multiple | 2004 | $65,200,000 |
MEGADEAL ![]() |
|
NetJets and FlightSafety International | Berkshire Hathaway | Ohio | multiple | 2008 | $67,600,000 |
MEGADEAL ![]() |
|
GEICO | Berkshire Hathaway | New York | multiple | 2003 | $102,400,000 |
MEGADEAL ![]() |
|
CSOLAR IV South, LLC | Tenaska | United States | federal | 2014 | $132,252,326 | federal grant | |
NV ENERGY, INC. | Berkshire Hathaway | United States | federal | 2010 | $137,877,906 | federal grant | |
ConAgra | ConAgra Brands | Nebraska | state | 1987 | $160,000,000 |
MEGADEAL ![]() |
|
Nebraska Furniture Mart (owned by Berkshire Hathaway) | Berkshire Hathaway | Texas | local | 2011 | $802,000,000 |
MEGADEAL ![]() |
|
The Scoular Company | Scoular | United States | federal | 2009 | $62,007 | federal loan or loan guarantee | |
The Scoular Company | Scoular | United States | federal | 2009 | $86,886 | federal loan or loan guarantee | |
The Scoular Company | Scoular | United States | federal | 2009 | $93,010 | federal loan or loan guarantee | |
The Scoular Company | Scoular | United States | federal | 2009 | $164,950 | federal loan or loan guarantee | |
Ctb, Inc. | Berkshire Hathaway | United States | federal | 2010 | $344,451 | federal loan or loan guarantee | |
Valmont Industrial, Inc. | Valmont Industries | United States | federal | 2008 | $348,194 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2009 | $383,096 | federal loan or loan guarantee | |
Ctb, Inc. | Berkshire Hathaway | United States | federal | 2011 | $456,297 | federal loan or loan guarantee | |
The Scoular Company | Scoular | United States | federal | 2009 | $663,495 | federal loan or loan guarantee | |
The Scoular Company | Scoular | United States | federal | 2012 | $663,880 | federal loan or loan guarantee | |
Ctb, Inc. | Berkshire Hathaway | United States | federal | 2012 | $670,407 | federal loan or loan guarantee | |
Conagra Foods | ConAgra Brands | United States | federal | 2008 | $980,000 | federal loan or loan guarantee | |
ALLO COMMUNICATIONS, LLC | Nelnet | United States | federal | 2012 | $1,000,000 | federal loan or loan guarantee | |
Ctb, Inc. | Berkshire Hathaway | United States | federal | 2011 | $1,041,551 | federal loan or loan guarantee | |
ALLO COMMUNICATIONS LLC | Nelnet | United States | federal | 2011 | $1,070,000 | federal loan or loan guarantee | |
Ctb International Corp | Berkshire Hathaway | United States | federal | 2012 | $1,126,151 | federal loan or loan guarantee | |
Exacta Aerospace Inc | Berkshire Hathaway | United States | federal | 2011 | $1,274,000 | federal loan or loan guarantee | |
Ctb International Corp | Berkshire Hathaway | United States | federal | 2012 | $1,363,717 | federal loan or loan guarantee | |
Ag Processing Inc. | Ag Processing Inc. | United States | federal | 2009 | $1,398,969 | federal loan or loan guarantee | |
Scoular Company, The | Scoular | United States | federal | 2011 | $1,470,000 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2012 | $1,590,560 | federal loan or loan guarantee | |
SHAW INDUSTRIES, INC. | Berkshire Hathaway | United States | federal | 2010 | $1,800,000 | federal loan or loan guarantee | |
Scoular Company | Scoular | United States | federal | 2007 | $1,960,000 | federal loan or loan guarantee | |
Scoular Company | Scoular | United States | federal | 2009 | $1,960,000 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2007 | $2,035,983 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2011 | $2,187,846 | federal loan or loan guarantee | |
ALLO COMMUNICATIONS, LLC | Nelnet | United States | federal | 2013 | $2,230,000 | federal loan or loan guarantee | |
Ctb, Inc. | Berkshire Hathaway | United States | federal | 2013 | $2,576,784 | federal loan or loan guarantee | |
Ag Processing Inc. | Ag Processing Inc. | United States | federal | 2009 | $2,582,712 | federal loan or loan guarantee | |
Railserve, Inc. | Berkshire Hathaway | United States | federal | 2015 | $2,809,401 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2010 | $3,000,000 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2007 | $3,310,260 | federal loan or loan guarantee | |
Scoular Company, The | Scoular | United States | federal | 2010 | $3,430,000 | federal loan or loan guarantee | |
Ken's Spray Equipment, Inc. | Berkshire Hathaway | United States | federal | 2012 | $3,488,000 | federal loan or loan guarantee | |
Scoular Company, The | Scoular | United States | federal | 2013 | $5,400,000 | federal loan or loan guarantee | |
ALLO COMMUNICATIONS, LLC | Nelnet | United States | federal | 2010 | $5,700,000 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2012 | $7,000,000 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2011 | $7,000,000 | federal loan or loan guarantee | |
Ag Processing Inc. | Ag Processing Inc. | United States | federal | 2009 | $7,134,946 | federal loan or loan guarantee | |
Railserve, Inc. | Berkshire Hathaway | United States | federal | 2015 | $7,952,604 | federal loan or loan guarantee | |
Valmont Industries, Inc. | Valmont Industries | United States | federal | 2007 | $8,820,419 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,300,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,300,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,300,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $10,500,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $12,200,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $16,000,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $16,100,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $16,900,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $17,100,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $18,800,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $18,800,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $19,000,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $19,000,000 | federal loan or loan guarantee | |
FlightSafety International, Inc. | Berkshire Hathaway | Kansas | local | 2003 | $21,000,000 | loan or bond financing | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $22,800,000 | federal loan or loan guarantee | |
First National Master Note Trust | First National of Nebraska | United States | federal | 2009 | $23,500,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
