Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Data Flow Media Systems LP | Texas | local | 2006 | undisclosed | tax credit/rebate | ||
TENNECO | Tenneco | Michigan | local | 2007 | undisclosed | property tax abatement | |
TENNECO INC | Tenneco | Michigan | local | 2007 | undisclosed | property tax abatement | |
ITW DAHIT SEATING | Illinois Tool Works | Michigan | local | 2007 | undisclosed | property tax abatement | |
ITW DRAWFORM | Illinois Tool Works | Michigan | local | 2007 | undisclosed | property tax abatement | |
ITW DRAWFORM INC | Illinois Tool Works | Michigan | local | 2007 | undisclosed | property tax abatement | |
ABBOTT NUTRITION ABBOTT LABORATORIES | Abbott Laboratories | Michigan | local | 2007 | undisclosed | property tax abatement | |
UNIFIED BRANDS INC | Dover Corp. | Michigan | local | 2008 | undisclosed | property tax abatement | |
ATTWOOD CORP | Brunswick Corp. | Michigan | local | 2008 | undisclosed | property tax abatement | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Michigan | local | 2008 | undisclosed | property tax abatement | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Michigan | local | 2008 | undisclosed | property tax abatement | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Michigan | local | 2008 | undisclosed | property tax abatement | |
ANCHOR COUPLING INC | Caterpillar Inc. | Michigan | local | 2008 | undisclosed | property tax abatement | |
H.J. HEINZ CO. LP | Kraft Heinz | Michigan | local | 2008 | undisclosed | property tax abatement | |
ITW DRAWFORM | Illinois Tool Works | Michigan | local | 2008 | undisclosed | property tax abatement | |
ITW DRAWFORM | Illinois Tool Works | Michigan | local | 2008 | undisclosed | property tax abatement | |
SWEEPSTER ATTACHMENTS LLC | Dover Corp. | Michigan | local | 2008 | undisclosed | property tax abatement | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Michigan | local | 2008 | undisclosed | property tax abatement | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Michigan | local | 2008 | undisclosed | property tax abatement | |
AAR MANUFACTURING INC | AAR Corp. | Michigan | local | 2008 | undisclosed | property tax abatement | |
TENNECO | Tenneco | Michigan | local | 2009 | undisclosed | property tax abatement | |
ATTWOOD CORPORATION | Brunswick Corp. | Michigan | local | 2009 | undisclosed | property tax abatement | |
FEDERAL-MOGUL PISTON RINGS INC | Tenneco | Michigan | local | 2009 | undisclosed | property tax abatement | |
FLEX-N-GATE ROYAL OAK LLC | Flex-N-Gate | Michigan | local | 2009 | undisclosed | property tax abatement | |
ITW DRAWFORM | Illinois Tool Works | Michigan | local | 2009 | undisclosed | property tax abatement | |
AAR MANUFACTURING INC | AAR Corp. | Michigan | local | 2009 | undisclosed | property tax abatement | |
AAR MANUFACTURING INC | AAR Corp. | Michigan | local | 2009 | undisclosed | property tax abatement | |
AAR MANUFACTURING INC | AAR Corp. | Michigan | local | 2009 | undisclosed | property tax abatement | |
NATIONAL STANDARD COMPANY | Heico Companies | Michigan | local | 2010 | undisclosed | property tax abatement | |
TENNECO | Tenneco | Michigan | local | 2010 | undisclosed | property tax abatement | |
TENNECO | Tenneco | Michigan | local | 2010 | undisclosed | property tax abatement | |
MCKAY PRESS | R.R. Donnelley & Sons | Michigan | local | 2010 | undisclosed | property tax abatement | |
ITW DRAWFORM | Illinois Tool Works | Michigan | local | 2010 | undisclosed | property tax abatement | |
ITW DRAWFORM | Illinois Tool Works | Michigan | local | 2010 | undisclosed | property tax abatement | |
ADM EDIBLE BEAN SPECIALTIES INC | Archer Daniels Midland | Michigan | local | 2010 | undisclosed | property tax abatement | |
ITW SUPERB PRODUCTS | Illinois Tool Works | Michigan | local | 2010 | undisclosed | property tax abatement | |
TENNECO | Tenneco | Michigan | local | 2011 | undisclosed | property tax abatement | |
TENNECO,INC. | Tenneco | Michigan | local | 2011 | undisclosed | property tax abatement | |
HEARTHSIDE FOOD SOLUTIONS,LLC | Hearthside Food Solutions | Michigan | local | 2011 | undisclosed | property tax abatement | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Michigan | local | 2011 | undisclosed | property tax abatement | |
HEARTHSIDE FOOD SOLUTIONS,LLC | Hearthside Food Solutions | Michigan | local | 2011 | undisclosed | property tax abatement | |
HEARTHSIDE FOOD SOLUTIONS,LLC | Hearthside Food Solutions | Michigan | local | 2011 | undisclosed | property tax abatement | |
VENTRA FOWLERVILLE,LLC | Flex-N-Gate | Michigan | local | 2011 | undisclosed | property tax abatement | |
ANCHOR COUPLING,INC | Caterpillar Inc. | Michigan | local | 2011 | undisclosed | property tax abatement | |
H.J. HEINZ CO. LP | Kraft Heinz | Michigan | local | 2011 | undisclosed | property tax abatement | |
ITW DRAWFORM | Illinois Tool Works | Michigan | local | 2011 | undisclosed | property tax abatement | |
ITW DRAWFORM,INC. | Illinois Tool Works | Michigan | local | 2011 | undisclosed | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Caterpillar, Inc. | Caterpillar Inc. | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Charms, LLC | Tootsie Roll Industries | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Federal-Mogul Corp. | Tenneco | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Federal-Mogul Ignition Co. | Tenneco | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Packaging Corp. of America | Packaging Corporation of America | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Packaging Corp. of America | Packaging Corporation of America | Tennessee | local | 2011 | undisclosed | property tax abatement | |
U.S. Foodservice, Inc. | US Foods Holding | Tennessee | local | 2011 | undisclosed | property tax abatement | |
U.S. Foodservice, Inc. | US Foods Holding | Tennessee | local | 2011 | undisclosed | property tax abatement | |
American Italian Pasta Company | TreeHouse Foods | Arizona | state | 2004 | undisclosed | enterprise zone | |
Bowne of Phoenix, Inc. | R.R. Donnelley & Sons | Arizona | state | 2005 | undisclosed | enterprise zone | |
SBC Health South | Perdoceo Education Corporation | Arizona | state | 2010 | undisclosed | enterprise zone | |
Ulta Salon, Cosmetics and Fragrance, Inc. | Ulta Beauty | Arizona | state | 2010 | undisclosed | enterprise zone | |
Markem-Imaje Corporation | Dover Corp. | New Hampshire | state | 2012 | undisclosed | tax credit/rebate | |
WALGREEN EASTERN CO.INC | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WALGREEN EASTERN CO., INC. | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WALGREEN EASTERN CO., INC. | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
NEXEO SOLUTIONS, LLC | Univar Solutions | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WALGREEN EASTERN CO., INC. | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WALGREEN EASTERN CO., INC | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WORLD KITCHEN, LLC | Corelle Brands | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
AMC PROPERTIES, LLC | Middleby Corp. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WALGREEN EASTERN CO., INC. | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
DURO BAG MANUFACTURING CO. | Wind Point Partners | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WALGREEN EASTERN CO., INC. | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
DUANE READE ETAL PAR | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
SEARS ROEBUCK & CO. | Sears | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WALGREEN EASTERN CO., INC. | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
KMART CORPORTATION | Sears | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
HARBORSIDE HOTEL, LLC | Hyatt Hotels | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
DUANE,READE ET AL | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
DUANE,READE ET AL | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FOREST LABORATORIES, INC. | AbbVie | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WALGREEN EASTERN CO., INC. | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
DUANE READE ETAL PARTNERS | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FOREST RESEARCH INSTITUTE, INC. | AbbVie | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
K-MART CORPORATION | Sears | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
SEARS, ROEBUCK AND CO. | Sears | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CAMPING WORLD, INC | Camping World Holdings | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
ILLINOIS TOOL WORKS INC. | Illinois Tool Works | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
JOHN DEERE LANDSCAPES INC. | Deere | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WALGREEN EASTERN CO., INC. | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
WALGREEN EASTERN CO., INC. | Walgreens Boots Alliance | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
SEARS, ROEBUCK AND CO. | Sears | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
