Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Dielectric Laboratories,Inc | Knowles Corporation | New York | local | 2004 | $6,123 | tax credit/rebate; property tax abatement | |
Crysteel Manufacturing Inc. | Federal Signal | New York | local | 2005 | $6,119 | tax credit/rebate; property tax abatement | |
Discover Financial Services | Discover Financial Services | Utah | state | 2009 | $6,080 | training reimbursement | |
TULSA WINCH INC | Dover Corp. | Oklahoma | state | 2016 | $6,050 | property tax abatement | |
Vertellus Performance Materials, Inc. | Wind Point Partners | North Carolina | state | 2011 | $6,031 | tax credit/rebate | |
ITW Ramset | Illinois Tool Works | Kentucky | state | 2009 | $6,025 | training reimbursement | |
TransForm Automotive | Amsted Industries | Michigan | state | 2009 | $6,000 | training reimbursement | |
Peco Pallet Inc. | Pritzker Group | New York | state | 2006 | $6,000 | enterprise zone | |
Peco Pallet Inc. | Pritzker Group | New York | state | 2007 | $6,000 | enterprise zone | |
CATERPILLAR INC | Caterpillar Inc. | Ohio | state | 2010 | $6,000 | grant | |
MCDONNELL DOUGLAS CORPORATION | Boeing | United States | federal | 2004 | $6,000 | federal grant | |
ADM MILLING | Archer Daniels Midland | Oklahoma | state | 2010 | $5,972 | training reimbursement | |
Trans Union, LLC | TransUnion | North Carolina | state | 2017 | $5,953 | tax credit/rebate | |
Hale Products, Inc. | IDEX Corp. | North Carolina | state | 2013 | $5,936 | tax credit/rebate | |
Hale Products, Inc. | IDEX Corp. | North Carolina | state | 2013 | $5,936 | tax credit/rebate | |
Hale Products, Inc. | IDEX Corp. | North Carolina | state | 2012 | $5,848 | tax credit/rebate | |
Hale Products, Inc. | IDEX Corp. | North Carolina | state | 2012 | $5,848 | tax credit/rebate | |
IDEX HEALTH & SCIENCE LLC | IDEX Corp. | Washington | state | 2011 | $5,817 | tax credit/rebate | |
Middleby Marshall, Inc. | Middleby Corp. | North Carolina | state | 2015 | $5,791 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | Mississippi | state | 2010 | $5,787 | training reimbursement | |
Walgreens - 1769-S | Walgreens Boots Alliance | Colorado | state | 2017 | $5,733 | tax credit/rebate | |
Walgreens - 2843-S | Walgreens Boots Alliance | Colorado | state | 2017 | $5,733 | tax credit/rebate | |
WPIX, Inc. | Tribune Media | New York | local | 2007 | $5,656 | tax credit/rebate; property tax abatement | |
STERICYCLE, INC. | Stericycle | Colorado | state | 2018 | $5,656 | tax credit/rebate | |
Furiex Pharmaceuticals, Inc. | AbbVie | North Carolina | state | 2012 | $5,602 | tax credit/rebate | |
Furiex Pharmaceuticals, Inc. | AbbVie | North Carolina | state | 2012 | $5,602 | tax credit/rebate | |
On-Cor Frozen Foods, LLC | OSI Group | Wisconsin | state | 2012 | $5,596 | tax credit/rebate | |
Forest Research Institute, Inc. | AbbVie | North Carolina | state | 2014 | $5,583 | tax credit/rebate | |
Forest Research Institute, Inc. | AbbVie | North Carolina | state | 2014 | $5,583 | tax credit/rebate | |
McDonalds of Fruita | McDonald's | Colorado | state | $5,578 | tax credit/rebate | ||
Discover Bank | Discover Financial Services | Delaware | state | 2006 | $5,548 | training reimbursement | |
Packaging Corporation of America | Packaging Corporation of America | Colorado | state | 2017 | $5,546 | tax credit/rebate | |
OPW ENGINEERED SYSTEMS INC | Dover Corp. | Ohio | state | 2008 | $5,500 | grant | |
Joe Johnson Equipment, Inc. | Federal Signal | New York | state | 2005 | $5,500 | enterprise zone | |
Caterpillar, Inc | Caterpillar Inc. | Arkansas | state | 2010 | $5,463 | tax credit/rebate | |
DEERE CREDIT INC & UNITARY AFFILIATES | Deere | Maine | state | 2015 | $5,454 | property tax abatement | |
Aptargroup, Inc. | AptarGroup | North Carolina | state | 2013 | $5,371 | tax credit/rebate | |
Aptargroup, Inc. | AptarGroup | North Carolina | state | 2013 | $5,371 | tax credit/rebate | |
Aurora Flight Sciences | Boeing | West Virginia | state | 2014 | $5,367 | training reimbursement | |
Packaging Corporation of America | Packaging Corporation of America | Colorado | state | 2018 | $5,365 | tax credit/rebate | |
PLAZE, INC. | Pritzker Group | Missouri | state | 2005 | $5,363 | tax credit/rebate | |
WPIX, Inc. | Tribune Media | New York | local | 2006 | $5,324 | tax credit/rebate; property tax abatement | |
Tewell Warren Printing Company | R.R. Donnelley & Sons | Colorado | state | $5,311 | tax credit/rebate | ||
TreeHouse Foods, Inc. | TreeHouse Foods | North Carolina | state | 2018 | $5,286 | tax credit/rebate | |
Packaging Corporation of America | Packaging Corporation of America | Colorado | state | 2018 | $5,255 | tax credit/rebate | |
McDonald's Restaurants of Colorado, Inc. | McDonald's | Colorado | state | 2018 | $5,233 | tax credit/rebate | |
Walgreens Eastern Co. Inc. | Walgreens Boots Alliance | New York | state | 2007 | $5,208 | enterprise zone | |
MC DONALD'S CORPORAT | McDonald's | New York | local | 2011 | $5,138 | property tax abatement | |
Imperial Aluminum - Scottsboro, LLC | Imperial Group | Alabama | state | 2010 | $5,120 | cost reimbursement | |
ITW Shippers Products | Illinois Tool Works | Arkansas | state | 2009 | $5,102 | training reimbursement | |
Walgreens - 5261 | Walgreens Boots Alliance | Colorado | state | 2018 | $5,102 | tax credit/rebate | |
LKQ Corporation | LKQ | Colorado | state | 2013 | $5,057 | tax credit/rebate | |
McDonald's Restaurants of Colorado, Inc. | McDonald's | Colorado | state | 2018 | $5,034 | tax credit/rebate | |
CATERPILLAR INC | Caterpillar Inc. | Ohio | state | 2010 | $5,000 | grant | |
HJ HEINZ COMPANY LP | Kraft Heinz | Ohio | state | 2010 | $5,000 | grant | |
McDonalds | McDonald's | Virginia | local | 2013 | $5,000 | grant | |
State Farm Insurance | State Farm Insurance | Illinois | local | 2004 | $4,990 | grant | |
KEMPER VALVE & FITTINGS CORP | Caterpillar Inc. | Oklahoma | state | 2012 | $4,962 | grant | |
Middleby Marshall, Inc. | Middleby Corp. | North Carolina | state | 2012 | $4,932 | tax credit/rebate | |
Middleby Marshall, Inc. | Middleby Corp. | North Carolina | state | 2012 | $4,932 | tax credit/rebate | |
AXIS SHIELD DIAGNOSTICS LIMITED | Abbott Laboratories | Washington | state | 2011 | $4,930 | tax credit/rebate | |
VANTAGE WIND ENERGY LLC | Invenergy | Washington | state | 2015 | $4,830 | tax credit/rebate | |
Middleby Marshall, Inc. | Middleby Corp. | North Carolina | state | 2010 | $4,824 | tax credit/rebate | |
Courier Printing, Inc | R.R. Donnelley & Sons | New York | local | 2011 | $4,769 | tax credit/rebate; property tax abatement | |
Middleby Marshall, Inc. | Middleby Corp. | North Carolina | state | 2013 | $4,765 | tax credit/rebate | |
Middleby Marshall, Inc. | Middleby Corp. | North Carolina | state | 2013 | $4,765 | tax credit/rebate | |
RR Donnelley | R.R. Donnelley & Sons | Oregon | state | 2012 | $4,726 | tax credit/rebate | |
Courier Printing, Inc | R.R. Donnelley & Sons | New York | local | 2010 | $4,710 | tax credit/rebate; property tax abatement | |
US Food Service (Southtown Seafood) | US Foods Holding | New York | local | 2009 | $4,705 | tax credit/rebate; property tax abatement | |
ULTA SALON, COSMETICS & FRAGRANCE - Store 95 | Ulta Beauty | Colorado | state | 2017 | $4,693 | tax credit/rebate | |
STERICYCLE, INC. | Stericycle | Colorado | state | 2014 | $4,691 | tax credit/rebate | |
OPW Fueling Containment Systems, Inc. | Dover Corp. | North Carolina | state | 2016 | $4,688 | tax credit/rebate | |
ACCESSORIES MARKETING, INC. | Illinois Tool Works | California | state | 2011 | $4,648 | training reimbursement | |
Walgreen Eastern Co. | Walgreens Boots Alliance | New York | state | 2008 | $4,641 | enterprise zone | |
State Farm Insurance | State Farm Insurance | Oregon | state | 2010 | $4,625 | tax credit/rebate | |
Baltimore Aircoil | Amsted Industries | Delaware | state | 2003 | $4,624 | training reimbursement | |
Valmed Pharamaceutical, Inc. | AbbVie | New York | local | 2003 | $4,607 | tax credit/rebate; property tax abatement | |
Bartell Machinery Systems, LLC | Heico Companies | New York | state | 2007 | $4,595 | enterprise zone | |
FRESH UNLIMITED INC | US Foods Holding | Ohio | state | 2010 | $4,567 | grant | |
Walgreen Co. - Store 3867 | Walgreens Boots Alliance | Colorado | state | 2016 | $4,542 | tax credit/rebate | |
Flex-N-Gate Alabama | Flex-N-Gate | Alabama | state | 2010 | $4,500 | cost reimbursement | |
Kraft Foods, Inc. | Kraft Heinz | Arkansas | state | 2010 | $4,480 | training reimbursement | |
Walgreens - 7253 | Walgreens Boots Alliance | Colorado | state | 2018 | $4,417 | tax credit/rebate | |
Boise Paper | Packaging Corporation of America | Oregon | state | 2010 | $4,381 | tax credit/rebate | |
LKQ Salisbury, Inc. | LKQ | North Carolina | state | 2016 | $4,376 | tax credit/rebate | |
Valmed Pharamaceutical, Inc. | AbbVie | New York | local | 2004 | $4,364 | tax credit/rebate; property tax abatement | |
KEMPER VALVE & FITTINGS CORP | Caterpillar Inc. | Oklahoma | state | 2012 | $4,360 | grant | |
Walgreens - 11863-S | Walgreens Boots Alliance | Colorado | state | 2017 | $4,353 | tax credit/rebate | |
Deere-Hitachi Construction Machinery Corporation | North Carolina | state | 2013 | $4,349 | tax credit/rebate | ||
OPW Fueling Containment Systems, Inc. | Dover Corp. | North Carolina | state | 2017 | $4,313 | tax credit/rebate | |
US Foodservice | US Foods Holding | Utah | state | 2009 | $4,290 | training reimbursement | |
Walgreen Co. Site #13100 | Walgreens Boots Alliance | Colorado | state | $4,288 | tax credit/rebate | ||
Walgreen Eastern Co. | Walgreens Boots Alliance | New York | state | 2010 | $4,287 | enterprise zone | |
Tharco Containers, Inc | Packaging Corporation of America | Colorado | state | 2014 | $4,285 | tax credit/rebate | |
Valmed Pharamaceutical, Inc. | AbbVie | New York | local | 2005 | $4,276 | tax credit/rebate; property tax abatement | |
State Farm Insurance | State Farm Insurance | Illinois | local | 2004 | $4,275 | grant | |
Corn Products International, Inc. | Ingredion | North Carolina | state | 2011 | $4,272 | tax credit/rebate | |
AAR SERVICES INC | AAR Corp. | Oklahoma | state | 2009 | $4,200 | training reimbursement | |
AAR SERVICES INC | AAR Corp. | Oklahoma | state | 2010 | $4,200 | training reimbursement | |
Walgreens - 5644 | Walgreens Boots Alliance | Colorado | state | 2018 | $4,133 | tax credit/rebate | |
ULTA SALON, COSMETICS & FRAGRANCE - Store 70 | Ulta Beauty | Colorado | state | 2018 | $4,130 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
