Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Medline Industries, Inc. | Medline Industries | Illinois | state | 2008 | $57,296 | tax credit/rebate | |
Middleby Corporation | Middleby Corp. | Illinois | state | 2008 | $67,991 | tax credit/rebate | |
Mounds Production Company, LLC | Oil-Dri | Illinois | state | 2008 | undisclosed | tax credit/rebate | |
Tootsie Roll Industries, Inc. | Tootsie Roll Industries | Illinois | state | 2008 | $527,014 | tax credit/rebate | |
U.S. Cellular Corporation | Telephone & Data Systems Inc. | Illinois | state | 2008 | $456,807 | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2008 | undisclosed | tax credit/rebate | |
Baker & Taylor, Inc. | Follett | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Career Education Corporation | Perdoceo Education Corporation | Illinois | state | 2009 | $597,997 | tax credit/rebate | |
Career Education Corporation | Perdoceo Education Corporation | Illinois | state | 2009 | $1,266,941 | tax credit/rebate | |
CDW Corporation | CDW | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
CDW Corporation | CDW | Illinois | state | 2009 | $217,513 | tax credit/rebate | |
CME Group, Inc. | CME Group | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
DBT America, Inc. | Caterpillar Inc. | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Deere & Company | Deere | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Dot Foods | Dot Foods | Illinois | state | 2009 | $326,102 | tax credit/rebate | |
Echo Global Logistics, Inc. | Echo Global Logistics | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Electro-Motive Diesel, Inc. | Caterpillar Inc. | Illinois | state | 2009 | $75,512 | tax credit/rebate | |
Follett Corporation and Subsidiaries | Follett | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Gateway Energy and Coke Company, LLC | SunCoke Energy | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
John B. Sanfilippo & Son, Inc. | John B. Sanfilippo & Son | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Medline Industries, Inc. | Medline Industries | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Medline Industries, Inc. | Medline Industries | Illinois | state | 2009 | $56,149 | tax credit/rebate | |
Middleby Corporation | Middleby Corp. | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Mounds Production Company, LLC | Oil-Dri | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Stericycle, Inc. | Stericycle | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Tootsie Roll Industries, Inc. | Tootsie Roll Industries | Illinois | state | 2009 | $535,436 | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Career Education Corporation | Perdoceo Education Corporation | Illinois | state | 2010 | $820,777 | tax credit/rebate | |
Career Education Corporation | Perdoceo Education Corporation | Illinois | state | 2010 | $1,552,256 | tax credit/rebate | |
CME Group, Inc. | CME Group | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Command Transportation, LLC | Echo Global Logistics | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Consolidated Communications Holdings, Inc. & Subsi | Consolidated Communications | Illinois | state | 2010 | $219,944 | tax credit/rebate | |
DBT America, Inc. | Caterpillar Inc. | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Deere & Company | Deere | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Deere & Company | Deere | Illinois | state | 2010 | $114,492 | tax credit/rebate | |
Follett Corporation and Subsidiaries | Follett | Illinois | state | 2010 | $323,045 | tax credit/rebate | |
Groupon, Inc | Groupon | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Guaranteed Rate, Inc. | Guaranteed Rate Inc. | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Kraft Foods Global, Inc | Kraft Heinz | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Medline Industries, Inc. | Medline Industries | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Medline Industries, Inc. | Medline Industries | Illinois | state | 2010 | $56,650 | tax credit/rebate | |
R.R. Donnelley & Sons Company #2 | R.R. Donnelley & Sons | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Stericycle, Inc. | Stericycle | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Sun Coke Company | SunCoke Energy | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Tootsie Roll Industries, Inc. | Tootsie Roll Industries | Illinois | state | 2010 | $572,881 | tax credit/rebate | |
U.S. Cellular Corporation | Telephone & Data Systems Inc. | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
W.W. Grainger, Inc. | W.W. Grainger | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Baltimore Aircoil Co., Inc. | Amsted Industries | Illinois | state | 2004 | $64,689 | grant | |
Baltimore Aircoil Co., Inc. | Amsted Industries | Illinois | state | 2004 | $79,000 | grant | |
Cabot Microelectronics Corp. | CMC Materials | Illinois | state | 2004 | $68,000 | grant | |
R.R. Donnelley & Sons Company #2 | R.R. Donnelley & Sons | Illinois | state | 2004 | $12,000 | grant | |
Caterpillar Logistics Services, Inc. | Caterpillar Inc. | Illinois | state | 2005 | $41,500 | grant | |
U.S. Cellular Corporation | Telephone & Data Systems Inc. | Illinois | state | 2005 | $225,000 | grant | |
Baker & Taylor, Inc. | Follett | Illinois | state | 2006 | $17,378 | grant | |
CDW Corporation | CDW | Illinois | state | 2006 | $106,500 | grant | |
John B. Sanfilippo & Son, Inc. | John B. Sanfilippo & Son | Illinois | state | 2006 | $131,250 | grant | |
CDW Corporation | CDW | Illinois | state | 2007 | $125,000 | grant | |
Electro-Motive Diesel, Inc. | Caterpillar Inc. | Illinois | state | 2007 | $787,500 | grant | |
TOOTSIE ROLL INDUSTRIES, LLC | Tootsie Roll Industries | Illinois | state | 2007 | $61,112 | grant | |
TOOTSIE ROLL INDUSTRIES, LLC | Tootsie Roll Industries | Illinois | state | 2007 | $190,471 | grant | |
UNITED AIR LINES, INC. | United Airlines Holdings | Illinois | state | 2007 | $231,726 | grant | |
Follett Corporation and Subsidiaries | Follett | Illinois | state | 2008 | $21,000 | grant | |
Medline Industries, Inc. | Medline Industries | Illinois | state | 2008 | $16,395 | grant | |
Gateway Energy & Coke, LLC f/k/a Sun Coal & Coke Company | SunCoke Energy | Illinois | state | 2009 | $35,000 | grant | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2009 | $79,588 | grant | |
Stericycle, Inc. | Stericycle | Illinois | state | 2010 | $85,500 | grant | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2004 | $1,706,400 | tax credit/rebate | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2004 | $26,426 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2005 | $5,447,698 | tax credit/rebate | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2005 | $45,302 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2006 | $3,950,501 | tax credit/rebate | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2006 | $437,977 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2007 | $5,714,501 | tax credit/rebate | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2007 | $354,078 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2008 | $6,972,620 | tax credit/rebate | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2008 | $215,693 | tax credit/rebate | |
Kraft Foods Global, Inc | Kraft Heinz | Illinois | state | 2009 | $60,000 | tax credit/rebate | |
Kraft Foods Global, Inc | Kraft Heinz | Illinois | state | 2010 | $321,671 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2004 | $7,042,168 | tax credit/rebate | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2004 | $10,461 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2005 | $12,342,352 | tax credit/rebate | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2005 | $28,092 | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2005 | $20,000 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2006 | $11,371,729 | tax credit/rebate | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2006 | $70,902 | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2006 | $20,000 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2007 | $12,567,787 | tax credit/rebate | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2007 | $36,438 | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2007 | $20,000 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2008 | $20,218,274 | tax credit/rebate | |
Dot Foods | Dot Foods | Illinois | state | 2008 | $22,427 | tax credit/rebate | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2008 | $31,417 | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2008 | $20,000 | tax credit/rebate | |
Career Education Corporation | Perdoceo Education Corporation | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Dot Foods | Dot Foods | Illinois | state | 2009 | $27,773 | tax credit/rebate | |
Kraft Foods Global, Inc | Kraft Heinz | Illinois | state | 2009 | $321,671 | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2009 | $20,000 | tax credit/rebate | |
Career Education Corporation | Perdoceo Education Corporation | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Dot Foods | Dot Foods | Illinois | state | 2010 | $68,567 | tax credit/rebate | |
Kraft Foods Global, Inc | Kraft Heinz | Illinois | state | 2010 | $333,674 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
