Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Caterpillar Global Mining America, LLC (f/k/a Bucyrus America, Inc.) | Caterpillar Inc. | Pennsylvania | state | 2014 | $79,352 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | Pennsylvania | state | 2014 | $35,677 | tax credit/rebate | |
Follett Corporation | Follett | Pennsylvania | state | 2014 | $35,608 | tax credit/rebate | |
Treehouse Foods, Inc. | TreeHouse Foods | Pennsylvania | state | 2014 | $13,627 | tax credit/rebate | |
INSITU INC | Boeing | Washington | state | 2014 | $93,735 | tax credit/rebate | |
IDEX HEALTH & SCIENCE LLC | IDEX Corp. | Washington | state | 2014 | $17,118 | tax credit/rebate | |
INSITU INC | Boeing | Washington | state | 2014 | $15,255 | tax credit/rebate | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2014 | $474,894 | tax credit/rebate | |
BOISE PACKAGING & NEWSPRINT LLC | Packaging Corporation of America | Washington | state | 2014 | $231,403 | tax credit/rebate | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2014 | $526,491 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | $19,586,512 | tax credit/rebate | |
TAMARAC INC | Envestnet | Washington | state | 2014 | undisclosed | tax credit/rebate | |
Aurora Flight Sciences | Boeing | West Virginia | state | 2014 | $5,367 | training reimbursement | |
Coeur Mining, Inc. f/k/aCoeur d' Alene Mines Corpo | Coeur Mining | Illinois | state | 2014 | $647,152 | tax credit/rebate | |
Command Transportation, LLC | Echo Global Logistics | Illinois | state | 2014 | $792,029 | tax credit/rebate | |
Deere & Company | Deere | Illinois | state | 2014 | $362,712 | tax credit/rebate | |
Dover Corporation | Dover Corp. | Illinois | state | 2014 | $2,739,483 | tax credit/rebate | |
Follett Corporation and Subsidiaries | Follett | Illinois | state | 2014 | $2,258,539 | tax credit/rebate | |
Groupon, Inc | Groupon | Illinois | state | 2014 | $7,324,152 | tax credit/rebate | |
JMC Steel Group, Inc. | Zekelman Industries | Illinois | state | 2014 | $422,047 | tax credit/rebate | |
Kraft Foods Global, Inc | Kraft Heinz | Illinois | state | 2014 | $2,389,291 | tax credit/rebate | |
LKQ Corporation | LKQ | Illinois | state | 2014 | $538,178 | tax credit/rebate | |
Sun Coke Company | SunCoke Energy | Illinois | state | 2014 | $1,091,866 | tax credit/rebate | |
W.W. Grainger, Inc. | W.W. Grainger | Illinois | state | 2014 | $405,528 | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2014 | $182,174 | tax credit/rebate | |
Echo Global Logistics, Inc. | Echo Global Logistics | Illinois | state | 2014 | $206,250 | grant | |
Lawson Products, Inc. | Lawson Products | Illinois | state | 2014 | $176,461 | grant | |
Medline Industries, Inc. | Medline Industries | Illinois | state | 2014 | $116,500 | grant | |
Stericycle, Inc. | Stericycle | Illinois | state | 2014 | $85,500 | grant | |
Suncoke Energy, Inc. | SunCoke Energy | Illinois | state | 2014 | $52,500 | grant | |
The Boeing Company | Boeing | Illinois | state | 2014 | $52,500 | grant | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2014 | $625,000 | grant | |
Kraft Foods Global, Inc | Kraft Heinz | Illinois | state | 2014 | $400,670 | infrastructure assistance | |
DOVER ENGINEERED SYSTEMS INC | Dover Corp. | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
Ventra Ionia Main, LLC | Flex-N-Gate | Michigan | state | 2014 | $814,000 | property tax abatement | |
Anchor Coupling, Inc. | Caterpillar Inc. | Michigan | state | 2014 | $874,000 | property tax abatement | |
Ventra Ionia Main, LLC | Flex-N-Gate | Michigan | state | 2014 | $495,000 | property tax abatement | |
Ventra Ionia Main, LLC | Flex-N-Gate | Michigan | state | 2014 | $656,000 | tax credit/rebate | |
United Airlines, Inc | United Airlines Holdings | Colorado | state | 2014 | $7,582,465 | tax credit/rebate | |
Band-It IDEX | IDEX Corp. | Colorado | state | 2014 | $24,913 | tax credit/rebate | |
Walgreen Co | Walgreens Boots Alliance | Colorado | state | 2014 | $18,703 | tax credit/rebate | |
Tewell Warren Printing Company | R.R. Donnelley & Sons | Colorado | state | 2014 | $16,137 | tax credit/rebate | |
Packaging Corporation of America | Packaging Corporation of America | Colorado | state | 2014 | $14,237 | tax credit/rebate | |
Delta County Tele-Comm, Inc. | Telephone & Data Systems Inc. | Colorado | state | 2014 | $12,250 | tax credit/rebate | |
LKQ Corporation | LKQ | Colorado | state | 2014 | $9,310 | tax credit/rebate | |
FARMERS TELEPHONE COMPANY, INC. | Telephone & Data Systems Inc. | Colorado | state | 2014 | $7,871 | tax credit/rebate | |
STERICYCLE, INC. | Stericycle | Colorado | state | 2014 | $4,691 | tax credit/rebate | |
Tharco Containers, Inc | Packaging Corporation of America | Colorado | state | 2014 | $4,285 | tax credit/rebate | |
Walgreen Co. | Walgreens Boots Alliance | Colorado | state | 2014 | $3,053 | tax credit/rebate | |
MCDONALDS OF CLIFTON STORE 6402 | McDonald's | Colorado | state | 2014 | $2,139 | tax credit/rebate | |
MCDONALDS OF CLIFTON 28881 | McDonald's | Colorado | state | 2014 | $1,507 | tax credit/rebate | |
Fittje Bros Printing Company | R.R. Donnelley & Sons | Colorado | state | 2014 | $1,277 | tax credit/rebate | |
LKQ Corporation | LKQ | Colorado | state | 2014 | $7,500 | tax credit/rebate | |
Kerr Concentrates, Inc. | Ingredion | Oregon | state | 2014 | $10,553 | tax credit/rebate | |
US FOODSERVICE INC | US Foods Holding | Tennessee | local | 2014 | $1,768 | property tax abatement | |
US FOODS, INC F/K/A US FOODSERVICE INC | US Foods Holding | Tennessee | local | 2014 | $15,394 | property tax abatement | |
US FOODSERVICE INC | US Foods Holding | Tennessee | local | 2014 | $200,146 | property tax abatement | |
Allstate | Allstate | New York | local | 2014 | $345,682 | tax credit/rebate | |
DOT Foods (P. Drescher) | Dot Foods | New York | local | 2014 | $125,335 | tax credit/rebate | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2014 | $116,462 | tax credit/rebate | |
Wawayanda Acquisition, LLC (Medline Industries, Inc) | Medline Industries | New York | local | 2014 | $109,165 | tax credit/rebate | |
Forest Laboratories, Inc. | AbbVie | New York | local | 2014 | $90,408 | tax credit/rebate | |
ACCO Brands USA, LLC | ACCO Brands | New York | local | 2014 | $27,860 | tax credit/rebate | |
Bartell Machinery | Heico Companies | New York | local | 2014 | $17,816 | tax credit/rebate | |
Valmed Pharmaceuticals, Inc. | AbbVie | New York | local | 2014 | $3,933 | tax credit/rebate | |
Belvac Production Machinery, Inc. | Dover Corp. | Virginia | state | 2014 | $35,368 | enterprise zone | |
Mondelez (DJMJOHTS) | Mondelez International | Virginia | state | 2014 | $100,000 | grant | |
Federal-Mogul Corporation | Tenneco | Virginia | state | 2014 | $178,260 | training reimbursement | |
RR Donnelley - Salem | R.R. Donnelley & Sons | Virginia | state | 2014 | $20,400 | training reimbursement | |
Kraft Foods Group, Inc. | Kraft Heinz | Texas | local | 2014 | $1,200,000 | grant | |
Kraft Foods Group, Inc. | Kraft Heinz | Texas | local | 2014 | undisclosed | property tax abatement | |
On Deck Capital, Inc. | Enova International | Colorado | state | 2014 | $73,427 | training reimbursement | |
Baltimore Aircoil Company | Amsted Industries | Delaware | state | 2014 | $9,000 | training reimbursement | |
Kraft Foods, Inc. | Kraft Heinz | Delaware | state | 2014 | $100,000 | training reimbursement | |
Gateway Energy and Coke Company, LLC | SunCoke Energy | Illinois | state | 2014 | $266,322 | tax credit/rebate | |
Prairie State Generating Company, LLC | Prairie State Generating | Illinois | state | 2014 | $1,479,000 | tax credit/rebate | |
Prairie State Generating Company, LLC | Prairie State Generating | Illinois | state | 2014 | $103,000 | tax credit/rebate | |
California Ridge Wind Energy II LLC | Invenergy | Illinois | state | 2014 | $1,129,236 | tax credit/rebate | |
Associated Brands, Inc. | TreeHouse Foods | New York | state | 2014 | $70,055 | enterprise zone | |
Hi-Tech Pharmacal, Inc. | Akorn Inc. | New York | state | 2014 | $1,257,792 | enterprise zone | |
Hi-Tech Pharmacal, Inc. | Akorn Inc. | New York | state | 2014 | $1,257,792 | enterprise zone | |
Hi-Tech Pharmacal, Inc. | Akorn Inc. | New York | state | 2014 | $1,257,792 | enterprise zone | |
Hyatt Place East End Riverhead, LLC | Hyatt Hotels | New York | state | 2014 | $90,000 | enterprise zone | |
Kraft Foods Group | Kraft Heinz | New York | state | 2014 | $188,521 | enterprise zone | |
Kraft Foods Group, Inc. FKA Kraft Foods North America, Inc. | Kraft Heinz | New York | state | 2014 | $314,400 | enterprise zone | |
Standard Auto Wreckers, Inc. | Fenix Parts | New York | state | 2014 | $25,846 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2014 | $26,339 | enterprise zone | |
Stericycle, Inc. | Stericycle | New York | state | 2014 | $102,962 | enterprise zone | |
Walgreen Eastern Co. | Walgreens Boots Alliance | New York | state | 2014 | $1,503 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
