Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2013 | $601,081 | property tax abatement | |
BOEING CO | Boeing | United States | federal | 2000 | $600,895 | federal grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2011 | $600,236 | property tax abatement | |
Caterpillar Global Mining | Caterpillar Inc. | Kentucky | state | 2011 | $600,000 | tax credit/rebate | |
Air Wisconsin Airlines Corporation | United Airlines Holdings | Wisconsin | state | 2012 | $600,000 | grant/loan hybrid program | |
Courier Kendallville, Inc. | R.R. Donnelley & Sons | Indiana | state | 2007 | $600,000 | tax credit/rebate | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2012 | $600,000 | tax credit/rebate | |
Groupon Goods, Inc. | Groupon | Kentucky | state | 2013 | $600,000 | tax credit/rebate | |
Caterpillar Global Mining LLC | Caterpillar Inc. | Kentucky | state | 2012 | $600,000 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | United States | federal | 2014 | $600,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2001 | $600,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2000 | $600,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2005 | $600,000 | federal grant | |
BOEING COMPANY, THE INC | Boeing | United States | federal | 2001 | $600,000 | federal grant | |
MOTOROLA, INC | Motorola Solutions | United States | federal | 2000 | $600,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2000 | $600,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $600,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $600,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2007 | $600,000 | federal grant | |
Ventra Ionia Main, LLC | Flex-N-Gate | Michigan | state | 2018 | $600,000 | tax credit/rebate | |
Walgreens (HQ) | Walgreens Boots Alliance | Tennessee | state | 2021 | $600,000 | grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2020 | $599,563 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2019 | $599,309 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2020 | $599,309 | federal grant | |
Career Education Corporation | Perdoceo Education Corporation | Illinois | state | 2009 | $597,997 | tax credit/rebate | |
EXELON GENERATION CO | Exelon | United States | federal | 2004 | $597,516 | federal grant | |
Akorn, Inc. | Akorn Inc. | Illinois | state | 2015 | $596,900 | tax credit/rebate | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2012 | $596,279 | federal grant | |
US Foodservice | US Foods Holding | Texas | local | 2009 | $594,827 | property tax abatement | |
Kraft Foods Group, Inc. | Kraft Heinz | Illinois | state | 2016 | $594,606 | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2013 | $594,278 | tax credit/rebate | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2008 | $593,268 | tax credit/rebate | |
SEARS LOGISTICS SERVICES, INC. | Sears | California | state | 2004 | $592,800 | training reimbursement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | local | 2014 | $592,692 | property tax abatement | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2002 | $587,000 | federal grant | |
United Airlines, Inc. | United Airlines Holdings | Colorado | state | 2019 | $586,019 | tax credit/rebate | |
WALGREEN CO. | Walgreens Boots Alliance | New Mexico | state | 2012 | $584,951 | tax credit/rebate | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | local | 2014 | $584,017 | property tax abatement | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2008 | $582,298 | federal grant | |
Baxter Healthcare Corporation | Baxter International | North Carolina | state | 2015 | $582,083 | tax credit/rebate | |
PKY I, LLC d/b/a Hyatt Regency Lexington | Hyatt Hotels | Kentucky | state | 2007 | $581,928 | tax credit/rebate | |
HYATT HOTELS AND RESORTS | Hyatt Hotels | California | state | 2006 | $580,788 | training reimbursement | |
THE BOEING COMPANY | Boeing | United States | federal | 2004 | $580,105 | federal grant | |
FLEX N GATE AUTOMOTIVE CORP | Flex-N-Gate | Oklahoma | state | 2010 | $579,742 | tax credit/rebate | |
Aptalis Pharma US, Inc. & Aptalis Pharmatech, Inc. | AbbVie | New Jersey | state | 2008 | $579,072 | grant | |
DEERE & COMPANY | Deere | United States | federal | 2005 | $575,000 | federal grant | |
Flex-n-Gate Corporation | Flex-N-Gate | Indiana | state | 2018 | $575,000 | tax credit/rebate | |
AAR Manufacturing, Inc. | AAR Corp. | North Carolina | state | 2008 | $574,144 | tax credit/rebate | |
Tootsie Roll Industries, Inc. | Tootsie Roll Industries | Illinois | state | 2010 | $572,881 | tax credit/rebate | |
Deere & Company | Deere | Iowa | state | 2011 | $572,234 | training reimbursement | |
THE BOEINGCOMPANY | Boeing | United States | federal | 2000 | $571,650 | federal grant | |
THE BOEINGCOMPANY | Boeing | United States | federal | 2001 | $571,650 | federal grant | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2006 | $570,000 | federal grant | |
Watson Pharmaceuticals, Inc. | AbbVie | New Jersey | state | 2011 | $569,910 | grant | |
Brake Parts Inc LLC | Brake Parts Inc. | Illinois | state | 2019 | $569,250 | tax credit/rebate | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2009 | $568,488 | tax credit/rebate | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $568,000 | federal grant | |
NUSTART ENERGY DEVELOPMENT LLC | Exelon | United States | federal | 2006 | $566,778 | federal grant | |
BOEING AEROSPACE OPERATIONS-QJ | Boeing | Oklahoma | state | 2014 | $566,356 | grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2007 | $561,919 | federal grant | |
ADM Edible Bean Specialties | Archer Daniels Midland | Michigan | state | 2010 | $559,000 | property tax abatement | |
RR Donnelley & Sons | R.R. Donnelley & Sons | Missouri | state | 2011 | $558,019 | tax credit/rebate | |
US Foods, Inc. f/k/a U.S. Foodservice, Inc. | US Foods Holding | Illinois | state | 2013 | $557,968 | tax credit/rebate | |
EXELON GENERATION CO | Exelon | United States | federal | 2003 | $557,784 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2001 | $556,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2007 | $555,802 | federal grant | |
Guaranteed Rate, Inc. | Guaranteed Rate Inc. | Illinois | state | 2013 | $554,465 | tax credit/rebate | |
LINCOLN PRINTING CORPORATION | R.R. Donnelley & Sons | Indiana | local | 2007 | $551,140 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2016 | $550,809 | property tax abatement | |
TEAM Des Moines Partners, LLC | Telephone & Data Systems Inc. | Iowa | state | 2008 | $550,330 | tax credit/rebate | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2008 | $550,209 | property tax abatement | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2005 | $550,100 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $550,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $550,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2011 | $550,000 | federal grant | |
MOTOROLA, INC | Motorola Solutions | United States | federal | 2001 | $550,000 | federal grant | |
Transform Automotive LLC | Amsted Industries | Michigan | state | 2014 | $550,000 | grant/loan hybrid program | |
THE BOEING COMPANY | Boeing | United States | federal | 2015 | $550,000 | federal grant | |
Nieco Corporation | Middleby Corp. | California | state | 2016 | $550,000 | tax credit/rebate | |
FLEX N GATE AUTOMOTIVE CORPORATION | Flex-N-Gate | Oklahoma | state | 2010 | $547,445 | tax credit/rebate | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2016 | $546,894 | property tax abatement | |
BOEING COMPANY, THE | Boeing | United States | federal | 2015 | $546,128 | federal grant | |
Walgreen Company | Walgreens Boots Alliance | Florida | state | 2000 | $545,000 | grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2009 | $544,150 | federal grant | |
Kraft Foods Group, Inc. | Kraft Heinz | Illinois | state | 2014 | $543,637 | tax credit/rebate | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2001 | $541,758 | federal grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2016 | $540,232 | property tax abatement | |
THE BOEING COMPANY | Boeing | United States | federal | 2001 | $540,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $540,000 | federal grant | |
LKQ Corporation | LKQ | Illinois | state | 2014 | $538,178 | tax credit/rebate | |
Dot Foods | Dot Foods | Illinois | state | 2015 | $537,230 | tax credit/rebate | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2001 | $535,726 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2012 | $535,622 | federal grant | |
Tootsie Roll Industries, Inc. | Tootsie Roll Industries | Illinois | state | 2009 | $535,436 | tax credit/rebate | |
Brunswick Corporation | Brunswick Corp. | North Carolina | state | 2008 | $535,000 | tax credit/rebate | |
Kraft Foods Global, Inc. | Kraft Heinz | New York | state | 2010 | $534,960 | enterprise zone | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $534,517 | federal grant | |
MCDONNELL DOUGLAS CORPORATION | Boeing | United States | federal | 2002 | $530,000 | federal grant | |
MCDONNELL DOUGLAS CORPORATION | Boeing | United States | federal | 2002 | $530,000 | federal grant | |
Grant Thornton LLP | Grant Thornton | Illinois | state | 2016 | $529,971 | tax credit/rebate | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2000 | $529,384 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
