Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2008 | $17,465,085 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2009 | $20,819,820 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2009 | $20,998,173 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2015 | $5,711,003 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $1,741,400 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $3,258,599 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $764,200 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $240,900 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $294,246 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $3,231,679 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $3,999,181 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $3,877,550 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $1,056,849 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $2,484,999 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $2,499,999 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $3,849,999 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $653,929 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $1,069,512 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $850,600 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $960,850 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $1,848,200 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $2,728,200 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $22,560 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $22,923 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $29,700 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $33,600 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $35,378 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $46,347 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $62,625 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $67,722 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $67,749 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $68,922 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $76,389 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $92,694 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $136,458 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $172,630 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $177,750 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $195,495 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $210,466 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $270,528 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $275,740 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $283,500 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $321,469 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $405,792 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $561,675 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $674,760 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $811,375 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $850,350 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $909,419 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $969,200 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $1,174,100 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $1,493,280 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $1,592,214 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $4,712,500 | federal loan or loan guarantee | |
ARCHER DANIELS MIDLAND CO. | Archer Daniels Midland | United States | federal | 2017 | $6,527,512 | federal loan or loan guarantee | |
Archer Daniels Midland Company | Archer Daniels Midland | Iowa | state | 2006 | $7,350,000 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Iowa | state | 2003 | $5,556,000 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2004 | $1,706,400 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2005 | $5,447,698 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2006 | $3,950,501 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2007 | $5,714,501 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2008 | $6,972,620 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2004 | $7,042,168 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2005 | $12,342,352 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2006 | $11,371,729 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2007 | $12,567,787 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2008 | $20,218,274 | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2007 | $200,000 | infrastructure assistance | |
Archer Daniels Midland Company | Archer Daniels Midland | Nebraska | state | 1991 | undisclosed | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Nebraska | state | 2006 | undisclosed | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Nebraska | state | 2007 | undisclosed | tax credit/rebate | |
Archer Daniels Midland Company | Archer Daniels Midland | Iowa | state | 2003 | $5,556,000 | tax credit/rebate | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2013 | $648,511 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2012 | $611,540 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2012 | $596,279 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2014 | $441,354 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2012 | $195,996 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2013 | $154,846 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2014 | $154,561 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2013 | $137,212 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2013 | $33,338 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2011 | $2,571,340 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2011 | $1,852,067 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2010 | $385,062 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2011 | $169,662 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2010 | $101,914 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2015 | $47,802 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2015 | $92,311 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2015 | $102,688 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2016 | $79,219 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2016 | $24,178 | federal grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2016 | $82,629 | federal grant | |
Archer Daniels Midland Company | Archer Daniels Midland | Oregon | state | 2016 | $385,530 | property tax abatement | |
Archer Daniels Midland Company | Archer Daniels Midland | Nebraska | local | 2018 | $513,085 | tax increment financing | |
Archer Daniels Midland Company | Archer Daniels Midland | Nebraska | state | 2019 | $6,249,180 | tax rebate | |
Archer Daniels Midland Company 06-EZ-30 | Archer Daniels Midland | Iowa | state | 2006 | $6,135,000 | enterprise zone | |
Archer Daniels Midland Inc. | Archer Daniels Midland | Oregon | local | 2020 | $50,629 | property tax abatement | |
ARCHER-DANIELS-MIDLAND CO | Archer Daniels Midland | Oklahoma | state | 2008 | $185,144 | tax credit/rebate | |
ARCHER-DANIELS-MIDLAND CO | Archer Daniels Midland | Oklahoma | state | 2009 | $258,862 | tax credit/rebate | |
ARCHER-DANIELS-MIDLAND CO | Archer Daniels Midland | Oklahoma | state | 2010 | $287,001 | tax credit/rebate | |
ARCHER-DANIELS-MIDLAND CO | Archer Daniels Midland | Oklahoma | state | 2007 | $410,178 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
