Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Brake Parts Inc LLC | Brake Parts Inc. | Illinois | state | 2019 | $569,250 | tax credit/rebate | |
Federal- Mogul Powertrain, Inc. | Tenneco | Indiana | local | 2012 | $215,239 | property tax abatement | |
Metropolitan Printing Services | R.R. Donnelley & Sons | Indiana | local | 2011 | $1,900 | grant | |
United Airlines | United Airlines Holdings | Indiana | multiple | 1991 | $298,000,000 |
MEGADEAL ![]() |
|
HARRIS KAYOT MARINE LLC | Brunswick Corp. | Indiana | local | 2010 | $8,340 | property tax abatement | |
LINCOLN PRINTING CORP | R.R. Donnelley & Sons | Indiana | local | 2010 | $12,470 | property tax abatement | |
NORTH AMERICAN VAN LINES INC | SIRVA | Indiana | local | 2009 | $13,790 | property tax abatement | |
HARRIS KAYOT MARINE LLC | Brunswick Corp. | Indiana | local | 2009 | $18,490 | property tax abatement | |
HARRIS KAYOT MARINE LLC | Brunswick Corp. | Indiana | local | 2008 | $36,360 | property tax abatement | |
LINCOLN PRINTING CORP | R.R. Donnelley & Sons | Indiana | local | 2009 | $39,020 | property tax abatement | |
T WILLIAMS ENTERPRISES INC/SOUTHTOWN MCDONALD'S | McDonald's | Indiana | local | 2011 | $40,000 | property tax abatement | |
LINCOLN PRINTING CORP | R.R. Donnelley & Sons | Indiana | local | 2012 | $197,380 | property tax abatement | |
LINCOLN PRINTING CORP | R.R. Donnelley & Sons | Indiana | local | 2011 | $221,530 | property tax abatement | |
MCDONALDS REAL ESTATE COMPANY/T, WILLIAMS ENTERPRISES, INC DBA SOUTHTOWN MCDONALDS | McDonald's | Indiana | local | 2012 | $223,250 | property tax abatement | |
LINCOLN PRINTING CORP | R.R. Donnelley & Sons | Indiana | local | 2008 | $241,104 | property tax abatement | |
T, WILLIAMS ENTERPRISES, INC/MCDONALDS REAL ESTATE CO | McDonald's | Indiana | local | 2011 | $418,600 | property tax abatement | |
MCDONALDS REAL ESTATE | McDonald's | Indiana | local | 2010 | $616,640 | property tax abatement | |
MCDONALDS REAL ESTATE | McDonald's | Indiana | local | 2009 | $743,380 | property tax abatement | |
MCDONALDS REAL ESTATE | McDonald's | Indiana | local | 2008 | $811,700 | property tax abatement | |
NORTH AMERICAN VAN LINES INC | SIRVA | Indiana | local | 2010 | $941,300 | property tax abatement | |
C&M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2012 | $1,182,120 | property tax abatement | |
NORTH AMERICAN VAN LINES INC | SIRVA | Indiana | local | 2012 | $1,529,970 | property tax abatement | |
NORTH AMERICAN VAN LINES INC | SIRVA | Indiana | local | 2011 | $1,619,560 | property tax abatement | |
C&M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2011 | $1,856,120 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2008 | $2,206,675 | property tax abatement | |
C&M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2010 | $2,478,250 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2009 | $3,666,950 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2012 | $4,108,190 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2011 | $5,956,000 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2010 | $7,878,910 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2009 | $9,837,250 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2008 | $10,392,746 | property tax abatement | |
LINCOLN PRINTING CORPORATION | R.R. Donnelley & Sons | Indiana | local | 2007 | $551,140 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2007 | $3,507,250 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2007 | $9,811,990 | property tax abatement | |
LINCOLN PRINTING CORPORATION | R.R. Donnelley & Sons | Indiana | local | 2006 | $902,960 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2006 | $4,194,410 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2006 | $5,714,670 | property tax abatement | |
LINCOLN PRINTING CORP | R.R. Donnelley & Sons | Indiana | local | 2005 | $798,010 | property tax abatement | |
C & M FINE PACK INC. | Mid Oaks Investments | Indiana | local | 2005 | $8,900,540 | property tax abatement | |
LINCOLN PRINTING CORP | R.R. Donnelley & Sons | Indiana | local | 2004 | $120,421 | property tax abatement | |
C & M FINE PACK INC. | Mid Oaks Investments | Indiana | local | 2004 | $9,991,985 | property tax abatement | |
C & M FINE PACK INC. | Mid Oaks Investments | Indiana | local | 2003 | $23,264,610 | property tax abatement | |
HARRIS KAYOT MARINE LLC | Brunswick Corp. | Indiana | local | 2007 | $53,330 | property tax abatement | |
HARRIS KAYOT MARINE LLC | Brunswick Corp. | Indiana | local | 2006 | $78,860 | property tax abatement | |
North American Van Lines, Inc. | SIRVA | Indiana | state | 2009 | $2,400,000 | loan or bond financing | |
NNC Group, LLC (Stericycle) | Stericycle | Indiana | state | 2005 | $1,900,000 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | Indiana | state | 2005 | $450,000 | tax credit/rebate | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2006 | $1,275,000 | tax credit/rebate | |
AAR Aircraft Services, Inc. | AAR Corp. | Indiana | state | 2006 | $16,000,000 | tax credit/rebate | |
Dot Foods, Inc. | Dot Foods | Indiana | state | 2007 | $3,200,000 | tax credit/rebate | |
Courier Kendallville, Inc. | R.R. Donnelley & Sons | Indiana | state | 2007 | $600,000 | tax credit/rebate | |
Illinois Tool Works, Inc. | Illinois Tool Works | Indiana | state | 2008 | $250,000 | tax credit/rebate | |
Courier Kendallville, Inc. | R.R. Donnelley & Sons | Indiana | state | 2008 | $750,000 | tax credit/rebate | |
Stericycle, Inc. | Stericycle | Indiana | state | 2010 | $330,000 | tax credit/rebate | |
Chamberlain College of Nursing and Health Sciences, Inc. | Adtalem Global Education | Indiana | state | 2010 | $425,000 | tax credit/rebate | |
Heritage-Crystal Clean, LLC | Heritage-Crystal Clean | Indiana | state | 2010 | $300,000 | tax credit/rebate | |
Vehicle Service Group, LLC | Dover Corp. | Indiana | state | 2011 | $145,000 | tax credit/rebate | |
Medline Industries, Inc. | Medline Industries | Indiana | state | 2011 | $210,000 | tax credit/rebate | |
Hearthside Food Solutions, LLC | Hearthside Food Solutions | Indiana | state | 2011 | $750,000 | tax credit/rebate | |
R.R. Donnelley & Sons Company | R.R. Donnelley & Sons | Indiana | state | 2012 | $975,000 | tax credit/rebate | |
Federal-Mogul Corporation | Tenneco | Indiana | state | 2012 | $450,000 | tax credit/rebate | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2012 | $600,000 | tax credit/rebate | |
Keystone Automotive industries, Inc. | LKQ | Indiana | state | 2013 | $165,000 | tax credit/rebate | |
Federal-Mogul Corporation | Tenneco | Indiana | state | 2013 | $300,000 | tax credit/rebate | |
Brunswick Leisure Boat Company, LLC | Brunswick Corp. | Indiana | state | 2013 | $2,225,000 | tax credit/rebate | |
Brunswick Leisure Boat Company, LLC | Brunswick Corp. | Indiana | state | 2013 | $350,000 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | Indiana | state | 2006 | $45,600,000 | tax credit/rebate | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2006 | $4,941,426 | tax credit/rebate | |
Courier Kendallville, Inc. | R.R. Donnelley & Sons | Indiana | state | 2007 | $7,080,000 | tax credit/rebate | |
Courier Kendallville, Inc. | R.R. Donnelley & Sons | Indiana | state | 2009 | $300,000 | tax credit/rebate | |
Keystone Automotive Industries, Inc. | LKQ | Indiana | state | 2010 | $135,000 | tax credit/rebate | |
Heritage-Crystal Clean, LLC | Heritage-Crystal Clean | Indiana | state | 2010 | $250,000 | tax credit/rebate | |
Progress Rail Manufacturing Corporation | Caterpillar Inc. | Indiana | state | 2013 | $1,000,000 | grant | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2005 | $109,000 | training reimbursement | |
Dover Industrial Products, Inc. | Dover Corp. | Indiana | state | 2005 | $112,500 | training reimbursement | |
Masterbrand Cabinets - Decora | Fortune Brands Home & Security | Indiana | state | 2006 | $54,000 | training reimbursement | |
R.R. Donnelley & Sons Company | R.R. Donnelley & Sons | Indiana | state | 2006 | $20,000 | training reimbursement | |
Caterpillar Logistics Services, Inc. | Caterpillar Inc. | Indiana | state | 2007 | $99,000 | training reimbursement | |
Caterpillar, Inc. | Caterpillar Inc. | Indiana | state | 2007 | $200,000 | training reimbursement | |
Dot Foods, Inc. | Dot Foods | Indiana | state | 2008 | $112,500 | training reimbursement | |
Federal Mogul Corporation | Tenneco | Indiana | state | 2008 | $106,500 | training reimbursement | |
Courier Kendallville, Inc. | R.R. Donnelley & Sons | Indiana | state | 2008 | $500,000 | training reimbursement | |
Illinois Tool Works, Inc. | Illinois Tool Works | Indiana | state | 2008 | $100,000 | training reimbursement | |
Federal Mogul Ignition Company | Tenneco | Indiana | state | 2008 | $168,750 | training reimbursement | |
The Pullman Company | Tenneco | Indiana | state | 2008 | $130,500 | training reimbursement | |
R.R. Donnelley & Sons Company | R.R. Donnelley & Sons | Indiana | state | 2008 | $190,000 | training reimbursement | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2009 | $106,000 | training reimbursement | |
Kraft Foods Global, Inc. | Kraft Heinz | Indiana | state | 2009 | $75,500 | training reimbursement | |
R.R. Donnelley & Sons Company | R.R. Donnelley & Sons | Indiana | state | 2012 | $125,000 | training reimbursement | |
Federal-Mogul Corporation | Tenneco | Indiana | state | 2012 | $76,400 | training reimbursement | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2012 | $68,000 | training reimbursement | |
Courier Kendallville, Inc. | R.R. Donnelley & Sons | Indiana | state | 2013 | $250,000 | training reimbursement | |
AAR Aircraft Services, Inc. | AAR Corp. | Indiana | state | 2013 | $200,000 | training reimbursement | |
Federal-Mogul Corporation | Tenneco | Indiana | state | 2013 | $75,000 | training reimbursement | |
Brunswick Leisure Boat Company, LLC | Brunswick Corp. | Indiana | state | 2013 | $50,000 | training reimbursement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2013 | $3,073,840 | property tax abatement | |
NORTH AMERICAN VAN LINES INC | SIRVA | Indiana | local | 2013 | $1,339,230 | property tax abatement | |
LINCOLN PRINTING CORP | R.R. Donnelley & Sons | Indiana | local | 2013 | $186,350 | property tax abatement | |
C&M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2013 | $786,700 | property tax abatement | |
MCDONALDS REAL ESTATE COMPANY/T. WILLIAMS ENTERPRISES, INC DBA SOUTHTOWN MCDONALDS | McDonald's | Indiana | local | 2013 | $174,720 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
