Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | undisclosed | tax credit/rebate | |
K&L Microwave, Inc. | Dover Corp. | Maryland | state | 2015 | $2,450 | training reimbursement | |
Boeing Co. | Boeing | Oklahoma | state | 2015 | $91,755,076 |
MEGADEAL ![]() |
|
Hearthside Food Solutions | Hearthside Food Solutions | Michigan | state | 2015 | $450,000 | grant/loan hybrid program | |
Ventra Ionia Main, LLC | Flex-N-Gate | Michigan | state | 2014 | $814,000 | property tax abatement | |
Anchor Coupling, Inc. | Caterpillar Inc. | Michigan | state | 2014 | $874,000 | property tax abatement | |
Ventra Ionia Main, LLC | Flex-N-Gate | Michigan | state | 2014 | $495,000 | property tax abatement | |
Hearthside Food Solutions | Hearthside Food Solutions | Michigan | state | 2015 | $121,000 | property tax abatement | |
Ventra Ionia Main, LLC | Flex-N-Gate | Michigan | state | 2014 | $656,000 | tax credit/rebate | |
Huron Technologies, Incorporated | Huron Consulting Group | Michigan | state | 2015 | $3,265 | grant | |
Huron Technologies, Incorporated | Huron Consulting Group | Michigan | state | 2015 | $3,848 | grant | |
Hearthside Food Solutions | Hearthside Food Solutions | Michigan | state | 2015 | $338,630 | infrastructure assistance | |
Northern Trust Company | Northern Trust | Arizona | state | 2015 | $1,500,000 | training reimbursement | |
OSI Industries, LLC | OSI Group | California | state | 2015 | $350,000 | tax credit/rebate | |
Baltimore Aircoil Company, Inc. | Amsted Industries | California | state | 2015 | $190,000 | tax credit/rebate | |
United Airlines, Inc | United Airlines Holdings | Colorado | state | 2014 | $7,582,465 | tax credit/rebate | |
United Air Lines, Inc. | United Airlines Holdings | Colorado | state | 2013 | $3,565,216 | tax credit/rebate | |
Walgreen Co. | Walgreens Boots Alliance | Colorado | state | 2015 | $83,828 | tax credit/rebate | |
McDonald's #5274 | McDonald's | Colorado | state | 2015 | $29,475 | tax credit/rebate | |
Band-It IDEX | IDEX Corp. | Colorado | state | 2014 | $24,913 | tax credit/rebate | |
Walgreen Co. | Walgreens Boots Alliance | Colorado | state | 2015 | $24,504 | tax credit/rebate | |
Delta County Tele-Comm, Inc. | Telephone & Data Systems Inc. | Colorado | state | 2013 | $21,951 | tax credit/rebate | |
Walgreen Co | Walgreens Boots Alliance | Colorado | state | 2014 | $18,703 | tax credit/rebate | |
Band-It IDEX Inc | IDEX Corp. | Colorado | state | 2013 | $17,306 | tax credit/rebate | |
Tewell Warren Printing Company | R.R. Donnelley & Sons | Colorado | state | 2014 | $16,137 | tax credit/rebate | |
Packaging Corporation of America | Packaging Corporation of America | Colorado | state | 2014 | $14,237 | tax credit/rebate | |
Delta County Tele-Comm, Inc. | Telephone & Data Systems Inc. | Colorado | state | 2014 | $12,250 | tax credit/rebate | |
Tharco Containers, Inc. | Packaging Corporation of America | Colorado | state | 2013 | $11,133 | tax credit/rebate | |
LKQ Corporation | LKQ | Colorado | state | 2014 | $9,310 | tax credit/rebate | |
FARMERS TELEPHONE COMPANY, INC. | Telephone & Data Systems Inc. | Colorado | state | 2014 | $7,871 | tax credit/rebate | |
LKQ Corporation | LKQ | Colorado | state | 2013 | $5,057 | tax credit/rebate | |
STERICYCLE, INC. | Stericycle | Colorado | state | 2014 | $4,691 | tax credit/rebate | |
Tharco Containers, Inc | Packaging Corporation of America | Colorado | state | 2014 | $4,285 | tax credit/rebate | |
Fittje Bros Printing Company | R.R. Donnelley & Sons | Colorado | state | 2013 | $3,361 | tax credit/rebate | |
Packaging Corporation of America | Packaging Corporation of America | Colorado | state | 2013 | $3,269 | tax credit/rebate | |
Walgreen Co. | Walgreens Boots Alliance | Colorado | state | 2014 | $3,053 | tax credit/rebate | |
McDonald's Restaurants of Colorado, Inc. | McDonald's | Colorado | state | 2013 | $2,360 | tax credit/rebate | |
MCDONALDS OF CLIFTON STORE 6402 | McDonald's | Colorado | state | 2014 | $2,139 | tax credit/rebate | |
Walgreen Co. | Walgreens Boots Alliance | Colorado | state | 2015 | $1,673 | tax credit/rebate | |
Walgreen Co. | Walgreens Boots Alliance | Colorado | state | 2015 | $1,658 | tax credit/rebate | |
MCDONALDS OF CLIFTON 28881 | McDonald's | Colorado | state | 2014 | $1,507 | tax credit/rebate | |
Tewell Warren Printing Company | R.R. Donnelley & Sons | Colorado | state | 2013 | $1,320 | tax credit/rebate | |
Fittje Bros Printing Company | R.R. Donnelley & Sons | Colorado | state | 2014 | $1,277 | tax credit/rebate | |
Walgreen Co. | Walgreens Boots Alliance | Colorado | state | 2015 | $1,088 | tax credit/rebate | |
Tewell Warren Printing Company | R.R. Donnelley & Sons | Colorado | state | 2013 | $2,000 | tax credit/rebate | |
McDonald's Restaurants of Colorado, Inc. | McDonald's | Colorado | state | 2013 | $1,795 | tax credit/rebate | |
McDonald's Restaurants of Colorado, Inc. | McDonald's | Colorado | state | 2013 | $2,125 | tax credit/rebate | |
McDonald's Restaurants of Colorado, Inc. | McDonald's | Colorado | state | 2013 | $2,375 | tax credit/rebate | |
McDonald's Restaurants of Colorado, Inc. | McDonald's | Colorado | state | 2013 | $3,250 | tax credit/rebate | |
Walgreen Co. | Walgreens Boots Alliance | Colorado | state | 2015 | $3,400 | tax credit/rebate | |
LKQ Corporation | LKQ | Colorado | state | 2013 | $6,500 | tax credit/rebate | |
LKQ Corporation | LKQ | Colorado | state | 2014 | $7,500 | tax credit/rebate | |
Walgreen Co. | Walgreens Boots Alliance | Colorado | state | 2015 | $7,875 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | Iowa | state | 2015 | $2,657,234 | tax credit/rebate | |
Deere & Company | Deere | Iowa | state | 2015 | $7,489,778 | tax credit/rebate | |
Stericycle, Inc. | Stericycle | Louisiana | state | 2015 | $298,100 | enterprise zone | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $16,463,820 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $5,242,494 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $1,177,168 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $793,209 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $739,699 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $731,209 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $746,353 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $733,611 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $716,469 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $686,586 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $648,514 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $666,896 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $510,817 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $521,833 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $515,359 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $500,072 | property tax abatement | |
Caterpillar Financial Services Corporation | Caterpillar Inc. | Louisiana | state | 2015 | $499,891 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $211,704 | property tax abatement | |
AAR Aircraft Services, Inc. | AAR Corp. | Louisiana | state | 2015 | $11,601,382 | tax credit/rebate | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $3,610,036 | tax credit/rebate | |
Kerr Concentrates, Inc. | Ingredion | Oregon | state | 2014 | $10,553 | tax credit/rebate | |
Star Manufacturing International, Inc. | Middleby Corp. | Tennessee | state | 2015 | $62,400 | grant | |
Nieco Corporation | Middleby Corp. | California | state | 2016 | $550,000 | tax credit/rebate | |
ALLERGAN INC | AbbVie | California | state | 2015 | $325,700 | training reimbursement | |
ESURANCE INSURANCE SERVICES INC | Allstate | California | state | 2015 | $180,118 | training reimbursement | |
US FOODS | US Foods Holding | California | state | 2015 | $169,248 | training reimbursement | |
GATX CORP | GATX | California | state | 2015 | $46,200 | training reimbursement | |
OIL-DRI CORPORATION OF AMERICA | Oil-Dri | California | state | 2015 | undisclosed | training reimbursement | |
SunCoke Energy, Inc. | SunCoke Energy | Indiana | state | 2015 | $500,000 | tax credit/rebate | |
Flex-n-Gate Corporation | Flex-N-Gate | Indiana | state | 2016 | $100,000 | training reimbursement | |
Eby-Brown Company, LLC | Eby-Brown | Kentucky | state | 2016 | $2,400,000 | tax credit/rebate | |
RR Donnelley & Sons Company | R.R. Donnelley & Sons | Kentucky | state | 2016 | $100,000 | training reimbursement | |
Huron Consulting Services LLC | Huron Consulting Group | New York | state | 2015 | $102,000 | tax credit/rebate | |
Tenneco Automotive Operating Company Inc. | Tenneco | Ohio | state | 2016 | $2,239,000 | tax credit/rebate | |
ABBOTT LABORATORIES | Abbott Laboratories | Ohio | state | 2012 | $1,500,000 | loan or bond financing | |
The Boeing Company | Boeing | Pennsylvania | state | 2015 | $501,173 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | Pennsylvania | state | 2015 | $146,151 | tax credit/rebate | |
Caterpillar Global Mining America, LLC | Caterpillar Inc. | Pennsylvania | state | 2015 | $121,685 | tax credit/rebate | |
Vitae Pharmaceuticals, Inc. | AbbVie | Pennsylvania | state | 2015 | $80,382 | tax credit/rebate | |
Follett Corporation | Follett | Pennsylvania | state | 2015 | $53,298 | tax credit/rebate | |
Esurance Insurance Services, Inc. | Allstate | South Carolina | state | 2015 | undisclosed | tax credit/rebate | |
W.W. Grainger Inc. | W.W. Grainger | Texas | state | 2016 | $975,000 | grant | |
Kraft Capri Sun | Kraft Heinz | Virginia | state | 2011 | $200,000 | grant | |
Hill PHOENIX, Inc. | Dover Corp. | Virginia | state | 2011 | $178,039 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
