Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
BOEING AEROSPACE OPERATIONS, INC. | Boeing | Texas | state | 2002 | undisclosed | enterprise zone | |
SEARS, ROEBUCK AND CO. | Sears | Texas | state | 2009 | undisclosed | enterprise zone | |
INNOVEL SOLUTIONS, INC. | Sears | Texas | state | 2008 | undisclosed | enterprise zone | |
WALGREEN CO. | Walgreens Boots Alliance | Texas | state | 2001 | undisclosed | enterprise zone | |
WALGREEN CO. | Walgreens Boots Alliance | Texas | state | 2007 | undisclosed | enterprise zone | |
KRAFT FOODS GROUP, INC. | Kraft Heinz | Texas | state | 2008 | undisclosed | enterprise zone | |
KRAFT FOODS GROUP, INC. | Kraft Heinz | Texas | state | 2010 | undisclosed | enterprise zone | |
TITAN TIRE CORPORATION OF TEXAS | Titan International | Texas | state | 1997 | undisclosed | enterprise zone | |
AVIALL SERVICES, INC. | Boeing | Texas | state | 2009 | undisclosed | enterprise zone | |
AVIALL SERVICES, INC. | Boeing | Texas | state | 2009 | undisclosed | enterprise zone | |
AVIALL SERVICES, INC. | Boeing | Texas | state | 2011 | undisclosed | enterprise zone | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | Texas | state | 2012 | undisclosed | enterprise zone | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | Texas | state | 2011 | undisclosed | enterprise zone | |
Northern Trust Company | Northern Trust | Arizona | state | 2015 | $4,000,000 | grant | |
KRAFT FOODS | Kraft Heinz | Arkansas | state | 2015 | $31,970 | training reimbursement | |
CATERPILLAR INC | Caterpillar Inc. | Arkansas | state | 2016 | $1,000,951 | training reimbursement | |
U.S. FOODSERVICE, INC. | US Foods Holding | California | state | 2014 | $297,000 | training reimbursement | |
DOW-KEY MICROWAVE CORP | Dover Corp. | California | state | 2014 | $20,724 | training reimbursement | |
ABBOTT VASCULAR, INC. | Abbott Laboratories | California | state | 2014 | $344,534 | training reimbursement | |
R R Donnelley & Sons Company | R.R. Donnelley & Sons | Indiana | state | 2014 | $1,100,000 | tax credit/rebate | |
Flex-N-Gate Corporation | Flex-N-Gate | Indiana | state | 2014 | $350,000 | tax credit/rebate | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2014 | $1,325,000 | tax credit/rebate | |
Ulta Salon, Cosmetics & Fragrance, Inc. | Ulta Beauty | Indiana | state | 2014 | $2,500,000 | tax credit/rebate | |
MasterBrand Cabinets, Inc. | Fortune Brands Home & Security | Indiana | state | 2014 | $1,250,000 | tax credit/rebate | |
Archer-Daniels-Midland Company | Archer Daniels Midland | Kentucky | state | 2015 | $200,000 | training reimbursement | |
Archer-Daniels-Midland Company | Archer Daniels Midland | Kentucky | state | 2015 | $100,000 | training reimbursement | |
ALERE SCARBOROUGH, INC. | Abbott Laboratories | Maine | state | 2015 | $6,697 | property tax abatement | |
WALGREEN EASTERN CO INC | Walgreens Boots Alliance | Maine | state | 2015 | $54,733 | property tax abatement | |
SEARS ROEBUCK AND CO | Sears | Maine | state | 2015 | $48,070 | property tax abatement | |
K-MART CORP & CONSOLIDATED SUBS | Sears | Maine | state | 2015 | $22,606 | property tax abatement | |
DEERE CREDIT INC & UNITARY AFFILIATES | Deere | Maine | state | 2015 | $5,454 | property tax abatement | |
STATE FARM MUTUAL AUTOMOBILE INS CO | State Farm Insurance | Maine | state | 2015 | $3,065 | property tax abatement | |
WORLD KITCHEN LLC | Corelle Brands | Maine | state | 2015 | $2,022 | property tax abatement | |
W W GRAINGER INC & SUBS | W.W. Grainger | Maine | state | 2015 | $1,884 | property tax abatement | |
Ventra Ionia Main LLC | Flex-N-Gate | Michigan | state | 2014 | $500,000 | grant/loan hybrid program | |
Anchor Coupling Inc. | Caterpillar Inc. | Michigan | state | 2014 | $1,000,000 | grant/loan hybrid program | |
Transform Automotive LLC | Amsted Industries | Michigan | state | 2014 | $550,000 | grant/loan hybrid program | |
Oil-Dri Corporation | Oil-Dri | Mississippi | state | 2014 | $20,000 | grant | |
ACCO Brands Corporation | ACCO Brands | Mississippi | state | 2014 | $150,000 | grant | |
Baxter | Baxter International | Mississippi | state | 2014 | $3,000 | training reimbursement | |
ACCO Brands USA LLC | ACCO Brands | Mississippi | state | 2014 | undisclosed | tax credit/rebate | |
Dielectric Laboratories Inc. | Knowles Corporation | New York | state | 2015 | $1,922,460 | tax credit/rebate | |
Semrock, Inc. | IDEX Corp. | New York | state | 2015 | $400,000 | tax credit/rebate | |
Deere & Company | Deere | North Carolina | state | 2014 | $180,148 | tax credit/rebate | |
Allscripts Software, LLC | Allscripts Healthcare Solutions | North Carolina | state | 2014 | $37,429 | tax credit/rebate | |
Tipper Tie, Inc. | Dover Corp. | North Carolina | state | 2014 | $18,472 | tax credit/rebate | |
AptarGroup, Inc. | AptarGroup | North Carolina | state | 2014 | $6,988 | tax credit/rebate | |
Forest Research Institute, Inc. | AbbVie | North Carolina | state | 2014 | $5,583 | tax credit/rebate | |
Walsh Construction Group, LLC | Walsh Group | North Carolina | state | 2014 | $1,180 | tax credit/rebate | |
OPW ENGINEERED SYSTEMS INC | Dover Corp. | Ohio | state | 2015 | $26,250 | grant | |
The Business Backer, LLC | Enova International | Ohio | state | 2015 | $675,000 | tax credit/rebate | |
Kraft Foods Group, Inc. | Kraft Heinz | Ohio | state | 2014 | $1,149,286 | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Ohio | state | 2014 | $416,739 | tax credit/rebate | |
H.J. Heinz Company | Kraft Heinz | Ohio | state | 2013 | $865,398 | tax credit/rebate | |
BOEING AEROSPACE OPERATIONS | Boeing | Oklahoma | state | 2015 | $313,441 | grant | |
DOT FOODS INC | Dot Foods | Oklahoma | state | 2015 | $101,425 | grant | |
DOT FOODS INC | Dot Foods | Oklahoma | state | 2015 | $100,117 | grant | |
DOT FOODS INC | Dot Foods | Oklahoma | state | 2015 | $87,144 | grant | |
HYATT SHARED SERVICE CENTER LL | Hyatt Hotels | Oklahoma | state | 2015 | $91,976 | grant | |
HYATT SHARED SERVICE CENTER LL | Hyatt Hotels | Oklahoma | state | 2015 | $89,277 | grant | |
HYATT SHARED SERVICE CENTER LL | Hyatt Hotels | Oklahoma | state | 2015 | $78,023 | grant | |
HYATT SHARED SERVICE CENTER LL | Hyatt Hotels | Oklahoma | state | 2015 | $76,411 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $105,814 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $91,901 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $77,073 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $713,566 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $488,494 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $406,879 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $296,662 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $250,116 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $216,054 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $49,191 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $47,140 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $40,794 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $38,606 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $1,637,786 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $1,286,025 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $1,112,466 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $297,230 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $284,296 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $243,988 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $199,996 | grant | |
THE BOEING COMPANY & CONS | Boeing | Oklahoma | state | 2015 | $100,074 | grant | |
THE BOEING COMPANY & CONS | Boeing | Oklahoma | state | 2015 | $439,891 | grant | |
THE BOEING COMPANY & CONS | Boeing | Oklahoma | state | 2015 | $263,185 | grant | |
THE BOEING COMPANY & CONS | Boeing | Oklahoma | state | 2015 | $1,339,524 | grant | |
Heinz Management, LLC | Kraft Heinz | Pennsylvania | state | 2014 | $90,467 | tax credit/rebate | |
Vitae Pharmaceuticals, Inc. (f/k/a Concurrent Pharmaceuticals, Inc.) | AbbVie | Pennsylvania | state | 2014 | $83,843 | tax credit/rebate | |
Caterpillar Global Mining America, LLC (f/k/a Bucyrus America, Inc.) | Caterpillar Inc. | Pennsylvania | state | 2014 | $79,352 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | Pennsylvania | state | 2014 | $35,677 | tax credit/rebate | |
Follett Corporation | Follett | Pennsylvania | state | 2014 | $35,608 | tax credit/rebate | |
Treehouse Foods, Inc. | TreeHouse Foods | Pennsylvania | state | 2014 | $13,627 | tax credit/rebate | |
INSITU INC | Boeing | Washington | state | 2014 | $93,735 | tax credit/rebate | |
IDEX HEALTH & SCIENCE LLC | IDEX Corp. | Washington | state | 2014 | $17,118 | tax credit/rebate | |
INSITU INC | Boeing | Washington | state | 2014 | $15,255 | tax credit/rebate | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2014 | $474,894 | tax credit/rebate | |
BOISE PACKAGING & NEWSPRINT LLC | Packaging Corporation of America | Washington | state | 2014 | $231,403 | tax credit/rebate | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2014 | $526,491 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | Washington | state | 2014 | $19,586,512 | tax credit/rebate | |
AAR ALLEN SERVICES INC | AAR Corp. | Washington | state | 2010 | undisclosed | tax credit/rebate | |
DOVER ENGINEERED SYSTEMS INC | Dover Corp. | Washington | state | 2010 | undisclosed | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
