Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
THE BOEING COMPANY | Boeing | Washington | state | 2016 | $3,000,000 | tax credit/rebate | |
AAR Manufacturing, Inc. | AAR Corp. | North Carolina | state | 2009 | $3,001,190 | tax credit/rebate | |
Federal Mogul Corporation | Tenneco | Kentucky | state | 2001 | $3,001,500 | tax credit/rebate | |
NUSTART ENERGY DEVELOPMENT LLC | Exelon | United States | federal | 2007 | $3,030,750 | federal grant | |
Watson Pharmaceuticals, Inc. and Affiliates | AbbVie | New Jersey | state | 2009 | $3,038,000 | grant | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2013 | $3,073,840 | property tax abatement | |
BOEING COMPANY THE | Boeing | United States | federal | 2018 | $3,086,904 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2011 | $3,156,425 | federal grant | |
UNITED AIRLINES, INC. | United Airlines Holdings | United States | federal | 2021 | $3,183,928 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $3,199,648 | federal grant | |
Dot Foods, Inc. | Dot Foods | Indiana | state | 2007 | $3,200,000 | tax credit/rebate | |
NUSTART ENERGY DEVELOPMENT LLC | Exelon | United States | federal | 2010 | $3,201,406 | federal grant | |
Butter Creek Power, LLC | Exelon | United States | federal | 2010 | $3,216,739 | federal grant | |
BOEING CO INFORMATION SPAC & DEF SYSTEMSBO | Boeing | United States | federal | 2000 | $3,224,944 | federal grant | |
John Deere Construction & Forestry Company | Deere | Iowa | state | 2014 | $3,234,277 | tax credit/rebate | |
The Boeing Company | Boeing | Illinois | state | 2010 | $3,250,000 | grant | |
Corelle Brands LLC | Corelle Brands | Mississippi | state | 2019 | $3,250,000 | grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2012 | $3,261,272 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2019 | $3,317,571 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2004 | $3,326,452 | federal grant | |
ARCHER-DANIELS-MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2021 | $3,341,844 | federal grant | |
John Deere Construction & Forestry Company | Deere | Iowa | state | 2012 | $3,360,694 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2007 | $3,400,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2007 | $3,400,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2019 | $3,441,005 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2020 | $3,441,005 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $3,450,000 | federal grant | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $3,463,706 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $3,472,985 | property tax abatement | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2012 | $3,477,130 | federal grant | |
Halox Technologies, Inc. n/k/a IDEX Health & Science | IDEX Corp. | Connecticut | state | 1998 | $3,500,000 | grant | |
Flex-N-Gate Detroit LLC | Flex-N-Gate | Michigan | state | 2017 | $3,500,000 | tax credit/rebate | |
Viking Range, LLC | Middleby Corp. | Mississippi | state | 2018 | $3,500,000 | grant | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2007 | $3,507,250 | property tax abatement | |
Medline | Medline Industries | Mississippi | state | 2020 | $3,541,000 | grant | |
UNITED AIRLINES, INC. | United Airlines Holdings | United States | federal | 2021 | $3,562,896 | federal grant | |
United Air Lines, Inc. | United Airlines Holdings | Colorado | state | 2013 | $3,565,216 | tax credit/rebate | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $3,572,673 | federal grant | |
Symbol Technologies II | Motorola Solutions | New York | local | 2005 | $3,575,319 | tax credit/rebate; property tax abatement | |
THE BOEING COMPANY | Boeing | Washington | state | 2017 | $3,600,000 | tax credit/rebate | |
Brunswick Corporation | Brunswick Corp. | North Carolina | state | 2010 | $3,610,000 | grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2015 | $3,610,036 | tax credit/rebate | |
NUSTART ENERGY DEVELOPMENT LLC | Exelon | United States | federal | 2009 | $3,649,053 | federal grant | |
Medline Industries, Inc. | Medline Industries | Illinois | state | 2012 | $3,657,740 | tax credit/rebate | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2009 | $3,666,950 | property tax abatement | |
UNITED AIRLINES, INC. | United Airlines Holdings | United States | federal | 2020 | $3,693,705 | federal grant | |
Kmart Corp. | Sears | Illinois | local | 2001 | $3,700,000 | tax increment financing | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2005 | $3,700,000 | federal grant | |
Medline Industries, Inc. | Medline Industries | Illinois | state | 2019 | $3,716,975 | tax credit/rebate | |
UNITED AIRLINES, INC. | United Airlines Holdings | United States | federal | 2019 | $3,723,302 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2001 | $3,800,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2017 | $3,818,020 | federal grant | |
Dover Corporation | Dover Corp. | Illinois | state | 2013 | $3,859,336 | tax credit/rebate | |
John Deere Construction & Forestry Company | Deere | Iowa | state | 2017 | $3,926,540 | tax credit/rebate | |
NUSTART ENERGY DEVELOPMENT LLC | Exelon | United States | federal | 2007 | $3,933,921 | federal grant | |
Archer Daniels Midland Company | Archer Daniels Midland | Illinois | state | 2006 | $3,950,501 | tax credit/rebate | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2000 | $3,969,073 | federal grant | |
Boeing Company | Boeing | Florida | state | 1998 | $4,000,000 | grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $4,000,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2000 | $4,000,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $4,000,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2000 | $4,000,000 | federal grant | |
Northern Trust Company | Northern Trust | Arizona | state | 2015 | $4,000,000 | grant | |
COMMONWEALTH EDISON COMPANY | Exelon | United States | federal | 2016 | $4,000,000 | federal grant | |
THE BOEING COMPANY | Boeing | Washington | state | 2016 | $4,000,000 | tax credit/rebate | |
COMMONWEALTH EDISON COMPANY | Exelon | United States | federal | 2018 | $4,000,000 | federal grant | |
Caterpillar Global Mining, LLC | Caterpillar Inc. | Arizona | state | 2017 | $4,000,000 | grant | |
COMMONWEALTH EDISON COMPANY | Exelon | United States | federal | 2020 | $4,000,000 | federal grant | |
NUSTART ENERGY DEVELOPMENT LLC | Exelon | United States | federal | 2010 | $4,059,317 | federal grant | |
Caterpillar Inc. (Butterfly) | Caterpillar Inc. | North Carolina | state | 2010 | $4,073,000 | grant | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2012 | $4,108,190 | property tax abatement | |
Discover Financial Services, Inc. | Discover Financial Services | Ohio | state | 2012 | $4,129,191 | tax credit/rebate | |
W.W. Grainger, Inc. | W.W. Grainger | United States | federal | 2012 | $4,132,101 | federal grant | |
UNITED AIRLINES, INC. | United Airlines Holdings | United States | federal | 2019 | $4,175,481 | federal grant | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2006 | $4,194,410 | property tax abatement | |
THE BOEING COMPANY | Boeing | Washington | state | 2017 | $4,200,000 | tax credit/rebate | |
John Deere Construction & Forestry | Deere | Iowa | state | 2020 | $4,222,147 | tax credit | |
AAR Manufacturing, Inc. | AAR Corp. | North Carolina | state | 2005 | $4,232,000 | grant | |
UNITED AIRLINES, INC. | United Airlines Holdings | United States | federal | 2018 | $4,235,276 | federal grant | |
Safe Harbor Water Power Corporation | Exelon | United States | federal | 2012 | $4,241,788 | federal grant | |
THE BOEING COMPANY | Boeing | Washington | state | 2015 | $4,300,000 | tax credit/rebate | |
Ward Butte Windfarm, LLC | Exelon | United States | federal | 2010 | $4,304,774 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2003 | $4,339,450 | federal grant | |
UNITED AIRLINES, INC. | United Airlines Holdings | United States | federal | 2021 | $4,366,353 | federal grant | |
Holyoke Solar, LLC | Exelon | United States | federal | 2012 | $4,373,570 | federal grant | |
PEPCO HOLDINGS, INC. | Exelon | United States | federal | 2010 | $4,376,050 | federal grant | |
Denver Airport Solar, LLC | Exelon | United States | federal | 2012 | $4,391,093 | federal grant | |
Baxter Healthcare Corporation | Baxter International | Massachusetts | state | 2015 | $4,400,000 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2018 | $4,412,000 | federal grant | |
BEND CABLE COMMUNICATIONS LLC | Telephone & Data Systems Inc. | United States | federal | 2010 | $4,418,765 | federal grant | |
COMMONWEALTH EDISON COMPANY | Exelon | United States | federal | 2010 | $4,479,169 | federal grant | |
John Deere Dubuque Works | Deere | Iowa | state | 2012 | $4,500,000 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2015 | $4,500,000 | federal grant | |
John Deere Dubuque Works | Deere | Iowa | state | 2012 | $4,500,000 | tax credit/rebate | |
Boeing | Boeing | Oklahoma | local | 2012 | $4,500,000 | grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2018 | $4,500,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2019 | $4,500,000 | federal grant | |
UNITED AIRLINES, INC. | United Airlines Holdings | United States | federal | 2017 | $4,501,878 | federal grant | |
UNITED AIRLINES, INC. | United Airlines Holdings | United States | federal | 2021 | $4,551,674 | federal grant | |
Ventra Ionia Main, LLC | Flex-N-Gate | Michigan | state | 2009 | $4,675,342 | tax credit/rebate | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2010 | $4,681,381 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
