Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Deere Credit Services, Inc. | Deere | Iowa | state | 2008 | $1,250,471 | training reimbursement | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2001 | $1,251,582 | federal grant | |
Hi-Tech Pharmacal, Inc. | Akorn Inc. | New York | state | 2014 | $1,257,792 | enterprise zone | |
Hi-Tech Pharmacal, Inc. | Akorn Inc. | New York | state | 2014 | $1,257,792 | enterprise zone | |
Hi-Tech Pharmacal, Inc. | Akorn Inc. | New York | state | 2014 | $1,257,792 | enterprise zone | |
Sun Coke Company | SunCoke Energy | Illinois | state | 2013 | $1,261,811 | tax credit/rebate | |
Career Education Corporation | Perdoceo Education Corporation | Illinois | state | 2009 | $1,266,941 | tax credit/rebate | |
Hi-Tech Pharmacal, Inc. | Akorn Inc. | New York | state | 2008 | $1,274,849 | enterprise zone | |
Hi-Tech Pharmacal, Inc. | Akorn Inc. | New York | state | 2008 | $1,274,849 | enterprise zone | |
Hi-Tech Pharmacal, Inc. | Akorn Inc. | New York | state | 2008 | $1,274,849 | enterprise zone | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2006 | $1,275,000 | tax credit/rebate | |
Boeing - Phase III | Boeing | Oregon | state | 2016 | $1,283,647 | property tax abatement | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $1,286,025 | grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2014 | $1,299,020 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2004 | $1,300,000 | federal grant | |
Sturm Foods, Inc. | TreeHouse Foods | Wisconsin | state | 2012 | $1,300,000 | tax credit/rebate | |
Life Fitness | Brunswick Corp. | Illinois | state | 2015 | $1,300,000 | infrastructure assistance | |
Life Fitness, a division of Brunswick Corporation | Brunswick Corp. | Illinois | state | 2016 | $1,300,000 | infrastructure assistance | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2001 | $1,302,960 | federal grant | |
DOT Foods, Inc. | Dot Foods | Tennessee | state | 2013 | $1,304,000 | grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2004 | $1,312,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2004 | $1,316,855 | federal grant | |
John Deere Waterloo Product Engineering Center | Deere | Iowa | state | 2013 | $1,321,909 | tax credit/rebate | |
Tenneco, Inc. | Tenneco | Nebraska | state | 2020 | $1,323,285 | tax rebate | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2014 | $1,325,000 | tax credit/rebate | |
Continental Airlines, Inc. | United Airlines Holdings | New Jersey | state | 2000 | $1,339,190 | grant | |
NORTH AMERICAN VAN LINES INC | SIRVA | Indiana | local | 2013 | $1,339,230 | property tax abatement | |
THE BOEING COMPANY & CONS | Boeing | Oklahoma | state | 2015 | $1,339,524 | grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2002 | $1,341,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $1,342,115 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2012 | $1,343,158 | federal grant | |
AAR Airlift Group, Inc. | AAR Corp. | Florida | state | 2010 | $1,350,000 | tax credit/rebate | |
MOTOROLA, INC | Motorola Solutions | United States | federal | 2001 | $1,350,000 | federal grant | |
CATERPILLAR, INC. | Caterpillar Inc. | United States | federal | 2002 | $1,352,087 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2013 | $1,354,739 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2012 | $1,366,000 | federal grant | |
MOTOROLA INC | Motorola Solutions | United States | federal | 2001 | $1,367,000 | federal grant | |
MCDONNELL DOUGLAS CORPORATION | Boeing | United States | federal | 2004 | $1,370,000 | federal grant | |
Boeing | Boeing | Utah | state | 2013 | $1,376,254 | tax credit/rebate | |
Tenneco Automotive Operating Company, Inc | Tenneco | Arkansas | state | $1,376,871 | tax credit/rebate | ||
The Boeing Company | Boeing | New Mexico | State | 2020 | $1,379,641 | grant | |
ABBOTT LABORATORIES | Abbott Laboratories | Ohio | state | 2012 | $1,380,000 | grant | |
John Deere Construction & Forestry | Deere | Iowa | state | 2019 | $1,386,536 | tax credit | |
THE BOEING COMPANY | Boeing | United States | federal | 2001 | $1,388,200 | federal grant | |
MasterBrands Cabinets, Inc. | Fortune Brands Home & Security | North Carolina | state | 2012 | $1,390,500 | tax credit/rebate | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Georgia | state | 2010 | $1,400,000 | grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2011 | $1,400,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2009 | $1,400,000 | federal grant | |
CATERPILLAR, INC. | Caterpillar Inc. | United States | federal | 2004 | $1,411,894 | federal grant | |
Neo Industries (Kentucky), Inc. | Heico Companies | Kentucky | state | 1992 | $1,414,536 | tax credit/rebate | |
CDW Corporation | CDW | Illinois | state | 2007 | $1,415,648 | tax credit/rebate | |
Kraft Foods Global, Inc | Kraft Heinz | Illinois | state | 2013 | $1,418,097 | tax credit/rebate | |
Mounds Production Company, LLC | Oil-Dri | Illinois | state | 2006 | $1,419,760 | infrastructure assistance | |
CATERPILLAR INC | Caterpillar Inc. | Arkansas | state | 2018 | $1,421,657 | training reimbursement | |
THE BOEING COMPANY | Boeing | United States | federal | 2004 | $1,424,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2013 | $1,424,694 | federal grant | |
Ulta Salon, Cosmetics & Fragrance, Inc. | Ulta Beauty | Florida | local | 2019 | $1,425,000 | grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | local | 2017 | $1,425,090 | property tax abatement | |
THE BOEING COMPANY | Boeing | United States | federal | 2005 | $1,427,702 | federal grant | |
Allstate Insurance Company | Allstate | Ohio | state | 2012 | $1,437,040 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2010 | $1,440,650 | federal grant | |
Boeing Company, The | Boeing | Illinois | state | 2004 | $1,442,354 | cost reimbursement | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2000 | $1,443,552 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2015 | $1,454,274 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2016 | $1,458,864 | federal grant | |
ABBOTT VASCULAR, INC. | Abbott Laboratories | California | state | 2010 | $1,470,600 | training reimbursement | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2005 | $1,473,020 | federal grant | |
Alcan Primary Products Corporation | Century Aluminum | Kentucky | state | 2000 | $1,476,238 | tax credit/rebate | |
CR Riverdale/Hyatt Corporation | Hyatt Hotels | New York | local | 2004 | $1,478,527 | tax credit/rebate; property tax abatement | |
Prairie State Generating Company, LLC | Prairie State Generating | Illinois | state | 2014 | $1,479,000 | tax credit/rebate | |
Boeing Company | Boeing | Oklahoma | local | 2012 | $1,496,400 | grant | |
Martin Brower Co. | Reyes Holdings | Connecticut | state | 2002 | $1,500,000 | grant/loan hybrid program | |
Walgreen Eastern Co., Inc. | Walgreens Boots Alliance | Connecticut | state | 2007 | $1,500,000 | grant/loan hybrid program | |
The Boeing Company | Boeing | Illinois | state | 2008 | $1,500,000 | grant | |
The Boeing Company | Boeing | Illinois | state | 2009 | $1,500,000 | grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2011 | $1,500,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2002 | $1,500,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2001 | $1,500,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2000 | $1,500,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2012 | $1,500,000 | federal grant | |
Northern Trust Company | Northern Trust | Arizona | state | 2015 | $1,500,000 | training reimbursement | |
W.W. Grainger, Inc. | W.W. Grainger | Kentucky | state | 2017 | $1,500,000 | tax credit/rebate | |
COMMONWEALTH EDISON COMPANY | Exelon | United States | federal | 2018 | $1,500,000 | federal grant | |
Northern Trust Company | Northern Trust | Arizona | state | 2016 | $1,500,000 | training reimbursement | |
COMMONWEALTH EDISON COMPANY | Exelon | United States | federal | 2018 | $1,500,000 | federal grant | |
COMMONWEALTH EDISON COMPANY | Exelon | United States | federal | 2019 | $1,500,000 | federal grant | |
COMMONWEALTH EDISON COMPANY | Exelon | United States | federal | 2020 | $1,500,000 | federal grant | |
Baxter Healthcare | Baxter International | Mississippi | state | 2019 | $1,500,000 | grant | |
Arthur Andersen LLP | Arthur Andersen LLP | Florida | state | 1997 | $1,505,000 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | United States | federal | 2011 | $1,510,000 | federal grant | |
ARCHER-DANIELS-MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2010 | $1,520,656 | federal grant | |
ARCHER-DANIELS-MIDLAND COMPANY | Archer Daniels Midland | Oklahoma | state | 2014 | $1,521,166 | tax credit/rebate | |
Kraft Foods Global, Inc. | Kraft Heinz | Iowa | state | 2009 | $1,523,769 | enterprise zone | |
THE BOEING COMPANY | Boeing | United States | federal | 2000 | $1,525,000 | federal grant | |
NORTH AMERICAN VAN LINES INC | SIRVA | Indiana | local | 2012 | $1,529,970 | property tax abatement | |
MOTOROLA | Motorola Solutions | United States | federal | 2000 | $1,541,500 | federal grant | |
Sea Ray Boats, Inc. | Brunswick Corp. | Florida | state | 2006 | $1,542,311 | grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $1,542,490 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2007 | $1,542,491 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2001 | $1,544,151 | federal grant | |
Univar Solutions USA Inc. | Univar Solutions | Ohio | state | 2019 | $1,545,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
