Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Deere & Company | Deere | Iowa | state | 2011 | $572,234 | training reimbursement | |
Tootsie Roll Industries, Inc. | Tootsie Roll Industries | Illinois | state | 2010 | $572,881 | tax credit/rebate | |
AAR Manufacturing, Inc. | AAR Corp. | North Carolina | state | 2008 | $574,144 | tax credit/rebate | |
DEERE & COMPANY | Deere | United States | federal | 2005 | $575,000 | federal grant | |
Flex-n-Gate Corporation | Flex-N-Gate | Indiana | state | 2018 | $575,000 | tax credit/rebate | |
Aptalis Pharma US, Inc. & Aptalis Pharmatech, Inc. | AbbVie | New Jersey | state | 2008 | $579,072 | grant | |
FLEX N GATE AUTOMOTIVE CORP | Flex-N-Gate | Oklahoma | state | 2010 | $579,742 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | United States | federal | 2004 | $580,105 | federal grant | |
HYATT HOTELS AND RESORTS | Hyatt Hotels | California | state | 2006 | $580,788 | training reimbursement | |
PKY I, LLC d/b/a Hyatt Regency Lexington | Hyatt Hotels | Kentucky | state | 2007 | $581,928 | tax credit/rebate | |
Baxter Healthcare Corporation | Baxter International | North Carolina | state | 2015 | $582,083 | tax credit/rebate | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2008 | $582,298 | federal grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | local | 2014 | $584,017 | property tax abatement | |
WALGREEN CO. | Walgreens Boots Alliance | New Mexico | state | 2012 | $584,951 | tax credit/rebate | |
United Airlines, Inc. | United Airlines Holdings | Colorado | state | 2019 | $586,019 | tax credit/rebate | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2002 | $587,000 | federal grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | local | 2014 | $592,692 | property tax abatement | |
SEARS LOGISTICS SERVICES, INC. | Sears | California | state | 2004 | $592,800 | training reimbursement | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2008 | $593,268 | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2013 | $594,278 | tax credit/rebate | |
Kraft Foods Group, Inc. | Kraft Heinz | Illinois | state | 2016 | $594,606 | tax credit/rebate | |
US Foodservice | US Foods Holding | Texas | local | 2009 | $594,827 | property tax abatement | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2012 | $596,279 | federal grant | |
Akorn, Inc. | Akorn Inc. | Illinois | state | 2015 | $596,900 | tax credit/rebate | |
EXELON GENERATION CO | Exelon | United States | federal | 2004 | $597,516 | federal grant | |
Career Education Corporation | Perdoceo Education Corporation | Illinois | state | 2009 | $597,997 | tax credit/rebate | |
BOEING COMPANY THE | Boeing | United States | federal | 2019 | $599,309 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2020 | $599,309 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2020 | $599,563 | federal grant | |
Caterpillar Global Mining | Caterpillar Inc. | Kentucky | state | 2011 | $600,000 | tax credit/rebate | |
Air Wisconsin Airlines Corporation | United Airlines Holdings | Wisconsin | state | 2012 | $600,000 | grant/loan hybrid program | |
Courier Kendallville, Inc. | R.R. Donnelley & Sons | Indiana | state | 2007 | $600,000 | tax credit/rebate | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2012 | $600,000 | tax credit/rebate | |
Groupon Goods, Inc. | Groupon | Kentucky | state | 2013 | $600,000 | tax credit/rebate | |
Caterpillar Global Mining LLC | Caterpillar Inc. | Kentucky | state | 2012 | $600,000 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | United States | federal | 2014 | $600,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2001 | $600,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2000 | $600,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2005 | $600,000 | federal grant | |
BOEING COMPANY, THE INC | Boeing | United States | federal | 2001 | $600,000 | federal grant | |
MOTOROLA, INC | Motorola Solutions | United States | federal | 2000 | $600,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2000 | $600,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $600,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $600,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2007 | $600,000 | federal grant | |
Ventra Ionia Main, LLC | Flex-N-Gate | Michigan | state | 2018 | $600,000 | tax credit/rebate | |
Walgreens (HQ) | Walgreens Boots Alliance | Tennessee | state | 2021 | $600,000 | grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2011 | $600,236 | property tax abatement | |
BOEING CO | Boeing | United States | federal | 2000 | $600,895 | federal grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2013 | $601,081 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2009 | $602,020 | property tax abatement | |
THE BOEING COMPANY | Boeing | United States | federal | 2010 | $603,039 | federal grant | |
HI TECH Pharmacal Company | Akorn Inc. | United States | federal | 2012 | $603,688 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2008 | $610,000 | federal grant | |
OneNeck IT Solutions | Telephone & Data Systems Inc. | Wisconsin | state | 2013 | $610,000 | tax credit/rebate | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2012 | $611,540 | federal grant | |
Exelon Wind LLC | Exelon | Oregon | state | 2011 | $613,056 | property tax abatement | |
BOEING COMPANY, THE | Boeing | United States | federal | 2011 | $613,806 | federal grant | |
PACKAGING CORPORATION OF AMERICA | Packaging Corporation of America | Washington | state | 2019 | $614,385 | tax credit/rebate | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2013 | $615,964 | property tax abatement | |
MCDONALDS REAL ESTATE | McDonald's | Indiana | local | 2010 | $616,640 | property tax abatement | |
Cozzini, LLC | Middleby Corp. | Iowa | state | 2012 | $617,027 | tax credit/rebate | |
Cozzini, LLC | Middleby Corp. | Iowa | state | 2012 | $617,027 | grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2009 | $617,506 | property tax abatement | |
BOEING COMPANY, THE | Boeing | United States | federal | 2020 | $617,667 | federal grant | |
Universal Instruments | New York | state | 2001 | $618,274 | enterprise zone | ||
Universal Instruments | New York | state | 2001 | $618,274 | enterprise zone | ||
Exelon Wind LLC | Exelon | Oregon | state | 2011 | $620,273 | property tax abatement | |
BOEING AEROSPACE OPERATIONS-QJ | Boeing | Oklahoma | state | 2014 | $620,354 | grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2010 | $620,854 | property tax abatement | |
Sears Home Improvement Products, Inc. | Sears | Florida | state | 2005 | $621,000 | tax credit/rebate | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2010 | $621,958 | federal grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2008 | $622,591 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2016 | $623,243 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2016 | $624,043 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2016 | $624,781 | property tax abatement | |
Walgreens Company | Walgreens Boots Alliance | Illinois | state | 2012 | $625,000 | grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2005 | $625,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2007 | $625,000 | federal grant | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2013 | $625,000 | grant | |
Walgreen Company | Walgreens Boots Alliance | Illinois | state | 2014 | $625,000 | grant | |
Boston Whaler, Inc | Brunswick Corp. | Florida | state | 2018 | $625,000 | tax credit/rebate | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | local | 2014 | $625,857 | property tax abatement | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2009 | $628,359 | property tax abatement | |
TENNECO AUTO OPERATING CO INC | Tenneco | Arkansas | state | $628,895 | tax credit/rebate | ||
AptarGroup, Inc. | AptarGroup | Illinois | state | 2016 | $629,000 | tax credit/rebate | |
Ann's House of Nuts, Inc. | TreeHouse Foods | North Carolina | state | 2016 | $631,148 | tax credit/rebate | |
Deere & Company | Deere | Iowa | state | 2011 | $633,909 | training reimbursement | |
The Boeing Company | Boeing | New Mexico | State | 2020 | $633,948 | grant | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2009 | $634,295 | property tax abatement | |
HYATT CORPORATION | Hyatt Hotels | California | state | 2009 | $637,440 | training reimbursement | |
CATERPILLAR INC | Caterpillar Inc. | Arkansas | state | $639,300 | tax credit/rebate | ||
THE BOEING COMPANY | Boeing | United States | federal | 2008 | $640,000 | federal grant | |
JEPPESEN SANDERSON INC | Boeing | United States | federal | 2003 | $640,000 | federal grant | |
Knowles Cazenovia | Knowles Corporation | New York | state | 2017 | $640,000 | tax credit/rebate | |
THE BOEING COMPANY | Boeing | United States | federal | 2004 | $641,240 | federal grant | |
Steel Forest, LLC | AbbVie | New York | local | 2015 | $641,296 | tax credit/rebate | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2010 | $643,196 | property tax abatement | |
Kraft Heinz Food Company | Kraft Heinz | Illinois | state | 2019 | $644,562 | tax credit/rebate | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $645,000 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2011 | $645,912 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
