Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2011 | $400,000 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2002 | $400,000 | federal grant | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2005 | $400,000 | federal grant | |
Prairie State Energy Campus Management, Inc. | Prairie State Generating | Illinois | state | 2014 | $400,000 | grant | |
Semrock, Inc. | IDEX Corp. | New York | state | 2015 | $400,000 | tax credit/rebate | |
GATX Corporation | GATX | Indiana | state | 2017 | $400,000 | tax credit/rebate | |
Semrock, Inc. | IDEX Corp. | New York | state | 2017 | $400,000 | tax credit/rebate | |
BOISE WHITE PAPER, L.L.C. | Packaging Corporation of America | Washington | state | 2018 | $400,481 | tax credit/rebate | |
Kraft Foods Global, Inc | Kraft Heinz | Illinois | state | 2014 | $400,670 | infrastructure assistance | |
McDonald's USA, LLC | McDonald's | Illinois | state | 2019 | $401,699 | tax credit/rebate | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2000 | $401,973 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2003 | $402,292 | federal grant | |
BOEING COMPANY THE | Boeing | United States | federal | 2021 | $402,486 | federal grant | |
BAXTER INTERNATIONAL INC | Baxter International | United States | federal | 2000 | $402,501 | federal grant | |
NUSTART ENERGY DEVELOPMENT LLC | Exelon | United States | federal | 2008 | $402,551 | federal grant | |
BOEING COMPANY THE INC | Boeing | Oregon | state | 2018 | $403,541 | property tax abatement | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2014 | $405,063 | grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2012 | $405,157 | federal grant | |
W.W. Grainger, Inc. | W.W. Grainger | Illinois | state | 2014 | $405,528 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2011 | $405,946 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2011 | $405,946 | federal grant | |
LKQ Corporation | LKQ | Illinois | state | 2015 | $406,275 | tax credit/rebate | |
Kraft Foods/Kraft Pizza Company | Kraft Heinz | Wisconsin | state | 2009 | $406,277 | grant | |
Kraft Pizza Company | Kraft Heinz | Wisconsin | state | 2010 | $406,277 | grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2015 | $406,879 | grant | |
Abbott Laboratories | Abbott Laboratories | Illinois | state | 2007 | $409,371 | tax credit/rebate | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2010 | $409,671 | property tax abatement | |
ARCHER-DANIELS-MIDLAND CO | Archer Daniels Midland | Oklahoma | state | 2007 | $410,178 | tax credit/rebate | |
Prairie State Generating Company, LLC | Prairie State Generating | Illinois | state | 2007 | $410,500 | grant | |
Omega Cabinets, Ltd. | Fortune Brands Home & Security | Iowa | state | 2004 | $411,480 | training reimbursement | |
THE BOEING COMPANY #6 | Boeing | Oklahoma | state | 2014 | $411,811 | grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2012 | $412,287 | federal grant | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $413,520 | property tax abatement | |
MOTOROLA INC | Motorola Solutions | United States | federal | 2001 | $414,000 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2008 | $414,060 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2002 | $414,771 | federal grant | |
THE BOEING COMPANY INC | Boeing | United States | federal | 2002 | $414,771 | federal grant | |
BOISE WHITE PAPER, L.L.C. | Packaging Corporation of America | Washington | state | 2017 | $414,834 | tax credit/rebate | |
MOTOROLA, INC | Motorola Solutions | United States | federal | 2001 | $415,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2000 | $415,411 | federal grant | |
BOISE WHITE PAPER, L.L.C. | Packaging Corporation of America | Washington | state | 2016 | $415,532 | tax credit/rebate | |
Ann's House of Nuts, Inc. | TreeHouse Foods | North Carolina | state | 2015 | $415,846 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2012 | $416,264 | federal grant | |
Deere & Company | Deere | Illinois | state | 2012 | $416,376 | tax credit/rebate | |
Walgreen Company | Walgreens Boots Alliance | Ohio | state | 2014 | $416,739 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2015 | $417,000 | federal grant | |
Deere & Company | Deere | Iowa | state | 2005 | $418,046 | training reimbursement | |
T, WILLIAMS ENTERPRISES, INC/MCDONALDS REAL ESTATE CO | McDonald's | Indiana | local | 2011 | $418,600 | property tax abatement | |
THE BOEING COMPANY | Boeing | United States | federal | 2001 | $419,000 | federal grant | |
THE BOEING COMPANY | Boeing | Oklahoma | state | 2013 | $419,341 | grant | |
FLEX N GATE AUTOMOTIVE CORP | Flex-N-Gate | Oklahoma | state | 2011 | $419,653 | tax credit/rebate | |
Walgreen Eastern Co., Inc. | Walgreens Boots Alliance | Pennsylvania | state | $420,000 | tax credit/rebate | ||
JMC Steel Group, Inc. | Zekelman Industries | Illinois | state | 2014 | $422,047 | tax credit/rebate | |
Prairie State Generating Company, LLC | Prairie State Generating | Illinois | state | 2006 | $422,500 | grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2020 | $423,084 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2021 | $423,084 | federal grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2016 | $424,073 | property tax abatement | |
AAR Engine Component Services | AAR Corp. | Connecticut | state | 1999 | $425,000 | grant/loan hybrid program | |
U.S. Cellular Corporation | Telephone & Data Systems Inc. | Illinois | state | 2005 | $425,000 | grant | |
Chamberlain College of Nursing and Health Sciences, Inc. | Adtalem Global Education | Indiana | state | 2010 | $425,000 | tax credit/rebate | |
BOEING COMPANY THE | Boeing | United States | federal | 2011 | $425,000 | federal grant | |
Deere & Company | Deere | North Carolina | state | 2009 | $426,434 | tax credit/rebate | |
BELL BOEING JOINT PROJECT OFFI | Boeing | United States | federal | 2013 | $426,582 | federal grant | |
BOEING SATELLITE SYSTEMS, INC | Boeing | United States | federal | 2009 | $427,000 | federal grant | |
Caterpillar, Inc. | Caterpillar Inc. | North Carolina | state | 2010 | $427,524 | tax credit/rebate | |
Kraft Foods, Inc. | Kraft Heinz | Florida | state | 2004 | $428,000 | tax credit/rebate | |
BOISE WHITE PAPER, L.L.C. | Packaging Corporation of America | Washington | state | 2017 | $428,736 | tax credit/rebate | |
BELL BOEING JOINT PROJECT OFFI | Boeing | United States | federal | 2012 | $430,000 | federal grant | |
BOISE WHITE PAPER, L.L.C. | Packaging Corporation of America | Washington | state | 2019 | $430,189 | tax credit/rebate | |
Terra Mississippi Nitrogen | CF Industries | Louisiana | state | 2011 | $430,673 | tax credit/rebate | |
Heinz Management LLC | Kraft Heinz | Pennsylvania | state | 2008 | $433,931 | tax credit/rebate | |
BOEING COMPANY THE | Boeing | United States | federal | 2018 | $434,790 | federal grant | |
Kraft Heinz Foods Company | Kraft Heinz | Minnesota | local | 2016 | $435,000 | grant | |
BOEING CO | Boeing | United States | federal | 2000 | $435,006 | federal grant | |
Archer Daniels Midland | Archer Daniels Midland | Oregon | state | 2016 | $435,224 | property tax abatement | |
CDW Corporation | CDW | Illinois | state | 2008 | $435,368 | tax credit/rebate | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2000 | $436,187 | federal grant | |
JEPPESEN SANDERSON INC | Boeing | United States | federal | 2001 | $437,456 | federal grant | |
FreightCar America | FreightCar America Inc. | Illinois | state | 2006 | $437,977 | tax credit/rebate | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2016 | $437,981 | property tax abatement | |
BOEING AEROSPACE OPERATIONS-QJ | Boeing | Oklahoma | state | 2014 | $439,543 | grant | |
MULTISPECTRAL SOLUTIONS, INC. | Zebra Technologies | United States | federal | 2001 | $439,654 | federal grant | |
THE BOEING COMPANY & CONS | Boeing | Oklahoma | state | 2015 | $439,891 | grant | |
ARCHER DANIELS MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2014 | $441,354 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2008 | $441,624 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2013 | $442,306 | federal grant | |
Archer-Daniels-Midland Company | Archer Daniels Midland | Iowa | state | 2010 | $442,500 | training reimbursement | |
BOISE WHITE PAPER, L.L.C. | Packaging Corporation of America | Washington | state | 2018 | $442,829 | tax credit/rebate | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $444,000 | federal grant | |
Boise Packaging & Newsprint, LLC | Packaging Corporation of America | Louisiana | state | 2010 | $445,588 | property tax abatement | |
BOISE WHITE PAPER LLC | Packaging Corporation of America | Washington | state | 2015 | $445,797 | tax credit/rebate | |
BOISE WHITE PAPER, L.L.C. | Packaging Corporation of America | Washington | state | 2015 | $445,797 | tax credit/rebate | |
Pro Line Printing | R.R. Donnelley & Sons | Nevada | state | 2006 | $448,006 | tax credit/rebate | |
ADM Grain Riversystem, Inc. | Archer Daniels Midland | Kentucky | state | 2012 | $450,000 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | Indiana | state | 2005 | $450,000 | tax credit/rebate | |
Federal-Mogul Corporation | Tenneco | Indiana | state | 2012 | $450,000 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2014 | $450,000 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2004 | $450,000 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2003 | $450,000 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $450,000 | federal grant | |
Command Transportation, LLC | Echo Global Logistics | Illinois | state | 2013 | $450,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
