Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Associated Brands Inc | TreeHouse Foods | New York | local | 2003 | $101,727 | tax credit/rebate; property tax abatement | |
Valois of America, Inc. | AptarGroup | New York | local | 2003 | $67,304 | tax credit/rebate; property tax abatement | |
Dielectric Laboratories | Knowles Corporation | New York | local | 2003 | $62,500 | tax credit/rebate; property tax abatement | |
US Foodservice | US Foods Holding | New York | local | 2003 | $61,177 | tax credit/rebate; property tax abatement | |
Drescher Co., Inc. (Mr. William Drescher) | Dot Foods | New York | local | 2003 | $57,396 | tax credit/rebate; property tax abatement | |
Motorola, Inc. | Motorola Solutions | New York | local | 2003 | $35,431 | tax credit/rebate; property tax abatement | |
Courier Printing Corp | R.R. Donnelley & Sons | New York | local | 2003 | $11,601 | tax credit/rebate; property tax abatement | |
US Food Service Southtown Seafood | US Foods Holding | New York | local | 2003 | $10,457 | tax credit/rebate; property tax abatement | |
Dielectric Laboratories,Inc | Knowles Corporation | New York | local | 2003 | $8,884 | tax credit/rebate; property tax abatement | |
Valmed Pharamaceutical, Inc. | AbbVie | New York | local | 2003 | $4,607 | tax credit/rebate; property tax abatement | |
Crysteel Manufacturing Inc. | Federal Signal | New York | local | 2003 | $3,817 | tax credit/rebate; property tax abatement | |
WPIX, Inc. | Tribune Media | New York | local | 2003 | $3,646 | tax credit/rebate; property tax abatement | |
Continental Airlines Inc. | United Airlines Holdings | Texas | state | 2003 | undisclosed | property tax abatement | |
Continental Airlines Purchasing | United Airlines Holdings | Texas | state | 2003 | undisclosed | property tax abatement | |
Sears Roebuck & Co. | Sears | Texas | state | 2003 | undisclosed | property tax abatement | |
Moore Wallace, Inc. | R.R. Donnelley & Sons | Vermont | state | 2003 | $162,167 | tax credit/rebate; property tax abatement | |
Baltimore Aircoil | Amsted Industries | Delaware | state | 2003 | $4,624 | training reimbursement | |
ADM Investor Services, Inc. | Archer Daniels Midland | New York | state | 2003 | $300,000 | grant | |
Central Parking System of New York, Inc. | SP Plus Corporation | New York | state | 2003 | $82,866 | grant | |
Central Parking System Of New York Inc. | SP Plus Corporation | New York | state | 2003 | $61,303 | grant | |
Central Parking System of New York Inc | SP Plus Corporation | New York | state | 2003 | $15,005 | grant | |
Medline Industries, Inc. | Medline Industries | Iowa | state | 2003 | $151,448 | training reimbursement | |
Andrx Pharmaceuticals, Inc. | AbbVie | Florida | state | 2003 | undisclosed | tax credit/rebate | |
Boeing | Boeing | Washington | state | 2003 | $3,244,000,000 |
MEGADEAL ![]() |
|
Sargent Controls & Aerospace | Dover Corp. | Arizona | state | 2003 | $244,565 | training reimbursement | |
American Italian Pasta Company | TreeHouse Foods | Arizona | state | 2003 | $83,911 | training reimbursement | |
C & M FINE PACK INC. | Mid Oaks Investments | Indiana | local | 2003 | $23,264,610 | property tax abatement | |
McDonald's | McDonald's | Louisiana | local | 2003 | $50,237 | enterprise zone | |
Archer Daniels Midland Company | Archer Daniels Midland | Iowa | state | 2003 | $5,556,000 | tax credit/rebate | |
CATERPILLAR, INC. | Caterpillar Inc. | United States | federal | 2003 | $1,653,244 | federal grant | |
CATERPILLAR, INC. | Caterpillar Inc. | United States | federal | 2003 | $1,087,860 | federal grant | |
MOTOROLA, INC. | Motorola Solutions | United States | federal | 2003 | $2,224,981 | federal grant | |
MOTOROLA, INC. | Motorola Solutions | United States | federal | 2003 | $889,706 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $50,038 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $50,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $4,000,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $1,342,115 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $444,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $400,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $300,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $267,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $190,826 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2003 | $4,339,450 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2003 | $360,549 | federal grant | |
MOTOROLA, INC. | Motorola Solutions | United States | federal | 2003 | $1,034,471 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2003 | $950,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2003 | $805,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2003 | $402,292 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2003 | $145,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $3,450,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $2,300,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $600,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $400,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $200,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $152,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $150,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $122,105 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $50,000 | federal grant | |
JOHN DEERE POWER SYSTEMS | Deere | United States | federal | 2003 | $2,254 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2003 | $135,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $2,032,129 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $540,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $392,871 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $100,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $73,200 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $50,000 | federal grant | |
CATERPILLAR INC TECHNICAL SERVICES DIVISION | Caterpillar Inc. | United States | federal | 2003 | $124,818 | federal grant | |
COEUR ROCHESTER INC | Coeur Mining | United States | federal | 2003 | $25,551 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2003 | $500,000 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2003 | $450,000 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2003 | $375,000 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2003 | $200,000 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2003 | $125,000 | federal grant | |
SOLAR TURBINES INC | Caterpillar Inc. | United States | federal | 2003 | $125,000 | federal grant | |
BOEING CO INFORMATION SPAC & DEF SYSTEMS BO | Boeing | United States | federal | 2003 | $380,000 | federal grant | |
BOEING CO PHANTOM WORKS | Boeing | United States | federal | 2003 | $250,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $247,920 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $85,000 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $85,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2003 | $214,080 | federal grant | |
CATERPILLAR INC | Caterpillar Inc. | United States | federal | 2003 | $81,423 | federal grant | |
EXELON GENERATION CO | Exelon | United States | federal | 2003 | $700,000 | federal grant | |
EXELON GENERATION CO | Exelon | United States | federal | 2003 | $557,784 | federal grant | |
EXELON GENERATION CO | Exelon | United States | federal | 2003 | $330,000 | federal grant | |
EXELON GENERATION CO | Exelon | United States | federal | 2003 | $186,141 | federal grant | |
BAXTER HEALTHCARE INC | Baxter International | United States | federal | 2003 | $10,010,244 | federal grant | |
BOEING CO | Boeing | United States | federal | 2003 | $36,205 | federal grant | |
BOEING CO | Boeing | United States | federal | 2003 | $60,000 | federal grant | |
BOEING CO | Boeing | United States | federal | 2003 | $273,389 | federal grant | |
BOEING CO | Boeing | United States | federal | 2003 | $174,912 | federal grant | |
BOEING CO | Boeing | United States | federal | 2003 | $154,105 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2003 | $13,862,462 | federal grant | |
JEPPESEN SANDERSON INC | Boeing | United States | federal | 2003 | $640,000 | federal grant | |
JEPPESEN SANDERSON INC | Boeing | United States | federal | 2003 | $200,000 | federal grant | |
JEPPESEN SANDERSON INC | Boeing | United States | federal | 2003 | $102,380 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2003 | $25,000 | federal grant | |
UNITED AIR LINES INC | United Airlines Holdings | United States | federal | 2003 | $62,764 | federal grant | |
UNITED AIR LINES INC | United Airlines Holdings | United States | federal | 2003 | $24,633 | federal grant | |
Hyatt International Corporation | Hyatt Hotels | United States | federal | 2003 | $9,700,000 | federal insurance | |
Motorola Communications Israel, Ltd. | Motorola Solutions | United States | federal | 2003 | $14,000,000 | federal insurance | |
Abbott Laboratories | Abbott Laboratories | North Carolina | state | 2003 | $50,000 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
