Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
ADM Investor Services, Inc. | Archer Daniels Midland | New York | local | 2006 | $45,000 | grant | |
Equilend Holdings LLC | Northern Trust | New York | local | 2006 | $50,750 | grant | |
Bowne & Company | R.R. Donnelley & Sons | New York | local | 2006 | $957,375 | grant | |
Kraft Foods Global, Inc. | Kraft Heinz | Iowa | state | 2006 | $63,118 | training reimbursement | |
Cedar Rapids Bank and Trust Company | QCR Holdings | Iowa | state | 2006 | $82,770 | training reimbursement | |
Deere & Company | Deere | Iowa | state | 2006 | $1,214,984 | training reimbursement | |
Medline Industries, Inc. | Medline Industries | Iowa | state | 2006 | $265,803 | training reimbursement | |
John Deere Construction & Forestry Company | Deere | Iowa | state | 2006 | $1,836,500 | training reimbursement | |
Pro Line Printing | R.R. Donnelley & Sons | Nevada | state | 2006 | undisclosed | tax credit/rebate | |
Advanced Neuromodulation Systems | Abbott Laboratories | Texas | local | 2006 | undisclosed | tax credit/rebate | |
Minserco, Inc. | Caterpillar Inc. | Texas | local | 2006 | undisclosed | tax credit/rebate | |
Data Flow Media Systems LP | Texas | local | 2006 | undisclosed | tax credit/rebate | ||
Walgreen Company | Walgreens Boots Alliance | Maryland | local | 2006 | undisclosed | enterprise zone | |
Northern Trust Company, The | Northern Trust | New Jersey | state | 2006 | $1,003,275 | grant | |
INSITU INC | Boeing | Washington | state | 2006 | $17,453 | tax credit/rebate | |
LINCOLN PRINTING CORPORATION | R.R. Donnelley & Sons | Indiana | local | 2006 | $902,960 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2006 | $4,194,410 | property tax abatement | |
C & M FINE PACK INC | Mid Oaks Investments | Indiana | local | 2006 | $5,714,670 | property tax abatement | |
HARRIS KAYOT MARINE LLC | Brunswick Corp. | Indiana | local | 2006 | $78,860 | property tax abatement | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2006 | $1,275,000 | tax credit/rebate | |
AAR Aircraft Services, Inc. | AAR Corp. | Indiana | state | 2006 | $16,000,000 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | Indiana | state | 2006 | $45,600,000 | tax credit/rebate | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2006 | $4,941,426 | tax credit/rebate | |
Masterbrand Cabinets - Decora | Fortune Brands Home & Security | Indiana | state | 2006 | $54,000 | training reimbursement | |
R.R. Donnelley & Sons Company | R.R. Donnelley & Sons | Indiana | state | 2006 | $20,000 | training reimbursement | |
SDR Holdings LLC | Stericycle | Pennsylvania | state | 2006 | $100,000 | tax credit/rebate | |
WALGREEN CO | Walgreens Boots Alliance | Illinois | local | 2006 | undisclosed | tax credit/rebate | |
Prairie State Generating Company, LLC | Prairie State Generating | Illinois | state | 2006 | $422,500 | grant | |
Abbott Laboratories, Ross Products Division | Abbott Laboratories | Ohio | state | 2006 | undisclosed | tax credit/rebate | |
Boeing | Boeing | South Carolina | local | 2006 | undisclosed | property tax abatement | |
MOTOROLA, INC., MOTOROLA LABS | Motorola Solutions | United States | federal | 2006 | $356,977 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $100,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2006 | $1,200,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2006 | $765,566 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2006 | $662,072 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2006 | $385,000 | federal grant | |
MCDONNELL DOUGLAS CORP | Boeing | United States | federal | 2006 | $160,000 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2006 | $700,000 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2006 | $300,000 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2006 | $300,000 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2006 | $96,753 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2006 | $136,684 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $2,300,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $999,780 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $88,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $47,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $2,650,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $1,200,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $500,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $148,162 | federal grant | |
BOEING CORPORATION | Boeing | United States | federal | 2006 | $40,900 | federal grant | |
BOEING CORPORATION | Boeing | United States | federal | 2006 | $31,600 | federal grant | |
BOEING SATELLITE SYSTEMS, INC | Boeing | United States | federal | 2006 | $188,516 | federal grant | |
BOEING SATELLITE SYSTEMS, INC | Boeing | United States | federal | 2006 | $10,947 | federal grant | |
MCDONNELL DOUGLAS CORPORATION | Boeing | United States | federal | 2006 | $220,979 | federal grant | |
MCDONNELL DOUGLAS CORPORATION | Boeing | United States | federal | 2006 | $178,068 | federal grant | |
MCDONNELL DOUGLAS CORPORATION | Boeing | United States | federal | 2006 | $129,735 | federal grant | |
MCDONNELL DOUGLAS CORPORATION | Boeing | United States | federal | 2006 | $23,278 | federal grant | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2006 | $121,000 | federal grant | |
SPECTROLAB INC | Boeing | United States | federal | 2006 | $108,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2006 | $178,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2006 | $161,208 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2006 | $124,996 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2006 | $60,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2006 | $50,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2006 | $50,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2006 | $20,000 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2006 | $19,956 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2006 | $1,542,490 | federal grant | |
MCDONNELL DOUGLAS CORPORATION | Boeing | United States | federal | 2006 | $133,986 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2006 | $750,000 | federal grant | |
SEMROCK | IDEX Corp. | United States | federal | 2006 | $97,529 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $1,000,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $676,396 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $2,909 | federal grant | |
SAN DIEGO RESEARCH CENTER, INC | Boeing | United States | federal | 2006 | $99,975 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $645,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $600,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $568,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $60,000 | federal grant | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2006 | $570,000 | federal grant | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2006 | $248,846 | federal grant | |
SOLAR TURBINES INCORPORATED | Caterpillar Inc. | United States | federal | 2006 | $23,704 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $534,517 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $90,483 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $1,157,260 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $500,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $200,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $115,000 | federal grant | |
CATERPILLAR INC. | Caterpillar Inc. | United States | federal | 2006 | $12,178 | federal grant | |
COHERENT SYSTEMS INTERNATIONAL, CORP. | Boeing | United States | federal | 2006 | $900,000 | federal grant | |
DEERE & COMPANY | Deere | United States | federal | 2006 | $1,700,000 | federal grant | |
DEERE & COMPANY | Deere | United States | federal | 2006 | $37,740 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2006 | $299,961 | federal grant | |
NUSTART ENERGY DEVELOPMENT LLC | Exelon | United States | federal | 2006 | $31,999,278 | federal grant | |
NUSTART ENERGY DEVELOPMENT LLC | Exelon | United States | federal | 2006 | $10,000,000 | federal grant | |
NUSTART ENERGY DEVELOPMENT LLC | Exelon | United States | federal | 2006 | $566,778 | federal grant | |
BOEING CO | Boeing | United States | federal | 2006 | $67,906 | federal grant | |
BOEING CO | Boeing | United States | federal | 2006 | $15,000 | federal grant | |
BOEING CO | Boeing | United States | federal | 2006 | $61,546 | federal grant | |
BOEING CO | Boeing | United States | federal | 2006 | $49,212 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
