Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Hennegan Company | R.R. Donnelley & Sons | Kentucky | state | 2007 | $75,000 | training reimbursement | |
Caterpillar Track Components | Caterpillar Inc. | Kentucky | state | 2007 | $50,000 | training reimbursement | |
Hennegan Company | R.R. Donnelley & Sons | Kentucky | state | 2007 | $25,000 | training reimbursement | |
RR Donnelley | R.R. Donnelley & Sons | Kentucky | state | 2007 | $12,500 | training reimbursement | |
ITW Ramset | Illinois Tool Works | Kentucky | state | 2007 | $7,500 | training reimbursement | |
Federal-Mogul Products, Inc. | Tenneco | Kentucky | state | 2008 | $38,846 | training reimbursement | |
Brake Parts Inc. | Brake Parts Inc. | Kentucky | state | 2009 | $25,000 | training reimbursement | |
Duro Bag Mfg. | Wind Point Partners | Kentucky | state | 2009 | $25,000 | training reimbursement | |
ITW Ramset | Illinois Tool Works | Kentucky | state | 2009 | $6,025 | training reimbursement | |
Neo Industries (Kentucky) Inc. | Heico Companies | Kentucky | state | 2010 | $8,888 | training reimbursement | |
Duro Bag Mfg. Company | Wind Point Partners | Kentucky | state | 2011 | $24,996 | training reimbursement | |
Duro Bag Manufacturing Company | Wind Point Partners | Kentucky | state | 2010 | $1,000,000 | tax credit/rebate | |
Illinois Tool Works Inc. | Illinois Tool Works | Kentucky | state | 2010 | $200,000 | tax credit/rebate | |
Aptargroup, Inc. | AptarGroup | Kentucky | state | 2011 | $3,000,000 | tax credit/rebate | |
Ventra Plastics (Russellville) Inc. | Flex-N-Gate | Kentucky | state | 2011 | $500,000 | tax credit/rebate | |
PKY I, LLC d/b/a Hyatt Regency Lexington | Hyatt Hotels | Kentucky | state | 2007 | $581,928 | tax credit/rebate | |
Alcan Primary Products Corporation | Century Aluminum | Kentucky | state | 2010 | $1,000,000 | tax credit/rebate | |
Ventra Plastics (Russellville) Inc. | Flex-N-Gate | Kentucky | state | 2011 | $60,960 | tax credit/rebate | |
Alcan Primary Products Corporation | Century Aluminum | Kentucky | state | 2000 | $1,476,238 | tax credit/rebate | |
Duro Bag Manufacturing Company | Wind Point Partners | Kentucky | state | 2000 | $1,200,000 | tax credit/rebate | |
Caterpillar Inc. | Caterpillar Inc. | Kentucky | state | 2000 | $1,000,000 | tax credit/rebate | |
Alcan Primary Products Corporation | Century Aluminum | Kentucky | state | 2001 | $800,000 | tax credit/rebate | |
Alcan Primary Products Corporation | Century Aluminum | Kentucky | state | 2002 | $2,000,000 | tax credit/rebate | |
Federal Mogul Corporation | Tenneco | Kentucky | state | 2001 | $3,001,500 | tax credit/rebate | |
Medline Industries, Inc. | Medline Industries | Kentucky | state | 2007 | $800,000 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | Kentucky | state | 2009 | $500,000 | tax credit/rebate | |
Alcan Primary Products Corporation | Century Aluminum | Kentucky | state | 2010 | $14,000,000 | tax credit/rebate | |
Neo Industries (Kentucky), Inc. | Heico Companies | Kentucky | state | 1992 | $1,414,536 | tax credit/rebate | |
Brake Parts, Inc. | Brake Parts Inc. | Kentucky | state | 1993 | $8,175,000 | tax credit/rebate | |
R. R. Donnelley & Sons, Inc. | R.R. Donnelley & Sons | Kentucky | state | 1994 | $27,027,000 | tax credit/rebate | |
Federal-Mogul Products, Inc. | Tenneco | Kentucky | state | 1994 | $7,200,000 | tax credit/rebate | |
Hearthside Food Solutions, LLC | Hearthside Food Solutions | Kentucky | state | 1995 | $9,500,000 | tax credit/rebate | |
Century Aluminum of Kentucky General Partnership | Century Aluminum | Kentucky | state | 2002 | $26,500,000 | tax credit/rebate | |
Progress Rail Services Corporation | Caterpillar Inc. | Kentucky | state | 2007 | $5,300,000 | tax credit/rebate | |
Progress Rail Raceland Corporation | Caterpillar Inc. | Kentucky | state | 2007 | $2,000,000 | tax credit/rebate | |
Federal Mogul | Tenneco | Kentucky | state | 2007 | $98,000 | training reimbursement | |
Caterpillar Track Components | Caterpillar Inc. | Kentucky | state | 2007 | $38,000 | training reimbursement | |
Century Aluminum of Kentucky GP | Century Aluminum | Kentucky | state | 2010 | $100,000 | training reimbursement | |
Duro Bag Mfg. | Wind Point Partners | Kentucky | state | 2012 | $25,000 | training reimbursement | |
ITW Ramset | Illinois Tool Works | Kentucky | state | 2011 | $4,000 | training reimbursement | |
Hearthside Food Solutions, LLC | Hearthside Food Solutions | Kentucky | state | 2012 | $1,200,000 | tax credit/rebate | |
ADM Grain Riversystem, Inc. | Archer Daniels Midland | Kentucky | state | 2012 | $450,000 | tax credit/rebate | |
Caterpillar Global Mining | Caterpillar Inc. | Kentucky | state | 2011 | $600,000 | tax credit/rebate | |
ADM Grain Riversystem, Inc. | Archer Daniels Midland | Kentucky | state | 2012 | $50,000 | tax credit/rebate | |
Duro Bag Mfg. Company | Wind Point Partners | Kentucky | state | 2012 | $25,000 | training reimbursement | |
Duro Bag Mfg. | Wind Point Partners | Kentucky | state | 2013 | $25,000 | training reimbursement | |
R.R. Donnelley & Sons Company | R.R. Donnelley & Sons | Kentucky | state | 2012 | $1,000,000 | tax credit/rebate | |
Groupon Goods, Inc. | Groupon | Kentucky | state | 2013 | $600,000 | tax credit/rebate | |
Hearthside Food Solutions, LLC | Hearthside Food Solutions | Kentucky | state | 2013 | $1,200,000 | tax credit/rebate | |
Illinois Tool Works Inc. | Illinois Tool Works | Kentucky | state | 2012 | $200,000 | tax credit/rebate | |
Caterpillar Global Mining LLC | Caterpillar Inc. | Kentucky | state | 2012 | $600,000 | tax credit/rebate | |
Ventra Plastics (Russellville) Inc. | Flex-N-Gate | Kentucky | state | 2013 | $50,000 | tax credit/rebate | |
Caterpillar, Inc. | Caterpillar Inc. | Kentucky | state | 2012 | $500,000 | tax credit/rebate | |
Century Aluminum Sebree, LLC | Century Aluminum | Kentucky | state | 2013 | $15,000,000 | tax credit/rebate | |
Federal-Mogul Corporation | Tenneco | Kentucky | state | 2014 | $25,000 | training reimbursement | |
RR Donnelley & Sons Company | R.R. Donnelley & Sons | Kentucky | state | 2014 | $100,000 | training reimbursement | |
Life Fitness, Inc. | Brunswick Corp. | Kentucky | state | 2014 | $25,000 | training reimbursement | |
Ventra Plastics Russellville, Inc. | Flex-N-Gate | Kentucky | state | 2015 | $500,000 | tax credit/rebate | |
Groupon, Inc. | Groupon | Kentucky | state | 2015 | $2,000,000 | tax credit/rebate | |
Archer-Daniels-Midland Company | Archer Daniels Midland | Kentucky | state | 2014 | $200,000 | tax credit/rebate | |
Archer-Daniels-Midland Company | Archer Daniels Midland | Kentucky | state | 2015 | $200,000 | training reimbursement | |
Archer-Daniels-Midland Company | Archer Daniels Midland | Kentucky | state | 2015 | $100,000 | training reimbursement | |
Eby-Brown Company, LLC | Eby-Brown | Kentucky | state | 2016 | $2,400,000 | tax credit/rebate | |
RR Donnelley & Sons Company | R.R. Donnelley & Sons | Kentucky | state | 2016 | $100,000 | training reimbursement | |
W.W. Grainger, Inc. | W.W. Grainger | Kentucky | state | 2017 | $1,500,000 | tax credit/rebate | |
Federal-Mogul Motorparts Corporation | Tenneco | Kentucky | state | 2017 | $25,000 | training reimbursement | |
Treehouse Private Brands, Inc. | TreeHouse Foods | Kentucky | state | 2018 | $25,000 | training reimbursement | |
Eby-Brown Company, LLC | Eby-Brown | Kentucky | state | 2017 | $2,400,000 | tax credit/rebate | |
Century Aluminum of Kentucky General Partnership | Century Aluminum | Kentucky | state | 2019 | $5,500,000 | tax credit/rebate | |
Archer-Daniels-Midland Company | Archer Daniels Midland | Kentucky | state | 2018 | $5,000,000 | tax credit/rebate | |
Federal-Mogul Motorparts LLC | Tenneco | Kentucky | state | 2021 | $75,000 | training reimbursement | |
Hearthside Food Solutions, LLC | Hearthside Food Solutions | Kentucky | state | 2021 | $75,000 | training reimbursement | |
Hearthside Food Solutions, LLC | Hearthside Food Solutions | Kentucky | state | 2021 | $75,000 | training reimbursement | |
Walgreen Louisiana Co., Inc. #7415 | Walgreens Boots Alliance | Louisiana | state | 2008 | $76,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #4451 | Walgreens Boots Alliance | Louisiana | state | 2008 | $72,500 | Enterprise Zone | |
Walgreen Louisiana Co. Inc. #3557 | Walgreens Boots Alliance | Louisiana | state | 2008 | $68,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #04982 | Walgreens Boots Alliance | Louisiana | state | 2008 | $68,000 | Enterprise Zone | |
Walgreens Louisiana Co., Inc. dba Walgreens #11139 | Walgreens Boots Alliance | Louisiana | state | 2008 | $62,000 | Enterprise Zone | |
Walgreen Louisiana Co, Inc. dba Walgreens #11997 | Walgreens Boots Alliance | Louisiana | state | 2008 | $61,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. dba Walgreens #10975 | Walgreens Boots Alliance | Louisiana | state | 2008 | $61,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc dba Walgreens #11281 | Walgreens Boots Alliance | Louisiana | state | 2008 | $59,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #3558 | Walgreens Boots Alliance | Louisiana | state | 2008 | $57,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #5358 | Walgreens Boots Alliance | Louisiana | state | 2008 | $57,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #10538 | Walgreens Boots Alliance | Louisiana | state | 2008 | $56,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #10577 | Walgreens Boots Alliance | Louisiana | state | 2008 | $56,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #110537 | Walgreens Boots Alliance | Louisiana | state | 2008 | $56,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #2262 | Walgreens Boots Alliance | Louisiana | state | 2008 | $56,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #3139 | Walgreens Boots Alliance | Louisiana | state | 2008 | $56,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #4305 | Walgreens Boots Alliance | Louisiana | state | 2008 | $56,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #3024 | Walgreens Boots Alliance | Louisiana | state | 2008 | $53,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #4285 | Walgreens Boots Alliance | Louisiana | state | 2008 | $44,500 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #9063 | Walgreens Boots Alliance | Louisiana | state | 2008 | $44,500 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #4304 | Walgreens Boots Alliance | Louisiana | state | 2008 | $38,500 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #4450 | Walgreens Boots Alliance | Louisiana | state | 2008 | $38,500 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #5040 | Walgreens Boots Alliance | Louisiana | state | 2008 | $38,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. dba Walgreens #11196 | Walgreens Boots Alliance | Louisiana | state | 2008 | $35,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. dba Walgreens #11138 | Walgreens Boots Alliance | Louisiana | state | 2008 | $33,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #1790 | Walgreens Boots Alliance | Louisiana | state | 2008 | $26,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #5516 | Walgreens Boots Alliance | Louisiana | state | 2008 | $26,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #5633 | Walgreens Boots Alliance | Louisiana | state | 2008 | $26,000 | Enterprise Zone | |
Walgreen Louisiana Co., Inc. #2469 | Walgreens Boots Alliance | Louisiana | state | 2008 | $25,200 | Enterprise Zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
