Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2019 | $225,000 | tax credit/rebate | |
Tenneco Automotive Operating Company, Inc. | Tenneco | Indiana | state | 2019 | $50,000 | tax credit/rebate | |
Tenneco, Inc. | Tenneco | Nebraska | state | 2018 | $1,955,794 | tax credit/rebate | |
TPR FEDERAL-MOGUL Tennessee, INC | Tenneco | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
TENNECO AUTOMATIVE OPERATING COMPANY | Tenneco | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
Tenneco, Inc. | Tenneco | Nebraska | state | 2020 | $1,323,285 | tax rebate | |
Federal-Mogul Motorparts LLC | Tenneco | Kentucky | state | 2021 | $75,000 | training reimbursement | |
Thomas J. Klutznick Co. | Thomas J. Klutznick Co. | Arizona | local | 2007 | $97,400,000 |
MEGADEAL ![]() |
|
Titan International, Inc. | Titan International | Pennsylvania | state | 2011 | $45,966 | tax credit/rebate | |
Titan International, Inc. | Titan International | Pennsylvania | state | 2012 | $11,267 | tax credit/rebate | |
Titan Tire Corporation | Titan International | United States | federal | 2008 | $450,000 | federal loan or loan guarantee | |
Titan Tire Corporation | Titan International | United States | federal | 2008 | $315,000 | federal loan or loan guarantee | |
Titan Tire Corporation | Titan International | United States | federal | 2013 | $855,000 | federal loan or loan guarantee | |
Titan Tire Corporation | Titan International | United States | federal | 2009 | $720,000 | federal loan or loan guarantee | |
Titan Tire Corporation | Titan International | United States | federal | 2010 | $855,000 | federal loan or loan guarantee | |
Titan Tire Corporation | Titan International | United States | federal | 2008 | $900,000 | federal loan or loan guarantee | |
Titan Tire Corporation | Titan International | United States | federal | 2012 | $855,000 | federal loan or loan guarantee | |
Titan Tire Corporation | Titan International | United States | federal | 2011 | $855,000 | federal loan or loan guarantee | |
TITAN TIRE CORPORATION OF TEXAS | Titan International | Texas | state | 1997 | undisclosed | enterprise zone | |
Tootsie Roll Industries, Inc. | Tootsie Roll Industries | Illinois | state | 2006 | undisclosed | tax credit/rebate | |
Tootsie Roll Industries, Inc. | Tootsie Roll Industries | Illinois | state | 2007 | $527,014 | tax credit/rebate | |
Tootsie Roll Industries, Inc. | Tootsie Roll Industries | Illinois | state | 2008 | $527,014 | tax credit/rebate | |
Tootsie Roll Industries, Inc. | Tootsie Roll Industries | Illinois | state | 2009 | $535,436 | tax credit/rebate | |
Tootsie Roll Industries, Inc. | Tootsie Roll Industries | Illinois | state | 2010 | $572,881 | tax credit/rebate | |
TOOTSIE ROLL INDUSTRIES, LLC | Tootsie Roll Industries | Illinois | state | 2007 | $61,112 | grant | |
TOOTSIE ROLL INDUSTRIES, LLC | Tootsie Roll Industries | Illinois | state | 2007 | $190,471 | grant | |
Charms, Inc. | Tootsie Roll Industries | Tennessee | state | 2008 | undisclosed | training reimbursement | |
Tootsie Roll | Tootsie Roll Industries | Illinois | local | 1999 | $6,368,943 | tax increment financing | |
Charms, LLC | Tootsie Roll Industries | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Charms, LLC | Tootsie Roll Industries | Tennessee | local | 2013 | undisclosed | property tax abatement | |
TransUnion, LLC | TransUnion | Illinois | state | 2017 | $1,162,500 | tax credit/rebate | |
Trans Union, LLC | TransUnion | North Carolina | state | 2018 | $7,450 | tax credit/rebate | |
Trans Union, LLC | TransUnion | North Carolina | state | 2017 | $5,953 | tax credit/rebate | |
BAY VALLEY FOODS LLC | TreeHouse Foods | Michigan | local | 1996 | undisclosed | property tax abatement | |
BAY VALLEY FOODS LLC | TreeHouse Foods | Michigan | local | 2005 | undisclosed | property tax abatement | |
Ann's House Of Nuts, Inc. | TreeHouse Foods | North Carolina | state | 2010 | $518,144 | tax credit/rebate | |
Associated Brands Inc | TreeHouse Foods | New York | local | 2003 | $101,727 | tax credit/rebate; property tax abatement | |
Associated Brands Inc | TreeHouse Foods | New York | local | 2004 | $31,245 | tax credit/rebate; property tax abatement | |
Associated Brands Inc | TreeHouse Foods | New York | local | 2005 | $84,506 | tax credit/rebate; property tax abatement | |
Associated Brands Inc | TreeHouse Foods | New York | local | 2006 | $87,013 | tax credit/rebate; property tax abatement | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2007 | $75,326 | tax credit/rebate; property tax abatement | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2009 | $72,198 | tax credit/rebate; property tax abatement | |
Bay Valley Foods, LLC | TreeHouse Foods | Pennsylvania | state | $81,000 | tax credit/rebate | ||
Bay Valley Foods, LLC | TreeHouse Foods | Pennsylvania | state | $100,000 | grant | ||
American Italian Pasta Company | TreeHouse Foods | Arizona | state | 2004 | undisclosed | enterprise zone | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2010 | $136,878 | tax credit/rebate; property tax abatement | |
Ann's House of Nuts, Inc. | TreeHouse Foods | North Carolina | state | 2011 | $21,335 | tax credit/rebate | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2008 | $77,326 | tax credit/rebate; property tax abatement | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2011 | $125,138 | tax credit/rebate; property tax abatement | |
American Italian Pasta Company | TreeHouse Foods | Arizona | state | 2003 | $83,911 | training reimbursement | |
Treehouse Foods, Inc. | TreeHouse Foods | North Carolina | state | 2012 | $223,159 | tax credit/rebate | |
Protenergy Natural Foods, Inc. | TreeHouse Foods | Maryland | state | 2013 | $250,000 | grant/loan hybrid program | |
Protenergy Natural Foods, Inc. | TreeHouse Foods | Maryland | state | 2013 | $25,000 | training reimbursement | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2012 | $113,681 | tax credit/rebate; property tax abatement | |
Sturm Foods, Inc. | TreeHouse Foods | Wisconsin | state | 2012 | $1,300,000 | tax credit/rebate | |
Ann's House of Nuts, Inc. | TreeHouse Foods | North Carolina | state | 2013 | $103,963 | tax credit/rebate | |
Treehouse Foods, Inc. | TreeHouse Foods | North Carolina | state | 2013 | $29,677 | tax credit/rebate | |
Ann's House of Nuts | TreeHouse Foods | North Carolina | state | 2012 | $22,100 | grant | |
Treehouse Foods, Inc. | TreeHouse Foods | North Carolina | state | 2014 | $34,003 | tax credit/rebate | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2013 | $114,754 | tax credit/rebate; property tax abatement | |
Treehouse Foods, Inc. | TreeHouse Foods | Pennsylvania | state | 2014 | $13,627 | tax credit/rebate | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2014 | $116,462 | tax credit/rebate | |
Treehouse Foods, Inc. | TreeHouse Foods | North Carolina | state | 2016 | $2,918 | tax credit/rebate | |
Treehouse Foods, Inc. | TreeHouse Foods | North Carolina | state | 2016 | $64,205 | tax credit/rebate | |
Ann's House of Nuts, Inc. | TreeHouse Foods | North Carolina | state | 2015 | $415,846 | tax credit/rebate | |
Ann's House of Nuts, Inc. | TreeHouse Foods | North Carolina | state | 2016 | $631,148 | tax credit/rebate | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2015 | $117,316 | tax credit/rebate | |
Associated Brands, Inc. | TreeHouse Foods | New York | state | 2009 | $66,647 | enterprise zone | |
Associated Brands, Inc. | TreeHouse Foods | New York | state | 2008 | $60,931 | enterprise zone | |
Associated Brands, Inc. | TreeHouse Foods | New York | state | 2010 | $65,618 | enterprise zone | |
Associated Brands, Inc. | TreeHouse Foods | New York | state | 2011 | $70,839 | enterprise zone | |
Associated Brands, Inc. | TreeHouse Foods | New York | state | 2012 | $73,235 | enterprise zone | |
Associated Brands, Inc. | TreeHouse Foods | New York | state | 2013 | $73,235 | enterprise zone | |
Associated Brands, Inc. | TreeHouse Foods | New York | state | 2014 | $70,055 | enterprise zone | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2016 | $104,585 | tax credit/rebate | |
Treehouse Private Brands, Inc. | TreeHouse Foods | Kentucky | state | 2018 | $25,000 | training reimbursement | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2017 | $103,233 | tax credit/rebate | |
TREEHOUSE PRIVATE BRANDS INC | TreeHouse Foods | California | state | 2018 | $177,712 | training reimbursement | |
Protenergy Natural Foods, Inc. | TreeHouse Foods | Maryland | state | 2018 | $30,697 | training reimbursement | |
Associated Brands | TreeHouse Foods | New York | Local | 2018 | $103,940 | tax credit/rebate | |
TreeHouse Foods, Inc. | TreeHouse Foods | North Carolina | state | 2017 | $13,640 | tax credit/rebate | |
TreeHouse Foods, Inc. | TreeHouse Foods | North Carolina | state | 2018 | $5,286 | tax credit/rebate | |
Tribune Media Services Inc. | Tribune Media | New York | state | 2006 | $7,875 | enterprise zone | |
Tribune Media Services Inc. | Tribune Media | New York | state | 2007 | $66,092 | enterprise zone | |
WPIX, Inc. | Tribune Media | New York | local | 2003 | $3,646 | tax credit/rebate; property tax abatement | |
WPIX, Inc. | Tribune Media | New York | local | 2004 | $6,899 | tax credit/rebate; property tax abatement | |
WPIX, Inc. | Tribune Media | New York | local | 2005 | $11,358 | tax credit/rebate; property tax abatement | |
WPIX, Inc. | Tribune Media | New York | local | 2006 | $5,324 | tax credit/rebate; property tax abatement | |
WPIX, Inc. | Tribune Media | New York | local | 2007 | $5,656 | tax credit/rebate; property tax abatement | |
Tribune Media Services, Inc. | Tribune Media | New York | state | 2008 | $34,700 | enterprise zone | |
Ulta Salon, Cosmetics and Fragrance, Inc. | Ulta Beauty | Arizona | state | 2010 | undisclosed | enterprise zone | |
ULTA Salon, Cosmetics & Fragrance, Inc. | Ulta Beauty | Pennsylvania | state | $832,000 | tax credit/rebate | ||
ULTA Salon, Cosmetics & Fragrance, Inc. | Ulta Beauty | Pennsylvania | state | $500,000 | grant | ||
Ulta Salon, Cosmetics & Fragrance, Inc. dba Ulta Beauty | Ulta Beauty | Louisiana | state | 2012 | $34,819 | enterprise zone | |
Ulta Salon, Cosmetics & Fragrance, Inc. dba Ulta Beauty | Ulta Beauty | Louisiana | state | 2012 | $35,646 | enterprise zone | |
Ulta Salon, Cosmetics & Fragrance, Inc. dba Ulta Beauty Store | Ulta Beauty | Louisiana | state | 2013 | $45,139 | enterprise zone | |
Ulta Salon, Cosmetics & Fragrance, Inc. dba Ulta Beauty Store | Ulta Beauty | Louisiana | state | 2013 | $34,824 | enterprise zone | |
Ulta Salon, Cosmetics & Fragrance, Inc. | Ulta Beauty | Indiana | state | 2014 | $510,000 | tax credit/rebate | |
Ulta Salon, Cosmetics & Fragrances Inc Store #698 | Ulta Beauty | Louisiana | state | 2014 | $38,189 | enterprise zone | |
Ulta Salon, Cosmetics & Fragrance, Inc. | Ulta Beauty | Indiana | state | 2014 | $2,500,000 | tax credit/rebate | |
ULTA SALON COSMETICS & FRAGRANCE IN | Ulta Beauty | Maine | state | 2016 | $20,449 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
