Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2010 | $1,802,000 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2012 | $1,807,839 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2010 | $1,807,940 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2011 | $1,808,495 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2009 | $1,812,163 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2013 | $1,814,903 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2009 | $1,819,256 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2014 | $1,826,668 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2011 | $1,826,896 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2007 | $1,828,040 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2013 | $1,831,318 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2009 | $1,844,325 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2007 | $1,845,318 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2016 | $1,848,200 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2012 | $1,855,377 | federal loan or loan guarantee | |
Deere & Company | Deere | United States | federal | 2007 | $1,855,881 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2011 | $1,856,012 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2010 | $1,866,891 | federal loan or loan guarantee | |
Deere & Company | Deere | United States | federal | 2007 | $1,878,626 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2007 | $1,884,044 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2012 | $1,884,502 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2007 | $1,914,592 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2007 | $1,934,438 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2008 | $1,945,616 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2011 | $1,948,100 | federal loan or loan guarantee | |
Caterpillar, Inc. | Caterpillar Inc. | United States | federal | 2014 | $1,957,493 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2007 | $1,957,500 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2015 | $1,960,000 | federal loan or loan guarantee | |
ADM Rice, Inc. | Archer Daniels Midland | United States | federal | 2014 | $1,962,000 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources Inc. | Archer Daniels Midland | United States | federal | 2009 | $1,966,029 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2009 | $1,988,947 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2010 | $1,997,735 | federal loan or loan guarantee | |
ADM Rice Inc. | Archer Daniels Midland | United States | federal | 2010 | $1,999,999 | federal loan or loan guarantee | |
ADM Rice Inc. | Archer Daniels Midland | United States | federal | 2010 | $1,999,999 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2009 | $1,999,999 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
Fluid Management, Inc. (Del) | IDEX Corp. | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
Fluid Management, Inc. (Del) | IDEX Corp. | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
Fluid Management, Inc. (Del) | IDEX Corp. | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
Kemper Valve & Fittings Corporation | Caterpillar Inc. | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
Kemper Valve & Fittings Corporation | Caterpillar Inc. | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
Kemper Valve & Fittings Corporation | Caterpillar Inc. | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
GRAPHCOM, INC. | R.R. Donnelley & Sons | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
TAPESTRY MEDICAL INC | Abbott Laboratories | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
HYATT PLACE SANTA FE | Hyatt Hotels | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2012 | $2,001,079 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2011 | $2,002,271 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2011 | $2,004,214 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2011 | $2,005,728 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2012 | $2,029,500 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2009 | $2,033,209 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2010 | $2,037,500 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2014 | $2,040,365 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2011 | $2,040,531 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2011 | $2,040,532 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2010 | $2,044,219 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2010 | $2,051,313 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2013 | $2,052,283 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2010 | $2,061,950 | federal loan or loan guarantee | |
ADM Rice, Inc. | Archer Daniels Midland | United States | federal | 2012 | $2,062,073 | federal loan or loan guarantee | |
ADM Export Co. | Archer Daniels Midland | United States | federal | 2016 | $2,068,212 | federal loan or loan guarantee | |
Station V LLC | Old Second Bancorp | United States | federal | 2016 | $2,070,000 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2012 | $2,070,179 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2007 | $2,080,042 | federal loan or loan guarantee | |
Caterpillar, Inc. | Caterpillar Inc. | United States | federal | 2009 | $2,088,425 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2007 | $2,089,540 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2009 | $2,091,320 | federal loan or loan guarantee | |
ADM Rice Inc. | Archer Daniels Midland | United States | federal | 2010 | $2,099,999 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources Inc. | Archer Daniels Midland | United States | federal | 2009 | $2,104,554 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2010 | $2,112,000 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2010 | $2,112,000 | federal loan or loan guarantee | |
CONTINENTAL EXPRESS INC. | United Airlines Holdings | United States | federal | 2021 | $2,125,000 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2010 | $2,130,267 | federal loan or loan guarantee | |
Gala Industries, Inc. | Dover Corp. | United States | federal | 2010 | $2,130,924 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2013 | $2,133,714 | federal loan or loan guarantee | |
ADM Rice, Inc. | Archer Daniels Midland | United States | federal | 2012 | $2,154,650 | federal loan or loan guarantee | |
AAR Corp | AAR Corp. | United States | federal | 2019 | $2,160,000 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2011 | $2,163,281 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources, Inc. | Archer Daniels Midland | United States | federal | 2007 | $2,172,460 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2010 | $2,173,160 | federal loan or loan guarantee | |
Boeing Company, The | Boeing | United States | federal | 2012 | $2,175,873 | federal loan or loan guarantee | |
ADM-ACTI Trade Resources Inc. | Archer Daniels Midland | United States | federal | 2009 | $2,178,669 | federal loan or loan guarantee | |
Amsted Rail Company, Inc. | Amsted Industries | United States | federal | 2010 | $2,183,300 | federal insurance | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2011 | $2,185,510 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2009 | $2,186,250 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2009 | $2,190,847 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2011 | $2,192,000 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2009 | $2,200,000 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2010 | $2,205,679 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2010 | $2,210,345 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2011 | $2,228,555 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2011 | $2,239,078 | federal loan or loan guarantee | |
Rubicon Technology Inc. | Rubicon Technology | United States | federal | 2007 | $2,250,000 | federal loan or loan guarantee | |
Caterpillar, Inc. | Caterpillar Inc. | United States | federal | 2012 | $2,256,134 | federal loan or loan guarantee | |
Boeing Company, The | Boeing | United States | federal | 2007 | $2,258,148 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2009 | $2,264,787 | federal loan or loan guarantee | |
Deere & Company | Deere | United States | federal | 2013 | $2,273,368 | federal loan or loan guarantee | |
Alfred C. Toepfer International, Inc. | Archer Daniels Midland | United States | federal | 2008 | $2,283,052 | federal loan or loan guarantee | |
Archer Daniels Midland Co. | Archer Daniels Midland | United States | federal | 2010 | $2,284,008 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
