Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Illinois
Subsidy Total:
$24,019,144,913
Number of Awards:
7,197
Time Period:
Earliest year of data: 1980. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $15,374,228,475 | 1,012 |
Archer Daniels Midland | $1,889,111,134 | 98 |
Exelon | $1,015,625,393 | 83 |
CF Industries | $810,715,945 | 59 |
Sears | $574,182,077 | 56 |
Invenergy | $573,139,535 | 19 |
Caterpillar Inc. | $447,118,598 | 369 |
United Airlines Holdings | $446,484,820 | 38 |
Hyatt Hotels | $370,672,320 | 55 |
Baxter International | $257,586,712 | 42 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2009 | $72,198 | tax credit/rebate; property tax abatement | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2010 | $136,878 | tax credit/rebate; property tax abatement | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2008 | $77,326 | tax credit/rebate; property tax abatement | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2011 | $125,138 | tax credit/rebate; property tax abatement | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2012 | $113,681 | tax credit/rebate; property tax abatement | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2013 | $114,754 | tax credit/rebate; property tax abatement | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2014 | $116,462 | tax credit/rebate | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2015 | $117,316 | tax credit/rebate | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2016 | $104,585 | tax credit/rebate | |
Associated Brands - 1998 | TreeHouse Foods | New York | local | 2017 | $103,233 | tax credit/rebate | |
Associated Brands | TreeHouse Foods | New York | Local | 2018 | $103,940 | tax credit/rebate | |
Arthur J. Gallagher Intermediaries,Inc. | Arthur J. Gallagher & Co. | New York | local | 2002 | $136,393 | grant | |
Arthur J. Gallagher Intermediaries,Inc. | Arthur J. Gallagher & Co. | New York | local | 2002 | $13,607 | grant | |
Arthur J. Gallagher & Co. | Arthur J. Gallagher & Co. | Illinois | state | 2016 | $2,737,251 | tax credit/rebate | |
Arthur Andersen LLP | Arthur Andersen LLP | Florida | state | 1997 | $1,505,000 | tax credit/rebate | |
Ark-Les Electronic Products Corp. | Illinois Tool Works | Massachusetts | state | 1998 | undisclosed | tax credit/rebate | |
Argon ST, Inc. | Boeing | Pennsylvania | state | $336,000 | tax credit/rebate | ||
Argon ST, Inc. | Boeing | Pennsylvania | state | 2015 | $336,000 | tax credit/rebate | |
Argon ST | Boeing | Pennsylvania | state | $30,000 | tax credit/rebate | ||
Argon ST | Boeing | United States | federal | 2007 | $19,500 | federal grant | |
Archer-Daniels-Midland Rice, Inc. | Archer Daniels Midland | United States | federal | 2012 | $2,450,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Rice, Inc. | Archer Daniels Midland | United States | federal | 2012 | $735,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Rice, Inc. | Archer Daniels Midland | United States | federal | 2014 | $735,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Polymer Company | Archer Daniels Midland | Iowa | state | 2008 | $917,000 | training reimbursement | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2014 | $2,940,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $980,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2013 | $1,470,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2013 | $2,940,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $1,323,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2014 | $1,323,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2014 | $980,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2011 | $294,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $735,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2011 | $980,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2011 | $980,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2011 | $490,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2011 | $490,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2011 | $980,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $294,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2011 | $490,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2013 | $490,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $490,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2013 | $588,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2013 | $637,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $637,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $735,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $980,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2013 | $980,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2013 | $1,470,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2013 | $2,450,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $4,900,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2011 | $588,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2011 | $735,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2014 | $735,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $735,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2013 | $735,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $735,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2013 | $784,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2008 | $490,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2010 | $686,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $7,350,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2009 | $588,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2011 | $980,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2012 | $4,900,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2011 | $2,940,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Latin America Inc. | Archer Daniels Midland | United States | federal | 2014 | $9,000,000 | federal loan or loan guarantee | |
Archer-Daniels-Midland Company (Cocoa Division) | Archer Daniels Midland | Pennsylvania | state | $1,050,000 | tax credit/rebate | ||
Archer-Daniels-Midland Company | Archer Daniels Midland | North Carolina | state | 2008 | $176,260 | tax credit/rebate | |
Archer-Daniels-Midland Company | Archer Daniels Midland | Iowa | state | 2010 | $442,500 | training reimbursement | |
ARCHER-DANIELS-MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2010 | $24,834,592 | federal grant | |
ARCHER-DANIELS-MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2010 | $99,264,468 | federal grant | |
ARCHER-DANIELS-MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2010 | $38,978,514 | federal grant | |
ARCHER-DANIELS-MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2010 | $1,642,307 | federal grant | |
ARCHER-DANIELS-MIDLAND COMPANY | Archer Daniels Midland | United States | federal | 2010 | $1,520,656 | federal grant | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2007 | $6,860,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2009 | $9,800,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2008 | $6,860,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2009 | $4,900,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2010 | $6,860,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2010 | $9,800,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2010 | $9,800,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2008 | $4,900,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2008 | $2,450,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2012 | $1,470,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2010 | $1,470,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2008 | $2,450,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2011 | $3,430,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2012 | $3,430,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2013 | $3,430,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2011 | $2,940,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2012 | $2,450,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2013 | $2,450,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2010 | $2,450,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2012 | $784,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2014 | $784,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2009 | $5,000,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2012 | $4,312,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2011 | $4,312,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2012 | $19,600,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2010 | $980,000 | federal loan or loan guarantee | |
Archer-daniels-midland Company | Archer Daniels Midland | United States | federal | 2012 | $2,450,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
