Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Delaware
Subsidy Total:
$639,031,184
Number of Awards:
627
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2010.
Notes:
The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
DuPont de Nemours | $400,824,715 | 179 |
Corteva | $75,783,741 | 49 |
Chemours | $69,145,615 | 22 |
Ashland Global Holdings | $41,267,125 | 65 |
Navient | $18,719,849 | 37 |
Incyte Corp. | $12,559,049 | 9 |
W.L. Gore | $10,916,090 | 41 |
SLM Corp. | $8,565,000 | 4 |
Interdigital Inc. | $1,250,000 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
DU PONT SAFETY RESOURCES | DuPont de Nemours | Alabama | state | 2008 | $11,000 | cost reimbursement | |
Genencor International, Inc. 06-EZ-10 | DuPont de Nemours | Iowa | state | 2005 | $3,575,000 | enterprise zone | |
Genencor - A Danisco Company | DuPont de Nemours | Iowa | state | 2008 | $337,500 | enterprise zone | |
DuPont Performance Elastomers, LLC | DuPont de Nemours | Louisiana | state | 2010 | $1,422,500 | Enterprise zone | |
E I DuPont de Nemours & Company | DuPont de Nemours | Louisiana | state | 2010 | $548,940 | Enterprise zone | |
General Revenue Corp. | Navient | New York | state | 2006 | $411,000 | enterprise zone | |
Pioneer Credit Recovery Inc. | Navient | New York | state | 2006 | $86,000 | enterprise zone | |
General Revenue Corp. | Navient | New York | state | 2007 | $1,010,000 | enterprise zone | |
Pioneer Credit Recovery Inc. | Navient | New York | state | 2007 | $437,500 | enterprise zone | |
Agrigenetics, Inc. | Corteva | Hawaii | state | 2012 | undisclosed | enterprise zone | |
Danisco US | DuPont de Nemours | Iowa | state | 2010 | $3,809,620 | enterprise zone | |
ISP TECHNOLOGIES INC. | Ashland Global Holdings | Texas | state | 2003 | undisclosed | enterprise zone | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Texas | state | 2005 | undisclosed | enterprise zone | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Texas | state | 2006 | undisclosed | enterprise zone | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Texas | state | 2005 | undisclosed | enterprise zone | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Texas | state | 2005 | undisclosed | enterprise zone | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Texas | state | 2009 | undisclosed | enterprise zone | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Texas | state | 2009 | undisclosed | enterprise zone | |
Agrigenetics, Inc. | Corteva | Hawaii | state | 2014 | undisclosed | enterprise zone | |
Ashland, Inc. | Ashland Global Holdings | Virginia | state | 2013 | $100,000 | enterprise zone | |
Agrigenetics, Inc. | Corteva | Hawaii | state | 2015 | undisclosed | Enterprise Zone | |
E. I. Dupont Denemours & Co., Inc. | DuPont de Nemours | New York | state | 2001 | $845,000 | enterprise zone | |
E. I. Dupont Denemours & Co., Inc. | DuPont de Nemours | New York | state | 2002 | $800,000 | enterprise zone | |
E. I. Dupont Denemours & Co., Inc. | DuPont de Nemours | New York | state | 2003 | $350,000 | enterprise zone | |
Genencor International, Inc. | DuPont de Nemours | New York | state | 2004 | $648,080 | enterprise zone | |
Genencor International, Inc. | DuPont de Nemours | New York | state | 2003 | $827,827 | enterprise zone | |
General Revenue Corporation | Navient | New York | state | 2005 | $95,000 | enterprise zone | |
General Revenue Corporation | Navient | New York | state | 2008 | $1,854,152 | enterprise zone | |
General Revenue Corporation | Navient | New York | state | 2009 | $247,864 | enterprise zone | |
General Revenue Corporation | Navient | New York | state | 2010 | $95,839 | enterprise zone | |
General Revenue Corporation | Navient | New York | state | 2011 | $246,836 | enterprise zone | |
General Revenue Corporation | Navient | New York | state | 2012 | $285,021 | enterprise zone | |
General Revenue Corporation | Navient | New York | state | 2013 | $324,837 | enterprise zone | |
General Revenue Corporation | Navient | New York | state | 2014 | $489,674 | enterprise zone | |
General Revenue Corporation | Navient | New York | state | 2015 | $119,238 | enterprise zone | |
Pioneer Credit Recovery, Inc. | Navient | New York | state | 2008 | $1,048,748 | enterprise zone | |
Pioneer Credit Recovery, Inc. | Navient | New York | state | 2005 | $98,579 | enterprise zone | |
Agrigenetics, Inc. | Corteva | Hawaii | state | 2016 | undisclosed | enterprise zone | |
E.I. du Pont de Nemours and Co. | DuPont de Nemours | United States | federal | 2010 | $50,730,000 | federal allocated tax credit | |
W.L. Gore & Associates, Inc. | W.L. Gore | United States | federal | 2010 | $604,350 | federal allocated tax credit | |
W.L. Gore & Associates, Inc. | W.L. Gore | United States | federal | 2010 | $210,000 | federal allocated tax credit | |
E.I. du Pont de Nemours and Co. | DuPont de Nemours | United States | federal | 2010 | $3,450,000 | federal allocated tax credit | |
E.I. du Pont de Nemours and Co. | DuPont de Nemours | United States | federal | 2010 | $11,085,000 | federal allocated tax credit | |
DUPONT CROP PROTECTION | Corteva | United States | federal | 2005 | $21,000 | federal grant | |
E. I. DUPONT DE NEMOURS CO INC | DuPont de Nemours | United States | federal | 2002 | $100,000 | federal grant | |
E I DU PONT DE NEMOURS AND C | DuPont de Nemours | United States | federal | 2009 | $500,000 | federal grant | |
INNOVALIGHT | DuPont de Nemours | United States | federal | 2003 | $499,903 | federal grant | |
INNOVALIGHT | DuPont de Nemours | United States | federal | 2002 | $99,960 | federal grant | |
INNOVALIGHT | DuPont de Nemours | United States | federal | 2005 | $499,969 | federal grant | |
INNOVALIGHT | DuPont de Nemours | United States | federal | 2005 | $12,000 | federal grant | |
UNIAX CORPORATION | DuPont de Nemours | United States | federal | 2000 | $99,975 | federal grant | |
UNIAX CORPORATION | DuPont de Nemours | United States | federal | 2000 | $99,859 | federal grant | |
INNOVALIGHT INC | DuPont de Nemours | United States | federal | 2003 | $100,000 | federal grant | |
INNOVALIGHT, INC | DuPont de Nemours | United States | federal | 2004 | $99,993 | federal grant | |
ASHLAND INC. | Ashland Global Holdings | United States | federal | 2013 | $533,669 | federal grant | |
DUPONT DISPLAYS, INC. | DuPont de Nemours | United States | federal | 2011 | $975,103 | federal grant | |
DUPONT DISPLAYS, INC. | DuPont de Nemours | United States | federal | 2009 | $450,000 | federal grant | |
DUPONT DISPLAYS, INC. | DuPont de Nemours | United States | federal | 2010 | $370,000 | federal grant | |
DUPONT DISPLAYS, INC. | DuPont de Nemours | United States | federal | 2010 | $365,941 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2006 | $900,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2004 | $899,950 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2005 | $700,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2005 | $700,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2006 | $600,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2006 | $536,791 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2007 | $500,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2005 | $500,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2004 | $400,500 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2004 | $400,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2005 | $350,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2004 | $100,000 | federal grant | |
EI DUPONTDE NEMOURS & CO INC DUPONT FUEL CEL | DuPont de Nemours | United States | federal | 2003 | $400,000 | federal grant | |
DU PONT | DuPont de Nemours | United States | federal | 2005 | $1,500,000 | federal grant | |
DU PONT | DuPont de Nemours | United States | federal | 2005 | $1,267,969 | federal grant | |
DU PONT | DuPont de Nemours | United States | federal | 2004 | $1,000,000 | federal grant | |
DU PONT | DuPont de Nemours | United States | federal | 2004 | $423,000 | federal grant | |
DU PONT | DuPont de Nemours | United States | federal | 2005 | $100,000 | federal grant | |
DUPONT FUEL CELLS | DuPont de Nemours | United States | federal | 2010 | $900,000 | federal grant | |
DUPONT FUEL CELLS | DuPont de Nemours | United States | federal | 2012 | $250,000 | federal grant | |
E I DUPONT DE NEMOURS & CO INC | Chemours | United States | federal | 2000 | $2,697,260 | federal grant | |
E I DUPONT DE NEMOURS & CO INC | Chemours | United States | federal | 2004 | $500,000 | federal grant | |
E I DUPONT DE NEMOURS & CO INC DUPONT SUPERC | DuPont de Nemours | United States | federal | 2001 | $1,658,000 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2009 | $2,275,000 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2007 | $1,164,276 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2007 | $1,164,276 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2010 | $806,567 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2010 | $725,000 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2009 | $581,292 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2008 | $521,311 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2009 | $377,290 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2009 | $269,280 | federal grant | |
E.I.DU PONT DE NEMOURS & COMPANY INC | DuPont de Nemours | United States | federal | 2006 | $1,232,126 | federal grant | |
E.I.DU PONT DE NEMOURS & COMPANY INC | DuPont de Nemours | United States | federal | 2006 | $1,222,874 | federal grant | |
E.I.DU PONT DE NEMOURS & COMPANY INC | DuPont de Nemours | United States | federal | 2006 | $300,000 | federal grant | |
E.I.DU PONT DE NEMOURS & COMPANY INC | DuPont de Nemours | United States | federal | 2007 | $250,780 | federal grant | |
EI DUPORN NEMOURS & CO | DuPont de Nemours | United States | federal | 2003 | $204,226 | federal grant | |
GENENCOR INTERNATIONAL, INC. | DuPont de Nemours | United States | federal | 2008 | $3,832,084 | federal grant | |
GENENCOR INTERNATIONAL, INC. | DuPont de Nemours | United States | federal | 2011 | $1,565,734 | federal grant | |
GENENCOR INTERNATIONAL, INC. | DuPont de Nemours | United States | federal | 2011 | $218,100 | federal grant | |
GENENCOR INTERNATIONAL, INC. | DuPont de Nemours | United States | federal | 2012 | $2,182 | federal grant | |
W L GORE & ASSOCIATES INC | W.L. Gore | United States | federal | 2008 | $654,475 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
