Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Colorado
Subsidy Total:
$1,582,066,432
Number of Awards:
2,131
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2013.
Notes:
The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Anschutz Company | $292,216,595 | 11 |
TDA Research | $289,437,437 | 368 |
Ball Corp. | $175,983,409 | 219 |
Tech-X | $159,849,885 | 469 |
Eltron Research & Development | $125,057,351 | 150 |
Qurate Retail | $76,037,990 | 85 |
Zayo Group | $70,417,230 | 4 |
Digital First Media | $42,446,410 | 5 |
Advanced Emissions Solutions | $39,872,939 | 45 |
Woodward Inc. | $36,120,876 | 41 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Dish Network SA1 | DISH Network | California | local | 2012 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2000 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2001 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2002 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2009 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2009 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2010 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2010 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2009 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2011 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2012 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2012 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2012 | undisclosed | enterprise zone | |
DISH NETWORK L.L.C. | DISH Network | Texas | state | 2012 | undisclosed | enterprise zone | |
DISH NETWORK CORPORATION AND SUBSIDIARIES | DISH Network | Colorado | state | 2014 | $13,695 | tax credit/rebate | |
DISH NETWORK CORPORATION AND SUBSIDIARIES | DISH Network | Colorado | state | 2014 | $10,437 | tax credit/rebate | |
DISH NETWORK CORPORATION AND SUBSIDIARIES | DISH Network | Colorado | state | 2014 | $15,990 | tax credit/rebate | |
DISH NETWORK CORPORATION AND SUBSIDIARIES | DISH Network | Colorado | state | 2014 | $3,675 | tax credit/rebate | |
Dish Network Corporation and Subsidiaries | DISH Network | Colorado | state | 2016 | $1,945 | tax credit/rebate | |
Dish Network Corporation and Subsidiaries | DISH Network | Colorado | state | 2016 | $50,436 | tax credit/rebate | |
Dish Network Corp & Subsidiaries | DISH Network | Colorado | state | $845,823 | tax credit/rebate | ||
Dish Network (multiple) | DISH Network | Colorado | state | $16,886 | tax credit/rebate | ||
DISH DBS Corporation | DISH Network | South Carolina | state | 2010 | undisclosed | tax credit/rebate | |
DISH DBS Corporation | DISH Network | South Carolina | state | 2011 | undisclosed | tax credit/rebate | |
DISH DBS CORP & AFFILIATES | DISH Network | Oklahoma | state | 2011 | $335,065 | tax credit/rebate | |
DIGITALGLOBE INTELLIGENCE SOLUTIONS INC | Maxar Technologies | United States | federal | 2017 | $541,567 | federal grant | |
DIGITALGLOBE INC | Maxar Technologies | United States | federal | 2007 | $16,715 | federal grant | |
DIGITALGLOBE INC | Maxar Technologies | United States | federal | 2007 | $7,500,000 | federal grant | |
DigitalGlobe | Maxar Technologies | Colorado | state | 2013 | $4,359,406 | tax credit/rebate | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2009 | $598,902 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2010 | $110,849 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2011 | $1,937,568 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2012 | $571,804 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2013 | $754,221 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2014 | $114,549 | enterprise zone | |
Deposit Wood Pellet, LLC | Lignetics | New York | state | 2015 | $90,984 | enterprise zone | |
Decker Coal | Resource Capital Funds | Montana | state | 2008 | $250,000 | training reimbursement | |
DCP Midstream, LP | DCP Midstream Partners | Texas | local | 2013 | $13,055,788 | property tax abatement | |
DaVita/Healthcare Partners | DaVita HealthCare Partners | Colorado | state | 2017 | $273,902 | tax credit/rebate | |
DaVita Rx, LLC | DaVita HealthCare Partners | Florida | state | 2013 | $240,000 | tax credit/rebate | |
Davita RX | DaVita HealthCare Partners | Texas | local | 2006 | undisclosed | tax credit/rebate | |
DaVita Inc. | DaVita HealthCare Partners | Colorado | state | 2011 | $26,724 | training reimbursement | |
DaVita Inc. | DaVita HealthCare Partners | Colorado | state | 2012 | $119,209 | grant | |
DaVita Inc. | DaVita HealthCare Partners | Tennessee | state | 2018 | $435,000 | grant | |
DaVita HealthCare Partners, Inc. | DaVita HealthCare Partners | Florida | state | 2014 | undisclosed | tax credit/rebate | |
Davita - HPC | DaVita HealthCare Partners | Colorado | state | 2016 | $92,415 | tax credit/rebate | |
DaVita | DaVita HealthCare Partners | Colorado | state | 2009 | $5,278,728 | tax credit/rebate | |
DaVita | DaVita HealthCare Partners | Colorado | state | 2014 | $2,167,194 | tax credit/rebate | |
DaVita | DaVita HealthCare Partners | Colorado | state | 2015 | $305,109 | tax credit/rebate | |
DaVita | DaVita HealthCare Partners | Colorado | state | 2019 | $332,759 | tax credit/rebate | |
DAILY NEWS, L.P. | Digital First Media | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Daily News, L.P. | Digital First Media | New Jersey | state | 2010 | $41,650,000 | tax credit/rebate | |
DAILY NEWS, L.P. | Digital First Media | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
CSG Systems, Inc. | CSG Systems International | Florida | state | 1998 | $975,000 | tax credit/rebate | |
CSG Systems, Inc. | CSG Systems International | North Carolina | state | 2016 | $2,801 | tax credit/rebate | |
CSG Systems, Inc | CSG Systems International | New Jersey | state | 2006 | $940,842 | grant | |
CSG Systems International, Inc. | CSG Systems International | Nebraska | state | 1995 | undisclosed | tax credit/rebate | |
CSG Systems International, Inc. | CSG Systems International | Nebraska | state | 1996 | undisclosed | tax credit/rebate | |
CSG Systems International, Inc. | CSG Systems International | Nebraska | state | 2007 | undisclosed | tax credit/rebate | |
CSG Systems International, Inc. | CSG Systems International | Florida | state | 1998 | $2,000,000 | grant | |
CSG SERVICES | CSG Systems International | United States | federal | 2003 | $50,000 | federal grant | |
Crocs, Inc. | Crocs Inc. | Ohio | state | 2019 | $525,000 | tax credit/rebate | |
CPI CARD GROUP INC | CPI Card Group | Indiana | local | 2015 | $218,270 | property tax abatement | |
CPI CARD GROUP INC | CPI Card Group | Indiana | local | 2016 | $870,280 | property tax abatement | |
CPI CARD GROUP INC | CPI Card Group | Indiana | local | 2017 | $881,650 | property tax abatement | |
CPI CARD GROUP INC | CPI Card Group | Indiana | local | 2018 | $674,520 | property tax abatement | |
CPI CARD GROUP INC | CPI Card Group | Indiana | Local | 2019 | $517,020 | Property tax abatement | |
CPI CARD GROUP INC | CPI Card Group | Indiana | Local | 2020 | $367,360 | Property tax abatement | |
Cornerstone Consolidated Services Group, Inc. et al. | Qurate Retail | Ohio | state | 1998 | undisclosed | tax credit/rebate | |
Cornerstone Consolidated Services Group, Inc. | Qurate Retail | Ohio | state | 2005 | undisclosed | tax credit/rebate | |
CORESITE LLC | CoreSite Realty | California | local | 2012 | undisclosed | tax credit/rebate | |
Coors Brewing Company | Molson Coors Brewing | Virginia | state | 2005 | $250,000 | grant | |
CHIPTOLE MEXICAN GRILL OF COLORADO | Chipotle Mexican Grill | Maine | state | 2014 | $4,171 | property tax abatement | |
Chipotle Mexican Grill, Inc. | Chipotle Mexican Grill | Virginia | state | 2009 | $17,294 | grant | |
Chipotle Mexican Grill, Inc. | Chipotle Mexican Grill | Colorado | state | 2019 | $1,791 | tax credit/rebate | |
Chipotle Mexican Grill, Inc. | Chipotle Mexican Grill | Colorado | state | 2019 | $1,649 | tax credit/rebate | |
Chipotle Mexican Grill, Inc. | Chipotle Mexican Grill | Colorado | state | 2019 | $1,584 | tax credit/rebate | |
Chipotle Mexican Grill, Inc. | Chipotle Mexican Grill | Colorado | state | 2019 | $1,433 | tax credit/rebate | |
Chipotle Mexican Grill, Inc. | Chipotle Mexican Grill | Colorado | state | 2019 | $1,051 | tax credit/rebate | |
Chipotle Mexican Grill of Colorado, LLC | Chipotle Mexican Grill | Virginia | state | 2013 | $81,604 | enterprise zone | |
CHIPOTLE MEXICAN GRILL OF COLORADO | Chipotle Mexican Grill | Maine | state | 2015 | $4,174 | property tax abatement | |
CHIPOTLE MEXICAN GRILL OF COLORADO | Chipotle Mexican Grill | Maine | state | 2016 | $4,545 | property tax abatement | |
CHIPOTLE MEXICAN GRILL OF COLORADO | Chipotle Mexican Grill | Maine | state | 2017 | $12,271 | property tax abatement | |
CHIPOTLE MEXICAN GRILL OF COLORADO | Chipotle Mexican Grill | Maine | state | 2018 | $13,197 | property tax abatement | |
CHIPOTLE MEXICAN GRILL OF COLORADO | Chipotle Mexican Grill | Maine | state | 2019 | $13,197 | property tax abatement | |
Chipotle | Chipotle Mexican Grill | Kansas | local | 2016 | $4,893 | tax credit/rebate | |
Chipotle | Chipotle Mexican Grill | Kansas | local | 2017 | $5,217 | tax credit/rebate | |
Chipolte Mexican Grill, Inc | Chipotle Mexican Grill | Colorado | state | $13,055 | tax credit/rebate | ||
CHGO TRIB FACILITY MGR | Digital First Media | Illinois | local | 2012 | undisclosed | property tax abatement | |
Buyseasons, Inc. | Qurate Retail | Wisconsin | state | 2009 | $900,000 | tax credit/rebate | |
Brighton Dialysis Center, LLC. | DaVita HealthCare Partners | Colorado | state | 2015 | $1,100 | tax credit/rebate | |
Brighton Dialysis Center, LLC. | DaVita HealthCare Partners | Colorado | state | 2016 | $2,206 | tax credit/rebate | |
Bright Dialysis LLC | DaVita HealthCare Partners | United States | federal | 2016 | $5,000,000 | federal loan or loan guarantee | |
Blockbuster, LLC | DISH Network | Colorado | state | 2012 | $2,452,461 | tax credit/rebate | |
BLOCKBUSTER, INC. | DISH Network | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BLOCKBUSTER LLC | DISH Network | California | local | 2012 | undisclosed | tax credit/rebate | |
BLOCKBUSTER LLC | DISH Network | California | local | 2012 | undisclosed | tax credit/rebate | |
BLOCKBUSTER LLC | DISH Network | California | local | 2012 | undisclosed | tax credit/rebate | |
BLOCKBUSTER LLC | DISH Network | California | local | 2012 | undisclosed | tax credit/rebate | |
BLOCKBUSTER LLC | DISH Network | California | local | 2012 | undisclosed | tax credit/rebate | |
BLOCKBUSTER INC. | DISH Network | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
