Subsidy Tracker: Parent Headquarters Country Summary Page
HQ Country:
China
Subsidy Total:
$1,815,025,765
Number of Awards:
430
Time Period:
Earliest year of data: 1991. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ Country are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Wanxiang | $428,879,077 | 22 |
Geely | $212,000,000 | 1 |
Golden Dragon Precise Copper Tube Group | $202,100,000 | 1 |
Aviation Industry Corp. of China | $168,468,603 | 8 |
Shangdong Yuhuang Chemical | $162,328,482 | 3 |
Lenovo | $135,765,318 | 14 |
Hanergy | $105,590,462 | 5 |
Haier | $100,119,820 | 21 |
Keer | $90,000,000 | 2 |
Tianjin Pipe | $63,293,062 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Brightpoint Services, LLC | HNA Group | Kentucky | state | 2007 | $100,000 | training reimbursement | |
General Electric Company | Haier | Kentucky | state | 2009 | $200,000 | training reimbursement | |
General Electric Company | Haier | Kentucky | state | 2009 | $200,000 | training reimbursement | |
General Electric Company | Haier | Kentucky | state | 2009 | $200,000 | training reimbursement | |
General Electric Company | Haier | Kentucky | state | 2009 | $60,000 | training reimbursement | |
General Electric Company | Haier | Kentucky | state | 2011 | $200,000 | training reimbursement | |
General Electric Company | Haier | Kentucky | state | 2006 | $60,720 | training reimbursement | |
Nexteer Automotive | Aviation Industry Corp. of China | Michigan | state | 2010 | $100,000 | training reimbursement | |
Touchstone Wireless, LP | HNA Group | Tennessee | state | 2008 | undisclosed | training reimbursement | |
Armour Eckrich | WH Group | Kansas | state | 2006 | $6,400 | training reimbursement | |
John Morrell & Co. | WH Group | Kansas | state | 2008 | $7,200 | training reimbursement | |
Touchstone Wireless, LP | HNA Group | Texas | state | 2009 | undisclosed | training reimbursement | |
Patrick Cudahy, Inc. | WH Group | Iowa | state | 2004 | $454,478 | training reimbursement | |
Patrick Cudahy, Inc. | WH Group | Iowa | state | 2007 | $294,096 | training reimbursement | |
Swissport USA | HNA Group | Florida | state | 2012 | $42,508 | training reimbursement | |
Syngenta Seeds, Inc | ChemChina | Hawaii | state | $1,155 | training reimbursement | ||
General Electric Company | Haier | Kentucky | state | 2012 | $200,000 | training reimbursement | |
General Electric Company | Haier | Kentucky | state | 2012 | $150,000 | training reimbursement | |
General Electric | Haier | Kentucky | state | 2011 | $100,000 | training reimbursement | |
CLOUGHERTY PACKING, LLC DBA FARMER JOHN MEATS | WH Group | California | state | 2012 | undisclosed | training reimbursement | |
Global Solar Energy, Inc. | Hanergy | Arizona | state | 2008 | $31,251 | training reimbursement | |
Brightpoint North America, L.P. | HNA Group | Indiana | state | 2009 | $115,000 | training reimbursement | |
Brightpoint North America, L.P. | HNA Group | Indiana | state | 2010 | $45,000 | training reimbursement | |
General Electric Company | Haier | Kentucky | state | 2014 | $200,000 | training reimbursement | |
General Electric Company | Haier | Kentucky | state | 2014 | $50,000 | training reimbursement | |
General Electric Company | Haier | Kentucky | state | 2015 | $25,000 | training reimbursement | |
CLOUGHERTY PACKING, LLC DBA FARMER JOHN MEATS | WH Group | California | state | 2014 | $54,416 | training reimbursement | |
Haier America Trading, LLC | Haier | Indiana | state | 2016 | $450,000 | training reimbursement | |
General Electric Company | Haier | Kentucky | state | 2015 | $200,000 | training reimbursement | |
Brightpoint Services, LLC | HNA Group | Indiana | state | 2017 | $150,000 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
