Subsidy Tracker: Parent Headquarters Country Summary Page
HQ Country:
China
Subsidy Total:
$1,815,025,765
Number of Awards:
430
Time Period:
Earliest year of data: 1991. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ Country are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Wanxiang | $428,879,077 | 22 |
Geely | $212,000,000 | 1 |
Golden Dragon Precise Copper Tube Group | $202,100,000 | 1 |
Aviation Industry Corp. of China | $168,468,603 | 8 |
Shangdong Yuhuang Chemical | $162,328,482 | 3 |
Lenovo | $135,765,318 | 14 |
Hanergy | $105,590,462 | 5 |
Haier | $100,119,820 | 21 |
Keer | $90,000,000 | 2 |
Tianjin Pipe | $63,293,062 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
Dendreon Corporation | Sanpower Group | Georgia | local | 2009 | $75,000,000 | bond | |
Farmland Industries 1997-EZ-02 | WH Group | Iowa | state | 1997 | $237,500 | enterprise zone | |
John Morrell & Co. 1999-EZ-09 | WH Group | Iowa | state | 1999 | $190,369 | enterprise zone | |
Farmland Foods, Inc. 06-EZ-07 | WH Group | Iowa | state | 2005 | $1,920,156 | enterprise zone | |
Syngenta Crop Protection, Inc. | ChemChina | Louisiana | state | 2009 | $1,660,580 | Enterprise zone | |
KANSAS CITY SAUSAGE CO | WH Group | Missouri | state | 2010 | $62,271 | enterprise zone | |
FARMLAND FOODS, INC. | WH Group | Missouri | state | 2010 | $54,624 | enterprise zone | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2013 | $4,982,190 | enterprise zone | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | local | 2017 | $2,535,483 | enterprise zone | |
General Electric | Haier | United States | federal | 2010 | $4,800,000 | federal allocated tax credit | |
General Electric Company | Haier | United States | federal | 2010 | $11,304,900 | federal allocated tax credit | |
Miasole | Hanergy | United States | federal | 2010 | $10,450,200 | federal allocated tax credit | |
Miasole | Hanergy | United States | federal | 2010 | $91,350,000 | federal allocated tax credit | |
GLOBAL SOLAR ENERGY | Hanergy | United States | federal | 2000 | $759,011 | federal grant | |
A123 SYSTEMS | Wanxiang | United States | federal | 2003 | $330,000 | federal grant | |
A123 SYSTEMS | Wanxiang | United States | federal | 2004 | $294,300 | federal grant | |
A123 SYSTEMS | Wanxiang | United States | federal | 2003 | $124,860 | federal grant | |
A123 SYSTEMS | Wanxiang | United States | federal | 2002 | $100,000 | federal grant | |
A123 SYSTEMS INC. | Wanxiang | United States | federal | 2010 | $1,000,000 | federal grant | |
A123 SYSTEMS, INC. | Wanxiang | United States | federal | 2011 | $978,320 | federal grant | |
A123 SYSTEMS, INC. | Wanxiang | United States | federal | 2012 | $824,035 | federal grant | |
A123 SYSTEMS, INC. | Wanxiang | United States | federal | 2012 | $696,834 | federal grant | |
A123 SYSTEMS, INC. | Wanxiang | United States | federal | 2013 | $274,263 | federal grant | |
A123 SYSTEMS, INC. | Wanxiang | United States | federal | 2014 | $219,292 | federal grant | |
A123 SYSTEMS, INC. | Wanxiang | United States | federal | 2009 | $702,075 | federal grant | |
A123 SYSTEMS, INC. | Wanxiang | United States | federal | 2010 | $387,300 | federal grant | |
MIASOLE | Hanergy | United States | federal | 2007 | $3,000,000 | federal grant | |
A123 SYSTEMS, INC. | Wanxiang | United States | federal | 2010 | $249,090,000 | federal grant | |
Wanxiang New Energy, LLC | Wanxiang | United States | federal | 2011 | $30,798 | federal grant | |
The Smithfield Packing Company, Incorporated | WH Group | United States | federal | 2009 | $485,970 | federal loan or loan guarantee | |
The Smithfield Packing Company, Incorporated | WH Group | United States | federal | 2009 | $1,576,379 | federal loan or loan guarantee | |
The Smithfield Packing Company, Incorporated | WH Group | United States | federal | 2009 | $1,576,379 | federal loan or loan guarantee | |
Miasole | Hanergy | United States | federal | 2013 | $2,339,700 | federal loan or loan guarantee | |
Miasole | Hanergy | United States | federal | 2013 | $6,629,150 | federal loan or loan guarantee | |
Miasole | Hanergy | United States | federal | 2012 | $9,000,000 | federal loan or loan guarantee | |
Miasole | Hanergy | United States | federal | 2010 | $15,000,000 | federal loan or loan guarantee | |
Miasole | Hanergy | United States | federal | 2012 | $15,000,000 | federal loan or loan guarantee | |
Miasole | Hanergy | United States | federal | 2013 | $15,000,000 | federal loan or loan guarantee | |
Country Inn & Suites | HNA Group | United States | federal | 2013 | $2,300,000 | federal loan or loan guarantee | |
Country Inn & Suites | HNA Group | United States | federal | 2009 | $2,000,000 | federal loan or loan guarantee | |
Country Inn & Suites by Carlson | HNA Group | United States | federal | 2009 | $1,666,000 | federal loan or loan guarantee | |
Country Inn & Suites by Carlson Inc. | HNA Group | United States | federal | 2010 | $1,665,000 | federal loan or loan guarantee | |
Country Inn & Suites York | HNA Group | United States | federal | 2013 | $4,000,000 | federal loan or loan guarantee | |
Country Inn & Suites-Tempe | HNA Group | United States | federal | 2014 | $3,100,000 | federal loan or loan guarantee | |
Country Inn Suites | HNA Group | United States | federal | 2011 | $1,650,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,800,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2008 | $1,630,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,224,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,993,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,725,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,027,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,120,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,434,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,606,000 | federal loan or loan guarantee | |
Country Inn & Suites | HNA Group | United States | federal | 2009 | $1,500,000 | federal loan or loan guarantee | |
Country Inn & Suites | HNA Group | United States | federal | 2013 | $1,905,000 | federal loan or loan guarantee | |
Country Inn & Suites | HNA Group | United States | federal | 2015 | $1,134,000 | federal loan or loan guarantee | |
Country Inn & Suites | HNA Group | United States | federal | 2013 | $2,096,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2008 | $1,999,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,504,000 | federal loan or loan guarantee | |
Country Inn & Suites | HNA Group | United States | federal | 2009 | $1,446,000 | federal loan or loan guarantee | |
Country Inn & Suites | HNA Group | United States | federal | 2012 | $4,636,000 | federal loan or loan guarantee | |
Country Inn & Suites | HNA Group | United States | federal | 2010 | $1,463,000 | federal loan or loan guarantee | |
Country Inn & Suites | HNA Group | United States | federal | 2010 | $1,693,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,324,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,141,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,040,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2008 | $1,479,000 | federal loan or loan guarantee | |
Country Inn & Suites | HNA Group | United States | federal | 2013 | $1,250,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,132,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2007 | $1,658,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2009 | $1,985,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES | HNA Group | United States | federal | 2008 | $1,999,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES - FORT MI | HNA Group | United States | federal | 2008 | $1,917,000 | federal loan or loan guarantee | |
Country Inn & Suites - Seguin | HNA Group | United States | federal | 2013 | $2,037,000 | federal loan or loan guarantee | |
Country Inn & Suites by Carlson, Wilming | HNA Group | United States | federal | 2012 | $1,171,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES COVINGTON | HNA Group | United States | federal | 2008 | $1,992,000 | federal loan or loan guarantee | |
Country Inn & Suites of Little Falls | HNA Group | United States | federal | 2014 | $1,012,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES OF WEST V | HNA Group | United States | federal | 2007 | $1,001,000 | federal loan or loan guarantee | |
COUNTRY INN & SUITES OPELIKA | HNA Group | United States | federal | 2007 | $1,805,000 | federal loan or loan guarantee | |
Country Inn & Suites Toledo South | HNA Group | United States | federal | 2010 | $1,278,000 | federal loan or loan guarantee | |
Country Inn & Suites-Dalton GA | HNA Group | United States | federal | 2015 | $1,149,000 | federal loan or loan guarantee | |
COUNTRY INN AND SUITES | HNA Group | United States | federal | 2007 | $1,309,000 | federal loan or loan guarantee | |
Country Inn and Suites | HNA Group | United States | federal | 2009 | $1,580,000 | federal loan or loan guarantee | |
COUNTRY INN AND SUITES | HNA Group | United States | federal | 2007 | $2,000,000 | federal loan or loan guarantee | |
COUNTRY INN AND SUITES | HNA Group | United States | federal | 2007 | $1,132,000 | federal loan or loan guarantee | |
Country Inn and Suites | HNA Group | United States | federal | 2010 | $1,900,000 | federal loan or loan guarantee | |
COUNTRY INN AND SUITES BY CARL | HNA Group | United States | federal | 2007 | $1,998,000 | federal loan or loan guarantee | |
COUNTRY INN AND SUITES OF HOBB | HNA Group | United States | federal | 2007 | $1,251,000 | federal loan or loan guarantee | |
COUNTRY INNS & SUITES | HNA Group | United States | federal | 2007 | $1,451,000 | federal loan or loan guarantee | |
COUNTRY INNS & SUITES | HNA Group | United States | federal | 2008 | $2,000,000 | federal loan or loan guarantee | |
COUNTRY INNS & SUITES | HNA Group | United States | federal | 2009 | $1,944,000 | federal loan or loan guarantee | |
Radisson Hotel | HNA Group | United States | federal | 2013 | $4,555,000 | federal loan or loan guarantee | |
RADISSON HOTEL | HNA Group | United States | federal | 2007 | $1,995,000 | federal loan or loan guarantee | |
Radisson Inn | HNA Group | United States | federal | 2013 | $1,298,000 | federal loan or loan guarantee | |
Radisson Inn | HNA Group | United States | federal | 2013 | $1,464,000 | federal loan or loan guarantee | |
Radisson Business Group Inc. | HNA Group | United States | federal | 2010 | $35,000 | federal loan or loan guarantee | |
Fisker Automotive, Inc. | Wanxiang | United States | federal | 2010 | $529,000,000 | federal loan or loan guarantee | |
Syngenta AG | ChemChina | United States | federal | 2009 | $696,100,000 | federal loan or loan guarantee | |
Country Inn & Suites, Mesa | HNA Group | United States | federal | 2015 | $3,524,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
