Subsidy Tracker: Parent Headquarters Country Summary Page
HQ Country:
Belgium
Subsidy Total:
$105,015,728
Number of Awards:
387
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ Country are for the period since 2012.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Anheuser-Busch InBev | $50,811,857 | 42 |
Solvay | $34,751,539 | 78 |
Umicore | $5,603,579 | 26 |
Bekaert | $4,053,209 | 28 |
UCB | $2,580,563 | 15 |
Carmeuse | $2,317,460 | 20 |
BDO International | $2,007,399 | 3 |
Groupe Bruxelles Lambert | $1,595,924 | 19 |
Deceuninck | $756,854 | 7 |
Lhoist Group | $537,344 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Dexia SA | Dexia | United States | federal | 2009 | $596,700,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $497,300,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $497,200,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $497,200,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $497,200,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $497,200,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $497,100,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $497,000,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $496,800,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $496,800,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $496,800,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2009 | $495,900,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2009 | $495,900,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $446,900,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $435,100,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $390,500,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $340,000,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2009 | $311,200,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2009 | $310,800,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2009 | $310,700,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2009 | $310,700,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $308,000,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $298,100,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $297,900,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $297,800,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $297,800,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2009 | $297,600,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $297,400,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $279,000,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $256,000,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $248,500,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $247,800,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2009 | $238,000,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $238,000,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $232,900,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $220,200,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2008 | $206,300,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $198,100,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2009 | $168,600,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $129,200,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $74,400,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $68,400,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $24,800,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $24,800,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2013 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2012 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2011 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2010 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2009 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2008 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2014 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2007 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2015 | $4,500,000 | federal loan or loan guarantee | |
Rhodia, Inc. | Solvay | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
IMERYS | Groupe Bruxelles Lambert | Maine | state | 2004 | undisclosed | enterprise zone | |
BEKAERT CORPORATION | Bekaert | Michigan | local | 1993 | undisclosed | property tax abatement | |
CYTEC INDUSTRIES, INC. | Solvay | Michigan | local | 1993 | undisclosed | property tax abatement | |
BEKAERT CORPORATION | Bekaert | Michigan | local | 1996 | undisclosed | property tax abatement | |
SOLVAY AUTOMOTIVE INC. | Solvay | Michigan | local | 1996 | undisclosed | property tax abatement | |
SOLVAY AUTOMOTIVE INC | Solvay | Michigan | local | 1998 | undisclosed | property tax abatement | |
SOLVAY AUTOMOTIVE, INC. | Solvay | Michigan | local | 2000 | undisclosed | property tax abatement | |
BEKAERT ECD SOLAR SYSTEMS LLC | Bekaert | Michigan | local | 2001 | undisclosed | property tax abatement | |
BEKAERT ECD SOLAR SYSTEMS | Bekaert | Michigan | local | 2001 | undisclosed | property tax abatement | |
BEKAERT CORPORATION | Bekaert | Michigan | local | 2001 | undisclosed | property tax abatement | |
UMICORE AUTOCAT USA INC | Umicore | Michigan | local | 2005 | undisclosed | property tax abatement | |
Bridon Cordage LLC | Bekaert | Minnesota | state | 2005 | undisclosed | enterprise zone | |
ANHEUSER BUSCH INCORPORATED | Anheuser-Busch InBev | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Longhorn Glass Manufacturing LP | Anheuser-Busch InBev | Texas | state | 2005 | undisclosed | property tax abatement | |
Longhorn Glass Manufacturing LP | Anheuser-Busch InBev | Texas | state | 2006 | undisclosed | property tax abatement | |
Longhorn Glass Manufacturing LP | Anheuser-Busch InBev | Texas | state | 2007 | undisclosed | property tax abatement | |
Longhorn Glass Manufacturing LP | Anheuser-Busch InBev | Texas | state | 2008 | undisclosed | property tax abatement | |
Solvay Chemicals | Solvay | Texas | state | 2010 | undisclosed | training reimbursement | |
Longhorn Glass Manufacturing L.P. (County Info Only) | Anheuser-Busch InBev | Texas | local | 2000 | undisclosed | tax credit/rebate | |
Longhorn Glass Manufacturing, L.P. (City Info Only) | Anheuser-Busch InBev | Texas | local | 2000 | undisclosed | tax credit/rebate | |
UMICORE AUTOCAT USA INC | Umicore | Michigan | local | 2011 | undisclosed | property tax abatement | |
ANHEUSER BUSCH, LLC | Anheuser-Busch InBev | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Cytec Industries, Inc. | Solvay | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Deceuninck North America, LLC | Deceuninck | Ohio | state | 2003 | undisclosed | tax credit/rebate | |
RHODIA INC CONTROLLERS | Solvay | Illinois | local | 2012 | undisclosed | property tax abatement | |
SOLVAY USA INC. | Solvay | Texas | state | 2011 | undisclosed | enterprise zone | |
ANHEUSER-BUSCH, LLC | Anheuser-Busch InBev | Texas | state | 2008 | undisclosed | enterprise zone | |
ANHEUSER-BUSCH, LLC | Anheuser-Busch InBev | Texas | state | 2009 | undisclosed | enterprise zone | |
ANHEUSER-BUSCH, LLC | Anheuser-Busch InBev | Texas | state | 2010 | undisclosed | enterprise zone | |
Cytec Industries Inc | Solvay | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Cytec Industries Inc | Solvay | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
CYTEC INDUSTRIES INC | Solvay | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
CYTEC INDUSTRIES INC | Solvay | Tennessee | Local | 2020 | undisclosed | property tax abatement |
- << first
- < previous
- 1
- 2
- 3
- 4
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
