Subsidy Tracker: Parent Headquarters Country Summary Page
HQ Country:
Belgium
Subsidy Total:
$105,015,728
Number of Awards:
387
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ Country are for the period since 2012.
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Anheuser-Busch InBev | $50,811,857 | 42 |
Solvay | $34,751,539 | 78 |
Umicore | $5,603,579 | 26 |
Bekaert | $4,053,209 | 28 |
UCB | $2,580,563 | 15 |
Carmeuse | $2,317,460 | 20 |
BDO International | $2,007,399 | 3 |
Groupe Bruxelles Lambert | $1,595,924 | 19 |
Deceuninck | $756,854 | 7 |
Lhoist Group | $537,344 | 2 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
ANHEUSER-BUSCH, INCORPORATED | Anheuser-Busch InBev | United States | federal | 2009 | $1,072,330 | federal grant | |
Anheuser-Busch | Anheuser-Busch InBev | United States | federal | 2011 | $87,065 | federal grant | |
Bridon American Corporation | Bekaert | United States | federal | 2013 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2012 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2011 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2010 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2009 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2008 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2014 | $4,500,000 | federal loan or loan guarantee | |
Bridon American Corporation | Bekaert | United States | federal | 2007 | $4,500,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2007 | $2,000,000,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2007 | $1,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2007 | $2,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $1,666,800,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $3,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $3,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $5,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $5,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $5,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $2,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $7,500,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $4,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $7,500,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $6,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $7,500,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $6,500,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $5,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $4,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $2,500,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $5,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $2,500,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $2,500,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2008 | $7,500,000,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2008 | $2,100,000,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2008 | $206,300,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2009 | $238,000,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2009 | $311,200,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2009 | $310,800,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2009 | $310,700,000 | federal loan or loan guarantee | |
KBC BANK NV NY BR | KBC | United States | federal | 2009 | $310,700,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2009 | $6,000,000,000 | federal loan or loan guarantee | |
DEXIA CREDIT LOCAL NY BR | Dexia | United States | federal | 2009 | $2,500,000,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $2,978,200,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $297,800,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $693,100,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $297,800,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $198,100,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $2,978,700,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $297,900,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $2,979,500,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $446,900,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $1,987,000,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $129,200,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $993,500,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $496,800,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $298,100,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $794,900,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $496,800,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $1,490,700,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $24,800,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $247,800,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $1,192,400,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $496,800,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $24,800,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $745,300,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $248,500,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $497,000,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $232,900,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $795,000,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $297,400,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $994,000,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2008 | $994,100,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $68,400,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2008 | $74,400,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $220,200,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $256,000,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $279,000,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $435,100,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $390,500,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $238,000,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $308,000,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2008 | $340,000,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $2,983,200,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $2,983,400,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $1,988,900,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2009 | $795,600,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $994,300,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $497,200,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $497,200,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $497,100,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $994,300,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $696,000,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $1,093,800,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2009 | $495,900,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $497,200,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $795,400,000 | federal loan or loan guarantee | |
KBC BANK NV | KBC | United States | federal | 2009 | $694,300,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $994,400,000 | federal loan or loan guarantee | |
Dexia SA | Dexia | United States | federal | 2009 | $994,400,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2009 | $495,900,000 | federal loan or loan guarantee | |
KBC | KBC | United States | federal | 2009 | $823,200,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
