Subsidy Tracker: Parent Headquarters Country Summary Page
HQ Country:
Australia
Subsidy Total:
$678,476,064
Number of Awards:
442
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ Country are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Macquarie | $415,564,992 | 131 |
Babcock & Brown | $178,004,264 | 1 |
Amcor | $33,013,794 | 117 |
BlueScope Steel | $22,553,387 | 21 |
Austal | $11,832,116 | 44 |
Incitec Pivot | $5,602,622 | 3 |
Tronox | $4,133,115 | 9 |
CSL | $2,789,882 | 10 |
WorleyParsons | $2,030,312 | 25 |
BHP Group | $1,500,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
AMCOR RIGID PLASTICS USA,INC | Amcor | Michigan | local | 2011 | undisclosed | property tax abatement | |
AMCOR RIGID PLASTICS USA,INC | Amcor | Michigan | local | 2011 | undisclosed | property tax abatement | |
Tronox | Tronox | Mississippi | state | 2009 | $1,352 | training reimbursement | |
Tronox, LLC | Tronox | Mississippi | state | 2011 | $1,500 | training reimbursement | |
BEMIS (ALCAN PACKAGING/PECHINEY) | Amcor | Missouri | state | 2000 | $280,000 | training reimbursement | |
BEMIS COMPANY, INC., MILPRINT PACKAGING DIV (ALCAN, PECHINEY) | Amcor | Missouri | state | 2012 | $590,766 | tax credit/rebate | |
BLUESCOPE BUILDINGS NA, INC. | BlueScope Steel | Missouri | state | 2013 | $10,432 | tax credit/rebate | |
BEMIS PACKAGING, LLC (CURWOOD/MILPRINT/ALCAN/PECHINEY) | Amcor | Missouri | state | 2015 | $435,905 | training reimbursement | |
Bemis Company, Inc. | Amcor | Nebraska | state | 2006 | undisclosed | tax credit/rebate | |
Bemis Company | Amcor | Nebraska | local | 2011 | $423,547 | tax increment financing | |
ALCAN GLOBAL PHARMACEUTICAL PACKAGING INC | Amcor | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
ALCAN GLOBAL PHARMACEUTICAL PACKAGING INC | Amcor | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
ALCAN GLOBAL PHARMACEUTICAL PACKAGING INC | Amcor | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BAYONNE ENERGY CENTER, LLC | Macquarie | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BAYONNE ENERGY CENTER, LLC | Macquarie | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
BAYONNE ENERGY CENTER URBAN RENEWAL, LLC | Macquarie | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
AMCOR RIGID PLASTICS USA, INC. | Amcor | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Amcor PET Packaging USA Inc. | Amcor | New York | state | 2006 | $142,745 | enterprise zone | |
Amcor PET Packaging USA Inc. | Amcor | New York | state | 2006 | $73,015 | enterprise zone | |
Amcor PET Packaging USA Inc. | Amcor | New York | state | 2007 | $11,344 | enterprise zone | |
Alcan Packaging | Amcor | New York | local | 2009 | $295,918 | tax credit/rebate; property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2010 | $296,622 | tax credit/rebate; property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2008 | $267,738 | tax credit/rebate; property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2011 | $291,416 | tax credit/rebate; property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2012 | $291,416 | tax credit/rebate; property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2013 | $306,020 | tax credit/rebate; property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2014 | $319,911 | tax credit/rebate | |
Alcan Packaging | Amcor | New York | local | 2015 | $292,225 | tax credit/rebate | |
Amcor PET Packaging USA, Inc. | Amcor | New York | state | 2004 | $169,941 | enterprise zone | |
Amcor PET Packaging USA, Inc. | Amcor | New York | state | 2004 | $663,000 | enterprise zone | |
Amcor PET Packaging USA, Inc. | Amcor | New York | state | 2005 | $172,642 | enterprise zone | |
Amcor PET Packaging USA, Inc. | Amcor | New York | state | 2005 | $730,500 | enterprise zone | |
Amcor PET Packaging USA, Inc. | Amcor | New York | state | 2008 | $154,325 | enterprise zone | |
Amcor PET Packaging USA, Inc. | Amcor | New York | state | 2009 | $125,000 | enterprise zone | |
Amcor PET Packaging USA, Inc. | Amcor | New York | state | 2010 | $142,978 | enterprise zone | |
Amcor PET Packaging USA, Inc. | Amcor | New York | state | 2001 | $274,499 | enterprise zone | |
Amcor PET Packaging USA, Inc. | Amcor | New York | state | 2002 | $373,855 | enterprise zone | |
Amcor PET Packaging USA, Inc. | Amcor | New York | state | 2003 | $57,979 | enterprise zone | |
Amcor PET Packaging USA, Inc. | Amcor | New York | state | 2003 | $93,902 | enterprise zone | |
Alcan Packaging | Amcor | New York | local | 2016 | $301,568 | tax credit/rebate | |
Alcan Packaging | Amcor | New York | local | 2017 | $264,449 | tax credit/rebate | |
Alcan Packaging | Amcor | New York | Local | 2018 | $229,655 | tax credit/rebate | |
Bluescope Buildings N. A., Inc. | BlueScope Steel | North Carolina | state | 2010 | $60,999 | tax credit/rebate | |
Butler Manufacturing Co. | BlueScope Steel | North Carolina | state | 2008 | $147,639 | tax credit/rebate | |
Butler Manufacturing Co. | BlueScope Steel | North Carolina | state | 2009 | $70,350 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2011 | $18,096 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2012 | $15,242 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2013 | $21,691 | tax credit/rebate | |
Alcan Pkg Food & Tob Inc. | Amcor | North Carolina | state | 2008 | $250,000 | grant | |
Bluescope Buildings North America, Inc. | BlueScope Steel | North Carolina | state | 2013 | $6,475 | tax credit/rebate | |
Amcor Tobacco Packaging Americas | Amcor | North Carolina | state | 2014 | $4,507 | tax credit/rebate | |
Amcor Rigid Plastics USA, Inc. | Amcor | North Carolina | state | 2014 | $20,987 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2013 | $21,691 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2012 | $15,242 | tax credit/rebate | |
BlueScope Buildings North America, Inc. | BlueScope Steel | North Carolina | state | 2014 | $5,481 | tax credit/rebate | |
Amcor Rigid Plastics USA, Inc. | Amcor | North Carolina | state | 2014 | $20,987 | tax credit/rebate | |
Amcor Tobacco Packaging Americas | Amcor | North Carolina | state | 2014 | $4,507 | tax credit/rebate | |
Amcor | Amcor | North Carolina | local | 2013 | $171,593 | grant | |
Amcor | Amcor | North Carolina | local | 2013 | $168,209 | grant | |
BlueScope Buildings North America, Inc. | BlueScope Steel | North Carolina | state | 2016 | $2,894 | tax credit/rebate | |
Amcor Tobacco Packaging Americas | Amcor | North Carolina | state | 2015 | $3,739 | tax credit/rebate | |
Amcor Flexibles Inc. | Amcor | North Carolina | state | 2015 | $4,044 | tax credit/rebate | |
BlueScope Buildings North America, Inc. | BlueScope Steel | North Carolina | state | 2015 | $5,083 | tax credit/rebate | |
BlueScope Buildings North America, Inc. | BlueScope Steel | North Carolina | state | 2016 | $5,409 | tax credit/rebate | |
Amcor Flexibles, Inc. | Amcor | North Carolina | state | 2016 | $6,732 | tax credit/rebate | |
Amcor Rigid Plastics USA, Inc. | Amcor | North Carolina | state | 2015 | $7,004 | tax credit/rebate | |
Amcor Tobacco Packaging Americas | Amcor | North Carolina | state | 2015 | $10,978 | tax credit/rebate | |
Amcor Packaging USA, Inc. | Amcor | North Carolina | state | 2016 | $14,671 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2016 | $18,524 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2015 | $21,261 | tax credit/rebate | |
Amcor Rigid Plastics USA, Inc. | Amcor | North Carolina | state | 2015 | $55,410 | tax credit/rebate | |
Amcor Packaging USA, Inc. | Amcor | North Carolina | state | 2016 | $189,713 | tax credit/rebate | |
Amcor Packaging USA, Inc. | Amcor | North Carolina | state | 2017 | $227,170 | tax credit/rebate | |
Amcor Packaging USA, Inc. | Amcor | North Carolina | state | 2018 | $180,660 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2010 | $14,804 | tax credit/rebate | |
Amcor Packaging USA, Inc. | Amcor | North Carolina | state | 2017 | $6,893 | tax credit/rebate | |
BlueScope Buildings North America, Inc. | BlueScope Steel | North Carolina | state | 2017 | $7,603 | tax credit/rebate | |
BlueScope Buildings North America, Inc. | BlueScope Steel | North Carolina | state | 2018 | $7,486 | tax credit/rebate | |
NORTH STAR STEEL/BHP | BlueScope Steel | Ohio | state | 1995 | $21,026,720 | enterprise zone | |
CURWOOD INC | Amcor | Ohio | state | 2009 | $40,000 | grant | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2010 | $175,000 | grant | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2011 | $250,000 | grant | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2011 | $500,000 | grant | |
CURWOOD INC | Amcor | Ohio | state | 2009 | $11,925 | grant | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2009 | $44,683 | grant | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2013 | $100,237 | grant | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2010 | $5,317 | grant | |
Curwood, Inc. | Amcor | Ohio | state | 2009 | $57,329 | tax credit/rebate | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2013 | $100,237 | training reimbursement | |
North Star BlueScope Steel LLC | BlueScope Steel | Ohio | state | 1995 | undisclosed | tax credit/rebate | |
Amcor Rigid Plastics, USA, LLC | Amcor | Ohio | state | 2017 | undisclosed | Enterprize Zone | |
ALCAN PACKAGING | Amcor | Oklahoma | state | 2008 | $2,626 | training reimbursement | |
ALCAN PACKAGING | Amcor | Oklahoma | state | 2009 | $2,084 | training reimbursement | |
CURWOOD INC | Amcor | Oklahoma | state | 2008 | $329,904 | tax credit/rebate | |
CURWOOD INC | Amcor | Oklahoma | state | 2007 | $467,291 | tax credit/rebate | |
CURWOOD INC | Amcor | Oklahoma | state | 2009 | $557,953 | tax credit/rebate | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2007 | $347,472 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2007 | $411,751 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $322,134 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $330,028 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $353,260 | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
