Subsidy Tracker: Parent Headquarters Country Summary Page
HQ Country:
Australia
Subsidy Total:
$678,476,064
Number of Awards:
442
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ Country are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Macquarie | $415,564,992 | 131 |
Babcock & Brown | $178,004,264 | 1 |
Amcor | $33,013,794 | 117 |
BlueScope Steel | $22,553,387 | 21 |
Austal | $11,832,116 | 44 |
Incitec Pivot | $5,602,622 | 3 |
Tronox | $4,133,115 | 9 |
CSL | $2,789,882 | 10 |
WorleyParsons | $2,030,312 | 25 |
BHP Group | $1,500,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $198,071 | federal grant | |
IMTT-GEISMAR | Macquarie | United States | federal | 2018 | $319,421 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $323,350 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $341,658 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $24,136 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $24,465 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $195,504 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2020 | $39,674 | federal grant | |
Bluescope Steel Americas Llc | BlueScope Steel | United States | federal | 2011 | $4,500,000 | federal loan or loan guarantee | |
Bluescope Steel Americas Llc | BlueScope Steel | United States | federal | 2012 | $4,500,000 | federal loan or loan guarantee | |
Boral Material Technologies Inc | Boral Limited | United States | federal | 2007 | $270,000 | federal loan or loan guarantee | |
Tronox Llc | Tronox | United States | federal | 2011 | $22,500,000 | federal loan or loan guarantee | |
Tronox Llc | Tronox | United States | federal | 2012 | $22,500,000 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | WorleyParsons | United States | federal | 2008 | $353,840 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | WorleyParsons | United States | federal | 2008 | $449,493 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | WorleyParsons | United States | federal | 2008 | $2,547,130 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | WorleyParsons | United States | federal | 2007 | $75,791,014 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | WorleyParsons | United States | federal | 2007 | $81,376,116 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | WorleyParsons | United States | federal | 2007 | $429,482,407 | federal loan or loan guarantee | |
WESTPAC BANKING CORP NY BR | Westpac Banking | United States | federal | 2007 | $90,000,000 | federal loan or loan guarantee | |
WESTPAC BANKING CORP NY BR | Westpac Banking | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
NATIONAL AUSTRALIA BANK NY BR | National Australia Bank | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
NATIONAL AUSTRALIA BANK NY BR | National Australia Bank | United States | federal | 2009 | $1,500,000,000 | federal loan or loan guarantee | |
NATIONAL AUSTRALIA BANK NY BR | National Australia Bank | United States | federal | 2009 | $1,500,000,000 | federal loan or loan guarantee | |
International Matex Tank Terminals Inc. | Macquarie | United States | federal | 2005 | $165,000,000 | federal tax-exempt bond | |
Cleco Power LLC | Macquarie | United States | federal | 2006 | $100,000,000 | federal tax-exempt bond | |
International-Matex Tank Terminals Inc. | Macquarie | United States | federal | 2006 | $50,000,000 | federal tax-exempt bond | |
International-Matex Tank Terminals Inc. | Macquarie | United States | federal | 2010 | $85,000,000 | federal tax-exempt bond | |
International-Matex Tank Terminals Inc. | Macquarie | United States | federal | 2010 | $100,000,000 | federal tax-exempt bond | |
International-Matex Tank Terminals Inc. | Macquarie | United States | federal | 2010 | $90,000,000 | federal tax-exempt bond | |
Austal USA | Austal | United States | federal | 2006 | $200,000,000 | federal tax-exempt bond | |
Bemis, Inc. | Amcor | Pennsylvania | state | $60,000 | grant | ||
CSL Behring LLC | CSL | Pennsylvania | state | $100,000 | grant | ||
Amcor Plastube, Inc. | Amcor | Pennsylvania | state | $75,000 | grant | ||
Amcor PET Packaging USA, Inc. | Amcor | Pennsylvania | state | $50,000 | grant | ||
Amcor PET Packaging | Amcor | Virginia | state | 2006 | $400,000 | grant | |
CURWOOD INC | Amcor | Ohio | state | 2009 | $40,000 | grant | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2010 | $175,000 | grant | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2011 | $250,000 | grant | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2011 | $500,000 | grant | |
CURWOOD INC | Amcor | Ohio | state | 2009 | $11,925 | grant | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2009 | $44,683 | grant | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2013 | $100,237 | grant | |
NORTH STAR BLUESCOPE STEEL LLC | BlueScope Steel | Ohio | state | 2010 | $5,317 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2007 | $347,472 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2007 | $411,751 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $322,134 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $330,028 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $353,260 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $365,618 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2010 | $61,942 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2010 | $73,512 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2010 | $74,933 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2010 | $76,589 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2011 | $52,297 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2011 | $52,473 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2011 | $53,453 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2011 | $63,852 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2012 | $52,390 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2012 | $94,662 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2012 | $104,779 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2012 | $112,102 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2012 | $133,311 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2013 | $111,574 | grant | |
WORLEY PARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2013 | $127,775 | grant | |
WORLEYPARSONS GROUP INC-QJ | WorleyParsons | Oklahoma | state | 2013 | $95,586 | grant | |
WORLEYPARSONS GROUP INC-QJ | WorleyParsons | Oklahoma | state | 2013 | $102,422 | grant | |
Amcor Rigid Plastics USA, Inc. | Amcor | Florida | state | 2012 | $50,600 | grant | |
Amcor Rigid Plastics USA, Inc | Amcor | Pennsylvania | state | $50,000 | grant | ||
CSL Behring | CSL | Pennsylvania | state | $350,000 | grant | ||
Alcan Pkg Food & Tob Inc. | Amcor | North Carolina | state | 2008 | $250,000 | grant | |
WORLEYPARSONS GROUP INC-QJ | WorleyParsons | Oklahoma | state | 2014 | $82,559 | grant | |
WORLEYPARSONS GROUP INC-QJ | WorleyParsons | Oklahoma | state | 2014 | $76,600 | grant | |
WORLEYPARSONS GROUP INC-QJ | WorleyParsons | Oklahoma | state | 2014 | $75,383 | grant | |
WORLEYPARSONS GROUP INC-QJ | WorleyParsons | Oklahoma | state | 2014 | $74,331 | grant | |
Curwood, Inc. | Amcor | Iowa | state | 2012 | $1,329,625 | grant | |
Amcor Rigid Plastics USA, Inc | Amcor | Iowa | state | 2012 | $1,450,000 | grant | |
WORLEYPARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2015 | $74,638 | grant | |
WORLEYPARSONS GROUP INC | WorleyParsons | Oklahoma | state | 2015 | $64,767 | grant | |
WORLEYPARSONS GROUP, INC | WorleyParsons | Oklahoma | state | 2015 | $72,732 | grant | |
WORLEYPARSONS GROUP, INC | WorleyParsons | Oklahoma | state | 2015 | $65,650 | grant | |
Bluescope Buildings North America, Inc. | BlueScope Steel | Tennessee | state | 2015 | $16,800 | grant | |
Alcan Packaging | Amcor | Wisconsin | state | 2007 | $390,000 | grant | |
Amcor | Amcor | North Carolina | local | 2013 | $171,593 | grant | |
Amcor | Amcor | North Carolina | local | 2013 | $168,209 | grant | |
Amcor Rigid Plastics, Inc. | Amcor | Florida | local | 2011 | $17,400 | grant | |
Macquarie Holdings, Inc. | Macquarie | Florida | local | 2015 | $246,000 | grant | |
Macquarie Holdings, Inc. | Macquarie | Florida | local | 2015 | $147,600 | grant | |
Macquarie Holdings USA, Inc. | Macquarie | Florida | local | 2017 | $50,000 | grant | |
Macquarie Holdings (U.S.A.), Inc. | Macquarie | Florida | state | 2016 | $500,000 | grant | |
Macquarie Holdings, Inc. | Macquarie | Florida | local | 2017 | $50,000 | grant | |
Tronox, LLC | Tronox | Connecticut | state | 2014 | $2,000,000 | grant/loan hybrid program | |
Bemis Healthcare Packaging, Inc. | Amcor | Wisconsin | state | 2015 | $1,000,000 | loan or bond financing | |
Bemis Healthcare Packaging, Inc. | Amcor | Wisconsin | state | 2015 | $1,000,000 | loan or bond financing | |
Cleco Power | Macquarie | Louisiana | local | 2010 | $163,002,297 |
MEGADEAL ![]() |
|
Cleco Power LLC | Macquarie | Louisiana | state | 2008 | $163,684 | property tax abatement | |
Shield Pack, LLC | Amcor | Louisiana | state | 2008 | $81,221 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | state | 2008 | $49,446 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | state | 2009 | $526,250 | property tax abatement | |
Cleco Evangeline LLC | Macquarie | Louisiana | state | 2009 | $256,917 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | state | 2009 | $82,518 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
