Subsidy Tracker: Parent Headquarters Country Summary Page
HQ Country:
Australia
Subsidy Total:
$678,476,064
Number of Awards:
442
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ Country are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Macquarie | $415,564,992 | 131 |
Babcock & Brown | $178,004,264 | 1 |
Amcor | $33,013,794 | 117 |
BlueScope Steel | $22,553,387 | 21 |
Austal | $11,832,116 | 44 |
Incitec Pivot | $5,602,622 | 3 |
Tronox | $4,133,115 | 9 |
CSL | $2,789,882 | 10 |
WorleyParsons | $2,030,312 | 25 |
BHP Group | $1,500,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
HYDROCARBON TECHNOLOGIES INC | Boral Limited | United States | federal | 2001 | $100,000 | federal grant | |
HYDROCARBON TECHNOLOGIES INC | Boral Limited | United States | federal | 2002 | $100,000 | federal grant | |
AMCOR PET PACKAGING | Amcor | United States | federal | 2006 | $20,000 | federal grant | |
AMCOR PET PACKAGING USA INC | Amcor | United States | federal | 2007 | $40,540 | federal grant | |
AMCOR PET PACKAGING USA INC | Amcor | United States | federal | 2007 | $20,000 | federal grant | |
HYDROCARBON TECHNOLOGIES INC | Boral Limited | United States | federal | 2002 | $202,700 | federal grant | |
CLECO POWER LLC | Macquarie | United States | federal | 2010 | $20,000,000 | federal grant | |
GAS COMPANY, LLC, THE | Macquarie | United States | federal | 2013 | $139,862 | federal grant | |
IMTT-GEISMAR | Macquarie | United States | federal | 2014 | $324,177 | federal grant | |
Texas Gulf Wind LLC | Babcock & Brown | United States | federal | 2009 | $178,004,264 | federal grant | |
Milner Dam Wind Park, LLC | Macquarie | United States | federal | 2011 | $12,704,937 | federal grant | |
Pilgrim Stage Station Wind Park, LLC | Macquarie | United States | federal | 2011 | $7,032,299 | federal grant | |
Yahoo Creek Wind Park, LLC | Macquarie | United States | federal | 2011 | $14,465,752 | federal grant | |
Burley Butte Wind Park, LLC | Macquarie | United States | federal | 2011 | $12,663,860 | federal grant | |
Golden Valley Wind Park, LLC | Macquarie | United States | federal | 2011 | $7,917,285 | federal grant | |
Oregon Trail Wind Park, LLC | Macquarie | United States | federal | 2011 | $9,346,033 | federal grant | |
Thousand Springs Wind Park, LLC | Macquarie | United States | federal | 2011 | $8,355,966 | federal grant | |
Tuana Gulch Wind Park, LLC | Macquarie | United States | federal | 2011 | $7,328,901 | federal grant | |
Salmon Falls Wind Park, LLC | Macquarie | United States | federal | 2011 | $13,579,133 | federal grant | |
Payne's Ferry Wind Park, LLC | Macquarie | United States | federal | 2011 | $14,415,560 | federal grant | |
Brea Power II, LLC | Macquarie | United States | federal | 2013 | $32,353,548 | federal grant | |
Cleco Power LLC | Macquarie | United States | federal | 2013 | $492,507 | federal grant | |
Bluescope Steel Americas Llc | BlueScope Steel | United States | federal | 2011 | $4,500,000 | federal loan or loan guarantee | |
Bluescope Steel Americas Llc | BlueScope Steel | United States | federal | 2012 | $4,500,000 | federal loan or loan guarantee | |
Boral Material Technologies Inc | Boral Limited | United States | federal | 2007 | $270,000 | federal loan or loan guarantee | |
Tronox Llc | Tronox | United States | federal | 2011 | $22,500,000 | federal loan or loan guarantee | |
Tronox Llc | Tronox | United States | federal | 2012 | $22,500,000 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | WorleyParsons | United States | federal | 2008 | $353,840 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | WorleyParsons | United States | federal | 2008 | $449,493 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | WorleyParsons | United States | federal | 2008 | $2,547,130 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | WorleyParsons | United States | federal | 2007 | $75,791,014 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | WorleyParsons | United States | federal | 2007 | $81,376,116 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | WorleyParsons | United States | federal | 2007 | $429,482,407 | federal loan or loan guarantee | |
International Matex Tank Terminals Inc. | Macquarie | United States | federal | 2005 | $165,000,000 | federal tax-exempt bond | |
Cleco Power LLC | Macquarie | United States | federal | 2006 | $100,000,000 | federal tax-exempt bond | |
International-Matex Tank Terminals Inc. | Macquarie | United States | federal | 2006 | $50,000,000 | federal tax-exempt bond | |
International-Matex Tank Terminals Inc. | Macquarie | United States | federal | 2010 | $85,000,000 | federal tax-exempt bond | |
International-Matex Tank Terminals Inc. | Macquarie | United States | federal | 2010 | $100,000,000 | federal tax-exempt bond | |
International-Matex Tank Terminals Inc. | Macquarie | United States | federal | 2010 | $90,000,000 | federal tax-exempt bond | |
Austal USA | Austal | United States | federal | 2006 | $200,000,000 | federal tax-exempt bond | |
WESTPAC BANKING CORP NY BR | Westpac Banking | United States | federal | 2007 | $90,000,000 | federal loan or loan guarantee | |
WESTPAC BANKING CORP NY BR | Westpac Banking | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
NATIONAL AUSTRALIA BANK NY BR | National Australia Bank | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
NATIONAL AUSTRALIA BANK NY BR | National Australia Bank | United States | federal | 2009 | $1,500,000,000 | federal loan or loan guarantee | |
NATIONAL AUSTRALIA BANK NY BR | National Australia Bank | United States | federal | 2009 | $1,500,000,000 | federal loan or loan guarantee | |
EPIC MIDSTREAM LLC | Macquarie | United States | federal | 2016 | $346,948 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2016 | $76,892 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2016 | $223,243 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2016 | $312,077 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2016 | $388,079 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2016 | $615,427 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2016 | $910,419 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $78,308 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $81,804 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $134,133 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $182,347 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $198,071 | federal grant | |
IMTT-GEISMAR | Macquarie | United States | federal | 2018 | $319,421 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $323,350 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $341,658 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $24,136 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $24,465 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2018 | $195,504 | federal grant | |
IMTT HOLDINGS LLC | Macquarie | United States | federal | 2020 | $39,674 | federal grant | |
AMCOR PET PACKAGING USA INC | Amcor | Michigan | local | 1994 | undisclosed | property tax abatement | |
AMCOR PET PACKAGING USA INC | Amcor | Michigan | local | 1998 | undisclosed | property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2009 | $295,918 | tax credit/rebate; property tax abatement | |
AMCOR PET PACKAGING NORTH AMERICA | Amcor | Michigan | local | 2008 | undisclosed | property tax abatement | |
AMCOR RIGID PLASTICS USA,INC | Amcor | Michigan | local | 2011 | undisclosed | property tax abatement | |
AMCOR RIGID PLASTICS USA,INC | Amcor | Michigan | local | 2011 | undisclosed | property tax abatement | |
Bemis Company | Amcor | Nebraska | local | 2011 | $423,547 | tax increment financing | |
Butler Mfg. Co. | BlueScope Steel | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Butler Mfg. Co. | BlueScope Steel | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2010 | $296,622 | tax credit/rebate; property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2008 | $267,738 | tax credit/rebate; property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2011 | $291,416 | tax credit/rebate; property tax abatement | |
Cleco Power | Macquarie | Louisiana | local | 2010 | $163,002,297 |
MEGADEAL ![]() |
|
BUTLER MFG. COMPANY | BlueScope Steel | Tennessee | local | 2012 | undisclosed | property tax abatement | |
BUTLER MANUFACTURING CO. | BlueScope Steel | Tennessee | local | 2012 | undisclosed | property tax abatement | |
Butler Mfg. Co. | BlueScope Steel | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Butler Mfg. Co. | BlueScope Steel | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Butler Mfg. Co. | BlueScope Steel | Tennessee | local | 2013 | undisclosed | property tax abatement | |
Butler Mfg. Co. | BlueScope Steel | Tennessee | local | 2013 | undisclosed | property tax abatement | |
ALCAN PACKAGING P MANN | Amcor | Illinois | local | 2012 | undisclosed | property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2012 | $291,416 | tax credit/rebate; property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | local | 2014 | $484,381 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | local | 2014 | $323,314 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | local | 2014 | $758,610 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | local | 2014 | $841,500 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | local | 2014 | $302,642 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | local | 2014 | $584,965 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | local | 2014 | $783,026 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | local | 2014 | $700,500 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | local | 2014 | $293,017 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | local | 2014 | $325,758 | property tax abatement | |
Cleco Power LLC | Macquarie | Louisiana | local | 2014 | $1,039,366 | property tax abatement | |
Shield Pack, LLC | Amcor | Louisiana | local | 2014 | $181,483 | property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2013 | $306,020 | tax credit/rebate; property tax abatement | |
Butler Mfg. Co. | BlueScope Steel | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Butler Mfg. Co. | BlueScope Steel | Tennessee | local | 2014 | undisclosed | property tax abatement | |
Alcan Packaging | Amcor | New York | local | 2014 | $319,911 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
