Subsidy Tracker: Parent Headquarters Country Summary Page
HQ Country:
Australia
Subsidy Total:
$677,196,597
Number of Awards:
433
Time Period:
Earliest year of data: 1994. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ Country are for the period since 2012.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Macquarie | $415,287,010 | 126 |
Babcock & Brown | $178,004,264 | 1 |
Amcor | $33,095,424 | 117 |
BlueScope Steel | $22,553,387 | 21 |
Austal | $11,832,116 | 44 |
Incitec Pivot | $5,602,622 | 3 |
Nufarm | $2,896,551 | 10 |
CSL Limited | $2,789,882 | 10 |
Worley Limited | $2,030,312 | 25 |
BHP Group | $1,500,000 | 1 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Yahoo Creek Wind Park, LLC | Macquarie | United States | federal | 2011 | $14,465,752 | federal grant | |
Burley Butte Wind Park, LLC | Macquarie | United States | federal | 2011 | $12,663,860 | federal grant | |
Golden Valley Wind Park, LLC | Macquarie | United States | federal | 2011 | $7,917,285 | federal grant | |
Oregon Trail Wind Park, LLC | Macquarie | United States | federal | 2011 | $9,346,033 | federal grant | |
Thousand Springs Wind Park, LLC | Macquarie | United States | federal | 2011 | $8,355,966 | federal grant | |
Tuana Gulch Wind Park, LLC | Macquarie | United States | federal | 2011 | $7,328,901 | federal grant | |
Salmon Falls Wind Park, LLC | Macquarie | United States | federal | 2011 | $13,579,133 | federal grant | |
Payne's Ferry Wind Park, LLC | Macquarie | United States | federal | 2011 | $14,415,560 | federal grant | |
Brea Power II, LLC | Macquarie | United States | federal | 2013 | $32,353,548 | federal grant | |
Cleco Power LLC | Macquarie | United States | federal | 2013 | $492,507 | federal grant | |
Bluescope Steel Americas Llc | BlueScope Steel | United States | federal | 2011 | $4,500,000 | federal loan or loan guarantee | |
Bluescope Steel Americas Llc | BlueScope Steel | United States | federal | 2012 | $4,500,000 | federal loan or loan guarantee | |
Boral Material Technologies Inc | Boral Limited | United States | federal | 2007 | $270,000 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | Worley Limited | United States | federal | 2008 | $353,840 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | Worley Limited | United States | federal | 2008 | $449,493 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | Worley Limited | United States | federal | 2008 | $2,547,130 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | Worley Limited | United States | federal | 2007 | $75,791,014 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | Worley Limited | United States | federal | 2007 | $81,376,116 | federal loan or loan guarantee | |
Worley Parsons Energy Services Llc | Worley Limited | United States | federal | 2007 | $429,482,407 | federal loan or loan guarantee | |
Cleco Power LLC | Macquarie | United States | federal | 2006 | $100,000,000 | federal tax-exempt bond | |
Austal USA | Austal | United States | federal | 2006 | $200,000,000 | federal tax-exempt bond | |
WESTPAC BANKING CORP NY BR | Westpac Banking | United States | federal | 2007 | $90,000,000 | federal loan or loan guarantee | |
WESTPAC BANKING CORP NY BR | Westpac Banking | United States | federal | 2008 | $1,000,000,000 | federal loan or loan guarantee | |
NATIONAL AUSTRALIA BANK NY BR | National Australia Bank | United States | federal | 2008 | $1,500,000,000 | federal loan or loan guarantee | |
NATIONAL AUSTRALIA BANK NY BR | National Australia Bank | United States | federal | 2009 | $1,500,000,000 | federal loan or loan guarantee | |
NATIONAL AUSTRALIA BANK NY BR | National Australia Bank | United States | federal | 2009 | $1,500,000,000 | federal loan or loan guarantee | |
EPIC MIDSTREAM LLC | Macquarie | United States | federal | 2016 | $346,948 | federal grant | |
Amcor PET Packaging | Amcor | Virginia | state | 2006 | $400,000 | grant | |
Alcan Packaging | Amcor | Virginia | state | 2010 | $47,520 | training reimbursement | |
Amcor Rigid Plastics USA, Inc | Amcor | Virginia | state | 2013 | $24,400 | training reimbursement | |
Bemis Company, Inc. | Amcor | Wisconsin | state | 2007 | $3,000,000 | tax credit/rebate | |
Alcan Packaging | Amcor | Wisconsin | state | 2007 | $390,000 | grant | |
Bemis Healthcare Packaging, Inc. | Amcor | Wisconsin | state | 2015 | $1,000,000 | loan or bond financing | |
Bemis Healthcare Packaging, Inc. | Amcor | Wisconsin | state | 2015 | $1,000,000 | loan or bond financing |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
