Subsidy Tracker Industries Ranked by Subsidy Totals
Download results as
or XML
|
Rank |
Major Industry | Subsidy Value | Number of Awards |
|---|---|---|---|
| 1 | utilities and power generation | $40,136,652,975 | 3,416 |
| 2 | aerospace and military contracting | $26,887,392,917 | 7,835 |
| 3 | motor vehicles | $25,897,309,538 | 3,012 |
| 4 | electrical and electronic equipment | $17,196,203,874 | 2,851 |
| 5 | diversified | $15,891,922,234 | 8,635 |
| 6 | oil and gas | $12,548,670,503 | 2,436 |
| 7 | financial services | $11,745,401,693 | 13,656 |
| 8 | chemicals | $9,657,442,759 | 4,931 |
| 9 | metals | $7,978,162,197 | 1,524 |
| 10 | retailing | $7,624,211,277 | 7,247 |
| 11 | healthcare services | $6,556,060,853 | 1,877 |
| 12 | automotive parts | $6,396,084,805 | 3,077 |
| 13 | information technology | $6,219,081,949 | 2,478 |
| 14 | real estate | $5,428,179,128 | 546 |
| 15 | miscellaneous manufacturing | $4,817,025,731 | 4,701 |
| 16 | miscellaneous services | $4,134,794,865 | 4,158 |
| 17 | pharmaceuticals | $3,470,578,466 | 2,763 |
| 18 | food products | $3,295,764,440 | 4,561 |
| 19 | telecommunications | $3,101,625,820 | 2,604 |
| 20 | airlines | $2,892,552,260 | 913 |
| 21 | mining and minerals | $2,631,241,313 | 470 |
| 22 | entertainment | $2,620,935,978 | 652 |
| 23 | private equity (including portfolio companies) | $2,489,492,665 | 3,230 |
| 24 | apparel | $2,430,377,849 | 535 |
| 25 | paper and packaging | $2,414,895,277 | 2,734 |
| 26 | miscellaneous energy products and systems | $2,133,046,562 | 897 |
| 27 | agribusiness | $2,025,461,166 | 4,835 |
| 28 | pipelines | $1,970,343,874 | 335 |
| 29 | industrial equipment | $1,457,482,725 | 3,185 |
| 30 | media | $1,368,709,428 | 735 |
| 31 | freight and logistics | $1,307,405,225 | 1,945 |
| 32 | building materials | $1,161,107,912 | 2,033 |
| 33 | medical equipment and supplies | $827,522,362 | 1,537 |
| 34 | housewares and home furnishings | $770,358,965 | 880 |
| 35 | hotels | $714,848,646 | 1,901 |
| 36 | wholesalers | $619,060,846 | 1,518 |
| 37 | business services | $607,380,124 | 655 |
| 38 | heavy equipment | $575,387,917 | 1,047 |
| 39 | household and personal care products | $565,901,057 | 598 |
| 40 | construction and engineering | $429,479,116 | 676 |
| 41 | industrial services | $415,727,054 | 539 |
| 42 | oilfield services and supplies | $312,806,005 | 789 |
| 43 | beverages | $243,788,959 | 449 |
| 44 | tobacco | $210,018,856 | 156 |
| 45 | railroads | $208,362,753 | 202 |
| 46 | paints and coatings | $146,591,287 | 171 |
| 47 | restaurants and foodservice | $99,295,061 | 729 |
| 48 | waste management and environmental services | $45,363,655 | 309 |
| 49 | information services | $20,000,369 | 91 |
| 50 | integrated diagnostics | $33,750 | 1 |
Download results as
or XML