Subsidy Tracker Parent Company Summary
Parent Company Name:
TotalEnergies SE
Ownership Structure:
publicly traded (ticker symbol TOT)
Headquartered in:
France
Major Industry:
oil and gas
Specific Industry:
oil & gas
Subsidy Summary | Subsidy Value | Number of Awards |
---|---|---|
State/Local | $30,975,185 | 16 |
Federal (grants and allocated tax credits) | $83,204,728 | 27 |
TOTAL | $114,179,913 | 43 |
Loan / Bailout Summary | Total Face Value | Number of Awards |
State/Local loans, bond financing and venture capital | $0 | 0 |
Federal loans, loan guarantees and bailout assistance (not including repayments) | $185,000,000 | 2 |
TOTAL | $185,000,000 | 2 |
Time Period for State and Local Awards:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2007.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
For more details on misconduct by this company, see its entry in the Project On Government Oversight's Federal Contractor Misconduct Database.
Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
---|---|---|
Texas | $29,151,621 | 2 |
Louisiana | $1,431,818 | 4 |
New York | $209,812 | 3 |
Virginia | $60,000 | 1 |
California | $31,590 | 1 |
All other | $90,344 | 5 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|
Total Petrochemicals | Texas | local | 2009 | $26,651,621 | property tax abatement | |
SUNPOWER CORPORATION | United States | federal | 2017 | $14,345,960 | federal grant | |
SUNPOWER CORPORATION | United States | federal | 2010 | $5,943,143 | federal grant | |
SUNPOWER CORPORATION | United States | federal | 2009 | $5,800,000 | federal grant | |
SUNPOWER, INC. | United States | federal | 2021 | $5,146,998 | federal grant | |
SUNPOWER, INC. | United States | federal | 2019 | $4,690,357 | federal grant | |
SUNPOWER, INC. | United States | federal | 2020 | $4,690,357 | federal grant | |
SUNPOWER CORPORATION | United States | federal | 2007 | $4,400,000 | federal grant | |
SUNPOWER CORPORATION | United States | federal | 2007 | $4,400,000 | federal grant | |
SUNPOWER CORPORATION | United States | federal | 2008 | $4,021,998 | federal grant | |
SUNPOWER, INC. | United States | federal | 2016 | $3,500,000 | federal grant | |
SUNPOWER, INC. | United States | federal | 2018 | $3,500,000 | federal grant | |
SunPower Corporation | United States | federal | 2010 | $2,700,000 | federal allocated tax credit | |
SunPower Corporation | United States | federal | 2010 | $2,700,000 | federal allocated tax credit | |
SunPower Corporation | United States | federal | 2010 | $2,700,000 | federal allocated tax credit | |
SunPower Corporation | United States | federal | 2010 | $2,700,000 | federal allocated tax credit | |
SUNPOWER CORPORATION | United States | federal | 2009 | $2,602,817 | federal grant | |
SunPower Corp. | Texas | state | 2010 | $2,500,000 | grant | |
SUNPOWER CORPORATION | United States | federal | 2015 | $1,350,000 | federal grant | |
SUNPOWER CORPORATION | United States | federal | 2018 | $1,350,000 | federal grant | |
SUNPOWER CORPORATION | United States | federal | 2018 | $1,199,985 | federal grant | |
SUNPOWER CORPORATION | United States | federal | 2020 | $1,199,985 | federal grant | |
SUNPOWER CORPORATION | United States | federal | 2009 | $1,150,000 | federal grant | |
SUNPOWER CORPORATION | United States | federal | 2015 | $681,676 | federal grant | |
TOTAL Petrochemicals & Refining USA, Inc. | Louisiana | state | 2013 | $662,014 | property tax abatement | |
SUNPOWER CORPORATION | United States | federal | 2015 | $585,000 | federal grant | |
SUNPOWER CORPORATION | United States | federal | 2018 | $585,000 | federal grant | |
SUNPOWER CORPORATION | United States | federal | 2019 | $564,016 | federal grant | |
SunPower Corporation | United States | federal | 2013 | $552,379 | federal grant | |
TOTAL Petrochemicals & Refining USA, Inc. | Louisiana | state | 2013 | $309,722 | property tax abatement | |
TOTAL Petrochemicals USA, Inc. | Louisiana | state | 2012 | $249,095 | property tax abatement | |
TOTAL Petrochemicals USA, Inc. | Louisiana | state | 2009 | $210,987 | property tax abatement | |
SUNPOWER CORPORATION | United States | federal | 2008 | $145,057 | federal grant | |
Hutchinson Industries, Inc., Rodgard Division | New York | state | 2008 | $136,400 | enterprise zone | |
Hutchinson Sealing Systems, Inc. | Virginia | state | 2016 | $60,000 | grant | |
Hutchinson Industries Inc., Rodgard Division | New York | state | 2007 | $59,412 | enterprise zone | |
HUTCHINSON SEAL CORPORATION | California | state | 2004 | $31,590 | training reimbursement | |
SunPower NA Mftg LLC | Oregon | local | 2020 | $24,856 | property tax abatement | |
Atotech, USA, Inc. | Pennsylvania | state | $22,000 | training reimbursement | ||
Hutchinson Sealing Systems Inc. | New Hampshire | state | 2013 | $20,316 | training reimbursement | |
SUNPOWER CORPORATION | Washington | state | 2019 | $16,422 | tax credit/rebate | |
Hutchinson Industries Inc., Rodgard Division | New York | state | 2006 | $14,000 | enterprise zone | |
Hutchinson Sealing Systems | New Hampshire | state | 2010 | $6,750 | training reimbursement | |
SunPower Corporation | United States | federal | 2013 | $155,000,000 | federal loan or loan guarantee | |
SunPower Corporation | United States | federal | 2010 | $30,000,000 | federal tax-exempt bond | |
TOTAL PETROLEUM INC | Michigan | local | 1992 | undisclosed | property tax abatement | |
TOTAL PETROLEUM INC. | Michigan | local | 1992 | undisclosed | property tax abatement | |
TOTAL PETROLEUM INC. | Michigan | local | 1992 | undisclosed | property tax abatement | |
TOTAL PETROLEUM, INC. | Michigan | local | 1993 | undisclosed | property tax abatement | |
HUTCHINSON AFTERMARKET USA, INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
HUTCHINSON INDUSTRIES INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
HUTCHINSON INDUSTRIES INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
ATOFINA Petrochemical Inc. | Texas | state | 2000 | undisclosed | property tax abatement | |
ATOFINA Petrochemical Inc. | Texas | state | 2000 | undisclosed | property tax abatement | |
ATOFINA Petrochemical Inc. | Texas | state | 2000 | undisclosed | property tax abatement | |
ATOFINA Petrochemical Inc. #1 | Texas | state | 2001 | undisclosed | property tax abatement | |
ATOFINA Petrochemical Inc. #2 | Texas | state | 2001 | undisclosed | property tax abatement | |
ATOFINA Petrochemical Inc. #3 | Texas | state | 2001 | undisclosed | property tax abatement | |
ATOFINA Petrochemical Inc. #1 | Texas | state | 2002 | undisclosed | property tax abatement | |
ATOFINA Petrochemical Inc. #2 | Texas | state | 2002 | undisclosed | property tax abatement | |
ATOFINA Petrochemical Inc. #3 | Texas | state | 2002 | undisclosed | property tax abatement | |
ATOFINA Petrochemical Inc. #1 | Texas | state | 2003 | undisclosed | property tax abatement | |
ATOFINA Petrochemical Inc. #2 | Texas | state | 2003 | undisclosed | property tax abatement | |
ATOFINA Petrochemical Inc. #3 | Texas | state | 2003 | undisclosed | property tax abatement | |
Total Petrochemical Inc. #1 | Texas | state | 2004 | undisclosed | property tax abatement | |
ATOFINA PAR LP | Texas | state | 2005 | undisclosed | property tax abatement | |
TOTAL Petrochemical Inc. #2 | Texas | state | 2005 | undisclosed | property tax abatement | |
TOTAL Petrochemical Inc. #3 | Texas | state | 2005 | undisclosed | property tax abatement | |
ATOFINA PAR LP | Texas | state | 2008 | undisclosed | property tax abatement | |
Total Petrochemical USA Inc. & Total PAR LLC | Texas | local | 2008 | undisclosed | tax credit/rebate | |
ATOFINA Petrochemicals Inc. (Owner), Sabina Petrocheimcal, LLC BASF Corp & ATOFINA Petrochemicals Inc. (Lessees) | Texas | local | 2002 | undisclosed | tax credit/rebate | |
ATOFINNA Petrochemical Inc. | Texas | local | 2003 | undisclosed | tax credit/rebate | |
HUTCHINSON INDUSTRIES INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
HUTCHINSON INDUSTRIES INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
HUTCHINSON AFTERMARKET USA, INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
HUTCHINSON INDUSTRIES, INC. | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
HUTCHINSON INDUSTRIES, INC | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
Total E&P USA | Alaska | state | 2009 | undisclosed | tax credit/rebate | |
Sunpower, Inc. | Ohio | state | 1999 | undisclosed | tax credit/rebate | |
TOTAL PETROCHEMICALS & REFINING USA, INC. | Texas | state | 2006 | undisclosed | enterprise zone | |
TOTAL PETROCHEMICALS & REFINING USA, INC. | Texas | state | 2007 | undisclosed | enterprise zone | |
TOTAL PETROCHEMICALS & REFINING USA, INC. | Texas | state | 2007 | undisclosed | enterprise zone | |
TOTAL PETROCHEMICALS & REFINING USA, INC. | Texas | state | 2008 | undisclosed | enterprise zone | |
TOTAL PETROCHEMICALS & REFINING USA, INC. | Texas | state | 2008 | undisclosed | enterprise zone | |
TOTAL PETROCHEMICALS & REFINING USA, INC. | Texas | state | 2011 | undisclosed | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
