Subsidy Tracker Parent Company Summary
Parent Company Name:
Novo Holdings A/S
Ownership Structure:
privately held
Headquartered in:
Denmark
Major Industry:
pharmaceuticals
Specific Industry:
pharmaceuticals
| Subsidy Summary | Subsidy Value | Number of Awards |
|---|---|---|
| State/Local | $178,370,423 | 86 |
| Federal (grants and allocated tax credits) | $52,231,586 | 12 |
| TOTAL | $230,602,009 | 98 |
| Loan / Bailout Summary | Total Face Value | Number of Awards |
| State/Local loans, bond financing and venture capital | $0 | 0 |
| Federal loans, loan guarantees and bailout assistance (not including repayments) | $0 | 0 |
| TOTAL | $0 | 0 |
Time Period for State and Local Awards:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this parent company are for the period since 2013.
Time Period for Federal Awards:
FY2000 to the present
Notes:
Dollar totals do not include awards for which no subsidy value is disclosed.
Links:
For a summary of this company's regulatory violations see its Violation Tracker summary page here.
| Top 5 States for state/local awards | Total Subsidy $ | Number of Awards |
|---|---|---|
| North Carolina | $149,681,790 | 53 |
| Washington | $19,804,700 | 15 |
| New Jersey | $7,213,612 | 3 |
| Nebraska | $895,622 | 1 |
| Pennsylvania | $674,881 | 6 |
| All other | $99,818 | 8 |
Individual Subsidy Records:
Click on the company name for more information on each subsidy award.
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
| Company | Location | Subsidy Source | Year |
Subsidy Value |
Loan/Bailout Value | Type of Subsidy |
|---|---|---|---|---|---|---|
| Novo Nordisk | North Carolina | multiple | 2016 | $109,900,000 |
MEGADEAL |
|
| Novozymes Blair, Inc. | United States | federal | 2010 | $28,401,000 | federal allocated tax credit | |
| Novo Nordisk Pharmaceutical Industries, Inc. | North Carolina | state | 2015 | $21,149,000 | grant | |
| NOVO NORDISK RESEARCH CENTER SEATTLE, INC. | Washington | state | 2018 | $8,135,140 | tax credit/rebate | |
| NOVO NORDISK RESEARCH CENTER SEATTLE, INC. | Washington | state | 2019 | $7,847,528 | tax credit/rebate | |
| Novo Nordisk, Inc. | New Jersey | state | 2007 | $5,405,932 | grant | |
| NOVOZYMES, INC | United States | federal | 2008 | $4,694,082 | federal grant | |
| NOVOZYMES, INC | United States | federal | 2008 | $4,694,082 | federal grant | |
| NOVOZYMES, INC | United States | federal | 2009 | $3,289,888 | federal grant | |
| Novo Nordisk Pharmaceutical | North Carolina | state | 2010 | $3,032,000 | grant | |
| NOVOZYMES, INC. | United States | federal | 2013 | $2,500,000 | federal grant | |
| NOVOZYMES, INC. | United States | federal | 2018 | $2,500,000 | federal grant | |
| NOVO NORDISK RESEARCH CENTER SEATTLE, INC. | Washington | state | 2017 | $2,185,140 | tax credit/rebate | |
| NOVOZYMES, INC | United States | federal | 2010 | $2,156,352 | federal grant | |
| NOVOZYMES NORTH AMERICA, INC. | United States | federal | 2017 | $1,568,670 | federal grant | |
| Novo Nordisk | New Jersey | state | 2007 | $1,387,680 | Tax credit/rebate | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2008 | $1,375,593 | tax credit/rebate | |
| NOVOZYMES, INC | United States | federal | 2010 | $1,258,842 | federal grant | |
| Novozymes North America, Inc. | North Carolina | state | 2015 | $1,192,386 | tax credit/rebate | |
| Novo Nordisk Pharmaceutical | North Carolina | state | 2004 | $1,120,000 | grant | |
| Novozymes North America, Inc. | North Carolina | state | 2013 | $955,302 | tax credit/rebate | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2016 | $938,710 | tax credit/rebate | |
| Novozymes North America, Inc. | North Carolina | local | 2014 | $930,000 | grant | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2015 | $900,091 | tax credit/rebate | |
| Novozymes Blair, Inc. | Nebraska | state | 2018 | $895,622 | tax credit/rebate | |
| Novo Nordisk Pharmaceuticals | North Carolina | state | 2008 | $746,648 | tax credit/rebate | |
| Novozymes North America, Inc. | North Carolina | state | 2009 | $718,878 | tax credit/rebate | |
| Novozymes North America, Inc. | North Carolina | state | 2011 | $649,364 | tax credit/rebate | |
| NOVOZYMES NORTH AMERICA, INC. | United States | federal | 2012 | $441,925 | federal grant | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2009 | $429,500 | tax credit/rebate | |
| Novo Nordisk | New Jersey | state | 2007 | $420,000 | tax credit/rebate | |
| NOVOZYMES NORTH AMERICA, INC. | United States | federal | 2011 | $400,000 | federal grant | |
| Novozymes North America, Inc. | North Carolina | state | 2010 | $372,272 | tax credit/rebate | |
| NOVOZYMES NORTH AMERICA, INC. | United States | federal | 2014 | $326,745 | federal grant | |
| Novozymes North America, Inc. | North Carolina | state | 2016 | $321,201 | tax credit/rebate | |
| NOVO NORDISK INC | Washington | state | 2013 | $298,709 | tax credit/rebate | |
| Novo Nordisk Pharmaceutical Industr | North Carolina | state | 2012 | $288,000 | grant | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2017 | $285,887 | tax credit/rebate | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2016 | $274,029 | tax credit/rebate | |
| NOVO NORDISK INC | Washington | state | 2016 | $273,143 | tax credit/rebate | |
| NOVO NORDISK INC | Washington | state | 2014 | $273,088 | tax credit/rebate | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2010 | $270,783 | tax credit/rebate | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2015 | $232,835 | tax credit/rebate | |
| NOVO NORDISK INC | Washington | state | 2012 | $219,157 | tax credit/rebate | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2011 | $214,710 | tax credit/rebate | |
| Novozymes North America, Inc. | North Carolina | state | 2016 | $200,000 | grant | |
| Novozymes North America, Inc. | North Carolina | state | 2017 | $200,000 | grant | |
| Novozymes North America, Inc. | North Carolina | state | 2008 | $196,973 | tax credit/rebate | |
| NOVO NORDISK INC | Washington | state | 2011 | $181,239 | tax credit/rebate | |
| Novo Nordisk, Inc. | Pennsylvania | state | 2014 | $178,257 | tax credit/rebate | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2014 | $162,504 | tax credit/rebate | |
| Novo Nordisk, Inc. | Pennsylvania | state | 2012 | $160,814 | tax credit/rebate | |
| Novo Nordisk, Inc. | North Carolina | state | 2011 | $158,503 | tax credit/rebate | |
| Novo Nordisk, Inc. | Pennsylvania | state | 2013 | $147,484 | tax credit/rebate | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2013 | $147,230 | tax credit/rebate | |
| Novozymes North America, Inc. | North Carolina | state | 2015 | $145,490 | tax credit/rebate | |
| Novo Nordisk | North Carolina | state | 1992 | $141,554 | grant | |
| Novo Nordisk, Inc. | North Carolina | state | 2014 | $126,863 | tax credit/rebate | |
| Novo Nordisk, Inc. | North Carolina | state | 2014 | $126,863 | tax credit/rebate | |
| Novo Nordisk | North Carolina | state | 2007 | $125,000 | grant | |
| Novo Nordisk, Inc. | North Carolina | state | 2013 | $115,708 | tax credit/rebate | |
| Novo Nordisk, Inc. | North Carolina | state | 2013 | $115,708 | tax credit/rebate | |
| Novo Nordisk, Inc. | North Carolina | state | 2012 | $112,006 | tax credit/rebate | |
| Novo Nordisk, Inc. | North Carolina | state | 2012 | $112,006 | tax credit/rebate | |
| Novozymes North America, Inc. | North Carolina | state | 2018 | $111,224 | tax credit/rebate | |
| NOVO NORDISK INC | Washington | state | 2010 | $105,430 | tax credit/rebate | |
| Novozymes North America, Inc. | North Carolina | state | 2017 | $104,949 | tax credit/rebate | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2014 | $97,337 | tax credit/rebate | |
| Novo Nordisk, Inc. | Pennsylvania | state | 2011 | $93,540 | tax credit/rebate | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2012 | $85,700 | tax credit/rebate | |
| Novozymes North America, Inc. | North Carolina | state | 2013 | $85,010 | tax credit/rebate | |
| Novozymes North America, Inc. | North Carolina | state | 2013 | $85,010 | tax credit/rebate | |
| Novozymes North America, Inc. | North Carolina | state | 2011 | $78,340 | tax credit/rebate | |
| Novo Nordisk Biochem | North Carolina | state | 1994 | $75,000 | grant | |
| Novozymes North America, Inc. | North Carolina | state | 2010 | $73,000 | tax credit/rebate | |
| Novozymes North America, Inc. | North Carolina | state | 2013 | $72,693 | tax credit/rebate | |
| Novo Nordisk, Inc. | North Carolina | state | 2016 | $65,650 | tax credit/rebate | |
| Novo Nordisk Pharmaceutical Industr | North Carolina | state | 2013 | $65,000 | grant | |
| Novozymes North America, Inc. | North Carolina | state | 2017 | $62,249 | tax credit/rebate | |
| Novo Nordisk, Inc. | North Carolina | state | 2015 | $60,963 | tax credit/rebate | |
| NOVO NORDISK INC | Washington | state | 2009 | $53,997 | tax credit/rebate | |
| NOVO NORDISK INC | Washington | state | 2012 | $53,148 | tax credit/rebate | |
| Novo Nordisk Pharmaceuticals Industries, Inc. | North Carolina | state | 2012 | $49,500 | tax credit/rebate | |
| NOVO NORDISK INC | Washington | state | 2013 | $48,418 | tax credit/rebate | |
| NOVO NORDISK INC | Washington | state | 2014 | $48,418 | tax credit/rebate | |
| NOVO NORDISK INC | Washington | state | 2015 | $48,418 | tax credit/rebate | |
| Novo Nordisk, Inc. | Pennsylvania | state | 2009 | $48,215 | tax credit/rebate | |
| Novo Nordisk, Inc. | Pennsylvania | state | 2010 | $46,571 | tax credit/rebate | |
| Novozymes Biologicals, Inc. | Virginia | state | 2010 | $44,312 | training reimbursement | |
| NOVO NORDISK INC | Washington | state | 2011 | $33,727 | tax credit/rebate | |
| Novozymes North America, Inc. | North Carolina | state | 2015 | $26,568 | tax credit/rebate | |
| Novo Nordisk Inc. | Maryland | state | 2019 | $14,253 | tax credit/rebate | |
| Novo Nordisk Inc. | Maryland | state | 2018 | $9,085 | tax credit/rebate | |
| Novo Nordisk, Inc. | Maryland | state | 2012 | $8,737 | tax credit/rebate | |
| Novo Nordisk, Inc. | Maryland | state | 2014 | $8,737 | tax credit/rebate | |
| Novo Nordisk, Inc. | Maryland | state | 2015 | $5,767 | tax credit/rebate | |
| Novo Nordisk, Inc. | Maryland | state | 2016 | $4,793 | tax credit/rebate | |
| Novo Nordisk, Inc. | Maryland | state | 2017 | $4,134 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)